Eastern Michigan vs TOLEDO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 10 | 6 | 15 | 3 | 34 |
![]() | 7 | 3 | 21 | 0 | 6 | 37 |
EMU: PASS - GLASS, Mike (286); RUSH - VANN, Shaq (110); REC - WILLIAMS, Quian (87)
TOLEDO: PASS - peters, eli (138); RUSH - koback, bryant (259); REC - mckinley-lewis, danzel (85)
Scoring Summary
- | - | - | - | - | EMU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | TOLEDO | 06:54 | TOLEDO - KOBACK,Bryant 5 yd run (DAVIS,Evan kick), 15 plays, 67 yards, TOP 6:41 | 0 | 7 |
![]() | 2nd | TOLEDO | 09:50 | TOLEDO - DAVIS,Evan 26 yd field goal 11 plays, 48 yards, TOP 6:09 | 0 | 10 |
![]() | 2nd | EMU | 07:28 | EMU - JACKSON, Arthur 24 yd pass from GLASS, Mike (RYLAND, Chad kick) 5 plays, 79 yards, TOP 2:18 | 7 | 10 |
![]() | 2nd | EMU | 03:23 | EMU - RYLAND, Chad 29 yd field goal 7 plays, 63 yards, TOP 2:39 | 10 | 10 |
![]() | 3rd | TOLEDO | 13:38 | TOLEDO - SEYMOUR,Shakif 7 yd run (Team kickfailed), 3 plays, 44 yards, TOP 1:16 | 10 | 16 |
![]() | 3rd | TOLEDO | 10:06 | TOLEDO - MITCHELL,Bryce 19 yd pass from PETERS,Eli (ROSI,Drew pass) 5 plays, 57 yards, TOP 2:01 | 10 | 24 |
![]() | 3rd | TOLEDO | 09:21 | TOLEDO - KOBACK,Bryant 54 yd run (DAVIS,Evan kick), 1 plays, 54 yards, TOP 0:11 | 10 | 31 |
![]() | 3rd | EMU | 05:05 | EMU - GLASS, Mike 4 yd run (GLASS, Mike passfailed), 11 plays, 75 yards, TOP 4:16 | 16 | 31 |
![]() | 4th | EMU | 08:18 | EMU - VANN, Shaq 3 yd run (VANN, Shaq rush), 12 plays, 74 yards, TOP 4:58 | 24 | 31 |
![]() | 4th | EMU | 02:35 | EMU - VANN, Shaq 26 yd run (RYLAND, Chad kick), 8 plays, 71 yards, TOP 1:44 | 31 | 31 |
![]() | 4th | EMU | 15:00 | EMU - RYLAND, Chad 24 yd field goal 4 plays, 18 yards, TOP 0:00 | 34 | 31 |
![]() | 4th | TOLEDO | 15:00 | TOLEDO - ROSI,Drew 15 yd pass from PETERS,Eli () 4 plays, 25 yards, TOP 0:00 | 34 | 37 |
| 34 | 37 | |||||
Eastern Michigan


TOLEDO
Start of 1st Half
EMU wins toss and elects to receive; Toledo will defend North goal.
TOLEDO ball on TOLEDO35.
CLUCKEY,Thomas kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT


0
0
13:35
TOLEDO
TOLEDO - TD


0
7

0
0
1st7

06:49
EMU
EMU - PUNT


0
7
04:21
TOLEDO
TOLEDO - FUMB


0
7
02:53
EMU
EMU - PUNT


0
7
00:59
TOLEDO
TOLEDO - FG


0
7
Eastern Michigan


TOLEDO
00:59
1st Qt
TOLEDO
TOLEDO - FG


0
10

0
0
1st10

09:46
EMU
EMU - TD


7
10

7
0
1st10

07:28
TOLEDO
TOLEDO - PUNT


7
10
06:02
EMU
EMU - FG


10
10

10
0
1st10

03:23
TOLEDO
TOLEDO - PUNT


10
10
02:18
EMU
EMU - PUNT


10
10
01:25
TOLEDO
TOLEDO - PUNT


10
10
00:18
EMU
EMU - HALF


10
10
Eastern Michigan


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
RYLAND, Chad kickoff 57 yards to the TOLEDO8, JONES,Ronnie return 48 yards to the EMU44, out-of-bounds (LAFLEUR, Noski).
14:54
TOLEDO
TOLEDO - TD


10
16

10
0
1st16

13:38
EMU
EMU - DOWNS


10
16
12:07
TOLEDO
TOLEDO - TD


10
24

10
0
1st24

10:06
EMU
EMU - FUMB


10
24
09:32
TOLEDO
TOLEDO - TD


10
31

10
0
1st31

09:21
EMU
EMU - TD


16
31

16
0
1st31

05:02
TOLEDO
TOLEDO - DOWNS


16
31
Eastern Michigan


TOLEDO
Start Of Quarter
Start of 4th quarter, clock 15:00.
PETERS,Eli pass incomplete to McKINLEY-LEWIS (VINES, Jerodd), QB hurry by BELTRAM, Kobie.
SEYMOUR,Shakif rush for no gain to the EMU29 (BELTRAM, Kobie;CALHOUN, Vince).
PETERS,Eli pass complete to SEYMOUR,Shakif for 3 yards to the EMU26 (BELTRAM, Kobie).
PETERS,Eli pass incomplete to SEYMOUR,Shakif.
13:16
EMU
EMU - TD


24
31

24
0
1st31

08:15
TOLEDO
TOLEDO - PUNT


24
31
04:19
EMU
EMU - TD


31
31

31
0
1st31

02:30
TOLEDO
TOLEDO - FUMB


31
31
01:59
EMU
EMU - FGA


31
31
01:03
TOLEDO
TOLEDO - HALF


31
31
Eastern Michigan


TOLEDO
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, EMU ball on TOLEDO25, 1st and 10.
15:00
EMU
EMU - FG


34
31

34
0
1st31

15:00
TOLEDO
TOLEDO - TD


34
37

34
0
1st37

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU22 | 13:35 | PUNT | 3--3 | 1:25 |
![]() | 1 | TOLEDO33 | 13:35 | PUNT | EMU00 | 06:54 | TD | 15-67 | 6:41 |
![]() | 1 | EMU39 | 06:49 | KO | TOLEDO42 | 04:21 | PUNT | 6-19 | 2:28 |
![]() | 1 | TOLEDO09 | 04:21 | PUNT | EMU00 | 02:53 | FUMB | 4-91 | 1:28 |
![]() | 1 | EMU20 | 02:53 | FUMB | EMU18 | 00:59 | PUNT | 3--2 | 1:54 |
![]() | 1 | TOLEDO43 | 00:59 | PUNT | EMU09 | 09:50 | FG | 11-48 | 6:09 |
![]() | 2 | EMU21 | 09:46 | KO | TOLEDO00 | 07:28 | TD | 5-79 | 2:18 |
![]() | 2 | TOLEDO25 | 07:28 | KO | TOLEDO27 | 06:02 | PUNT | 3-2 | 1:26 |
![]() | 2 | EMU26 | 06:02 | PUNT | TOLEDO11 | 03:23 | FG | 7-63 | 2:39 |
![]() | 2 | TOLEDO25 | 03:23 | KO | TOLEDO34 | 02:18 | PUNT | 3-9 | 1:05 |
![]() | 2 | EMU30 | 02:18 | PUNT | EMU42 | 01:25 | PUNT | 4-12 | 0:53 |
![]() | 2 | TOLEDO21 | 01:25 | PUNT | TOLEDO20 | 00:18 | PUNT | 3--1 | 1:07 |
![]() | 2 | EMU29 | 00:18 | PUNT | EMU38 | 00:00 | HALF | 1-9 | 0:18 |
![]() | 3 | EMU44 | 14:54 | KO | EMU00 | 13:38 | TD | 3-44 | 1:16 |
![]() | 3 | EMU35 | 13:38 | KO | TOLEDO43 | 12:07 | DOWNS | 5-22 | 1:31 |
![]() | 3 | TOLEDO43 | 12:07 | DOWNS | EMU00 | 10:06 | TD | 5-57 | 2:01 |
![]() | 3 | EMU25 | 10:06 | KO | TOLEDO46 | 09:32 | FUMB | 2-29 | 0:34 |
![]() | 3 | TOLEDO46 | 09:32 | FUMB | EMU00 | 09:21 | TD | 1-54 | 0:11 |
![]() | 3 | EMU25 | 09:21 | KO | TOLEDO00 | 05:05 | TD | 11-75 | 4:16 |
![]() | 3 | TOLEDO27 | 05:02 | KO | EMU26 | 13:16 | DOWNS | 13-47 | 6:46 |
![]() | 4 | EMU26 | 13:16 | DOWNS | TOLEDO00 | 08:18 | TD | 12-74 | 4:58 |
![]() | 4 | TOLEDO21 | 08:15 | KO | TOLEDO39 | 04:19 | PUNT | 6-18 | 3:56 |
![]() | 4 | EMU29 | 04:19 | PUNT | TOLEDO00 | 02:35 | TD | 8-71 | 1:44 |
![]() | 4 | TOLEDO10 | 02:30 | KO | TOLEDO24 | 01:59 | FUMB | 2-14 | 0:31 |
![]() | 4 | TOLEDO24 | 01:59 | FUMB | TOLEDO16 | 01:03 | FGA | 4-8 | 0:56 |
![]() | 4 | TOLEDO20 | 01:03 | FGA | TOLEDO34 | 00:00 | HALF | 3-14 | 1:03 |
![]() | 5 | TOLEDO25 | 15:00 | POSS | TOLEDO07 | 15:00 | FG | 4-18 | 0:00 |
![]() | 5 | EMU25 | 15:00 | POSS | EMU00 | 15:00 | TD | 4-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU22 | 13:35 | PUNT | 3--3 | 1:25 |
![]() | 1 | EMU39 | 06:49 | KO | TOLEDO42 | 04:21 | PUNT | 6-19 | 2:28 |
![]() | 1 | EMU20 | 02:53 | FUMB | EMU18 | 00:59 | PUNT | 3--2 | 1:54 |
![]() | 2 | EMU21 | 09:46 | KO | TOLEDO00 | 07:28 | TD | 5-79 | 2:18 |
![]() | 2 | EMU26 | 06:02 | PUNT | TOLEDO11 | 03:23 | FG | 7-63 | 2:39 |
![]() | 2 | EMU30 | 02:18 | PUNT | EMU42 | 01:25 | PUNT | 4-12 | 0:53 |
![]() | 2 | EMU29 | 00:18 | PUNT | EMU38 | 00:00 | HALF | 1-9 | 0:18 |
![]() | 3 | EMU35 | 13:38 | KO | TOLEDO43 | 12:07 | DOWNS | 5-22 | 1:31 |
![]() | 3 | EMU25 | 10:06 | KO | TOLEDO46 | 09:32 | FUMB | 2-29 | 0:34 |
![]() | 3 | EMU25 | 09:21 | KO | TOLEDO00 | 05:05 | TD | 11-75 | 4:16 |
![]() | 4 | EMU26 | 13:16 | DOWNS | TOLEDO00 | 08:18 | TD | 12-74 | 4:58 |
![]() | 4 | EMU29 | 04:19 | PUNT | TOLEDO00 | 02:35 | TD | 8-71 | 1:44 |
![]() | 4 | TOLEDO24 | 01:59 | FUMB | TOLEDO16 | 01:03 | FGA | 4-8 | 0:56 |
![]() | 5 | TOLEDO25 | 15:00 | POSS | TOLEDO07 | 15:00 | FG | 4-18 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO33 | 13:35 | PUNT | EMU00 | 06:54 | TD | 15-67 | 6:41 |
![]() | 1 | TOLEDO09 | 04:21 | PUNT | EMU00 | 02:53 | FUMB | 4-91 | 1:28 |
![]() | 1 | TOLEDO43 | 00:59 | PUNT | EMU09 | 09:50 | FG | 11-48 | 6:09 |
![]() | 2 | TOLEDO25 | 07:28 | KO | TOLEDO27 | 06:02 | PUNT | 3-2 | 1:26 |
![]() | 2 | TOLEDO25 | 03:23 | KO | TOLEDO34 | 02:18 | PUNT | 3-9 | 1:05 |
![]() | 2 | TOLEDO21 | 01:25 | PUNT | TOLEDO20 | 00:18 | PUNT | 3--1 | 1:07 |
![]() | 3 | EMU44 | 14:54 | KO | EMU00 | 13:38 | TD | 3-44 | 1:16 |
![]() | 3 | TOLEDO43 | 12:07 | DOWNS | EMU00 | 10:06 | TD | 5-57 | 2:01 |
![]() | 3 | TOLEDO46 | 09:32 | FUMB | EMU00 | 09:21 | TD | 1-54 | 0:11 |
![]() | 3 | TOLEDO27 | 05:02 | KO | EMU26 | 13:16 | DOWNS | 13-47 | 6:46 |
![]() | 4 | TOLEDO21 | 08:15 | KO | TOLEDO39 | 04:19 | PUNT | 6-18 | 3:56 |
![]() | 4 | TOLEDO10 | 02:30 | KO | TOLEDO24 | 01:59 | FUMB | 2-14 | 0:31 |
![]() | 4 | TOLEDO20 | 01:03 | FGA | TOLEDO34 | 00:00 | HALF | 3-14 | 1:03 |
![]() | 5 | EMU25 | 15:00 | POSS | EMU00 | 15:00 | TD | 4-25 | 0:00 |
Team Statistics
- | EMU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 6 | 16 |
| Passing | 13 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 168 | 366 |
| Attempts | 35 | 57 |
| Avg. Per Rush | 4.8 | 6.4 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 172 | 368 |
| Yds. Lost | 4 | 2 |
Passing | ||
| Total (Net) | 286 | 138 |
| Comp.-Att.-Int. | 21 - 37 - 0 | 9 - 18 - 0 |
| Avg / Att | 7.7 | 7.7 |
| Avg / Comp. | 13.6 | 15.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 454 | 504 |
| Plays | 72 | 75 |
| Avg. / Play | 6.3 | 6.7 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 5-52 | 8-84 |
Punting | ||
| Punts - Yds. | 4-165 | 4-166 |
| Avg. / Punt | 41.2 | 41.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-353 | 6-362 |
| Avg. Yds. / Kickoff | 58.8 | 60.3 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 4-77-0 |
| Kickoff: Avg. / Return | 18.0 | 19.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:03 | 33:57 |
| 3rd. Down Conv. | 6 of 15 | 11 of 18 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 1 - 2 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glass, Mike | 21 | 37 | 286 | 1 | 0 | 41 | 0 |
| Totals | 21 | 37 | 286 | 1 | 0 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 138 | 2 | 0 | 82 | 0 |
| Totals | 9 | 18 | 138 | 2 | 0 | 82 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vann, Shaq | 20 | 113 | 3 | 110 | 2 | 26 | 5.5 |
Glass, Mike | 12 | 44 | 1 | 43 | 1 | 14 | 3.6 |
Parker, Willie | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Beydoun, Hassan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Grissom, Jairus | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 35 | 172 | 4 | 168 | 3 | 26 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 261 | 2 | 259 | 2 | 54 | 8.1 |
![]() | 21 | 94 | 0 | 94 | 1 | 16 | 4.5 |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 57 | 368 | 2 | 366 | 3 | 54 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Quian | 9 | 87 | 0 | 41 |
Jackson, Arthur | 4 | 73 | 1 | 24 |
Oakes, Gunnar | 3 | 48 | 0 | 39 |
Latu, Line | 2 | 32 | 0 | 26 |
Sexton, Mathew | 2 | 29 | 0 | 24 |
Drummond, Dylan | 1 | 17 | 0 | 17 |
| Totals | 21 | 286 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 85 | 0 | 82 |
![]() | 2 | 22 | 1 | 19 |
![]() | 1 | 15 | 1 | 15 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 9 | 138 | 2 | 82 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Calhoun, Vince | 3 | 7 | 10 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Haney, Mikey | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Beltram, Kobie | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Myrick, Terry | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Bogan, Blake | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Hunter | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Turan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hoying, Brody | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Cj | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McGill, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Aaron | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Freddie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lafleur, Noski | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Burks, Brandon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Korey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speights, Tariq | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Scott, Woo | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Hubbard, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaden, Russell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vines, Jerodd | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Beydoun, Hassan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eddington, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trueman, Grant | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Julien, Jake | 4 | 165 | 41.2 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 166 | 41.5 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryland, Chad | 2 | 03:23 | 29 | good |
Ryland, Chad | 4 | 01:03 | 33 | missed |
Ryland, Chad | 5 | 15:00 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Evan | 2 | 09:50 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryland, Chad | 6 | 353 | 2 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 362 | 3 | 1 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drummond, Dylan | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 77 | 48 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vann, Shaq | 0 | 0 | 1 | 1 | 0 | 0 |
Glass, Mike | 0 | 0 | 0 | 0 | 1 | 0 |
Ryland, Chad | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | VAN HOEVEN, Mike | C |
| 62 | SOW, Sidy | LG |
| 74 | NIELSEN, Steven | LT |
| 9 | GLASS, Mike | QB |
| 5 | VANN, Shaq | RB |
| 50 | DERVIL, Sam | RG |
| 73 | DOOLEY, Brian | RT |
| 85 | ODUKOYA, Thomas | TE |
| 86 | CANNON, Bryson | TE |
| 2 | SEXTON, Mathew | WR |
| 89 | JACKSON, Arthur | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 73 | ![]() | LG |
| 68 | ![]() | LT |
| 1Q | ![]() | QB |
| 22 | ![]() | RB |
| 57 | ![]() | RG |
| 58 | ![]() | RT |
| 14 | ![]() | TE |
| 89 | ![]() | TE |
| 8 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | McGILL, Kevin | CB |
| 7 | McGEE, Freddie | CB |
| 97 | HUNT, CJ | DE |
| 99 | RUSH, Turan | DE |
| 93 | HANEY, Mikey | DT |
| 23 | BOGAN, Blake | FS |
| 10 | BELTRAM, Kobie | LB |
| 32 | MYRICK, Terry | LB |
| 77 | EDDINGTON, Ty | NT |
| 3 | CALHOUN, Vince | S |
| 24 | HOYING, Brody | S |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 19 | ![]() | CB |
| 48 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DT |
| 27 | ![]() | FS |
| 2 | ![]() | LB |
| 2D | ![]() | LB |
| 20 | ![]() | LB |
| 93 | ![]() | NT |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | PHELPS, Jalen |
| 5D | HERNANDEZ, Korey |
| 6 | GRISSOM, Jairus |
| 8 | LATU, Line |
| 12 | HUBBARD, Jeff |
| 13 | VADEN, Russell |
| 15 | VINES, Jerodd |
| 16 | BEYDOUN, Hassan |
| 19 | LAFLEUR, Noski |
| 26 | PARKER, Willie |
| 31 | JULIEN, Jake |
| 37 | BROWN, Kymani |
| 38 | RYLAND, Chad |
| 41 | SPEIGHTS, Tariq |
| 42 | BURKS, Brandon |
| 43 | LYLE, Tyler |
| 47 | SUTTON, Drake |
| 51 | HAMILTON, Aaron |
| 52 | KELLY, Desmond |
| 53 | BUSCHMAN, Matthew |
| 58 | STAGNER, Carter |
| 69 | DONNELLON, Jake |
| 71 | JOHNSON, Marcellus |
| 75 | ROHRSCHNEIDER, Y. |
| 80 | DRUMMOND, Dylan |
| 81 | WILLIAMS, Quian |
| 82 | OAKES, Gunnar |
| 83 | FIELDS, Tre'Shown |
| 90 | TRUEMAN, Grant |
| 94 | ANDREWS, Hunter |
| 95 | SIMEON, Shawn |
| 98 | SCOTT, Woo |



































































































