TOLEDO vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 7 | 49 |
![]() | 0 | 7 | 0 | 0 | 7 |
CMU: PASS - DORMADY, Q. (250); RUSH - LEWIS, Kobe (131); REC - SULLIVAN, J. (83)
TOLEDO: PASS - bradley, carter (121); RUSH - (43); REC - mitchell, bryce (63)
Scoring Summary
- | - | - | - | - | CMU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 09:01 | CMU - SCOTT, Tyrone 48 yd pass from DORMADY, Q. (TICE, Ryan kick) 4 plays, 80 yards, TOP 1:46 | 7 | 0 |
![]() | 1st | CMU | 03:59 | CMU - LAZZARO, Tommy 1 yd run (TICE, Ryan kick), 7 plays, 96 yards, TOP 1:46 | 14 | 0 |
![]() | 2nd | CMU | 12:12 | CMU - LAZZARO, Tommy 8 yd run (TICE, Ryan kick), 10 plays, 65 yards, TOP 5:06 | 21 | 0 |
![]() | 2nd | CMU | 06:33 | CMU - WARD, Jonathan 3 yd run (TICE, Ryan kick), 7 plays, 49 yards, TOP 3:14 | 28 | 0 |
![]() | 2nd | TOLEDO | 02:48 | TOLEDO - KOBACK,Bryant 3 yd run (CLUCKEY,Thomas kick), 10 plays, 68 yards, TOP 3:45 | 28 | 7 |
![]() | 2nd | CMU | 00:14 | CMU - LEWIS, Kobe 2 yd run (TICE, Ryan kick), 7 plays, 81 yards, TOP 2:34 | 35 | 7 |
![]() | 3rd | CMU | 10:30 | CMU - POLJAN, Tony 9 yd pass from DORMADY, Q. (TICE, Ryan kick) 10 plays, 75 yards, TOP 4:30 | 42 | 7 |
![]() | 4th | CMU | 06:21 | CMU - LEWIS, Kobe 8 yd run (TICE, Ryan kick), 7 plays, 44 yards, TOP 4:05 | 49 | 7 |
| 49 | 7 | |||||
Central Michigan


TOLEDO
Start of 1st Half
CMU wins toss, defers, Toledo receive and defend south goal
Change of possession, CMU ball on CMU35, 1st and 10.
15:00
CMU
CMU - KO


0
0
15:00
TOLEDO
TOLEDO - PUNT


0
0
10:47
CMU
CMU - TD


7
0

7
0
1st0

09:01
TOLEDO
TOLEDO - PUNT


7
0
05:45
CMU
CMU - TD


14
0

14
0
1st0

03:59
TOLEDO
TOLEDO - PUNT


14
0
02:18
CMU
CMU - TD


14
0
Central Michigan


TOLEDO
02:18
1st Qt
CMU
CMU - TD


21
0

21
0
1st0

12:12
TOLEDO
TOLEDO - DOWNS


21
0
09:47
CMU
CMU - TD


28
0

28
0
1st0

06:33
TOLEDO
TOLEDO - TD


28
7

28
0
1st7

02:48
CMU
CMU - TD


35
7

35
0
1st7

00:14
TOLEDO
TOLEDO - HALF


35
7
Central Michigan


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CLUCKEY,Thomas kickoff 63 yards to the CMU0, fair catch by LEWIS, Kobe.
15:00
CMU
CMU - TD


42
7

42
0
1st7

10:30
TOLEDO
TOLEDO - PUNT


42
7
09:30
CMU
CMU - PUNT


42
7
05:45
TOLEDO
TOLEDO - DOWNS


42
7
01:37
CMU
CMU - DOWNS


42
7
Central Michigan


TOLEDO
Start Of Quarter
Start of 4th quarter, clock 15:00.
LAZZARO, Tommy at QB for Central Michigan.
LAZZARO, Tommy rush for 20 yards to the TOLEDO11, 1ST DOWN CMU, out-of-bounds (TAYLOR,Terrance).
LEWIS, Kobe rush for loss of 2 yards to the TOLEDO13 (JOHNSON,Desjuan).
LEWIS, Kobe rush for 3 yards to the TOLEDO10 (McDONALD,Chris).
LEWIS, Kobe rush for 5 yards to the TOLEDO5 (HOOD,David).
KEON, Kaden pass incomplete.
12:16
TOLEDO
TOLEDO - PUNT


42
7
10:26
CMU
CMU - TD


49
7

49
0
1st7

06:21
TOLEDO
TOLEDO - PUNT


49
7
03:36
CMU
CMU - PUNT


49
7
01:08
TOLEDO
TOLEDO - HALF


49
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU35 | 15:00 | POSS | CMU35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | TOLEDO11 | 15:00 | KO | CMU47 | 10:47 | PUNT | 10-42 | 4:13 |
![]() | 1 | CMU20 | 10:47 | PUNT | TOLEDO00 | 09:01 | TD | 4-80 | 1:46 |
![]() | 1 | TOLEDO26 | 09:01 | KO | CMU45 | 05:45 | PUNT | 6-29 | 3:16 |
![]() | 1 | CMU04 | 05:45 | PUNT | TOLEDO00 | 03:59 | TD | 7-96 | 1:46 |
![]() | 1 | TOLEDO21 | 03:59 | KO | TOLEDO22 | 02:18 | PUNT | 3-1 | 1:41 |
![]() | 1 | CMU35 | 02:18 | PUNT | TOLEDO00 | 12:12 | TD | 10-65 | 5:06 |
![]() | 2 | TOLEDO30 | 12:12 | KO | TOLEDO49 | 09:47 | DOWNS | 5-19 | 2:25 |
![]() | 2 | TOLEDO49 | 09:47 | DOWNS | TOLEDO00 | 06:33 | TD | 7-49 | 3:14 |
![]() | 2 | TOLEDO32 | 06:33 | KO | CMU00 | 02:48 | TD | 10-68 | 3:45 |
![]() | 2 | CMU19 | 02:48 | KO | TOLEDO00 | 00:14 | TD | 7-81 | 2:34 |
![]() | 2 | TOLEDO38 | 00:14 | KO | TOLEDO37 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | CMU25 | 15:00 | KO | TOLEDO00 | 10:30 | TD | 10-75 | 4:30 |
![]() | 3 | TOLEDO32 | 10:30 | KO | TOLEDO30 | 09:30 | PUNT | 3--2 | 1:00 |
![]() | 3 | CMU10 | 09:30 | PUNT | CMU34 | 05:45 | PUNT | 6-24 | 3:45 |
![]() | 3 | TOLEDO27 | 05:45 | PUNT | CMU37 | 01:37 | DOWNS | 8-36 | 4:08 |
![]() | 3 | CMU37 | 01:37 | DOWNS | TOLEDO05 | 12:16 | DOWNS | 8-58 | 4:21 |
![]() | 4 | TOLEDO05 | 12:16 | DOWNS | TOLEDO07 | 10:26 | PUNT | 3-2 | 1:50 |
![]() | 4 | TOLEDO44 | 10:26 | PUNT | TOLEDO00 | 06:21 | TD | 7-44 | 4:05 |
![]() | 4 | TOLEDO27 | 06:21 | KO | CMU45 | 03:36 | PUNT | 4-28 | 2:45 |
![]() | 4 | CMU11 | 03:36 | PUNT | CMU11 | 01:08 | PUNT | 3-0 | 2:28 |
![]() | 4 | CMU46 | 01:08 | PUNT | CMU08 | 00:00 | HALF | 6-38 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU35 | 15:00 | POSS | CMU35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | CMU20 | 10:47 | PUNT | TOLEDO00 | 09:01 | TD | 4-80 | 1:46 |
![]() | 1 | CMU04 | 05:45 | PUNT | TOLEDO00 | 03:59 | TD | 7-96 | 1:46 |
![]() | 1 | CMU35 | 02:18 | PUNT | TOLEDO00 | 12:12 | TD | 10-65 | 5:06 |
![]() | 2 | TOLEDO49 | 09:47 | DOWNS | TOLEDO00 | 06:33 | TD | 7-49 | 3:14 |
![]() | 2 | CMU19 | 02:48 | KO | TOLEDO00 | 00:14 | TD | 7-81 | 2:34 |
![]() | 3 | CMU25 | 15:00 | KO | TOLEDO00 | 10:30 | TD | 10-75 | 4:30 |
![]() | 3 | CMU10 | 09:30 | PUNT | CMU34 | 05:45 | PUNT | 6-24 | 3:45 |
![]() | 3 | CMU37 | 01:37 | DOWNS | TOLEDO05 | 12:16 | DOWNS | 8-58 | 4:21 |
![]() | 4 | TOLEDO44 | 10:26 | PUNT | TOLEDO00 | 06:21 | TD | 7-44 | 4:05 |
![]() | 4 | CMU11 | 03:36 | PUNT | CMU11 | 01:08 | PUNT | 3-0 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO11 | 15:00 | KO | CMU47 | 10:47 | PUNT | 10-42 | 4:13 |
![]() | 1 | TOLEDO26 | 09:01 | KO | CMU45 | 05:45 | PUNT | 6-29 | 3:16 |
![]() | 1 | TOLEDO21 | 03:59 | KO | TOLEDO22 | 02:18 | PUNT | 3-1 | 1:41 |
![]() | 2 | TOLEDO30 | 12:12 | KO | TOLEDO49 | 09:47 | DOWNS | 5-19 | 2:25 |
![]() | 2 | TOLEDO32 | 06:33 | KO | CMU00 | 02:48 | TD | 10-68 | 3:45 |
![]() | 2 | TOLEDO38 | 00:14 | KO | TOLEDO37 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | TOLEDO32 | 10:30 | KO | TOLEDO30 | 09:30 | PUNT | 3--2 | 1:00 |
![]() | 3 | TOLEDO27 | 05:45 | PUNT | CMU37 | 01:37 | DOWNS | 8-36 | 4:08 |
![]() | 4 | TOLEDO05 | 12:16 | DOWNS | TOLEDO07 | 10:26 | PUNT | 3-2 | 1:50 |
![]() | 4 | TOLEDO27 | 06:21 | KO | CMU45 | 03:36 | PUNT | 4-28 | 2:45 |
![]() | 4 | CMU46 | 01:08 | PUNT | CMU08 | 00:00 | HALF | 6-38 | 1:08 |
Team Statistics
- | CMU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 30 | 15 |
| Rushing | 15 | 5 |
| Passing | 10 | 10 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 289 | 83 |
| Attempts | 47 | 29 |
| Avg. Per Rush | 6.1 | 2.9 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 301 | 108 |
| Yds. Lost | 12 | 25 |
Passing | ||
| Total (Net) | 263 | 173 |
| Comp.-Att.-Int. | 16 - 22 - 0 | 19 - 30 - 0 |
| Avg / Att | 12.0 | 5.8 |
| Avg / Comp. | 16.4 | 9.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 552 | 256 |
| Plays | 69 | 59 |
| Avg. / Play | 8.0 | 4.3 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 8-70 | 6-75 |
Punting | ||
| Punts - Yds. | 2-86 | 6-247 |
| Avg. / Punt | 43.0 | 41.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-461 | 2-102 |
| Avg. Yds. / Kickoff | 57.6 | 51.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 2-12-0 |
| Punt: Avg. / Return | 3.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 8-168-0 |
| Kickoff: Avg. / Return | 18.0 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:35 | 26:25 |
| 3rd. Down Conv. | 6 of 11 | 3 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-7 | 1-2 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dormady, Q. | 15 | 19 | 250 | 2 | 0 | 48 | 0 |
Lazzaro, Tommy | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
Keon, Kaden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 22 | 263 | 2 | 0 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 121 | 0 | 0 | 21 | 1 |
Finn, Dequann | 4 | 7 | 52 | 0 | 0 | 24 | 0 |
| Totals | 19 | 30 | 173 | 0 | 0 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Kobe | 22 | 137 | 6 | 131 | 2 | 27 | 6 |
Ward, Jonathan | 13 | 89 | 1 | 88 | 1 | 17 | 6.8 |
Lazzaro, Tommy | 5 | 33 | 1 | 32 | 2 | 20 | 6.4 |
Pimpleton, K. | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
Gwilly, K. | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Cornick, T. | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
Dormady, Q. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 47 | 301 | 12 | 289 | 5 | 32 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Finn, Dequann | 8 | 49 | 6 | 43 | 0 | 16 | 5.4 |
![]() | 13 | 32 | 10 | 22 | 1 | 11 | 1.7 |
![]() | 5 | 16 | 3 | 13 | 0 | 8 | 2.6 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 4 | 6 | -2 | 0 | 4 | -1 |
| Totals | 29 | 108 | 25 | 83 | 1 | 16 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sullivan, J. | 5 | 83 | 0 | 32 |
Scott, Tyrone | 2 | 58 | 1 | 48 |
Poljan, Tony | 2 | 47 | 1 | 38 |
Pimpleton, K. | 4 | 33 | 0 | 13 |
Lewis, Kobe | 2 | 21 | 0 | 18 |
Raimann, B. | 1 | 21 | 0 | 21 |
| Totals | 16 | 263 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 63 | 0 | 24 |
![]() | 5 | 38 | 0 | 13 |
![]() | 2 | 37 | 0 | 21 |
![]() | 4 | 33 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 19 | 173 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver, Michael | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Jamison, D. | 6 | - | 6 | 2 / 5 | - / - | - | - / - | - | 2 | - | - |
Jones, Chuck | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Brown, Troy | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McKinnie-harper | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Reed, Devonni | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Diallo, Muhamed | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Anderson, N. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, George | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stuart, Robi | 3 | - | 3 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Braswell, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tice, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Alonzo | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Reid, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cornick, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siddiq, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sturkey, R. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Bristol, J. | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buell, Brady | 2 | 86 | 43.0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 247 | 41.2 | 50 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tice, Ryan | 8 | 461 | 0 | 0 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 102 | 0 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pimpleton, K. | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kobe | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 113 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tice, Ryan | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | EIPPER, Steve | C |
| 56 | SMITH, Derek | LG |
| 78 | WALDERZAK, Clay | LT |
| 12 | DORMADY, Q. | QB |
| 5 | WARD, Jonathan | RB |
| 7U | UDEOGU, OGE | RG |
| 67 | GOEDEKE, Luke | RT |
| 85 | POLJAN, Tony | TE |
| 86 | RAIMANN, B. | TE |
| 11 | SULLIVAN, J. | WR |
| 88 | PIMPLETON, K. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 73 | ![]() | LG |
| 58 | ![]() | LT |
| 2Q | ![]() | QB |
| 22 | ![]() | RB |
| 78 | ![]() | RG |
| 57 | ![]() | RT |
| 14 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | BRASWELL, M. | CB |
| 18 | McKINNIE-HARPER | CB |
| 1J | JOHNSON, LaQuan | DE |
| 2 | ADESANYA, Sean | DE |
| 71 | STUART, Robi | DT |
| 7 | OLIVER, Michael | LB |
| 8 | BROWN, Troy | LB |
| 7D | DIALLO, Muhamed | NT |
| 5R | REED, Devonni | S |
| 6 | JAMISON, D. | S |
| 19 | SCOTT, Tyrone | S |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | BC |
| 48 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 19 | ![]() | FC |
| 27 | ![]() | FS |
| 2 | ![]() | LB |
| 20 | ![]() | LB |
| 31 | ![]() | LB |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1R | RICHARDSON, D. |
| 2T | TICE, Ryan |
| 3P | PATRITTO, Mark |
| 3 | McCOY, Alonzo |
| 4W | WHITESIDE, J. |
| 4 | LEWIS, Kobe |
| 7L | LAZZARO, Tommy |
| 9R | REID, Willie |
| 9 | BROWN, Brandon |
| 13 | KEON, Kaden |
| 16 | ANDERSON, N. |
| 17 | DOUGLAS, George |
| 23 | JONES, Adam |
| 26 | GOVERNOR, D. |
| 31 | JONES, Chuck |
| 32 | CORNICK, T. |
| 33 | GWILLY, K. |
| 34 | SIDDIQ, Amir |
| 37 | STURKEY, R. |
| 41 | GILDERSLEEVE, C |
| 44 | BUCZKOWSKI, H. |
| 45 | HAIRSTON, Troy |
| 48 | LAVALLII, O. |
| 49 | BARKER, Brendan |
| 55 | DILL, D'Andre |
| 59 | BROWN, Tico |
| 63 | BUELL, Brady |
| 65 | POWELL-WOODS, D |
| 66 | FERRIS, Tyden |
| 68 | DITZHAZY, Erik |
| 69 | MOTOWSKI, Danny |
| 82 | COLE, Cameron |
| 84 | EDWARDS, Bailey |
| 90 | PLATE, Evan |
| 92 | BRISTOL, J. |
| 93 | COSSOU, Keegan |
| 96 | LAMA, Franklin |
| 97 | SAYLOR, Max |
| 99 | ELDRIDGE, J. |

# | Player |
|---|---|
| 2D | ![]() |
| 2H | ![]() |
| 3 | ![]() |
| 3K | ![]() |
| 5M | ![]() |
| 5C | ![]() |
| 5 | ![]() |
| 6B | ![]() |
| 7Q | FINN,Dequann |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 35 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |




































































































