BYU vs TOLEDO
9/28/2019
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 0 | 21 | |
| 0 | 3 | 11 | 14 | 28 |
BYU: PASS - WILSON, Zach (315); RUSH - ESUKPA, Emmanuel (61); REC - HIFO, Aleva (111)
TOLEDO: PASS - guadagni, mitchell (206); RUSH - seymour, shakif (96); REC - phillips, desmond (64)
Scoring Summary
- | - | - | - | - | BYU | TOLEDO |
|---|---|---|---|---|---|---|
| 2nd | TOLEDO | 11:02 | TOLEDO - DAVIS,Evan 45 yd field goal 10 plays, 45 yards, TOP 4:15 | 0 | 3 | |
| 2nd | BYU | 04:09 | BYU - ESUKPA, E. 32 yd run (OLDROYD, Jake kick), 3 plays, 35 yards, TOP 1:32 | 7 | 3 | |
| 3rd | BYU | 14:40 | BYU - HIFO, Aleva 75 yd pass from WILSON, Zach (SOUTHAM, Skyler kick) 3 plays, 75 yards, TOP 0:20 | 14 | 3 | |
| 3rd | TOLEDO | 09:44 | TOLEDO - DAVIS,Evan 26 yd field goal 14 plays, 66 yards, TOP 4:56 | 14 | 6 | |
| 3rd | TOLEDO | 03:57 | TOLEDO - SEYMOUR,Shakif 18 yd pass from GUADAGNI,M. (GILLIAM,Reggie pass) 9 plays, 76 yards, TOP 4:01 | 14 | 14 | |
| 3rd | BYU | 02:08 | BYU - HIFO, Aleva 3 yd pass from WILSON, Zach (SOUTHAM, Skyler kick) 3 plays, 23 yards, TOP 0:27 | 21 | 14 | |
| 4th | TOLEDO | 14:12 | TOLEDO - KOBACK,Bryant 1 yd run (DAVIS,Evan kick), 9 plays, 70 yards, TOP 2:50 | 21 | 21 | |
| 4th | TOLEDO | 00:51 | TOLEDO - SEYMOUR,Shakif 2 yd run (DAVIS,Evan kick), 1 plays, 2 yards, TOP 0:05 | 21 | 28 | |
| 21 | 28 | |||||
Referee: Eddy Shelton
Line Judge: Quentin Givens
Side Judge: Fulton Carson
Umpire: Scott Teifer
Back Judge: Daniel Young
Center Judge: Stacy Hardin
Linesman: BradfordEdwards
Field Judge: Rich Almeroth

















