TOLEDO vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 0 | 20 |
![]() | 0 | 7 | 0 | 0 | 7 |
BGSU: PASS - LOY, Grant (185); RUSH - LOY, Grant (137); REC - DENLEY, Bryson (100)
TOLEDO: PASS - bauer, nate (194); RUSH - koback, bryant (60); REC - mckinley-lewis, danzel (71)
Scoring Summary
- | - | - | - | - | BGSU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 13:09 | BGSU - NEEDHAM, Nate 32 yd field goal 5 plays, 61 yards, TOP 1:51 | 3 | 0 |
![]() | 1st | BGSU | 07:35 | BGSU - DENLEY, Bryson 66 yd pass from LOY, Grant (NEEDHAM, Nate kick) 7 plays, 91 yards, TOP 3:07 | 10 | 0 |
![]() | 2nd | TOLEDO | 12:24 | TOLEDO - KOBACK,Bryant 14 yd pass from GUADAGNI,M. (DAVIS,Evan kick) 14 plays, 75 yards, TOP 5:51 | 10 | 7 |
![]() | 2nd | BGSU | 07:52 | BGSU - LOY, Grant 15 yd run (NEEDHAM, Nate kick), 9 plays, 82 yards, TOP 4:27 | 17 | 7 |
![]() | 3rd | BGSU | 02:44 | BGSU - NEEDHAM, Nate 26 yd field goal 10 plays, 67 yards, TOP 4:04 | 20 | 7 |
| 20 | 7 | |||||
Bowling Green


TOLEDO
Start of 1st Half
UT wins coin toss & defers; BGSU will receive & defend north goal
TOLEDO ball on TOLEDO35.
CLUCKEY,Thomas kickoff 59 yards to the BGSU6, DENLEY, Bryson return 28 yards to the BGSU34 (CLUCKEY,Thomas), PENALTY BGSU holding 10 yards to the BGSU24, 1st and 10, BGSU ball on BGSU24.
15:00
BGSU
BGSU - FG


3
0

3
0
1st0

13:04
TOLEDO
TOLEDO - FUMB


3
0
10:42
BGSU
BGSU - TD


10
0

10
0
1st0

07:31
TOLEDO
TOLEDO - PUNT


10
0
05:57
BGSU
BGSU - PUNT


10
0
03:15
TOLEDO
TOLEDO - TD


10
0
Bowling Green


TOLEDO
03:15
1st Qt
TOLEDO
TOLEDO - TD


10
7

10
0
1st7

12:19
BGSU
BGSU - TD


17
7

17
0
1st7

07:48
TOLEDO
TOLEDO - PUNT


17
7
05:56
BGSU
BGSU - DOWNS


17
7
03:56
TOLEDO
TOLEDO - PUNT


17
7
02:10
BGSU
BGSU - INT


17
7
01:15
TOLEDO
TOLEDO - FGA


17
7
00:00
BGSU
BGSU - HALF


17
7
Bowling Green


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU35.
LAWLER, Mason kickoff 64 yards to the TOLEDO1, JONES,Ronnie return 21 yards to the TOLEDO22, out-of-bounds (JACKSON, Melvin).
14:55
TOLEDO
TOLEDO - DOWNS


17
7
12:15
BGSU
BGSU - PUNT


17
7
10:24
TOLEDO
TOLEDO - FGA


17
7
06:48
BGSU
BGSU - FG


20
7

20
0
1st7

02:44
TOLEDO
TOLEDO - PUNT


20
7
00:54
BGSU
BGSU - PUNT


20
7
Bowling Green


TOLEDO
Start Of Quarter
Start of 4th quarter, clock 15:00.
DENLEY, Bryson rush for 10 yards to the TOLEDO47, 1ST DOWN BGSU (McDONALD,Chris;BOLDEN,Daniel).
JONES, Davon rush for 6 yards to the TOLEDO41 (BOLDEN,Daniel).
JONES, Davon rush for 2 yards to the TOLEDO39 (HOOD,David).
LOY, Grant rush for 3 yards to the TOLEDO36, 1ST DOWN BGSU, out-of-bounds (CHILDRESS,Nate).
JONES, Davon rush for 1 yard to the TOLEDO35 (HOLT,Saeed;HINES,Jamal).
LOY, Grant pass incomplete to MORRIS, Quintin.
LOY, Grant pass incomplete.
QB hurry by ROGERS,Devan.
NARANJO, Matt punt 31 yards to the TOLEDO4, out-of-bounds.
12:15
TOLEDO
TOLEDO - PUNT


20
7
09:24
BGSU
BGSU - PUNT


20
7
05:21
TOLEDO
TOLEDO - DOWNS


20
7
03:08
BGSU
BGSU - DOWNS


20
7
01:19
TOLEDO
TOLEDO - INT


20
7
00:00
BGSU
BGSU - HALF


20
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU24 | 15:00 | KO | TOLEDO15 | 13:09 | FG | 5-61 | 1:51 |
![]() | 1 | TOLEDO29 | 13:04 | KO | BGSU09 | 10:42 | FUMB | 6-62 | 2:22 |
![]() | 1 | BGSU09 | 10:42 | FUMB | TOLEDO00 | 07:35 | TD | 7-91 | 3:07 |
![]() | 1 | TOLEDO01 | 07:31 | KO | TOLEDO06 | 05:57 | PUNT | 3-5 | 1:34 |
![]() | 1 | BGSU29 | 05:57 | PUNT | BGSU39 | 03:15 | PUNT | 5-10 | 2:42 |
![]() | 1 | TOLEDO25 | 03:15 | PUNT | BGSU00 | 12:24 | TD | 14-75 | 5:51 |
![]() | 2 | BGSU18 | 12:19 | KO | TOLEDO00 | 07:52 | TD | 9-82 | 4:27 |
![]() | 2 | TOLEDO02 | 07:48 | KO | TOLEDO10 | 05:56 | PUNT | 3-8 | 1:52 |
![]() | 2 | TOLEDO33 | 05:56 | PUNT | TOLEDO24 | 03:56 | DOWNS | 4-9 | 2:00 |
![]() | 2 | TOLEDO24 | 03:56 | DOWNS | TOLEDO26 | 02:10 | PUNT | 3-2 | 1:46 |
![]() | 2 | TOLEDO17 | 02:10 | PUNT | TOLEDO17 | 01:15 | INT | 2-0 | 0:55 |
![]() | 2 | TOLEDO16 | 01:15 | INT | BGSU06 | 00:00 | FGA | 6-78 | 1:15 |
![]() | 2 | BGSU00 | 00:00 | FGA | BGSU00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TOLEDO22 | 14:55 | KO | BGSU42 | 12:15 | DOWNS | 7-36 | 2:40 |
![]() | 3 | BGSU42 | 12:15 | DOWNS | TOLEDO44 | 10:24 | PUNT | 4-14 | 1:51 |
![]() | 3 | TOLEDO20 | 10:24 | PUNT | BGSU24 | 06:48 | FGA | 8-56 | 3:36 |
![]() | 3 | BGSU24 | 06:48 | FGA | TOLEDO09 | 02:44 | FG | 10-67 | 4:04 |
![]() | 3 | TOLEDO25 | 02:44 | KO | TOLEDO42 | 00:54 | PUNT | 4-17 | 1:50 |
![]() | 3 | BGSU23 | 00:54 | PUNT | TOLEDO35 | 12:15 | PUNT | 9-42 | 3:39 |
![]() | 4 | TOLEDO04 | 12:15 | PUNT | TOLEDO23 | 09:24 | PUNT | 6-19 | 2:51 |
![]() | 4 | BGSU26 | 09:24 | PUNT | BGSU40 | 05:21 | PUNT | 5-14 | 4:03 |
![]() | 4 | TOLEDO16 | 05:21 | PUNT | TOLEDO40 | 03:08 | DOWNS | 10-24 | 2:13 |
![]() | 4 | TOLEDO40 | 03:08 | DOWNS | TOLEDO34 | 01:19 | DOWNS | 4-6 | 1:49 |
![]() | 4 | TOLEDO34 | 01:19 | DOWNS | BGSU31 | 00:00 | INT | 6-35 | 1:19 |
![]() | 4 | BGSU20 | 00:00 | INT | BGSU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU24 | 15:00 | KO | TOLEDO15 | 13:09 | FG | 5-61 | 1:51 |
![]() | 1 | BGSU09 | 10:42 | FUMB | TOLEDO00 | 07:35 | TD | 7-91 | 3:07 |
![]() | 1 | BGSU29 | 05:57 | PUNT | BGSU39 | 03:15 | PUNT | 5-10 | 2:42 |
![]() | 2 | BGSU18 | 12:19 | KO | TOLEDO00 | 07:52 | TD | 9-82 | 4:27 |
![]() | 2 | TOLEDO33 | 05:56 | PUNT | TOLEDO24 | 03:56 | DOWNS | 4-9 | 2:00 |
![]() | 2 | TOLEDO17 | 02:10 | PUNT | TOLEDO17 | 01:15 | INT | 2-0 | 0:55 |
![]() | 2 | BGSU00 | 00:00 | FGA | BGSU00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BGSU42 | 12:15 | DOWNS | TOLEDO44 | 10:24 | PUNT | 4-14 | 1:51 |
![]() | 3 | BGSU24 | 06:48 | FGA | TOLEDO09 | 02:44 | FG | 10-67 | 4:04 |
![]() | 3 | BGSU23 | 00:54 | PUNT | TOLEDO35 | 12:15 | PUNT | 9-42 | 3:39 |
![]() | 4 | BGSU26 | 09:24 | PUNT | BGSU40 | 05:21 | PUNT | 5-14 | 4:03 |
![]() | 4 | TOLEDO40 | 03:08 | DOWNS | TOLEDO34 | 01:19 | DOWNS | 4-6 | 1:49 |
![]() | 4 | BGSU20 | 00:00 | INT | BGSU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO29 | 13:04 | KO | BGSU09 | 10:42 | FUMB | 6-62 | 2:22 |
![]() | 1 | TOLEDO01 | 07:31 | KO | TOLEDO06 | 05:57 | PUNT | 3-5 | 1:34 |
![]() | 1 | TOLEDO25 | 03:15 | PUNT | BGSU00 | 12:24 | TD | 14-75 | 5:51 |
![]() | 2 | TOLEDO02 | 07:48 | KO | TOLEDO10 | 05:56 | PUNT | 3-8 | 1:52 |
![]() | 2 | TOLEDO24 | 03:56 | DOWNS | TOLEDO26 | 02:10 | PUNT | 3-2 | 1:46 |
![]() | 2 | TOLEDO16 | 01:15 | INT | BGSU06 | 00:00 | FGA | 6-78 | 1:15 |
![]() | 3 | TOLEDO22 | 14:55 | KO | BGSU42 | 12:15 | DOWNS | 7-36 | 2:40 |
![]() | 3 | TOLEDO20 | 10:24 | PUNT | BGSU24 | 06:48 | FGA | 8-56 | 3:36 |
![]() | 3 | TOLEDO25 | 02:44 | KO | TOLEDO42 | 00:54 | PUNT | 4-17 | 1:50 |
![]() | 4 | TOLEDO04 | 12:15 | PUNT | TOLEDO23 | 09:24 | PUNT | 6-19 | 2:51 |
![]() | 4 | TOLEDO16 | 05:21 | PUNT | TOLEDO40 | 03:08 | DOWNS | 10-24 | 2:13 |
![]() | 4 | TOLEDO34 | 01:19 | DOWNS | BGSU31 | 00:00 | INT | 6-35 | 1:19 |
Team Statistics
- | BGSU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 11 | 8 |
| Passing | 6 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 240 | 132 |
| Attempts | 41 | 39 |
| Avg. Per Rush | 5.9 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 257 | 171 |
| Yds. Lost | 17 | 39 |
Passing | ||
| Total (Net) | 185 | 260 |
| Comp.-Att.-Int. | 14 - 21 - 1 | 23 - 35 - 1 |
| Avg / Att | 8.8 | 7.4 |
| Avg / Comp. | 13.2 | 11.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 425 | 392 |
| Plays | 62 | 74 |
| Avg. / Play | 6.9 | 5.3 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 9-74 | 2-10 |
Punting | ||
| Punts - Yds. | 4-154 | 5-173 |
| Avg. / Punt | 38.5 | 34.6 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-292 | 2-124 |
| Avg. Yds. / Kickoff | 58.4 | 62.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 1--1-0 |
| Punt: Avg. / Return | 4.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 4-21-0 |
| Kickoff: Avg. / Return | 23.0 | 5.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:33 | 29:27 |
| 3rd. Down Conv. | 6 of 14 | 5 of 16 |
| 4th. Down Conversions | 0 of 2 | 2 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 1-4 |
| Sacks: Total - Yds. | 5-28 | 1-11 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Loy, Grant | 14 | 21 | 185 | 1 | 1 | 66 | 1 |
| Totals | 14 | 21 | 185 | 1 | 1 | 66 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 20 | 194 | 1 | 0 | 50 | 2 |
![]() | 2 | 7 | 33 | 0 | 1 | 24 | 1 |
![]() | 4 | 8 | 33 | 0 | 0 | 15 | 2 |
| Totals | 23 | 35 | 260 | 1 | 1 | 50 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Loy, Grant | 19 | 149 | 12 | 137 | 1 | 56 | 7.2 |
Jones, Davon | 17 | 69 | 5 | 64 | 0 | 13 | 3.8 |
Denley, Bryson | 3 | 27 | 0 | 27 | 0 | 12 | 9 |
Marlow, Rb | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Wayne-prather | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 257 | 17 | 240 | 1 | 56 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 65 | 5 | 60 | 0 | 14 | 4.3 |
![]() | 8 | 56 | 16 | 40 | 0 | 31 | 5 |
![]() | 10 | 32 | 3 | 29 | 0 | 7 | 2.9 |
![]() | 5 | 11 | 10 | 1 | 0 | 5 | 0.2 |
![]() | 2 | 7 | 5 | 2 | 0 | 7 | 1 |
| Totals | 39 | 171 | 39 | 132 | 0 | 31 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Denley, Bryson | 6 | 100 | 1 | 66 |
Ortega-jones, J | 2 | 32 | 0 | 26 |
Morris, Quintin | 2 | 27 | 0 | 15 |
Dorris, Austin | 1 | 12 | 0 | 12 |
Marlow, Rb | 1 | 10 | 0 | 10 |
Jones, Davon | 2 | 4 | 0 | 4 |
| Totals | 14 | 185 | 1 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 71 | 0 | 50 |
![]() | 6 | 65 | 0 | 24 |
![]() | 3 | 48 | 0 | 27 |
![]() | 4 | 41 | 1 | 14 |
![]() | 3 | 13 | 0 | 5 |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 10 | 0 | 6 |
| Totals | 23 | 260 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Kholbe | 4 | 10 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Perce, Brandon | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, J. | 5 | 3 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | 2 | - | - |
Roberts, Jerry | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lautanen, Nico | 4 | 4 | 8 | 3 / 14 | 2 / 10 | - | 1 / - | - | - | - | 1 |
Konowalski, D | 2 | 5 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | 1 | - |
Sotolongo, Ant. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Jajuan | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Biggers, Caleb | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Karl | 2 | 3 | 5 | 2 / 7 | 1 / 5 | 1 | - / - | - | - | - | - |
Bozeman, Jamari | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | 1 | - |
Walder, Roland | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Melvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marlow, Rb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Davon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Haigler, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haire, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Naranjo, Matt | 4 | 154 | 38.5 | 44 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 64 | 0 | 0 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Needham, Nate | 1 | 13:09 | 32 | good |
Needham, Nate | 3 | 02:44 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Evan | 2 | 00:00 | 23 | blkd |
Davis, Evan | 3 | 06:48 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawler, Mason | 5 | 292 | 1 | 0 | 58.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bozeman, Jamari | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rogers, Jake | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denley, Bryson | 0 | 0 | 0 | 2 | 46 | 28 | 0 | 0 | 0 |
Bozeman, Jamari | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 18 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Needham, Nate | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | KRAMER, Jack | C |
| 75 | TANNER, Matt | LG |
| 5E | BRIGHT, Caleb | LT |
| 1C | LOY, Grant | QB |
| 12 | DENLEY, Bryson | RB |
| 24 | JONES, Davon | RB |
| 69 | BLAIR, Tim | RG |
| 72 | DOWNS, Derek | RT |
| 80 | MORRIS, Quintin | TE |
| 83 | DORRIS, Austin | TE |
| 17 | ORTEGA-JONES, J | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 73 | ![]() | LG |
| 68 | ![]() | LT |
| 6 | ![]() | QB |
| 22 | ![]() | RB |
| 57 | ![]() | RG |
| 58 | ![]() | RT |
| 14 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | BIGGERS, Caleb | CB |
| 28 | HUDSON, JaJuan | CB |
| 8 | KONOWALSKI, D | DE |
| 44 | BROOKS, Karl | DE |
| 54 | LAUTANEN, Nico | DT |
| 13 | BOZEMAN, Jamari | FS |
| 1 | PERCE, Brandon | MIKE |
| 35 | HAIGLER, D. | NT |
| 33 | ROBERTS, Jerry | SAM |
| 18 | ANDERSON, J. | SS |
| 55 | COLEMAN, Kholbe | WILL |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 19 | ![]() | CB |
| 56 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 27 | ![]() | FS |
| 2 | ![]() | MIKE |
| 2D | ![]() | SAM |
| 1 | ![]() | SS |
| 20 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2B | JACKSON, Melvin |
| 3 | BROWN, Evan |
| 4 | WAYNE-PRATHER |
| 5X | MASSEY, Noah |
| 8X | MARLOW, RB |
| 9 | WALDER, Roland |
| 11 | MITCHELL, C. |
| 14 | ROGERS, Jake |
| 21 | SOTOLONGO, Ant. |
| 25 | REDDING, Ty |
| 27 | RAHMAAN, Rodell |
| 39 | NEEDHAM, Nate |
| 40 | ADIKA, Maurice |
| 48 | CAROLAN, James |
| 56 | HAIRE, Walter |
| 73 | WARE, Joe |
| 82 | MOTES, Presley |
| 85 | HENDERSON, J. |
| 88 | SIMS, Christian |
| 93 | LAWLER, Mason |
| 96 | NARANJO, Matt |









































































































