Toledo vs Ball State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 21 | 14 | 0 | 52 |
![]() | 0 | 0 | 7 | 7 | 14 |
BALL: PASS - PLITT, Drew (206); RUSH - HUNTLEY, Caleb (119); REC - MILLER, Riley (87)
TOL: PASS - bradley, carter (137); RUSH - jones, ronnie (72); REC - kovacs, nick (53)
Scoring Summary
- | - | - | - | - | BALL | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | BALL | 10:05 | BALL - RIMMLER, Ryan 42 yd field goal 6 plays, 14 yards, TOP 2:05 | 3 | 0 |
![]() | 1st | BALL | 04:42 | BALL - MILLER, Riley 24 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 9 plays, 75 yards, TOP 3:26 | 10 | 0 |
![]() | 1st | BALL | 02:17 | BALL - MILLER, Riley 39 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 3 plays, 80 yards, TOP 1:12 | 17 | 0 |
![]() | 2nd | BALL | 11:36 | BALL - DUNNER, Malik 51 yd run (RIMMLER, Ryan kick), 4 plays, 62 yards, TOP 1:34 | 24 | 0 |
![]() | 2nd | BALL | 04:53 | BALL - FLETCHER, W. 3 yd run (RIMMLER, Ryan kick), 11 plays, 55 yards, TOP 5:02 | 31 | 0 |
![]() | 2nd | BALL | 00:32 | BALL - HALL, Justin 36 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 3 plays, 40 yards, TOP 0:26 | 38 | 0 |
![]() | 3rd | TOL | 12:22 | TOL - JONES,Ronnie 44 yd run (DAVIS,Evan kick), 6 plays, 79 yards, TOP 2:33 | 38 | 7 |
![]() | 3rd | BALL | 09:14 | BALL - HALL, Justin 12 yd run (RIMMLER, Ryan kick), 7 plays, 62 yards, TOP 3:02 | 45 | 7 |
![]() | 3rd | BALL | 01:53 | BALL - DUNNER, Malik 39 yd run (RIMMLER, Ryan kick), 7 plays, 80 yards, TOP 3:04 | 52 | 7 |
![]() | 4th | TOL | 00:35 | TOL - JONES,Ronnie 1 yd run (DAVIS,Evan kick), 14 plays, 80 yards, TOP 6:37 | 52 | 14 |
| 52 | 14 | |||||
Ball State


Toledo
Start of 1st Half
Toledo wins toss & defers, Ball State receives and defends North goal
TOL ball on TOL35.
CLUCKEY,Thomas kickoff 65 yards to the BALL0, touchback.
15:00
BALL
BALL - PUNT


0
0
12:58
TOL
TOL - FUMB


0
0
12:10
BALL
BALL - FG


3
0

3
0
1st0

09:59
TOL
TOL - PUNT


3
0
08:08
BALL
BALL - TD


10
0

10
0
1st0

04:42
TOL
TOL - PUNT


10
0
03:29
BALL
BALL - TD


17
0

17
0
1st0

02:13
TOL
TOL - PUNT


17
0
01:14
BALL
BALL - PUNT


17
0
Ball State


Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PLITT, Drew pass incomplete to TYLER, Yo'Heinz (HENDY,Jordan).
SNYDER, Nathan punt 62 yards to the TOL4, MADDOX,Devin return 6 yards to the TOL10 (HOHLT, Trevor).
14:47
TOL
TOL - PUNT


17
0
13:10
BALL
BALL - TD


24
0

24
0
1st0

11:36
TOL
TOL - PUNT


24
0
09:55
BALL
BALL - TD


31
0

31
0
1st0

04:46
TOL
TOL - PUNT


31
0
03:27
BALL
BALL - INT


31
0
02:30
TOL
TOL - DOWNS


31
0
00:58
BALL
BALL - TD


38
0

38
0
1st0

00:24
TOL
TOL - FUMB


38
0
00:00
BALL
BALL - HALF


38
0
Ball State


Toledo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BALL ball on BALL35.
RIMMLER, Ryan kickoff 64 yards to the TOL1, JONES,Ronnie return 20 yards to the TOL21 (THOMAS, Jaylin).
14:55
TOL
TOL - TD


38
7

38
0
1st7

12:16
BALL
BALL - TD


45
7

45
0
1st7

09:09
TOL
TOL - INT


45
7
04:57
BALL
BALL - TD


52
7

52
0
1st7

01:47
TOL
TOL - FGA


52
7
Ball State


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
BRADLEY,Carter pass complete to STUART,Jacquez for 6 yards to the TOL45 (WILBORN, Ray).
BRADLEY,Carter pass complete to PHILLIPS,D. for 6 yards to the BALL49, 1ST DOWN TOL (ANDERSON, Brett).
BRADLEY,Carter pass complete to PHILLIPS,D. for 13 yards to the BALL36, 1ST DOWN TOL, out-of-bounds.
BRADLEY,Carter pass incomplete to MADDOX,Devin, dropped pass.
BRADLEY,Carter pass complete to NEWTON,Jerjuan for 21 yards to the BALL15, 1ST DOWN TOL, out-of-bounds.
BRADLEY,Carter pass incomplete to CORBETT,Darius.
BRADLEY,Carter pass incomplete, QB hurry by WILLIAMS, J..
PENALTY TOL false start (BERG,Mitchell) 5 yards to the BALL20.
BRADLEY,Carter pass incomplete to McKINLEY-LEWIS, QB hurry by SMITH, Gerald.
DAVIS,Evan field goal attempt from 37 MISSED - wide left, spot at BALL20, clock 12:54.
12:54
BALL
BALL - FGA


52
7
07:12
TOL
TOL - TD


52
14

52
0
1st14

00:35
BALL
BALL - HALF


52
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL25 | 15:00 | KO | BALL23 | 12:58 | PUNT | 3--2 | 2:02 |
![]() | 1 | TOL47 | 12:58 | PUNT | TOL39 | 12:10 | FUMB | 3--8 | 0:48 |
![]() | 1 | TOL39 | 12:10 | FUMB | TOL25 | 10:05 | FG | 6-14 | 2:05 |
![]() | 1 | TOL32 | 09:59 | KO | TOL43 | 08:08 | PUNT | 4-11 | 1:51 |
![]() | 1 | BALL25 | 08:08 | PUNT | TOL00 | 04:42 | TD | 9-75 | 3:26 |
![]() | 1 | TOL25 | 04:42 | KO | TOL26 | 03:29 | PUNT | 3-1 | 1:13 |
![]() | 1 | BALL20 | 03:29 | PUNT | TOL00 | 02:17 | TD | 3-80 | 1:12 |
![]() | 1 | TOL39 | 02:13 | KO | TOL36 | 01:14 | PUNT | 3--3 | 0:59 |
![]() | 1 | BALL32 | 01:14 | PUNT | BALL34 | 14:47 | PUNT | 3-2 | 1:27 |
![]() | 2 | TOL10 | 14:47 | PUNT | TOL18 | 13:10 | PUNT | 3-8 | 1:37 |
![]() | 2 | BALL38 | 13:10 | PUNT | TOL00 | 11:36 | TD | 4-62 | 1:34 |
![]() | 2 | TOL25 | 11:36 | KO | TOL23 | 09:55 | PUNT | 3--2 | 1:41 |
![]() | 2 | BALL45 | 09:55 | PUNT | TOL00 | 04:53 | TD | 11-55 | 5:02 |
![]() | 2 | TOL07 | 04:46 | KO | TOL16 | 03:27 | PUNT | 3-9 | 1:19 |
![]() | 2 | TOL47 | 03:27 | PUNT | TOL31 | 02:30 | INT | 3-16 | 0:57 |
![]() | 2 | TOL20 | 02:30 | INT | TOL40 | 00:58 | DOWNS | 7-20 | 1:32 |
![]() | 2 | TOL40 | 00:58 | DOWNS | TOL00 | 00:32 | TD | 3-40 | 0:26 |
![]() | 2 | BALL46 | 00:24 | KO | TOL32 | 00:00 | FUMB | 4--22 | 0:24 |
![]() | 2 | TOL24 | 00:00 | FUMB | TOL24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TOL21 | 14:55 | KO | BALL00 | 12:22 | TD | 6-79 | 2:33 |
![]() | 3 | BALL38 | 12:16 | KO | TOL00 | 09:14 | TD | 7-62 | 3:02 |
![]() | 3 | TOL21 | 09:09 | KO | BALL20 | 04:57 | INT | 10-59 | 4:12 |
![]() | 3 | BALL20 | 04:57 | INT | TOL00 | 01:53 | TD | 7-80 | 3:04 |
![]() | 3 | TOL26 | 01:47 | KO | BALL20 | 12:54 | FGA | 14-54 | 3:53 |
![]() | 4 | BALL20 | 12:54 | FGA | TOL17 | 07:12 | FGA | 9-63 | 5:42 |
![]() | 4 | TOL20 | 07:12 | FGA | BALL00 | 00:35 | TD | 14-80 | 6:37 |
![]() | 4 | BALL25 | 00:35 | KO | BALL23 | 00:00 | HALF | 1--2 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL25 | 15:00 | KO | BALL23 | 12:58 | PUNT | 3--2 | 2:02 |
![]() | 1 | TOL39 | 12:10 | FUMB | TOL25 | 10:05 | FG | 6-14 | 2:05 |
![]() | 1 | BALL25 | 08:08 | PUNT | TOL00 | 04:42 | TD | 9-75 | 3:26 |
![]() | 1 | BALL20 | 03:29 | PUNT | TOL00 | 02:17 | TD | 3-80 | 1:12 |
![]() | 1 | BALL32 | 01:14 | PUNT | BALL34 | 14:47 | PUNT | 3-2 | 1:27 |
![]() | 2 | BALL38 | 13:10 | PUNT | TOL00 | 11:36 | TD | 4-62 | 1:34 |
![]() | 2 | BALL45 | 09:55 | PUNT | TOL00 | 04:53 | TD | 11-55 | 5:02 |
![]() | 2 | TOL47 | 03:27 | PUNT | TOL31 | 02:30 | INT | 3-16 | 0:57 |
![]() | 2 | TOL40 | 00:58 | DOWNS | TOL00 | 00:32 | TD | 3-40 | 0:26 |
![]() | 2 | TOL24 | 00:00 | FUMB | TOL24 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BALL38 | 12:16 | KO | TOL00 | 09:14 | TD | 7-62 | 3:02 |
![]() | 3 | BALL20 | 04:57 | INT | TOL00 | 01:53 | TD | 7-80 | 3:04 |
![]() | 4 | BALL20 | 12:54 | FGA | TOL17 | 07:12 | FGA | 9-63 | 5:42 |
![]() | 4 | BALL25 | 00:35 | KO | BALL23 | 00:00 | HALF | 1--2 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL47 | 12:58 | PUNT | TOL39 | 12:10 | FUMB | 3--8 | 0:48 |
![]() | 1 | TOL32 | 09:59 | KO | TOL43 | 08:08 | PUNT | 4-11 | 1:51 |
![]() | 1 | TOL25 | 04:42 | KO | TOL26 | 03:29 | PUNT | 3-1 | 1:13 |
![]() | 1 | TOL39 | 02:13 | KO | TOL36 | 01:14 | PUNT | 3--3 | 0:59 |
![]() | 2 | TOL10 | 14:47 | PUNT | TOL18 | 13:10 | PUNT | 3-8 | 1:37 |
![]() | 2 | TOL25 | 11:36 | KO | TOL23 | 09:55 | PUNT | 3--2 | 1:41 |
![]() | 2 | TOL07 | 04:46 | KO | TOL16 | 03:27 | PUNT | 3-9 | 1:19 |
![]() | 2 | TOL20 | 02:30 | INT | TOL40 | 00:58 | DOWNS | 7-20 | 1:32 |
![]() | 2 | BALL46 | 00:24 | KO | TOL32 | 00:00 | FUMB | 4--22 | 0:24 |
![]() | 3 | TOL21 | 14:55 | KO | BALL00 | 12:22 | TD | 6-79 | 2:33 |
![]() | 3 | TOL21 | 09:09 | KO | BALL20 | 04:57 | INT | 10-59 | 4:12 |
![]() | 3 | TOL26 | 01:47 | KO | BALL20 | 12:54 | FGA | 14-54 | 3:53 |
![]() | 4 | TOL20 | 07:12 | FGA | BALL00 | 00:35 | TD | 14-80 | 6:37 |
Team Statistics
- | BALL | TOL |
|---|---|---|
First Downs | ||
| Total | 24 | 16 |
| Rushing | 15 | 6 |
| Passing | 9 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 374 | 138 |
| Attempts | 50 | 38 |
| Avg. Per Rush | 7.5 | 3.6 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 386 | 175 |
| Yds. Lost | 12 | 37 |
Passing | ||
| Total (Net) | 206 | 171 |
| Comp.-Att.-Int. | 11 - 17 - 1 | 16 - 38 - 1 |
| Avg / Att | 12.1 | 4.5 |
| Avg / Comp. | 18.7 | 10.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 580 | 309 |
| Plays | 67 | 76 |
| Avg. / Play | 8.7 | 4.1 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-60 | 5-28 |
Punting | ||
| Punts - Yds. | 2-114 | 6-254 |
| Avg. / Punt | 57.0 | 42.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-565 | 3-192 |
| Avg. Yds. / Kickoff | 62.8 | 64.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-39-0 | 2-28-0 |
| Punt: Avg. / Return | 9.8 | 14.0 |
| Kickoff: Total - Yds. - TDs | 1-35-0 | 7-170-0 |
| Kickoff: Avg. / Return | 35.0 | 24.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:40 | 29:20 |
| 3rd. Down Conv. | 6 of 12 | 4 of 18 |
| 4th. Down Conversions | 2 of 2 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 1-3 |
| Sacks: Total - Yds. | 4-32 | 1-6 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Plitt, Drew | 11 | 17 | 206 | 3 | 1 | 39 | 1 |
| Totals | 11 | 17 | 206 | 3 | 1 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 34 | 137 | 0 | 1 | 27 | 4 |
Finn, Dequann | 2 | 4 | 34 | 0 | 0 | 25 | 0 |
| Totals | 16 | 38 | 171 | 0 | 1 | 27 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Huntley, Caleb | 20 | 119 | 0 | 119 | 0 | 34 | 6 |
Dunner, Malik | 2 | 90 | 0 | 90 | 2 | 51 | 45 |
Fletcher, W. | 11 | 68 | 0 | 68 | 1 | 13 | 6.2 |
Evans, Tye | 3 | 49 | 0 | 49 | 0 | 44 | 16.3 |
Hall, Justin | 4 | 25 | 3 | 22 | 1 | 12 | 5.5 |
Plitt, Drew | 4 | 20 | 6 | 14 | 0 | 15 | 3.5 |
Jones, Will | 4 | 15 | 0 | 15 | 0 | 5 | 3.8 |
Hohlt, Trevor | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 386 | 12 | 374 | 4 | 51 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 72 | 0 | 72 | 2 | 44 | 9 |
![]() | 13 | 44 | 6 | 38 | 0 | 13 | 2.9 |
Finn, Dequann | 5 | 28 | 0 | 28 | 0 | 9 | 5.6 |
![]() | 8 | 20 | 31 | -11 | 0 | 8 | -1.4 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
| Totals | 38 | 175 | 37 | 138 | 2 | 44 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Riley | 4 | 87 | 2 | 39 |
Hall, Justin | 4 | 73 | 1 | 36 |
Davis, Antwan | 2 | 47 | 0 | 24 |
Fletcher, W. | 1 | -1 | 0 | 0 |
| Totals | 11 | 206 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 53 | 0 | 25 |
Phillips, D. | 3 | 46 | 0 | 27 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 16 | 171 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Jaylin | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Wilborn, Ray | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
White, Jacob | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Murray, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brett | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Albright, C. | 2 | 1 | 3 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Williams, J. | 2 | 1 | 3 | 2.5 / 14 | 2.5 / 14 | 1 | - / - | - | - | - | 1 |
Coll, Clayton | 3 | - | 3 | 1 / 16 | 1 / 16 | 1 | 1 / 8 | - | - | - | - |
Jennette, James | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grenda, Hank | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunner, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rudy, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Nic | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ropati, Tuni | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cosby, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, A. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Uzodinma, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Pearce, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crumb, Chris | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hohlt, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Gerald | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Daw, Jimmy | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Snyder, Nathan | 2 | 114 | 57.0 | 62 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 254 | 42.3 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rimmler, Ryan | 1 | 10:05 | 42 | good |
Rimmler, Ryan | 4 | 07:12 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Evan | 4 | 12:54 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lecorre, P. | 6 | 378 | 2 | 0 | 63.0 |
Rimmler, Ryan | 3 | 187 | 0 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Riley | 4 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunner, Malik | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Phillips, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 106 | 51 | 0 | 0 | 0 |
Phillips, D. | 0 | 0 | 0 | 2 | 38 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rimmler, Ryan | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | POENITSCH, A. | C |
| 8 | RUDY, Cody | FB |
| 76 | MARTIN, Luke | LG |
| 77 | SLAVEN, Kaleb | LT |
| 9Q | PLITT, Drew | QB |
| 2R | HUNTLEY, Caleb | RB |
| 62 | BLACKWELL, C. | RG |
| 75 | PINTER, Danny | RT |
| 88 | GIVAN, Nolan | TE |
| 1W | DAVIS, Antwan | WR |
| 86 | MILLER, Riley | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 73 | ![]() | LG |
| 68 | ![]() | LT |
| 2Q | ![]() | QB |
| 22 | ![]() | RB |
| 57 | HEIDECKER,B. | RG |
| 58 | ![]() | RT |
| 14 | ![]() | TE |
| 89 | ![]() | TE |
| 8 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | PHILLIPS, A. | CB |
| 25 | UZODINMA, A. | CB |
| 35 | JENNETTE, James | DE |
| 55 | ROPATI, Tuni | DE |
| 1 | WILBORN, Ray | FS |
| 2 | WHITE, Jacob | MLB |
| 42 | CRUMB, Chris | NT |
| 9 | ALBRIGHT, C. | OLB |
| 13 | WILLIAMS, J. | SLB |
| 5 | COSBY, Bryce | SS |
| 6 | THOMAS, Jaylin | WLB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 19 | ![]() | CB |
| 48 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 27 | ![]() | FS |
| 2 | ![]() | MLB |
| 2D | ![]() | SLB |
| 1 | ![]() | SS |
| 20 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2C | SMITH, Gerald |
| 3 | GRENDA, Hank |
| 3W | GILLIS, Brennan |
| 4L | GREENWOOD, J. |
| 4 | DUNNER, Malik |
| 5L | BEECH, Chris |
| 8Q | PADDOCK, John |
| 9D | HARRIS, John |
| 11 | HALL, Justin |
| 15 | POTTS, Tyler |
| 17 | JONES, Nic |
| 18 | MURRAY, D. |
| 20 | FLETCHER, W. |
| 23 | ANDERSON, Brett |
| 24 | JONES, Will |
| 27 | DAW, Jimmy |
| 28 | LEE, Malcolm |
| 30 | EVANS, Tye |
| 32 | COLL, Clayton |
| 38 | SNYDER, Nathan |
| 40 | PEARCE, Cole |
| 44 | BURNS, Brock |
| 45 | BOSO, Jimmie |
| 49 | LECORRE, P. |
| 53 | TURNER, Jaylen |
| 54 | HELM, Sam |
| 57 | MCKENZIE, JAKE |
| 58 | TYSON, Davion |
| 59 | WILLIAMS, Kyle |
| 67 | RAMSEY, Justen |
| 70 | KOCH, Dylan |
| 71 | RICKETTS, Zac |
| 72 | TODD, Anthony |
| 79 | BOGGS, Joseph |
| 81 | SCHRANK, Kyle |
| 84 | HOHLT, Trevor |
| 85 | TYLER, Yo'Heinz |
| 91 | SCHOTT, Tony |
| 92 | KENDRICK, K. |
| 94 | SAPE, Jack |
| 97 | RIMMLER, Ryan |

# | Player |
|---|---|
| 2H | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5M | ![]() |
| 6B | ![]() |
| 7Q | FINN,Dequann |
| 7 | ![]() |
| 9 | ![]() |
| 10 | PHILLIPS,D. |
| 11 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | STRINGER,C. |
| 26 | SUTHERLAND,C. |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | BERNARD,D. |
| 43 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 64 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | JOHNSON,Melvin |
| 88 | ![]() |
| 94 | ![]() |
| 95 | ROSS,Willie |
| 96 | ![]() |
| 99 | ![]() |











































































































