TOLEDO vs Western Michigan
10/25/2018
Waldo Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 0 | 24 | |
| 14 | 9 | 21 | 7 | 51 |
WMU: PASS - ELEBY, KALEB (293); RUSH - BOGAN, JAMAURI (66); REC - REED, JAYDEN (103)
TOLEDO: PASS - guadagni, mitchell (140); RUSH - koback, bryant (99); REC - thompson, cody (63)
Scoring Summary
- | - | - | - | - | WMU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 09:34 | TOLEDO - THOMPSON, Cody 10 yd pass from GUADAGNI, M. (VEST, Jameson kick) 4 plays, 43 yards, TOP 1:18 | 0 | 7 | |
| 1st | WMU | 07:48 | WMU - REED, JAYDEN 25 yd pass from ELEBY, KALEB (PEDDIE, GAVIN kick) 4 plays, 75 yards, TOP 1:46 | 7 | 7 | |
| 1st | TOLEDO | 04:39 | TOLEDO - JOHNSON, Di. 2 yd pass from GUADAGNI, M. (VEST, Jameson kick) 9 plays, 78 yards, TOP 3:09 | 7 | 14 | |
| 2nd | TOLEDO | 12:08 | TOLEDO - VEST, Jameson 25 yd field goal 11 plays, 63 yards, TOP 3:49 | 7 | 17 | |
| 2nd | WMU | 04:04 | WMU - PEDDIE, GAVIN 25 yd field goal 15 plays, 67 yards, TOP 8:04 | 10 | 17 | |
| 2nd | TOLEDO | 01:08 | TOLEDO - VEST, Jameson 28 yd field goal 8 plays, 56 yards, TOP 2:56 | 10 | 20 | |
| 2nd | WMU | 00:24 | WMU - REED, JAYDEN 62 yd pass from ELEBY, KALEB (PEDDIE, GAVIN kick) 4 plays, 87 yards, TOP 0:44 | 17 | 20 | |
| 2nd | TOLEDO | 00:00 | TOLEDO - VEST, Jameson 45 yd field goal 3 plays, 35 yards, TOP 0:24 | 17 | 23 | |
| 3rd | TOLEDO | 14:07 | TOLEDO - GILLIAM, Reggie 34 yd pass from PETERS, Eli (VEST, Jameson kick) 3 plays, 61 yards, TOP 0:53 | 17 | 30 | |
| 3rd | TOLEDO | 12:46 | TOLEDO - THOMPSON, Cody 18 yd pass from PETERS, Eli (VEST, Jameson kick) 3 plays, 37 yards, TOP 1:03 | 17 | 37 | |
| 3rd | TOLEDO | 09:25 | TOLEDO - KOBACK, Bryant 3 yd run (VEST, Jameson kick), 4 plays, 39 yards, TOP 1:31 | 17 | 44 | |
| 3rd | WMU | 04:43 | WMU - BOGAN, JAMAURI 1 yd run (PEDDIE, GAVIN kick), 10 plays, 84 yards, TOP 4:42 | 24 | 44 | |
| 4th | TOLEDO | 08:13 | TOLEDO - THOMPSON, Cody 8 yd pass from PETERS, Eli (VEST, Jameson kick) 6 plays, 61 yards, TOP 3:22 | 24 | 51 | |
| 24 | 51 | |||||
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Jeff Pasold
Umpire: Ryan McClellan
Back Judge: Doug Warns
Center Judge: Dan Novak
Linesman: Brett Bergman
Field Judge: Jason Frank
.png&width=200&height=200&type=webp)
















