Toledo vs Northern Illinois
11/7/2018
Huskie Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 7 | 38 | |
| 3 | 6 | 0 | 6 | 15 |
NIU: PASS - CHILDERS, Marcu (131); RUSH - HARBISON, Tre (139); REC - LERSCH, Corey (35)
TOLEDO: PASS - peters, eli (264); RUSH - thompkins, art (62); REC - thompson, cody (110)
Scoring Summary
- | - | - | - | - | NIU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 09:18 | TOLEDO - VEST, Jameson 25 yd field goal 9 plays, 36 yards, TOP 3:31 | 0 | 3 | |
| 1st | NIU | 00:36 | NIU - LERSCH, Corey 33 yd pass from CHILDERS, Marcu (GANTZ, Andrew kick) 5 plays, 46 yards, TOP 1:25 | 7 | 3 | |
| 2nd | NIU | 08:12 | NIU - GANTZ, Andrew 48 yd field goal 12 plays, 62 yards, TOP 4:48 | 10 | 3 | |
| 2nd | TOLEDO | 04:38 | TOLEDO - JOHNSON,Jon'Vea 23 yd pass from PETERS, Eli (VEST, Jameson kickfailed) 9 plays, 75 yards, TOP 3:34 | 10 | 9 | |
| 2nd | NIU | 01:47 | NIU - SMITH, Sutton 27 yd blocked punt return (GANTZ, Andrew kick) | 17 | 9 | |
| 3rd | NIU | 08:18 | NIU - CHILDERS, Marcu 1 yd run (GANTZ, Andrew kick), 11 plays, 82 yards, TOP 4:08 | 24 | 9 | |
| 3rd | NIU | 00:06 | NIU - CHILDERS, Marcu 23 yd run (GANTZ, Andrew kick), 4 plays, 69 yards, TOP 1:07 | 31 | 9 | |
| 4th | TOLEDO | 03:27 | TOLEDO - SEYMOUR, Shakif 1 yd run (PETERS, Eli passfailed), 13 plays, 80 yards, TOP 6:02 | 31 | 15 | |
| 4th | NIU | 03:18 | NIU - JONES, Marcus 44 yd run (GANTZ, Andrew kick), 1 plays, 44 yards, TOP 0:08 | 38 | 15 | |
| 38 | 15 | |||||
Referee: Ron Hudson
Line Judge: Michael Sharp
Side Judge: Ryan Gannon
Umpire: Tim Gover
Back Judge: Justin Staehr
Center Judge: Chris La Mange
Linesman: Sergio DeHoyos
Field Judge: Pat Dolphin

















