Nevada vs TOLEDO
9/22/2018
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 14 | 6 | 44 | |
| 14 | 21 | 14 | 14 | 63 |
NEV: PASS - GANGI, Ty (320); RUSH - TAUA, Toa (170); REC - FOSSUM, Kaleb (147)
TOLEDO: PASS - guadagni, mitchell (211); RUSH - guadagni, mitchell (131); REC - johnson, diontae (67)
Scoring Summary
- | - | - | - | - | NEV | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 11:33 | TOLEDO - JOHNSON,Jon'Vea 38 yd pass from GUADAGNI, M. (VEST, Jameson kick) 4 plays, 52 yards, TOP 0:55 | 0 | 7 | |
| 1st | NEV | 06:44 | NEV - GANGI, Ty 1 yd run (AHMED, Ramiz kick), 12 plays, 75 yards, TOP 4:49 | 7 | 7 | |
| 1st | TOLEDO | 03:07 | TOLEDO - GILLIAM, Reggie 9 yd blocked punt return (VEST, Jameson kick) | 7 | 14 | |
| 2nd | NEV | 14:56 | NEV - COOKS, Elijah 22 yd pass from GANGI, Ty (AHMED, Ramiz kick) 3 plays, 15 yards, TOP 1:31 | 14 | 14 | |
| 2nd | TOLEDO | 14:43 | TOLEDO - JOHNSON, Di. 98 yd kickoff return (VEST, Jameson kick) | 14 | 21 | |
| 2nd | NEV | 09:24 | NEV - TAUA, Toa 31 yd run (AHMED, Ramiz kick), 6 plays, 93 yards, TOP 1:49 | 21 | 21 | |
| 2nd | TOLEDO | 06:08 | TOLEDO - THOMPSON, Cody 4 yd pass from GUADAGNI, M. (VEST, Jameson kick) 9 plays, 67 yards, TOP 3:14 | 21 | 28 | |
| 2nd | TOLEDO | 00:17 | TOLEDO - GUADAGNI, M. 27 yd run (VEST, Jameson kick), 6 plays, 41 yards, TOP 1:14 | 21 | 35 | |
| 2nd | NEV | 00:00 | NEV - AHMED, Ramiz 50 yd field goal 2 plays, 19 yards, TOP 0:14 | 24 | 35 | |
| 3rd | NEV | 14:15 | NEV - MOORE, Kelton 23 yd run (AHMED, Ramiz kick), 3 plays, 75 yards, TOP 0:45 | 31 | 35 | |
| 3rd | TOLEDO | 10:26 | TOLEDO - JOHNSON, Di. 26 yd pass from GUADAGNI, M. (VEST, Jameson kick) 8 plays, 75 yards, TOP 3:49 | 31 | 42 | |
| 3rd | NEV | 10:11 | NEV - TAUA, Toa 66 yd run (AHMED, Ramiz kick), 1 plays, 66 yards, TOP 0:10 | 38 | 42 | |
| 3rd | TOLEDO | 01:27 | TOLEDO - THOMPSON, Cody 20 yd pass from GUADAGNI, M. (VEST, Jameson kick) 7 plays, 68 yards, TOP 2:30 | 38 | 49 | |
| 4th | TOLEDO | 11:49 | TOLEDO - THOMPSON, Cody 19 yd pass from PHILLIPS, D. (VEST, Jameson kick) 5 plays, 65 yards, TOP 1:55 | 38 | 56 | |
| 4th | NEV | 08:04 | NEV - TAUA, Toa 2 yd run (GANGI, Ty passfailed), 11 plays, 75 yards, TOP 3:45 | 44 | 56 | |
| 4th | TOLEDO | 07:26 | TOLEDO - GUADAGNI, M. 34 yd run (VEST, Jameson kick), 2 plays, 39 yards, TOP 0:37 | 44 | 63 | |
| 44 | 63 | |||||
Referee: Kevin Boitmann
Line Judge: Carlos Owens
Side Judge: Dave Curschman
Umpire: Mark Warner
Back Judge: Mike Aaronian
Center Judge: Tyree Walton
Linesman: Greg Downum
Field Judge: Scotty Melancon

















