TOLEDO vs Fresno State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 21 | 0 | 49 |
![]() | 7 | 6 | 0 | 14 | 27 |
FS: PASS - MCMARYION, M. (368); RUSH - HOKIT, Josh (59); REC - MIMS, Jordan (126)
TOLEDO: PASS - peters, eli (179); RUSH - guadagni, mitchell (55); REC - johnson, jon'vea (112)
Scoring Summary
- | - | - | - | - | FS | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 08:27 | FS - MIMS, Jordan 4 yd run (FULLER, Asa kick), 12 plays, 75 yards, TOP 4:41 | 7 | 0 |
![]() | 1st | TOLEDO | 04:59 | TOLEDO - SEYMOUR, Shakif 19 yd pass from GUADAGNI, M. (VEST, Jameson kick) 10 plays, 75 yards, TOP 3:20 | 7 | 7 |
![]() | 2nd | TOLEDO | 13:08 | TOLEDO - VEST, Jameson 46 yd field goal 9 plays, 69 yards, TOP 3:30 | 7 | 10 |
![]() | 2nd | TOLEDO | 10:22 | TOLEDO - VEST, Jameson 43 yd field goal 6 plays, 12 yards, TOP 2:08 | 7 | 13 |
![]() | 2nd | FS | 08:33 | FS - JOHNSON, KeeSea 7 yd pass from MCMARYION, M. (FULLER, Asa kick) 6 plays, 76 yards, TOP 1:43 | 14 | 13 |
![]() | 2nd | FS | 04:24 | FS - RIDDERING, Kyle 2 yd pass from MCMARYION, M. (FULLER, Asa kick) 6 plays, 78 yards, TOP 2:27 | 21 | 13 |
![]() | 2nd | FS | 02:26 | FS - MIMS, Jordan 47 yd pass from MCMARYION, M. (FULLER, Asa kick) 1 plays, 47 yards, TOP 0:08 | 28 | 13 |
![]() | 3rd | FS | 12:06 | FS - JOHNSON, KeeSea 12 yd pass from MCMARYION, M. (FULLER, Asa kick) 6 plays, 75 yards, TOP 2:54 | 35 | 13 |
![]() | 3rd | FS | 10:22 | FS - WALKER, Mykal 38 yd interception (FULLER, Asa kick) | 42 | 13 |
![]() | 3rd | FS | 02:48 | FS - MCMARYION, M. 6 yd run (FULLER, Asa kick), 9 plays, 74 yards, TOP 4:19 | 49 | 13 |
![]() | 4th | TOLEDO | 06:50 | TOLEDO - JOHNSON,Jon'Vea 54 yd pass from PETERS, Eli (VEST, Jameson kick) 7 plays, 90 yards, TOP 1:41 | 49 | 20 |
![]() | 4th | TOLEDO | 02:42 | TOLEDO - JOHNSON,Jon'Vea 25 yd pass from PETERS, Eli (VEST, Jameson kick) 7 plays, 73 yards, TOP 2:18 | 49 | 27 |
| 49 | 27 | |||||
Fresno State


TOLEDO
Start of 1st Half
FS captains: McMaryion, Bailey, Helmuth, Riddering
Toledo Captains: Gilliam, Taafe, Thompson, Thompkins, Olekanma, Harris
Coin Toss: Fresno State wins toss and defers, Toledo elects to receive
FS ball on FS35.
FULLER, Asa kickoff 60 yards to the TOLEDO5, JOHNSON, Di. return 18 yards to the TOLEDO23 (BRYANT, Jaron).
15:00
TOLEDO
TOLEDO - PUNT


0
0
13:08
FS
FS - TD


7
0

7
0
1st0

08:19
TOLEDO
TOLEDO - TD


7
7

7
0
1st7

04:50
FS
FS - PUNT


7
7
01:38
TOLEDO
TOLEDO - FG


7
7
Fresno State


TOLEDO
01:38
1st Qt
TOLEDO
TOLEDO - FG


7
10

7
0
1st10

13:08
FS
FS - INT


7
10
12:30
TOLEDO
TOLEDO - FG


7
13

7
0
1st13

10:16
FS
FS - TD


14
13

14
0
1st13

08:33
TOLEDO
TOLEDO - PUNT


14
13
06:51
FS
FS - TD


21
13

21
0
1st13

04:24
TOLEDO
TOLEDO - PUNT


21
13
02:34
FS
FS - TD


28
13

28
0
1st13

02:19
TOLEDO
TOLEDO - PUNT


28
13
00:53
FS
FS - FGA


28
13
00:00
TOLEDO
TOLEDO - HALF


28
13
Fresno State


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOLEDO ball on TOLEDO35.
VEST, Jameson kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - TD


35
13

35
0
1st13

11:57
TOLEDO
TOLEDO - INT


35
13
10:22
FS
FS - TD


42
13

42
0
1st13

10:22
TOLEDO
TOLEDO - DOWNS


42
13
07:07
FS
FS - TD


49
13

49
0
1st13

02:41
TOLEDO
TOLEDO - PUNT


49
13
00:49
FS
FS - PUNT


49
13
Fresno State


TOLEDO
Start Of Quarter
Start of 4th quarter, clock 15:00.
MCMARYION, M. pass incomplete to COLEMAN, Chris (TEACHEY, Josh).
CUSICK, Blake punt 13 yards to the FS48, out-of-bounds.
14:46
TOLEDO
TOLEDO - FGA


49
13
11:55
FS
FS - PUNT


49
13
08:31
TOLEDO
TOLEDO - TD


49
20

49
0
1st20

06:43
FS
FS - PUNT


49
20
05:00
TOLEDO
TOLEDO - TD


49
27

49
0
1st27

02:42
FS
FS - HALF


49
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO23 | 15:00 | KO | TOLEDO29 | 13:08 | PUNT | 3-6 | 1:52 |
![]() | 1 | FS25 | 13:08 | PUNT | TOLEDO00 | 08:27 | TD | 12-75 | 4:41 |
![]() | 1 | TOLEDO25 | 08:19 | KO | FS00 | 04:59 | TD | 10-75 | 3:20 |
![]() | 1 | FS30 | 04:50 | KO | TOLEDO47 | 01:38 | PUNT | 6-23 | 3:12 |
![]() | 1 | TOLEDO02 | 01:38 | PUNT | FS29 | 13:08 | FG | 9-69 | 3:30 |
![]() | 2 | FS25 | 13:08 | KO | FS49 | 12:30 | INT | 3-24 | 0:38 |
![]() | 2 | FS38 | 12:30 | INT | FS26 | 10:22 | FG | 6-12 | 2:08 |
![]() | 2 | FS24 | 10:16 | KO | TOLEDO00 | 08:33 | TD | 6-76 | 1:43 |
![]() | 2 | TOLEDO25 | 08:33 | KO | TOLEDO31 | 06:51 | PUNT | 3-6 | 1:42 |
![]() | 2 | FS22 | 06:51 | PUNT | TOLEDO00 | 04:24 | TD | 6-78 | 2:27 |
![]() | 2 | TOLEDO25 | 04:24 | KO | TOLEDO26 | 02:34 | PUNT | 3-1 | 1:50 |
![]() | 2 | TOLEDO47 | 02:34 | PUNT | TOLEDO00 | 02:26 | TD | 1-47 | 0:08 |
![]() | 2 | TOLEDO19 | 02:19 | KO | TOLEDO26 | 00:53 | PUNT | 3-7 | 1:26 |
![]() | 2 | FS40 | 00:53 | PUNT | TOLEDO27 | 00:00 | FGA | 6-33 | 0:53 |
![]() | 2 | TOLEDO27 | 00:00 | FGA | TOLEDO27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FS25 | 15:00 | KO | TOLEDO00 | 12:06 | TD | 6-75 | 2:54 |
![]() | 3 | TOLEDO32 | 11:57 | KO | TOLEDO41 | 10:22 | INT | 5-9 | 1:35 |
![]() | 3 | TOLEDO00 | 10:22 | INT | TOLEDO00 | 10:22 | TD | 0-0 | 0:00 |
![]() | 3 | TOLEDO35 | 10:22 | KO | FS26 | 07:07 | DOWNS | 9-39 | 3:15 |
![]() | 3 | FS26 | 07:07 | DOWNS | TOLEDO00 | 02:48 | TD | 9-74 | 4:19 |
![]() | 3 | TOLEDO27 | 02:41 | KO | TOLEDO22 | 00:49 | PUNT | 3--5 | 1:52 |
![]() | 3 | FS30 | 00:49 | PUNT | FS35 | 14:46 | PUNT | 3-5 | 1:03 |
![]() | 4 | FS48 | 14:46 | PUNT | FS20 | 11:55 | FGA | 6-28 | 2:51 |
![]() | 4 | FS20 | 11:55 | FGA | FS50 | 08:31 | PUNT | 6-30 | 3:24 |
![]() | 4 | TOLEDO10 | 08:31 | PUNT | FS00 | 06:50 | TD | 7-90 | 1:41 |
![]() | 4 | FS23 | 06:43 | KO | FS28 | 05:00 | PUNT | 3-5 | 1:43 |
![]() | 4 | TOLEDO27 | 05:00 | PUNT | FS00 | 02:42 | TD | 7-73 | 2:18 |
![]() | 4 | FS25 | 02:42 | KO | FS44 | 00:00 | HALF | 4-19 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS25 | 13:08 | PUNT | TOLEDO00 | 08:27 | TD | 12-75 | 4:41 |
![]() | 1 | FS30 | 04:50 | KO | TOLEDO47 | 01:38 | PUNT | 6-23 | 3:12 |
![]() | 2 | FS25 | 13:08 | KO | FS49 | 12:30 | INT | 3-24 | 0:38 |
![]() | 2 | FS24 | 10:16 | KO | TOLEDO00 | 08:33 | TD | 6-76 | 1:43 |
![]() | 2 | FS22 | 06:51 | PUNT | TOLEDO00 | 04:24 | TD | 6-78 | 2:27 |
![]() | 2 | TOLEDO47 | 02:34 | PUNT | TOLEDO00 | 02:26 | TD | 1-47 | 0:08 |
![]() | 2 | FS40 | 00:53 | PUNT | TOLEDO27 | 00:00 | FGA | 6-33 | 0:53 |
![]() | 3 | FS25 | 15:00 | KO | TOLEDO00 | 12:06 | TD | 6-75 | 2:54 |
![]() | 3 | TOLEDO00 | 10:22 | INT | TOLEDO00 | 10:22 | TD | 0-0 | 0:00 |
![]() | 3 | FS26 | 07:07 | DOWNS | TOLEDO00 | 02:48 | TD | 9-74 | 4:19 |
![]() | 3 | FS30 | 00:49 | PUNT | FS35 | 14:46 | PUNT | 3-5 | 1:03 |
![]() | 4 | FS20 | 11:55 | FGA | FS50 | 08:31 | PUNT | 6-30 | 3:24 |
![]() | 4 | FS23 | 06:43 | KO | FS28 | 05:00 | PUNT | 3-5 | 1:43 |
![]() | 4 | FS25 | 02:42 | KO | FS44 | 00:00 | HALF | 4-19 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO23 | 15:00 | KO | TOLEDO29 | 13:08 | PUNT | 3-6 | 1:52 |
![]() | 1 | TOLEDO25 | 08:19 | KO | FS00 | 04:59 | TD | 10-75 | 3:20 |
![]() | 1 | TOLEDO02 | 01:38 | PUNT | FS29 | 13:08 | FG | 9-69 | 3:30 |
![]() | 2 | FS38 | 12:30 | INT | FS26 | 10:22 | FG | 6-12 | 2:08 |
![]() | 2 | TOLEDO25 | 08:33 | KO | TOLEDO31 | 06:51 | PUNT | 3-6 | 1:42 |
![]() | 2 | TOLEDO25 | 04:24 | KO | TOLEDO26 | 02:34 | PUNT | 3-1 | 1:50 |
![]() | 2 | TOLEDO19 | 02:19 | KO | TOLEDO26 | 00:53 | PUNT | 3-7 | 1:26 |
![]() | 2 | TOLEDO27 | 00:00 | FGA | TOLEDO27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TOLEDO32 | 11:57 | KO | TOLEDO41 | 10:22 | INT | 5-9 | 1:35 |
![]() | 3 | TOLEDO35 | 10:22 | KO | FS26 | 07:07 | DOWNS | 9-39 | 3:15 |
![]() | 3 | TOLEDO27 | 02:41 | KO | TOLEDO22 | 00:49 | PUNT | 3--5 | 1:52 |
![]() | 4 | FS48 | 14:46 | PUNT | FS20 | 11:55 | FGA | 6-28 | 2:51 |
![]() | 4 | TOLEDO10 | 08:31 | PUNT | FS00 | 06:50 | TD | 7-90 | 1:41 |
![]() | 4 | TOLEDO27 | 05:00 | PUNT | FS00 | 02:42 | TD | 7-73 | 2:18 |
Team Statistics
- | FS | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 7 | 7 |
| Passing | 16 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 186 | 137 |
| Attempts | 38 | 40 |
| Avg. Per Rush | 4.9 | 3.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 198 | 185 |
| Yds. Lost | 12 | 48 |
Passing | ||
| Total (Net) | 368 | 238 |
| Comp.-Att.-Int. | 24 - 32 - 1 | 16 - 31 - 1 |
| Avg / Att | 11.5 | 7.7 |
| Avg / Comp. | 15.3 | 14.9 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 554 | 375 |
| Plays | 70 | 71 |
| Avg. / Play | 7.9 | 5.3 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 3-45 | 3-25 |
Punting | ||
| Punts - Yds. | 4-143 | 5-214 |
| Avg. / Punt | 35.8 | 42.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-502 | 6-374 |
| Avg. Yds. / Kickoff | 62.8 | 62.3 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-18-0 | 1-0-0 |
| Punt: Avg. / Return | 18.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 5-113-0 |
| Kickoff: Avg. / Return | 15.5 | 22.6 |
| INT: Total - Yds. - TDs | 1-38-1 | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:09 | 29:51 |
| 3rd. Down Conv. | 5 of 10 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 1-3 |
| Sacks: Total - Yds. | 5-40 | 1-5 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McMaryion, M. | 24 | 31 | 368 | 4 | 1 | 55 | 1 |
Reyna, Jorge | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 32 | 368 | 4 | 1 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 21 | 179 | 2 | 1 | 54 | 4 |
![]() | 6 | 10 | 59 | 1 | 0 | 28 | 1 |
| Totals | 16 | 31 | 238 | 3 | 1 | 54 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mims, Jordan | 15 | 61 | 2 | 59 | 1 | 15 | 3.9 |
Hokit, Josh | 7 | 59 | 0 | 59 | 0 | 22 | 8.4 |
Rivers, Ronnie | 2 | 25 | 0 | 25 | 0 | 19 | 12.5 |
McMaryion, M. | 4 | 20 | 5 | 15 | 1 | 9 | 3.8 |
Reyna, Jorge | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Johnson, S. | 4 | 8 | 1 | 7 | 0 | 3 | 1.8 |
O'neal, Dejonte | 3 | 5 | 2 | 3 | 0 | 3 | 1 |
Grim, Derrion | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 198 | 12 | 186 | 2 | 22 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 59 | 4 | 55 | 0 | 36 | 6.9 |
![]() | 6 | 53 | 2 | 51 | 0 | 24 | 8.5 |
![]() | 7 | 29 | 2 | 27 | 0 | 10 | 3.9 |
![]() | 8 | 26 | 0 | 26 | 0 | 6 | 3.2 |
![]() | 6 | 15 | 4 | 11 | 0 | 6 | 1.8 |
![]() | 5 | 3 | 36 | -33 | 0 | 3 | -6.6 |
| Totals | 40 | 185 | 48 | 137 | 0 | 36 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mims, Jordan | 6 | 126 | 1 | 55 |
Johnson, Keesea | 6 | 102 | 2 | 39 |
Jordan, Jamire | 1 | 36 | 0 | 36 |
Rice, Jared | 3 | 25 | 0 | 14 |
Coleman, Chris | 2 | 24 | 0 | 13 |
Sutton, Cam | 1 | 18 | 0 | 18 |
Grim, Derrion | 1 | 11 | 0 | 11 |
Hokit, Josh | 1 | 10 | 0 | 10 |
Riddering, Kyle | 2 | 9 | 1 | 7 |
O'neal, Dejonte | 1 | 7 | 0 | 7 |
| Totals | 24 | 368 | 4 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 112 | 2 | 54 |
![]() | 1 | 28 | 0 | 28 |
![]() | 3 | 21 | 0 | 18 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 19 | 1 | 19 |
![]() | 2 | 19 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 16 | 238 | 3 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allison, J. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Kelly, Anthoula | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Atkins, Kevin | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bailey, James | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Helmuth, George | 3 | 2 | 5 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
Walker, Mykal | 2 | 2 | 4 | 2.5 / 8 | 1 / 4 | 1 | - / - | 1-38 | 1 | - | - |
Bell, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jaron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Juju | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mafi, Kesomi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kwami | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Haynes, Jasad | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Iakopo, Keiti | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Ricky | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ndoh, Emeka | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Free, Wylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Messiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hollman, Kadar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-4 | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Willie | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Melvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cusick, Blake | 4 | 143 | 35.8 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 214 | 42.8 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fuller, Asa | 2 | 00:00 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vest, Jameson | 2 | 13:08 | 46 | good |
Vest, Jameson | 2 | 10:22 | 43 | good |
Vest, Jameson | 4 | 11:55 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fuller, Asa | 8 | 502 | 2 | 1 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 374 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rivers, Ronnie | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Dejonte | 0 | 0 | 0 | 2 | 31 | 18 | 0 | 0 | 0 |
Walker, Mykal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 40 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 55 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fuller, Asa | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | ST. ANDREW, M. | C |
| 77 | ABBS, Nick | LG |
| 58 | CRONK, C. | LT |
| 6 | MCMARYION, M. | QB |
| 22 | MIMS, Jordan | RB |
| 51 | CRUZ, Alex | RG |
| 65 | TUITELE, Syrus | RT |
| 16 | RICE, Jared | TE |
| 89 | RIDDERING, Kyle | TE |
| 1W | JORDAN, Jamire | WR |
| 3W | JOHNSON, KeeSea | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 67 | ![]() | LG |
| 6 | ![]() | QB |
| 21 | ![]() | RB |
| 57 | ![]() | RG |
| 71 | RT | |
| 14 | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 25 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6D | KELLY, Anthoula | CB |
| 14 | BRYANT, Jaron | CB |
| 3 | WALKER, Mykal | DE |
| 5 | NDOH, Emeka | DE |
| 90 | ATKINS, Kevin | DT |
| 93 | HAYNES, Jasad | DT |
| 4 | BELL, Mike | FS |
| 7 | BAILEY, James | LB |
| 9 | ALLISON, J. | LB |
| 34 | HELMUTH, George | LB |
| 23 | HUGHES, Juju | SS |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | BC |
| 91 | ![]() | DE |
| 99 | ![]() | DE |
| 93 | ![]() | DT |
| 97 | ![]() | DT |
| 13 | HOLLMAN, Kadar | FC |
| 8 | FS | |
| 17 | ![]() | MLB |
| 27 | ![]() | SS |
| 2D | ![]() | STAR |
| 42 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0Q | REYNA, Jorge |
| 1R | O'NEAL, Dejonte |
| 2 | GASTON, Chris |
| 2D | SOECHTING, T. |
| 3R | HOKIT, Josh |
| 3A | ALLEN, Justin |
| 6W | BURT, Brian |
| 7W | GRIM, Derrion |
| 8 | FREE, Wylan |
| 8W | COLEMAN, Chris |
| 13 | MAFI, Kesomi |
| 17 | PERRY, Deonte |
| 20 | RIVERS, Ronnie |
| 24 | JOHNSON, S. |
| 26 | BOETANG, Matt |
| 28 | GAGNON, Kenny |
| 29 | RICE, Justin |
| 30 | TYLER, Messiah |
| 31 | WRIGHT, Andrew |
| 32 | HARRIS, Romello |
| 33 | JONES, Kwami |
| 36 | SUTTON, Cam |
| 37 | FULLER, Asa |
| 38 | MAFI, Maamaloa |
| 41 | HICKS, Dorrzel |
| 44 | TATUM III, L. |
| 47 | CUSICK, Blake |
| 53 | WESTBERRY, J. |
| 59 | SMITH, Matt |
| 62 | HUGHES, Logan |
| 66 | WOODLEY, Quireo |
| 72 | BULL, Dontae |
| 79 | AIBUEDEFE, Nick |
| 80 | JAVERNICK, G. |
| 82 | HARDAWAY, D. |
| 84 | GRAYSON JR., A. |
| 87 | PARKER, Namani |
| 88 | TANGIPA, David |
| 94 | BELONY, Patrick |
| 98 | IAKOPO, Keiti |
| 99 | MCCOY, Ricky |

# | Player |
|---|---|
| 1K | ![]() |
| 2 | ![]() |
| 3Q | ![]() |
| 3W | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 68 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | JOHNSON, Melvin |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ROSS, Willie |
| 98 | ![]() |
















































































































