Central Michigan vs TOLEDO
11/23/2018
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 13 | 13 | |
| 14 | 10 | 13 | 14 | 51 |
CMU: PASS - PEARSON, George (94); RUSH - ROSS, Romello (43); REC - SPALDING, Devon (48)
TOLEDO: PASS - peters, eli (180); RUSH - koback, bryant (124); REC - johnson, jon'vea (87)
Scoring Summary
- | - | - | - | - | CMU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 08:25 | TOLEDO - THOMPKINS, Art 1 yd run (VEST, Jameson kick), 9 plays, 72 yards, TOP 3:01 | 0 | 7 | |
| 1st | TOLEDO | 06:01 | TOLEDO - KOBACK, Bryant 1 yd run (VEST, Jameson kick), 4 plays, 37 yards, TOP 1:24 | 0 | 14 | |
| 2nd | TOLEDO | 14:57 | TOLEDO - VEST, Jameson 33 yd field goal 5 plays, 20 yards, TOP 1:39 | 0 | 17 | |
| 2nd | TOLEDO | 07:37 | TOLEDO - KOBACK, Bryant 8 yd run (VEST, Jameson kick), 6 plays, 44 yards, TOP 2:35 | 0 | 24 | |
| 3rd | TOLEDO | 14:54 | TOLEDO - TAAFE, Tyler 21 yd interception (VEST, Jameson kick) | 0 | 31 | |
| 3rd | TOLEDO | 03:19 | TOLEDO - JOHNSON,Jon'Vea 44 yd pass from PETERS, Eli (VEST, Jameson kickfailed) 3 plays, 49 yards, TOP 0:52 | 0 | 37 | |
| 4th | TOLEDO | 11:46 | TOLEDO - SEYMOUR, Shakif 12 yd run (VEST, Jameson kick), 9 plays, 60 yards, TOP 3:51 | 0 | 44 | |
| 4th | CMU | 03:58 | CMU - DANNA, Mike 53 yd fumble recovery (SHELDON, Jack rushfailed) | 6 | 44 | |
| 4th | TOLEDO | 03:49 | TOLEDO - McCRIMMON, N. 45 yd run (VEST, Jameson kick), 1 plays, 45 yards, TOP 0:08 | 6 | 51 | |
| 4th | CMU | 00:43 | CMU - COMBS, Jack 12 yd pass from PEARSON, George (ARMSTRONG, M. kick) 9 plays, 73 yards, TOP 2:56 | 13 | 51 | |
| 13 | 51 | |||||
Referee: Timothy O'Day
Line Judge: Michael Maisner
Side Judge: Gaylon Williams
Umpire: Brett Denker
Back Judge: Justin Staehr
Center Judge: Ron Kay
Linesman: Fiore Stabilo
Field Judge: Richard Ames

















