WMU vs TOLEDO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 0 | 10 |
![]() | 3 | 14 | 14 | 6 | 37 |
WMU: PASS - GODDARD, Reece (180); RUSH - FRANKLIN, Jarvion (52); REC - ARNETT, Tyron (87)
TOLEDO: PASS - woodside, logan (300); RUSH - swanson, terry (94); REC - johnson, jon'vea (96)
Scoring Summary
- | - | - | - | - | WMU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | TOLEDO | 02:12 | TOLEDO - VEST, Jameson 33 yd field goal 9 plays, 56 yards, TOP 4:18 | 0 | 3 |
![]() | 2nd | TOLEDO | 12:47 | TOLEDO - SWANSON, Terry 13 yd run (VEST, Jameson kick), 5 plays, 91 yards, TOP 2:13 | 0 | 10 |
![]() | 2nd | WMU | 07:02 | WMU - GRANT, Josh 24 yd field goal 6 plays, 32 yards, TOP 2:28 | 3 | 10 |
![]() | 2nd | TOLEDO | 03:20 | TOLEDO - SEYMOUR, Shakif 1 yd run (VEST, Jameson kick), 9 plays, 61 yards, TOP 3:36 | 3 | 17 |
![]() | 3rd | TOLEDO | 08:15 | TOLEDO - McKINLEY-LEWIS 20 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 4 plays, 63 yards, TOP 1:13 | 3 | 24 |
![]() | 3rd | WMU | 04:02 | WMU - ARNETT, Tyron 26 yd pass from GODDARD, Reece (GRANT, Josh kick) 11 plays, 74 yards, TOP 4:02 | 10 | 24 |
![]() | 3rd | TOLEDO | 00:17 | TOLEDO - JOHNSON, Di. 13 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 7 plays, 74 yards, TOP 3:40 | 10 | 31 |
![]() | 4th | TOLEDO | 12:03 | TOLEDO - VEST, Jameson 40 yd field goal 6 plays, 2 yards, TOP 3:00 | 10 | 34 |
![]() | 4th | TOLEDO | 04:24 | TOLEDO - VEST, Jameson 35 yd field goal 10 plays, 46 yards, TOP 6:18 | 10 | 37 |
| 10 | 37 | |||||
WMU
.png&width=200&height=200&type=webp)

TOLEDO
Start of 1st Half
WMU wins coin toss, will defer. UT will defend the north end.
WMU ball on WMU35.
MITCHELL, Derri kickoff 65 yards to the TOLEDO0, touchback.
15:00
TOLEDO
TOLEDO - PUNT
.png&width=200&height=200&type=webp)

0
0
11:29
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
10:06
TOLEDO
TOLEDO - PUNT
.png&width=200&height=200&type=webp)

0
0
08:33
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
06:30
TOLEDO
TOLEDO - FG
.png&width=200&height=200&type=webp)

0
3
.png&width=200&height=200&type=webp)
0
0
1st3

02:02
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
3
15:00
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

0
3
WMU
.png&width=200&height=200&type=webp)

TOLEDO
15:00
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

12:47
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
10
11:19
TOLEDO
TOLEDO - INT
.png&width=200&height=200&type=webp)

0
10
09:30
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

3
10
.png&width=200&height=200&type=webp)
3
0
1st10

06:56
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

3
17
.png&width=200&height=200&type=webp)
3
0
1st17

03:20
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
17
01:27
TOLEDO
TOLEDO - HALF
.png&width=200&height=200&type=webp)

3
17
WMU
.png&width=200&height=200&type=webp)

TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOLEDO ball on TOLEDO35.
VEST, Jameson kickoff 56 yards to the WMU9, PHILLIPS, Dariu return 9 yards to the WMU18 (WILLIAMS,Victor).
14:54
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
17
09:28
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

3
24
.png&width=200&height=200&type=webp)
3
0
1st24

08:04
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

10
24
.png&width=200&height=200&type=webp)
10
0
1st24

03:57
TOLEDO
TOLEDO - TD
.png&width=200&height=200&type=webp)

10
31
.png&width=200&height=200&type=webp)
10
0
1st31

00:17
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

10
31
00:03
TOLEDO
TOLEDO - FG
.png&width=200&height=200&type=webp)

10
31
WMU
.png&width=200&height=200&type=webp)

TOLEDO
00:03
3rd Qt
TOLEDO
TOLEDO - FG
.png&width=200&height=200&type=webp)

10
34
.png&width=200&height=200&type=webp)
10
0
1st34

11:59
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

10
34
10:42
TOLEDO
TOLEDO - FG
.png&width=200&height=200&type=webp)

10
37
.png&width=200&height=200&type=webp)
10
0
1st37

04:18
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

10
37
01:19
TOLEDO
TOLEDO - HALF
.png&width=200&height=200&type=webp)

10
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO25 | 15:00 | KO | TOLEDO50 | 11:29 | PUNT | 8-25 | 3:31 |
![]() | 1 | WMU02 | 11:29 | PUNT | WMU06 | 10:06 | PUNT | 3-4 | 1:23 |
![]() | 1 | TOLEDO45 | 10:06 | PUNT | TOLEDO49 | 08:33 | PUNT | 3-4 | 1:33 |
![]() | 1 | WMU24 | 08:33 | PUNT | WMU32 | 06:30 | PUNT | 3-8 | 2:03 |
![]() | 1 | TOLEDO28 | 06:30 | PUNT | WMU16 | 02:12 | FG | 9-56 | 4:18 |
![]() | 1 | WMU17 | 02:02 | KO | WMU31 | 00:00 | PUNT | 4-14 | 2:02 |
![]() | 2 | TOLEDO09 | 15:00 | PUNT | WMU00 | 12:47 | TD | 5-91 | 2:13 |
![]() | 2 | WMU25 | 12:47 | KO | WMU20 | 11:19 | PUNT | 3--5 | 1:28 |
![]() | 2 | TOLEDO30 | 11:19 | PUNT | TOLEDO25 | 09:30 | INT | 3--5 | 1:49 |
![]() | 2 | TOLEDO39 | 09:30 | INT | TOLEDO07 | 07:02 | FG | 6-32 | 2:28 |
![]() | 2 | TOLEDO39 | 06:56 | KO | WMU00 | 03:20 | TD | 9-61 | 3:36 |
![]() | 2 | WMU25 | 03:20 | KO | TOLEDO38 | 01:27 | PUNT | 5-37 | 1:53 |
![]() | 2 | TOLEDO20 | 01:27 | PUNT | TOLEDO46 | 00:00 | HALF | 4-26 | 1:27 |
![]() | 3 | WMU18 | 14:54 | KO | WMU38 | 09:28 | PUNT | 12-20 | 5:26 |
![]() | 3 | TOLEDO37 | 09:28 | PUNT | WMU00 | 08:15 | TD | 4-63 | 1:13 |
![]() | 3 | WMU26 | 08:04 | KO | TOLEDO00 | 04:02 | TD | 11-74 | 4:02 |
![]() | 3 | TOLEDO26 | 03:57 | KO | WMU00 | 00:17 | TD | 7-74 | 3:40 |
![]() | 3 | WMU35 | 00:17 | KO | WMU35 | 00:03 | INT | 2-0 | 0:14 |
![]() | 3 | WMU25 | 00:03 | INT | WMU23 | 12:03 | FG | 6-2 | 3:00 |
![]() | 4 | WMU12 | 11:59 | KO | WMU29 | 10:42 | PUNT | 3-17 | 1:17 |
![]() | 4 | TOLEDO36 | 10:42 | PUNT | WMU18 | 04:24 | FG | 10-46 | 6:18 |
![]() | 4 | WMU27 | 04:18 | KO | TOLEDO15 | 01:19 | INT | 9-58 | 2:59 |
![]() | 4 | TOLEDO20 | 01:19 | INT | TOLEDO17 | 00:00 | HALF | 2--3 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU02 | 11:29 | PUNT | WMU06 | 10:06 | PUNT | 3-4 | 1:23 |
![]() | 1 | WMU24 | 08:33 | PUNT | WMU32 | 06:30 | PUNT | 3-8 | 2:03 |
![]() | 1 | WMU17 | 02:02 | KO | WMU31 | 00:00 | PUNT | 4-14 | 2:02 |
![]() | 2 | WMU25 | 12:47 | KO | WMU20 | 11:19 | PUNT | 3--5 | 1:28 |
![]() | 2 | TOLEDO39 | 09:30 | INT | TOLEDO07 | 07:02 | FG | 6-32 | 2:28 |
![]() | 2 | WMU25 | 03:20 | KO | TOLEDO38 | 01:27 | PUNT | 5-37 | 1:53 |
![]() | 3 | WMU18 | 14:54 | KO | WMU38 | 09:28 | PUNT | 12-20 | 5:26 |
![]() | 3 | WMU26 | 08:04 | KO | TOLEDO00 | 04:02 | TD | 11-74 | 4:02 |
![]() | 3 | WMU35 | 00:17 | KO | WMU35 | 00:03 | INT | 2-0 | 0:14 |
![]() | 4 | WMU12 | 11:59 | KO | WMU29 | 10:42 | PUNT | 3-17 | 1:17 |
![]() | 4 | WMU27 | 04:18 | KO | TOLEDO15 | 01:19 | INT | 9-58 | 2:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO25 | 15:00 | KO | TOLEDO50 | 11:29 | PUNT | 8-25 | 3:31 |
![]() | 1 | TOLEDO45 | 10:06 | PUNT | TOLEDO49 | 08:33 | PUNT | 3-4 | 1:33 |
![]() | 1 | TOLEDO28 | 06:30 | PUNT | WMU16 | 02:12 | FG | 9-56 | 4:18 |
![]() | 2 | TOLEDO09 | 15:00 | PUNT | WMU00 | 12:47 | TD | 5-91 | 2:13 |
![]() | 2 | TOLEDO30 | 11:19 | PUNT | TOLEDO25 | 09:30 | INT | 3--5 | 1:49 |
![]() | 2 | TOLEDO39 | 06:56 | KO | WMU00 | 03:20 | TD | 9-61 | 3:36 |
![]() | 2 | TOLEDO20 | 01:27 | PUNT | TOLEDO46 | 00:00 | HALF | 4-26 | 1:27 |
![]() | 3 | TOLEDO37 | 09:28 | PUNT | WMU00 | 08:15 | TD | 4-63 | 1:13 |
![]() | 3 | TOLEDO26 | 03:57 | KO | WMU00 | 00:17 | TD | 7-74 | 3:40 |
![]() | 3 | WMU25 | 00:03 | INT | WMU23 | 12:03 | FG | 6-2 | 3:00 |
![]() | 4 | TOLEDO36 | 10:42 | PUNT | WMU18 | 04:24 | FG | 10-46 | 6:18 |
![]() | 4 | TOLEDO20 | 01:19 | INT | TOLEDO17 | 00:00 | HALF | 2--3 | 1:19 |
Team Statistics
- | WMU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 5 | 9 |
| Passing | 9 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 95 | 155 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 3.1 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 109 | 170 |
| Yds. Lost | 14 | 15 |
Passing | ||
| Total (Net) | 180 | 300 |
| Comp.-Att.-Int. | 13 - 29 - 2 | 19 - 29 - 1 |
| Avg / Att | 6.2 | 10.3 |
| Avg / Comp. | 13.8 | 15.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 275 | 455 |
| Plays | 60 | 67 |
| Avg. / Play | 4.6 | 6.8 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 4-53 | 6-50 |
Punting | ||
| Punts - Yds. | 7-327 | 2-75 |
| Avg. / Punt | 46.7 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-178 | 8-488 |
| Avg. Yds. / Kickoff | 59.3 | 61.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-30-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-83-0 | 2-48-0 |
| Kickoff: Avg. / Return | 16.6 | 24.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:52 | 34:08 |
| 3rd. Down Conv. | 4 of 14 | 7 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 7-7 |
| Sacks: Total - Yds. | 1-7 | 1-6 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Goddard, Reece | 13 | 29 | 180 | 1 | 2 | 27 | 1 |
| Totals | 13 | 29 | 180 | 1 | 2 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 29 | 300 | 2 | 1 | 49 | 1 | |
| Totals | 19 | 29 | 300 | 2 | 1 | 49 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Franklin, Jarvion | 15 | 53 | 1 | 52 | 0 | 14 | 3.5 |
Goddard, Reece | 10 | 45 | 7 | 38 | 0 | 26 | 3.8 |
Ekwoge, Leo | 3 | 11 | 0 | 11 | 0 | 8 | 3.7 |
Davie, Ra'sean | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Eskridge, D'wayne | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 31 | 109 | 14 | 95 | 0 | 26 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 21 | 96 | 2 | 94 | 1 | 27 | 4.5 | |
| 11 | 56 | 2 | 54 | 1 | 14 | 4.9 | |
| 2 | 10 | 7 | 3 | 0 | 10 | 1.5 | |
| 3 | 8 | 0 | 8 | 0 | 5 | 2.7 | |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 38 | 170 | 15 | 155 | 2 | 27 | 4.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arnett, Tyron | 6 | 87 | 1 | 26 |
Curtis, Anton | 5 | 62 | 0 | 27 |
Ernsberger, Donnie | 2 | 31 | 0 | 18 |
| Totals | 13 | 180 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 96 | 0 | 49 | |
| 5 | 61 | 1 | 26 | |
| 4 | 57 | 0 | 40 | |
| 2 | 36 | 0 | 27 | |
| 2 | 29 | 1 | 20 | |
![]() | 1 | 15 | 0 | 15 |
| 1 | 6 | 0 | 6 | |
| Totals | 19 | 300 | 2 | 49 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Asantay | 10 | 12 | 22 | - / - | - / - | - | - / - | - | 1 | - | - |
Spillane, Robert | - | 10 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Caleb | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Claiborne, Stefan | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Beal, Sam | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Darius | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Assoua, Eric | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Grace, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fayad, Ali | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Balabani, Antonio | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jackson, Obbie | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Crawford, Calin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Anton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Emanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spears, Drake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Treshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pfeifer, Wyatt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 7 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | 1-20 | - | - | - | |
| 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hollman, Kadar | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 3 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Ross, Willie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mitchell, Derrick | 7 | 327 | 46.7 | 64 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 48 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grant, Josh | 2 | 07:02 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vest, Jameson | 1 | 02:12 | 33 | good |
Vest, Jameson | 4 | 12:03 | 40 | good |
Vest, Jameson | 4 | 04:24 | 35 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mitchell, Derrick | 3 | 178 | 1 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 488 | 2 | 1 | 61.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Phillips, Darius | 0 | 0 | 0 | 5 | 83 | 27 | 0 | 0 | 0 |
Jackson, Obbie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 5 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 | |
Hollman, Kadar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grant, Josh | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | KEENOY, John | C |
| 61 | CALIENDO, Mike | LG |
| 77 | OKORAFOR, Chukwuma | LT |
| 6A | GODDARD, Reece | QB |
| 31 | FRANKLIN, Jarvion | RB |
| 59 | JURIGA, Luke | RG |
| 75 | NOVOSELSKY, Zach | RT |
| 38 | MILLER, Odell | TE |
| 7 | ESKRIDGE, D'Wayne | WR |
| 8 | BAILEY, Caleb | WR |
| 85 | ERNSBERGER, Donnie | WR |

# | Player | Pos. |
|---|---|---|
| 60 | C | |
| 67 | LG | |
| 76 | LT | |
| 11 | QB | |
| 2 | RB | |
| 72 | RG | |
| 71 | RT | |
| 85 | TE | |
| 3 | WR | |
| 4 | WR | |
| 7 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | BEAL, Sam | CB |
| 4 | PHILLIPS, Darius | CB |
| 33 | ASSOUA, Eric | DE |
| 58 | BALABANI, Antonio | DE |
| 5 | TURNER, Andre | DT |
| 95 | CLARK, Steven | DT |
| 21 | CLAIBORNE, Stefan | FS |
| 6 | BROWN, Asantay | LB |
| 10 | SPILLANE, Robert | LB |
| 23 | HAYWARD, Treshaun | LB |
| 24 | JACKSON, Obbie | SS |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 13 | HOLLMAN, Kadar | CB |
| 9 | ![]() | DE |
| 31 | DE | |
| 52 | DL | |
| 93 | DL | |
| 8 | FS | |
| 17 | LB | |
| 21 | LB | |
| 30 | LB | |
| 27 | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1C | CRAWFORD, Calin |
| 1B | BROERSMA, Hunter |
| 2B | DAVIE, Ra'Sean |
| 3 | CURTIS, Anton |
| 8A | ARNETT, Tyron |
| 12 | JACKSON, Emanuel |
| 13 | WATSON, Keishawn |
| 14 | EKWOGE, Leo |
| 15 | RICCI, Giovanni |
| 17 | THOMAS, A.J. |
| 20 | SPEARS, Drake |
| 30 | RUCKER, Malik |
| 34 | GRACE, Alex |
| 36 | FOSTER, DeShawn |
| 37 | GRANT, Josh |
| 39 | MITCHELL, Derrick |
| 40 | HEIMBUCH, Mitch |
| 43 | PFEIFER, Wyatt |
| 50 | JACKSON, Daniel |
| 55 | MATICH, Nick |
| 56 | MOMENT, Corvin |
| 57 | FAYAD, Ali |
| 60 | BROOKS, Mark |
| 82 | CURTIS, Jaret |
| 83 | SANDERS, Luke |
| 88 | BEZERRA, Lucas |

# | Player |
|---|---|
| 1W | WHITFIELD, Marcus |
| 2S | |
| 5 | |
| 5D | ![]() |
| 5P | |
| 6Q | GUADAGNI, Mitchell |
| 10 | |
| 14 | |
| 20 | ![]() |
| 24 | |
| 26 | |
| 28 | ![]() |
| 29 | |
| 33 | |
| 37 | |
| 42 | ![]() |
| 46 | |
| 47 | |
| 49 | ![]() |
| 55 | |
| 58 | |
| 62 | |
| 65 | |
| 73 | ![]() |
| 80 | ![]() |
| 84 | |
| 86 | |
| 87 | |
| 89 | ![]() |
| 91 | ![]() |
| 92 | |
| 95 | ROSS, Willie |
| 96 | |
| 97 | ![]() |

.png&width=400&height=400&type=webp)


































