Northern Illinois vs TOLEDO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 3 | 17 |
![]() | 7 | 3 | 14 | 3 | 27 |
NIU: PASS - CHILDERS, Marcu (235); RUSH - JONES, Marcus (80); REC - TEARS, Spencer (63)
TOLEDO: PASS - woodside, logan (361); RUSH - swanson, terry (116); REC - johnson, diontae (166)
Scoring Summary
- | - | - | - | - | NIU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | TOLEDO | 12:07 | TOLEDO - SWANSON, Terry 4 yd run (VEST, Jameson kick), 8 plays, 81 yards, TOP 2:53 | 0 | 7 |
![]() | 1st | NIU | 02:39 | NIU - HARBISON, Tre 1 yd run (HAGAN, Christia kick), 12 plays, 70 yards, TOP 3:46 | 7 | 7 |
![]() | 2nd | TOLEDO | 01:04 | TOLEDO - VEST, Jameson 23 yd field goal 12 plays, 61 yards, TOP 4:59 | 7 | 10 |
![]() | 3rd | NIU | 13:23 | NIU - CHILDERS, Marcu 1 yd run (HAGAN, Christia kick), 7 plays, 80 yards, TOP 1:33 | 14 | 10 |
![]() | 3rd | TOLEDO | 08:55 | TOLEDO - SWANSON, Terry 13 yd run (VEST, Jameson kick), 9 plays, 75 yards, TOP 4:28 | 14 | 17 |
![]() | 3rd | TOLEDO | 04:02 | TOLEDO - SWANSON, Terry 1 yd run (VEST, Jameson kick), 7 plays, 59 yards, TOP 2:50 | 14 | 24 |
![]() | 4th | NIU | 14:09 | NIU - HAGAN, Christia 25 yd field goal 4 plays, 3 yards, TOP 1:27 | 17 | 24 |
![]() | 4th | TOLEDO | 08:58 | TOLEDO - VEST, Jameson 34 yd field goal 11 plays, 57 yards, TOP 5:07 | 17 | 27 |
| 17 | 27 | |||||
Northern Illinois


TOLEDO
Start of 1st Half
NIU wins coin toss and defers. UT will receive and defend N endzone.
NIU ball on NIU35.
ORNE, Josh kickoff 65 yards to the TOLEDO0, McKINLEY-LEWIS return 19 yards to the TOLEDO19 (JONES-DAVIS A).
15:00
TOLEDO
TOLEDO - TD


0
7

0
0
1st7

12:07
NIU
NIU - PUNT


0
7
08:52
TOLEDO
TOLEDO - PUNT


0
7
06:25
NIU
NIU - TD


7
7

7
0
1st7

02:34
TOLEDO
TOLEDO - PUNT


7
7
01:16
NIU
NIU - PUNT


7
7
Northern Illinois


TOLEDO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CHILDERS, Marcu pass incomplete to WIMANN, Shane, QB hurry by ADENIYI, O..
JONES, Marcus rush for 10 yards to the NIU23, 1ST DOWN NIU (TEACHEY, Josh).
CHILDERS, Marcu rush for 22 yards to the NIU45, 1ST DOWN NIU (TEACHEY, Josh).
JONES, Marcus rush for 6 yards to the TOLEDO49 (OLEKANMA, R.).
JONES, Marcus rush for 2 yards to the TOLEDO47 (MOORE, Marquise;ADENIYI, O.).
CHILDERS, Marcu rush for 1 yard to the TOLEDO46 (OLEKANMA, R.;MAYNARD, Lucas).
FERENCE, Matt punt 45 yards to the TOLEDO1, downed.
12:17
TOLEDO
TOLEDO - FUMB


7
7
11:37
NIU
NIU - PUNT


7
7
10:59
TOLEDO
TOLEDO - PUNT


7
7
09:26
NIU
NIU - INT


7
7
06:03
TOLEDO
TOLEDO - FG


7
10

7
0
1st10

01:04
NIU
NIU - HALF


7
10
Northern Illinois


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOLEDO ball on TOLEDO35.
VEST, Jameson kickoff 64 yards to the NIU1, BEEBE, Chad return 19 yards to the NIU20 (FRAZIER, K.).
14:56
NIU
NIU - TD


14
10

14
0
1st10

13:23
TOLEDO
TOLEDO - TD


14
17

14
0
1st17

08:49
NIU
NIU - PUNT


14
17
06:52
TOLEDO
TOLEDO - TD


14
24

14
0
1st24

03:57
NIU
NIU - PUNT


14
24
02:43
TOLEDO
TOLEDO - PUNT


14
24
00:36
NIU
NIU - FG


14
24
Northern Illinois


TOLEDO
00:36
3rd Qt
NIU
NIU - FG


17
24

17
0
1st24

14:05
TOLEDO
TOLEDO - FG


17
27

17
0
1st27

08:58
NIU
NIU - INT


17
27
07:01
TOLEDO
TOLEDO - PUNT


17
27
05:56
NIU
NIU - FGA


17
27
03:46
TOLEDO
TOLEDO - PUNT


17
27
01:28
NIU
NIU - HALF


17
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO19 | 15:00 | KO | NIU00 | 12:07 | TD | 8-81 | 2:53 |
![]() | 1 | NIU25 | 12:07 | KO | TOLEDO40 | 08:52 | PUNT | 9-35 | 3:15 |
![]() | 1 | TOLEDO10 | 08:52 | PUNT | TOLEDO30 | 06:25 | PUNT | 5-20 | 2:27 |
![]() | 1 | NIU30 | 06:25 | PUNT | TOLEDO00 | 02:39 | TD | 12-70 | 3:46 |
![]() | 1 | TOLEDO21 | 02:34 | KO | NIU35 | 01:16 | PUNT | 4-44 | 1:18 |
![]() | 1 | NIU01 | 01:16 | PUNT | TOLEDO46 | 12:17 | PUNT | 8-53 | 3:59 |
![]() | 2 | TOLEDO01 | 12:17 | PUNT | NIU00 | 11:37 | FUMB | 2-99 | 0:40 |
![]() | 2 | NIU20 | 11:37 | FUMB | NIU27 | 10:59 | PUNT | 3-7 | 0:38 |
![]() | 2 | TOLEDO41 | 10:59 | PUNT | NIU46 | 09:26 | PUNT | 5-13 | 1:33 |
![]() | 2 | NIU10 | 09:26 | PUNT | TOLEDO36 | 06:03 | INT | 11-54 | 3:23 |
![]() | 2 | TOLEDO33 | 06:03 | INT | NIU06 | 01:04 | FG | 12-61 | 4:59 |
![]() | 2 | NIU25 | 01:04 | KO | NIU21 | 00:00 | HALF | 2--4 | 1:04 |
![]() | 3 | NIU20 | 14:56 | KO | TOLEDO00 | 13:23 | TD | 7-80 | 1:33 |
![]() | 3 | TOLEDO25 | 13:23 | KO | NIU00 | 08:55 | TD | 9-75 | 4:28 |
![]() | 3 | NIU21 | 08:49 | KO | NIU19 | 06:52 | PUNT | 3--2 | 1:57 |
![]() | 3 | TOLEDO41 | 06:52 | PUNT | NIU00 | 04:02 | TD | 7-59 | 2:50 |
![]() | 3 | NIU37 | 03:57 | KO | NIU37 | 02:43 | PUNT | 3-0 | 1:14 |
![]() | 3 | TOLEDO17 | 02:43 | PUNT | TOLEDO26 | 00:36 | PUNT | 3-9 | 2:07 |
![]() | 3 | TOLEDO11 | 00:36 | PUNT | TOLEDO08 | 14:09 | FG | 4-3 | 1:27 |
![]() | 4 | TOLEDO26 | 14:05 | KO | NIU17 | 08:58 | FG | 11-57 | 5:07 |
![]() | 4 | NIU25 | 08:58 | KO | TOLEDO39 | 07:01 | INT | 5-36 | 1:57 |
![]() | 4 | TOLEDO33 | 07:01 | INT | TOLEDO36 | 05:56 | PUNT | 3-3 | 1:05 |
![]() | 4 | NIU32 | 05:56 | PUNT | TOLEDO30 | 03:46 | FGA | 10-38 | 2:10 |
![]() | 4 | TOLEDO30 | 03:46 | FGA | NIU49 | 01:28 | PUNT | 4-21 | 2:18 |
![]() | 4 | NIU20 | 01:28 | PUNT | TOLEDO25 | 00:00 | HALF | 9-55 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 12:07 | KO | TOLEDO40 | 08:52 | PUNT | 9-35 | 3:15 |
![]() | 1 | NIU30 | 06:25 | PUNT | TOLEDO00 | 02:39 | TD | 12-70 | 3:46 |
![]() | 1 | NIU01 | 01:16 | PUNT | TOLEDO46 | 12:17 | PUNT | 8-53 | 3:59 |
![]() | 2 | NIU20 | 11:37 | FUMB | NIU27 | 10:59 | PUNT | 3-7 | 0:38 |
![]() | 2 | NIU10 | 09:26 | PUNT | TOLEDO36 | 06:03 | INT | 11-54 | 3:23 |
![]() | 2 | NIU25 | 01:04 | KO | NIU21 | 00:00 | HALF | 2--4 | 1:04 |
![]() | 3 | NIU20 | 14:56 | KO | TOLEDO00 | 13:23 | TD | 7-80 | 1:33 |
![]() | 3 | NIU21 | 08:49 | KO | NIU19 | 06:52 | PUNT | 3--2 | 1:57 |
![]() | 3 | NIU37 | 03:57 | KO | NIU37 | 02:43 | PUNT | 3-0 | 1:14 |
![]() | 3 | TOLEDO11 | 00:36 | PUNT | TOLEDO08 | 14:09 | FG | 4-3 | 1:27 |
![]() | 4 | NIU25 | 08:58 | KO | TOLEDO39 | 07:01 | INT | 5-36 | 1:57 |
![]() | 4 | NIU32 | 05:56 | PUNT | TOLEDO30 | 03:46 | FGA | 10-38 | 2:10 |
![]() | 4 | NIU20 | 01:28 | PUNT | TOLEDO25 | 00:00 | HALF | 9-55 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO19 | 15:00 | KO | NIU00 | 12:07 | TD | 8-81 | 2:53 |
![]() | 1 | TOLEDO10 | 08:52 | PUNT | TOLEDO30 | 06:25 | PUNT | 5-20 | 2:27 |
![]() | 1 | TOLEDO21 | 02:34 | KO | NIU35 | 01:16 | PUNT | 4-44 | 1:18 |
![]() | 2 | TOLEDO01 | 12:17 | PUNT | NIU00 | 11:37 | FUMB | 2-99 | 0:40 |
![]() | 2 | TOLEDO41 | 10:59 | PUNT | NIU46 | 09:26 | PUNT | 5-13 | 1:33 |
![]() | 2 | TOLEDO33 | 06:03 | INT | NIU06 | 01:04 | FG | 12-61 | 4:59 |
![]() | 3 | TOLEDO25 | 13:23 | KO | NIU00 | 08:55 | TD | 9-75 | 4:28 |
![]() | 3 | TOLEDO41 | 06:52 | PUNT | NIU00 | 04:02 | TD | 7-59 | 2:50 |
![]() | 3 | TOLEDO17 | 02:43 | PUNT | TOLEDO26 | 00:36 | PUNT | 3-9 | 2:07 |
![]() | 4 | TOLEDO26 | 14:05 | KO | NIU17 | 08:58 | FG | 11-57 | 5:07 |
![]() | 4 | TOLEDO33 | 07:01 | INT | TOLEDO36 | 05:56 | PUNT | 3-3 | 1:05 |
![]() | 4 | TOLEDO30 | 03:46 | FGA | NIU49 | 01:28 | PUNT | 4-21 | 2:18 |
Team Statistics
- | NIU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 25 | 23 |
| Rushing | 11 | 7 |
| Passing | 12 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 185 | 166 |
| Attempts | 40 | 40 |
| Avg. Per Rush | 4.6 | 4.2 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 200 | 175 |
| Yds. Lost | 15 | 9 |
Passing | ||
| Total (Net) | 245 | 361 |
| Comp.-Att.-Int. | 24 - 44 - 2 | 23 - 31 - 0 |
| Avg / Att | 5.6 | 11.6 |
| Avg / Comp. | 10.2 | 15.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 430 | 527 |
| Plays | 84 | 71 |
| Avg. / Play | 5.1 | 7.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-45 | 4-35 |
Punting | ||
| Punts - Yds. | 5-220 | 6-191 |
| Avg. / Punt | 44.0 | 31.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-255 | 6-382 |
| Avg. Yds. / Kickoff | 63.8 | 63.7 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 1-17-0 |
| Punt: Avg. / Return | 15.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 3-61-0 |
| Kickoff: Avg. / Return | 23.3 | 20.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 8 of 17 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-6 |
| Sacks: Total - Yds. | 1-4 | 2-11 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Childers, Marcu | 23 | 43 | 235 | 0 | 2 | 30 | 2 |
Blake, Christia | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 24 | 44 | 245 | 0 | 2 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 31 | 361 | 0 | 0 | 89 | 1 | |
| Totals | 23 | 31 | 361 | 0 | 0 | 89 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Marcus | 14 | 80 | 0 | 80 | 0 | 29 | 5.7 |
Childers, Marcu | 15 | 60 | 11 | 49 | 1 | 22 | 3.3 |
Harbison, Tre | 8 | 57 | 0 | 57 | 1 | 19 | 7.1 |
Brown, D.J. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 40 | 200 | 15 | 185 | 2 | 29 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 29 | 118 | 2 | 116 | 3 | 22 | 4 | |
| 2 | 29 | 0 | 29 | 0 | 27 | 14.5 | |
| 7 | 24 | 7 | 17 | 0 | 9 | 2.4 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 175 | 9 | 166 | 3 | 27 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tears, Spencer | 3 | 63 | 0 | 30 |
Beebe, Chad | 4 | 58 | 0 | 20 |
Jones, Marcus | 5 | 51 | 0 | 18 |
Wimann, Shane | 6 | 37 | 0 | 12 |
Blake, Christia | 2 | 16 | 0 | 11 |
Childers, Marcu | 1 | 10 | 0 | 10 |
Brown, D.J. | 3 | 10 | 0 | 7 |
| Totals | 24 | 245 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 10 | 166 | 0 | 89 | |
| 6 | 102 | 0 | 30 | |
| 1 | 31 | 0 | 31 | |
| 2 | 25 | 0 | 20 | |
![]() | 1 | 24 | 0 | 24 |
| 1 | 8 | 0 | 8 | |
| 1 | 3 | 0 | 3 | |
| 1 | 2 | 0 | 2 | |
| Totals | 23 | 361 | 0 | 89 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smalls, Albert | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bobby | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jones-davis A | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Schwab, Alex | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Mycial | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Johnson, Jawuan | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Williams, Mykel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Deveaux, Lance | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, William | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lurry, Shawun | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wynne, Quintin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leroy, Ben | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corcoran, Josh | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Smith, Sutton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Parker, Jonatha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parchment, Andr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abresch, Jackso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Milton, Dwayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mister, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heflin, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 6 | 8 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | - | |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | 2-0 | 1 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hollman, Kadar | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ference, Matt | 5 | 220 | 44.0 | 49 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | |
![]() | 4 | 159 | 39.8 | 49 | 2 | 1 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hagan, Christia | 4 | 14:09 | 25 | good |
Hagan, Christia | 4 | 03:46 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vest, Jameson | 2 | 01:04 | 23 | good |
Vest, Jameson | 4 | 08:58 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Orne, Josh | 4 | 255 | 1 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 382 | 3 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abresch, Jackso | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beebe, Chad | 0 | 0 | 0 | 3 | 70 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 42 | 21 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hagan, Christia | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | SHIVELY, Luke | C |
| 72 | STECKLER, Jorda | LG |
| 73 | SCHARPING, Max | LT |
| 1E | CHILDERS, Marcu | QB |
| 21 | JONES, Marcus | RB |
| 65 | VELOZ, Nathan | RG |
| 56 | ROBERTS, Ryan | RT |
| 35 | WIMANN, Shane | TE |
| 89 | BRINKMAN, Mitch | TE |
| 4 | BLAKE, Christia | WR |
| 14 | TEARS, Spencer | WR |

# | Player | Pos. |
|---|---|---|
| 72 | C | |
| 67 | LG | |
| 76 | LT | |
| 11 | QB | |
| 2 | RB | |
| 57 | RG | |
| 71 | RT | |
| 85 | TE | |
| 3 | WR | |
| 4 | WR | |
| 7 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | SMALLS, Albert | CB |
| 19 | LURRY, Shawun | CB |
| 12 | CORCORAN, Josh | DE |
| 15 | SMITH, Sutton | DE |
| 98 | HEFLIN, Jack | DT |
| 99 | LEROY, Ben | DT |
| 6 | JONES, Bobby | LB |
| 7 | JOHNSON, Jawuan | LB |
| 18 | SCHWAB, Alex | LB |
| 8A | WILLIAMS, Mykel | S |
| 20 | ALLEN, Mycial | S |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 13 | HOLLMAN, Kadar | CB |
| 9 | ![]() | DE |
| 31 | DE | |
| 52 | DL | |
| 93 | DL | |
| 8 | FS | |
| 17 | LB | |
| 21 | LB | |
| 30 | LB | |
| 27 | SS |
Player Participation

# | Player |
|---|---|
| 2 | PARKER, Jonatha |
| 3A | EMBRY, Jalen |
| 3D | DEVEAUX, Lance |
| 5 | OLOOTU, Mayomi |
| 8 | PARCHMENT, Andr |
| 9A | SANDERS, Joe |
| 10 | BROWN, D.J. |
| 11 | FOSTER, Traysho |
| 13 | ABRESCH, Jackso |
| 16 | MILTON, Dwayne |
| 22 | HARBISON, Tre |
| 25 | ORNE, Josh |
| 26 | MISTER, Tommy |
| 29 | BUIRGE, Adam |
| 33 | FISCHER, Aaron |
| 34 | HAGAN, Christia |
| 36 | FERENCE, Matt |
| 41 | LORBECK, Matt |
| 48 | JONES-DAVIS A |
| 53 | WYNNE, Quintin |
| 55 | KRAMER, Weston |
| 59 | SAK, Hayden |
| 76 | BROWN, Dale |
| 82 | BEEBE, Chad |
| 84 | HARMSTON, Ty |
| 88 | CRAWFORD, Danie |
| 90 | LEE, William |

# | Player |
|---|---|
| 2S | |
| 3M | McCRIMMON, Nevone |
| 5 | |
| 5D | ![]() |
| 5P | |
| 10 | |
| 14 | |
| 19 | WOMACK, Sam |
| 20 | ![]() |
| 24 | |
| 26 | |
| 28 | ![]() |
| 29 | |
| 33 | |
| 37 | |
| 42 | ![]() |
| 47 | |
| 49 | ![]() |
| 50 | |
| 55 | |
| 58 | |
| 60 | |
| 80 | ![]() |
| 84 | |
| 89 | ![]() |
| 92 | |
| 94 | |
| 95 | ROSS, Willie |
| 96 | |
| 97 | ![]() |































