TOLEDO vs Nevada
9/9/2017
Mackay Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 14 | 0 | 24 | |
| 10 | 10 | 14 | 3 | 37 |
NEV: PASS - GANGI, Ty (277); RUSH - KINCAIDE, J. (63); REC - MANNIX, McLane (139)
TOLEDO: PASS - woodside, logan (232); RUSH - swanson, terry (101); REC - thompson, cody (101)
Scoring Summary
- | - | - | - | - | NEV | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 10:51 | TOLEDO - VEST, Jameson 25 yd field goal 9 plays, 38 yards, TOP 2:11 | 0 | 3 | |
| 1st | NEV | 08:54 | NEV - PETTIT, Spencer 47 yd field goal 6 plays, 45 yards, TOP 1:57 | 3 | 3 | |
| 1st | TOLEDO | 03:21 | TOLEDO - JOHNSON, Di. 12 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 8 plays, 50 yards, TOP 3:06 | 3 | 10 | |
| 2nd | TOLEDO | 10:59 | TOLEDO - SWANSON, Terry 3 yd run (VEST, Jameson kick), 5 plays, 34 yards, TOP 1:53 | 3 | 17 | |
| 2nd | TOLEDO | 05:17 | TOLEDO - VEST, Jameson 26 yd field goal 12 plays, 60 yards, TOP 4:56 | 3 | 20 | |
| 2nd | NEV | 00:52 | NEV - HENLEY, Daiyan 19 yd pass from GANGI, Ty (PETTIT, Spencer kick) 13 plays, 75 yards, TOP 4:25 | 10 | 20 | |
| 3rd | TOLEDO | 08:41 | TOLEDO - SWANSON, Terry 1 yd run (VEST, Jameson kick), 13 plays, 75 yards, TOP 6:19 | 10 | 27 | |
| 3rd | NEV | 07:11 | NEV - GANGI, Ty 1 yd run (PETTIT, Spencer kick), 6 plays, 75 yards, TOP 1:30 | 17 | 27 | |
| 3rd | TOLEDO | 03:45 | TOLEDO - THOMPSON, Cody 8 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 7 plays, 75 yards, TOP 3:26 | 17 | 34 | |
| 3rd | NEV | 03:36 | NEV - MANNIX, McLane 75 yd pass from GANGI, Ty (PETTIT, Spencer kick) 1 plays, 75 yards, TOP 0:09 | 24 | 34 | |
| 4th | TOLEDO | 04:31 | TOLEDO - VEST, Jameson 23 yd field goal 9 plays, 31 yards, TOP 4:18 | 24 | 37 | |
| 24 | 37 | |||||
Referee: Ron Hudson
Line Judge: Michael Sharp
Side Judge: Rich Ames
Umpire: Tim Gover
Back Judge: Bob Stinson
Center Judge: Gregory Nelson
Linesman: Vincent Winters
Field Judge: Pat Dolphin

















