Eastern Michigan vs TOLEDO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 3 | 6 | 15 |
![]() | 3 | 7 | 7 | 3 | 20 |
EMU: PASS - ROBACK, Brogan (226); RUSH - ERIKSEN, Ian (54); REC - BAILEY, Sergio (72)
TOLEDO: PASS - woodside, logan (289); RUSH - thompkins, art (94); REC - johnson, diontae (97)
Scoring Summary
- | - | - | - | - | EMU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | TOLEDO | 10:51 | TOLEDO - VEST, Jameson 27 yd field goal 9 plays, 65 yards, TOP 4:09 | 0 | 3 |
![]() | 1st | EMU | 00:12 | EMU - NIUPALAU, J. 11 yd pass from ROBACK, Brogan (FRICANO, Paulie kickfailed) 7 plays, 80 yards, TOP 2:41 | 6 | 3 |
![]() | 2nd | TOLEDO | 02:19 | TOLEDO - SEYMOUR, Shakif 1 yd run (VEST, Jameson kick), 8 plays, 52 yards, TOP 2:44 | 6 | 10 |
![]() | 3rd | TOLEDO | 07:51 | TOLEDO - THOMPKINS, Art 18 yd run (VEST, Jameson kick), 1 plays, 18 yards, TOP 0:05 | 6 | 17 |
![]() | 3rd | EMU | 06:08 | EMU - FRICANO, Paulie 46 yd field goal 7 plays, 39 yards, TOP 1:40 | 9 | 17 |
![]() | 4th | EMU | 09:14 | EMU - PORTER, Antoine 12 yd pass from ROBACK, Brogan (ROBACK, Brogan passfailed) 9 plays, 77 yards, TOP 3:39 | 15 | 17 |
![]() | 4th | TOLEDO | 02:58 | TOLEDO - VEST, Jameson 20 yd field goal 6 plays, 19 yards, TOP 2:29 | 15 | 20 |
| 15 | 20 | |||||
Eastern Michigan


TOLEDO
Start of 1st Half
EMU wins toss and defers; Rockets to receive & defend North end zone.
EMU ball on EMU35.
KELLY, Jesse kickoff 65 yards to the TOLEDO0, touchback.
15:00
TOLEDO
TOLEDO - FG


0
3

0
0
1st3

10:46
EMU
EMU - FGA


0
3
07:54
TOLEDO
TOLEDO - FGA


0
3
02:53
EMU
EMU - TD


6
3

6
0
1st3

00:12
TOLEDO
TOLEDO - PUNT


6
3
Eastern Michigan


TOLEDO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SEYMOUR, Shakif rush for 6 yards to the TOLEDO37, 1ST DOWN TOLEDO (SPEARMAN, Ike;DUNLAP, Derrick).
WOODSIDE, Logan pass incomplete to JOHNSON, Di..
WOODSIDE, Logan pass complete to THOMPKINS, Art for 7 yards to the TOLEDO44 (PICKETT, Jaylen).
WOODSIDE, Logan pass incomplete to RICHARDS, D. (GIRALDO, Juan).
FLINT, Bailey punt 31 yards to the EMU25, out-of-bounds.
13:42
EMU
EMU - PUNT


6
3
10:39
TOLEDO
TOLEDO - FGA


6
3
06:10
EMU
EMU - PUNT


6
3
05:03
TOLEDO
TOLEDO - TD


6
10

6
0
1st10

02:19
EMU
EMU - PUNT


6
10
01:25
TOLEDO
TOLEDO - HALF


6
10
Eastern Michigan


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOLEDO ball on TOLEDO35.
VEST, Jameson kickoff 61 yards to the EMU4, JOHNSON, Jaron return 19 yards to the EMU23 (JONES, Ronnie;ANDERSON, Tycen).
14:55
EMU
EMU - PUNT


6
10
12:41
TOLEDO
TOLEDO - DOWNS


6
10
09:25
EMU
EMU - PUNT


6
10
07:56
TOLEDO
TOLEDO - TD


6
17

6
0
1st17

07:48
EMU
EMU - FG


9
17

9
0
1st17

06:01
TOLEDO
TOLEDO - PUNT


9
17
01:36
EMU
EMU - PUNT


9
17
15:00
TOLEDO
TOLEDO - PUNT


9
17
Eastern Michigan


TOLEDO
Start Of Quarter
Start of 4th quarter, clock 15:00.
THOMPKINS, Art rush for 1 yard to the TOLEDO22 (SPEARMAN, Ike;HOLFORD, Clay).
THOMPKINS, Art rush for 2 yards to the TOLEDO24 (LaBARBERA, T.;SPEARMAN, Ike).
WOODSIDE, Logan pass complete to JOHNSON, Di. for 3 yards to the TOLEDO27 (BECK, Jason;PICKETT, Jaylen).
JULIAN, Michael punt 50 yards to the EMU23, downed.
12:53
EMU
EMU - TD


15
17

15
0
1st17

09:10
TOLEDO
TOLEDO - PUNT


15
17
06:54
EMU
EMU - INT


15
17
05:27
TOLEDO
TOLEDO - FG


15
20

15
0
1st20

02:58
EMU
EMU - INT


15
20
00:55
TOLEDO
TOLEDO - HALF


15
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO25 | 15:00 | KO | EMU10 | 10:51 | FG | 9-65 | 4:09 |
![]() | 1 | EMU43 | 10:46 | KO | TOLEDO33 | 07:54 | FGA | 7-24 | 2:52 |
![]() | 1 | TOLEDO33 | 07:54 | FGA | EMU04 | 02:53 | FGA | 9-63 | 5:01 |
![]() | 1 | EMU20 | 02:53 | FGA | TOLEDO00 | 00:12 | TD | 7-80 | 2:41 |
![]() | 1 | TOLEDO25 | 00:12 | KO | TOLEDO44 | 13:42 | PUNT | 5-19 | 1:30 |
![]() | 2 | EMU25 | 13:42 | PUNT | TOLEDO34 | 10:39 | PUNT | 7-41 | 3:03 |
![]() | 2 | TOLEDO04 | 10:39 | PUNT | EMU18 | 06:10 | FGA | 11-78 | 4:29 |
![]() | 2 | EMU20 | 06:10 | FGA | EMU16 | 05:03 | PUNT | 3--4 | 1:07 |
![]() | 2 | TOLEDO48 | 05:03 | PUNT | EMU00 | 02:19 | TD | 8-52 | 2:44 |
![]() | 2 | EMU25 | 02:19 | KO | EMU50 | 01:25 | PUNT | 4-25 | 0:54 |
![]() | 2 | TOLEDO08 | 01:25 | PUNT | TOLEDO29 | 00:00 | HALF | 4-21 | 1:25 |
![]() | 3 | EMU23 | 14:55 | KO | EMU24 | 12:41 | PUNT | 3-1 | 2:14 |
![]() | 3 | TOLEDO50 | 12:41 | PUNT | EMU01 | 09:25 | DOWNS | 9-49 | 3:16 |
![]() | 3 | EMU01 | 09:25 | DOWNS | EMU03 | 07:56 | PUNT | 3-2 | 1:29 |
![]() | 3 | EMU18 | 07:56 | PUNT | EMU00 | 07:51 | TD | 1-18 | 0:05 |
![]() | 3 | EMU33 | 07:48 | KO | TOLEDO28 | 06:08 | FG | 7-39 | 1:40 |
![]() | 3 | TOLEDO23 | 06:01 | KO | EMU35 | 01:36 | PUNT | 7-42 | 4:25 |
![]() | 3 | EMU28 | 01:36 | PUNT | EMU32 | 00:00 | PUNT | 3-4 | 1:36 |
![]() | 4 | TOLEDO21 | 15:00 | PUNT | TOLEDO27 | 12:53 | PUNT | 3-6 | 2:07 |
![]() | 4 | EMU23 | 12:53 | PUNT | TOLEDO00 | 09:14 | TD | 9-77 | 3:39 |
![]() | 4 | TOLEDO30 | 09:10 | KO | EMU48 | 06:54 | PUNT | 6-22 | 2:16 |
![]() | 4 | EMU09 | 06:54 | PUNT | EMU34 | 05:27 | INT | 5-25 | 1:27 |
![]() | 4 | EMU22 | 05:27 | INT | EMU03 | 02:58 | FG | 6-19 | 2:29 |
![]() | 4 | EMU25 | 02:58 | KO | TOLEDO47 | 00:55 | INT | 7-28 | 2:03 |
![]() | 4 | TOLEDO31 | 00:55 | INT | TOLEDO23 | 00:00 | HALF | 2--8 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU43 | 10:46 | KO | TOLEDO33 | 07:54 | FGA | 7-24 | 2:52 |
![]() | 1 | EMU20 | 02:53 | FGA | TOLEDO00 | 00:12 | TD | 7-80 | 2:41 |
![]() | 2 | EMU25 | 13:42 | PUNT | TOLEDO34 | 10:39 | PUNT | 7-41 | 3:03 |
![]() | 2 | EMU20 | 06:10 | FGA | EMU16 | 05:03 | PUNT | 3--4 | 1:07 |
![]() | 2 | EMU25 | 02:19 | KO | EMU50 | 01:25 | PUNT | 4-25 | 0:54 |
![]() | 3 | EMU23 | 14:55 | KO | EMU24 | 12:41 | PUNT | 3-1 | 2:14 |
![]() | 3 | EMU01 | 09:25 | DOWNS | EMU03 | 07:56 | PUNT | 3-2 | 1:29 |
![]() | 3 | EMU33 | 07:48 | KO | TOLEDO28 | 06:08 | FG | 7-39 | 1:40 |
![]() | 3 | EMU28 | 01:36 | PUNT | EMU32 | 00:00 | PUNT | 3-4 | 1:36 |
![]() | 4 | EMU23 | 12:53 | PUNT | TOLEDO00 | 09:14 | TD | 9-77 | 3:39 |
![]() | 4 | EMU09 | 06:54 | PUNT | EMU34 | 05:27 | INT | 5-25 | 1:27 |
![]() | 4 | EMU25 | 02:58 | KO | TOLEDO47 | 00:55 | INT | 7-28 | 2:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO25 | 15:00 | KO | EMU10 | 10:51 | FG | 9-65 | 4:09 |
![]() | 1 | TOLEDO33 | 07:54 | FGA | EMU04 | 02:53 | FGA | 9-63 | 5:01 |
![]() | 1 | TOLEDO25 | 00:12 | KO | TOLEDO44 | 13:42 | PUNT | 5-19 | 1:30 |
![]() | 2 | TOLEDO04 | 10:39 | PUNT | EMU18 | 06:10 | FGA | 11-78 | 4:29 |
![]() | 2 | TOLEDO48 | 05:03 | PUNT | EMU00 | 02:19 | TD | 8-52 | 2:44 |
![]() | 2 | TOLEDO08 | 01:25 | PUNT | TOLEDO29 | 00:00 | HALF | 4-21 | 1:25 |
![]() | 3 | TOLEDO50 | 12:41 | PUNT | EMU01 | 09:25 | DOWNS | 9-49 | 3:16 |
![]() | 3 | EMU18 | 07:56 | PUNT | EMU00 | 07:51 | TD | 1-18 | 0:05 |
![]() | 3 | TOLEDO23 | 06:01 | KO | EMU35 | 01:36 | PUNT | 7-42 | 4:25 |
![]() | 4 | TOLEDO21 | 15:00 | PUNT | TOLEDO27 | 12:53 | PUNT | 3-6 | 2:07 |
![]() | 4 | TOLEDO30 | 09:10 | KO | EMU48 | 06:54 | PUNT | 6-22 | 2:16 |
![]() | 4 | EMU22 | 05:27 | INT | EMU03 | 02:58 | FG | 6-19 | 2:29 |
![]() | 4 | TOLEDO31 | 00:55 | INT | TOLEDO23 | 00:00 | HALF | 2--8 | 0:55 |
Team Statistics
- | EMU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 6 | 5 |
| Passing | 13 | 15 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 73 | 130 |
| Attempts | 23 | 42 |
| Avg. Per Rush | 3.2 | 3.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 85 | 168 |
| Yds. Lost | 12 | 38 |
Passing | ||
| Total (Net) | 253 | 289 |
| Comp.-Att.-Int. | 24 - 40 - 2 | 23 - 34 - 0 |
| Avg / Att | 6.3 | 8.5 |
| Avg / Comp. | 10.5 | 12.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 326 | 419 |
| Plays | 63 | 76 |
| Avg. / Play | 5.2 | 5.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-86 | 9-85 |
Punting | ||
| Punts - Yds. | 6-200 | 4-127 |
| Avg. / Punt | 33.3 | 31.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-245 | 5-290 |
| Avg. Yds. / Kickoff | 61.3 | 58.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--1-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 2-38-0 |
| Kickoff: Avg. / Return | 16.3 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:58 | 35:02 |
| 3rd. Down Conv. | 1 of 11 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-7 |
| Sacks: Total - Yds. | 4-22 | 0-0 |
| PAT: Total - Made | 0-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roback, Brogan | 23 | 39 | 226 | 2 | 2 | 29 | 0 |
Holder, Isaac | 1 | 1 | 27 | 0 | 0 | 27 | 0 |
| Totals | 24 | 40 | 253 | 2 | 2 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 34 | 289 | 0 | 0 | 32 | 4 | |
| Totals | 23 | 34 | 289 | 0 | 0 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eriksen, Ian | 9 | 55 | 1 | 54 | 0 | 21 | 6 |
Vann, Shaq | 9 | 27 | 3 | 24 | 0 | 10 | 2.7 |
Roback, Brogan | 4 | 3 | 4 | -1 | 0 | 2 | -0.2 |
Turner, Breck | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 23 | 85 | 12 | 73 | 0 | 21 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 98 | 4 | 94 | 1 | 26 | 6.3 | |
| 17 | 56 | 1 | 55 | 1 | 12 | 3.2 | |
| 6 | 13 | 22 | -9 | 0 | 7 | -1.5 | |
McCrimmon, Nevone | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 42 | 168 | 38 | 130 | 2 | 26 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bailey, Sergio | 4 | 72 | 0 | 27 |
Sexton, Mathew | 4 | 60 | 0 | 29 |
Vann, Shaq | 3 | 45 | 0 | 28 |
Porter, Antoine | 3 | 23 | 1 | 12 |
Johnson, Jaron | 3 | 20 | 0 | 7 |
Niupalau, Johnnie | 1 | 11 | 1 | 11 |
Eriksen, Ian | 4 | 9 | 0 | 6 |
Aristilde, Dieuly | 1 | 7 | 0 | 7 |
Holder, Isaac | 1 | 6 | 0 | 6 |
| Totals | 24 | 253 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 97 | 0 | 31 | |
| 4 | 61 | 0 | 22 | |
| 2 | 35 | 0 | 23 | |
| 1 | 32 | 0 | 32 | |
| 3 | 28 | 0 | 11 | |
| 3 | 25 | 0 | 11 | |
| 1 | 7 | 0 | 7 | |
| 1 | 4 | 0 | 4 | |
| Totals | 23 | 289 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Calhoun, Vince | 10 | 6 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Jason | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Maclean, Luke | 5 | 2 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Spearman, Ike | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hoying, Brody | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Moody, Justin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Labarbera, Tyler | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
McGill, Kevin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Jaylen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Giraldo, Juan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Rachwal, Kyle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jeremiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Maxx | 3 | - | 3 | 2 / 14 | 1 / 11 | 1 | - / - | - | - | - | 2 |
Williams, Ross | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sexton, Mathew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holford, Clay | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dunlap, Derrick | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Derric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myrick, Terry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Desmond | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Granger, Oddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Jalen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hollman, Kadar | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | 2-20 | - | - | - | |
![]() | 2 | 1 | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | 2 |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
Norwood, Chris | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Whitfield, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Ross, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roback, Brogan | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 |
Fricano, Paulie | 1 | 30 | 30.0 | 30 | 1 | 0 | 0 |
Julien, Jake | 3 | 108 | 36.0 | 46 | 0 | 0 | 0 |
Oraha, Ivan | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 89 | 44.5 | 50 | 1 | 0 | 1 | |
![]() | 2 | 38 | 19.0 | 31 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fricano, Paulie | 1 | 07:54 | 50 | missed |
Fricano, Paulie | 3 | 06:08 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vest, Jameson | 1 | 10:51 | 27 | good |
Team | 1 | 02:53 | 21 | missed |
Vest, Jameson | 2 | 06:10 | 35 | missed |
Vest, Jameson | 4 | 02:58 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelly, Jesse | 4 | 245 | 2 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 290 | 2 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Jaron | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Eriksen, Ian | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Sexton, Mathew | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -1 | 0 | 2 | 38 | 23 | 0 | 0 | 0 | |
| 1 | -1 | 0 | 2 | 38 | 23 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 20 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roback, Brogan | 0 | 0 | 0 | 0 | 1 | 0 |
Fricano, Paulie | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | TALLMAN, Dakota | C |
| 45 | ROBINSON, Lavonte | FB |
| 69 | DONNELLON, Jake | LG |
| 77 | BUKOSKI, Chris | LT |
| 4 | ROBACK, Brogan | QB |
| 25 | ERIKSEN, Ian | RB |
| 56 | LEATIOTA, Jimmy | RG |
| 74 | NIELSEN, Steve | RT |
| 88 | KEMP, Bryce | TE |
| 2 | BAILEY, Sergio | WR |
| 8 | JOHNSON, Jaron | WR |

# | Player | Pos. |
|---|---|---|
| 60 | C | |
| 72 | LG | |
| 78 | LT | |
| 11 | QB | |
| 33 | RB | |
| 57 | RG | |
| 71 | RT | |
| 85 | TE | |
| 4 | WR | |
| 7 | WR | |
| 25 | WR |

# | Player | Pos. |
|---|---|---|
| 4D | McGILL, Kevin | CB |
| 10 | CALHOUN, Vince | CB |
| 14 | WILLIAMS, Ross | CB |
| 90 | HARRIS, Jeremiah | DE |
| 92 | CROSBY, Maxx | DE |
| 97 | FIGUEROA, Kwanii | DT |
| 13 | MOODY, Justin | FS |
| 9 | SPEARMAN, Ike | MLB |
| 95 | GRANGER, Oddie | NT |
| 3 | BECK, Jason | OLB |
| 24 | HOYING, Brody | SS |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 13 | HOLLMAN, Kadar | CB |
| 9 | ![]() | DE |
| 91 | ![]() | DE |
| 52 | DT | |
| 93 | DT | |
| 8 | FS | |
| 17 | MLB | |
| 29 | OLB | |
| 42 | ![]() | OLB |
| 27 | SS |
Player Participation

# | Player |
|---|---|
| 1 | PHELPS, Jalen |
| 5 | VANN, Shaq |
| 6 | PICKETT, Jaylen |
| 8D | MACLEAN, Luke |
| 11 | HOLDER, Isaac |
| 12 | HUBBARD, Jeff |
| 15 | ARISTILDE, Dieuly |
| 16 | HARRIS, Lemar |
| 18 | FRICANO, Paulie |
| 21 | PORTER, Antoine |
| 22 | BROWN, Anthony |
| 31 | JULIEN, Jake |
| 32 | GIRALDO, Juan |
| 33 | TURNER, Breck |
| 39 | KELLY, Jesse |
| 40 | DAUGHERTY, Eddie |
| 42 | WILLIAMS, Derric |
| 44 | MYRICK, Terry |
| 47 | SUTTON, Drake |
| 51 | RACHWAL, Kyle |
| 52 | KELLY, Desmond |
| 53 | ORAHA, Ivan |
| 54 | ARMSTRONG, Ka'John |
| 59 | SAMUELSON, Dan |
| 60 | VAN HOVEN, Mike |
| 67 | HICKEY, Jeremy |
| 79 | BERGMAN, Pete |
| 87 | SEXTON, Mathew |
| 89 | NIUPALAU, Johnnie |
| 91 | HOLFORD, Clay |
| 93 | DUNLAP, Derrick |
| 96 | LaBARBERA, Tyler |
| 98 | HENDRICKS, Chris |

# | Player |
|---|---|
| 1W | WHITFIELD, Marcus |
| 2B | ![]() |
| 2S | |
| 3 | |
| 3M | McCRIMMON, Nevone |
| 5D | ![]() |
| 5P | |
| 5 | |
| 6Q | GUADAGNI, Mitchell |
| 14 | |
| 15 | |
| 20 | ![]() |
| 21 | |
| 24 | |
| 26 | |
| 30 | |
| 31 | |
| 32 | |
| 34 | |
| 37 | |
| 41 | |
| 46 | |
| 47 | |
| 49 | ![]() |
| 51 | NORWOOD, Chris |
| 67 | |
| 76 | |
| 80 | ![]() |
| 84 | |
| 89 | ![]() |
| 92 | |
| 94 | |
| 95 | ROSS, Willie |
| 96 | |
| 97 | ![]() |


































