TOLEDO vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 7 | 10 |
![]() | 7 | 10 | 0 | 13 | 30 |
CMU: PASS - MORRIS,Shane (182); RUSH - WARD,Jonathan (32); REC - CHAPMAN,Mark (71)
TOLEDO: PASS - woodside, logan (89); RUSH - swanson, terry (145); REC - johnson, diontae (32)
Scoring Summary
- | - | - | - | - | CMU | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | TOLEDO | 07:08 | TOLEDO - SWANSON, Terry 48 yd run (VEST, Jameson kick), 4 plays, 57 yards, TOP 1:30 | 0 | 7 |
![]() | 2nd | TOLEDO | 08:49 | TOLEDO - VEST, Jameson 41 yd field goal 7 plays, 31 yards, TOP 2:59 | 0 | 10 |
![]() | 2nd | TOLEDO | 01:19 | TOLEDO - SWANSON, Terry 22 yd run (VEST, Jameson kick), 10 plays, 54 yards, TOP 5:35 | 0 | 17 |
![]() | 3rd | CMU | 00:27 | CMU - ARMSTRONG,M. 23 yd field goal 8 plays, 55 yards, TOP 2:28 | 3 | 17 |
![]() | 4th | TOLEDO | 11:11 | TOLEDO - WOODSIDE, Logan 5 yd run (VEST, Jameson kickfailed), 8 plays, 87 yards, TOP 4:16 | 3 | 23 |
![]() | 4th | TOLEDO | 02:55 | TOLEDO - SEYMOUR, Shakif 8 yd run (VEST, Jameson kick), 6 plays, 19 yards, TOP 3:13 | 3 | 30 |
![]() | 4th | CMU | 01:06 | CMU - CONKLIN,Tyler 26 yd pass from MORRIS,Shane (ARMSTRONG,M. kick) 7 plays, 67 yards, TOP 1:49 | 10 | 30 |
| 10 | 30 | |||||
Central Michigan


TOLEDO
Start of 1st Half
CMU wins toss and defers; Toledo to receive and defend north goal
CMU ball on CMU35.
KEON,Kaden kickoff 24 yards to the TOLEDO41, downed.
15:00
TOLEDO
TOLEDO - DOWNS


0
0
12:01
CMU
CMU - PUNT


0
0
10:43
TOLEDO
TOLEDO - PUNT


0
0
09:38
CMU
CMU - PUNT


0
0
08:38
TOLEDO
TOLEDO - TD


0
7

0
0
1st7

07:08
CMU
CMU - PUNT


0
7
05:37
TOLEDO
TOLEDO - PUNT


0
7
00:33
CMU
CMU - PUNT


0
7
Central Michigan


TOLEDO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
POLJAN,Tony rush for 5 yards to the CMU9 (QUINN, Zach;OLEKANMA, R.).
MORRIS,Shane pass incomplete to GWILLY,K., dropped pass.
MOJSIEJENKO,C. punt 40 yards to the CMU49, McKINLEY-LEWIS return 9 yards to the CMU40 (OAKLEY,Zach).
14:08
TOLEDO
TOLEDO - PUNT


0
7
12:37
CMU
CMU - PUNT


0
7
11:48
TOLEDO
TOLEDO - FG


0
10

0
0
1st10

08:49
CMU
CMU - INT


0
10
06:54
TOLEDO
TOLEDO - TD


0
17

0
0
1st17

01:19
CMU
CMU - PUNT


0
17
00:18
TOLEDO
TOLEDO - HALF


0
17
Central Michigan


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOLEDO ball on TOLEDO35.
VEST, Jameson kickoff 59 yards to the CMU6, EDWARDS,B. return 22 yards to the CMU28, out-of-bounds (WILLIAMS, Jor.).
15:00
CMU
CMU - PUNT


0
17
09:57
TOLEDO
TOLEDO - PUNT


0
17
06:53
CMU
CMU - PUNT


0
17
05:28
TOLEDO
TOLEDO - PUNT


0
17
02:55
CMU
CMU - FG


3
17

3
0
1st17

00:27
TOLEDO
TOLEDO - TD


3
17
Central Michigan


TOLEDO
00:27
3rd Qt
TOLEDO
TOLEDO - TD


3
23

3
0
1st23

11:11
CMU
CMU - INT


3
23
10:06
TOLEDO
TOLEDO - PUNT


3
23
07:32
CMU
CMU - DOWNS


3
23
06:08
TOLEDO
TOLEDO - TD


3
30

3
0
1st30

02:55
CMU
CMU - TD


10
30

10
0
1st30

01:06
TOLEDO
TOLEDO - HALF


10
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO41 | 15:00 | KO | CMU24 | 12:01 | DOWNS | 7-35 | 2:59 |
![]() | 1 | CMU24 | 12:01 | DOWNS | CMU39 | 10:43 | PUNT | 5-15 | 1:18 |
![]() | 1 | TOLEDO33 | 10:43 | PUNT | TOLEDO35 | 09:38 | PUNT | 3-2 | 1:05 |
![]() | 1 | CMU29 | 09:38 | PUNT | CMU28 | 08:38 | PUNT | 3--1 | 1:00 |
![]() | 1 | TOLEDO43 | 08:38 | PUNT | CMU00 | 07:08 | TD | 4-57 | 1:30 |
![]() | 1 | CMU07 | 07:08 | KO | CMU12 | 05:37 | PUNT | 3-5 | 1:31 |
![]() | 1 | TOLEDO33 | 05:37 | PUNT | CMU40 | 00:33 | PUNT | 8-27 | 5:04 |
![]() | 1 | CMU03 | 00:33 | PUNT | CMU09 | 14:08 | PUNT | 3-6 | 1:25 |
![]() | 2 | CMU40 | 14:08 | PUNT | CMU33 | 12:37 | PUNT | 3-7 | 1:31 |
![]() | 2 | CMU12 | 12:37 | PUNT | CMU14 | 11:48 | PUNT | 3-2 | 0:49 |
![]() | 2 | TOLEDO45 | 11:48 | PUNT | CMU24 | 08:49 | FG | 7-31 | 2:59 |
![]() | 2 | CMU33 | 08:49 | KO | CMU48 | 06:54 | INT | 5-15 | 1:55 |
![]() | 2 | TOLEDO46 | 06:54 | INT | CMU00 | 01:19 | TD | 10-54 | 5:35 |
![]() | 2 | CMU26 | 01:19 | KO | CMU33 | 00:18 | PUNT | 3-7 | 1:01 |
![]() | 2 | TOLEDO14 | 00:18 | PUNT | TOLEDO12 | 00:00 | HALF | 1--2 | 0:18 |
![]() | 3 | CMU28 | 15:00 | KO | TOLEDO41 | 09:57 | PUNT | 10-31 | 5:03 |
![]() | 3 | TOLEDO19 | 09:57 | PUNT | TOLEDO37 | 06:53 | PUNT | 6-18 | 3:04 |
![]() | 3 | CMU29 | 06:53 | PUNT | CMU33 | 05:28 | PUNT | 3-4 | 1:25 |
![]() | 3 | TOLEDO18 | 05:28 | PUNT | TOLEDO29 | 02:55 | PUNT | 5-11 | 2:33 |
![]() | 3 | CMU41 | 02:55 | PUNT | TOLEDO04 | 00:27 | FG | 8-55 | 2:28 |
![]() | 3 | TOLEDO13 | 00:27 | KO | CMU00 | 11:11 | TD | 8-87 | 4:16 |
![]() | 4 | CMU29 | 11:11 | KO | CMU49 | 10:06 | INT | 3-20 | 1:05 |
![]() | 4 | TOLEDO46 | 10:06 | INT | CMU36 | 07:32 | PUNT | 4-18 | 2:34 |
![]() | 4 | CMU11 | 07:32 | PUNT | CMU19 | 06:08 | DOWNS | 4-8 | 1:24 |
![]() | 4 | CMU19 | 06:08 | DOWNS | CMU00 | 02:55 | TD | 6-19 | 3:13 |
![]() | 4 | CMU33 | 02:55 | KO | TOLEDO00 | 01:06 | TD | 7-67 | 1:49 |
![]() | 4 | CMU47 | 01:06 | KO | CMU42 | 00:00 | HALF | 3-5 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU24 | 12:01 | DOWNS | CMU39 | 10:43 | PUNT | 5-15 | 1:18 |
![]() | 1 | CMU29 | 09:38 | PUNT | CMU28 | 08:38 | PUNT | 3--1 | 1:00 |
![]() | 1 | CMU07 | 07:08 | KO | CMU12 | 05:37 | PUNT | 3-5 | 1:31 |
![]() | 1 | CMU03 | 00:33 | PUNT | CMU09 | 14:08 | PUNT | 3-6 | 1:25 |
![]() | 2 | CMU12 | 12:37 | PUNT | CMU14 | 11:48 | PUNT | 3-2 | 0:49 |
![]() | 2 | CMU33 | 08:49 | KO | CMU48 | 06:54 | INT | 5-15 | 1:55 |
![]() | 2 | CMU26 | 01:19 | KO | CMU33 | 00:18 | PUNT | 3-7 | 1:01 |
![]() | 3 | CMU28 | 15:00 | KO | TOLEDO41 | 09:57 | PUNT | 10-31 | 5:03 |
![]() | 3 | CMU29 | 06:53 | PUNT | CMU33 | 05:28 | PUNT | 3-4 | 1:25 |
![]() | 3 | CMU41 | 02:55 | PUNT | TOLEDO04 | 00:27 | FG | 8-55 | 2:28 |
![]() | 4 | CMU29 | 11:11 | KO | CMU49 | 10:06 | INT | 3-20 | 1:05 |
![]() | 4 | CMU11 | 07:32 | PUNT | CMU19 | 06:08 | DOWNS | 4-8 | 1:24 |
![]() | 4 | CMU33 | 02:55 | KO | TOLEDO00 | 01:06 | TD | 7-67 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO41 | 15:00 | KO | CMU24 | 12:01 | DOWNS | 7-35 | 2:59 |
![]() | 1 | TOLEDO33 | 10:43 | PUNT | TOLEDO35 | 09:38 | PUNT | 3-2 | 1:05 |
![]() | 1 | TOLEDO43 | 08:38 | PUNT | CMU00 | 07:08 | TD | 4-57 | 1:30 |
![]() | 1 | TOLEDO33 | 05:37 | PUNT | CMU40 | 00:33 | PUNT | 8-27 | 5:04 |
![]() | 2 | CMU40 | 14:08 | PUNT | CMU33 | 12:37 | PUNT | 3-7 | 1:31 |
![]() | 2 | TOLEDO45 | 11:48 | PUNT | CMU24 | 08:49 | FG | 7-31 | 2:59 |
![]() | 2 | TOLEDO46 | 06:54 | INT | CMU00 | 01:19 | TD | 10-54 | 5:35 |
![]() | 2 | TOLEDO14 | 00:18 | PUNT | TOLEDO12 | 00:00 | HALF | 1--2 | 0:18 |
![]() | 3 | TOLEDO19 | 09:57 | PUNT | TOLEDO37 | 06:53 | PUNT | 6-18 | 3:04 |
![]() | 3 | TOLEDO18 | 05:28 | PUNT | TOLEDO29 | 02:55 | PUNT | 5-11 | 2:33 |
![]() | 3 | TOLEDO13 | 00:27 | KO | CMU00 | 11:11 | TD | 8-87 | 4:16 |
![]() | 4 | TOLEDO46 | 10:06 | INT | CMU36 | 07:32 | PUNT | 4-18 | 2:34 |
![]() | 4 | CMU19 | 06:08 | DOWNS | CMU00 | 02:55 | TD | 6-19 | 3:13 |
![]() | 4 | CMU47 | 01:06 | KO | CMU42 | 00:00 | HALF | 3-5 | 1:06 |
Team Statistics
- | CMU | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 12 | 17 |
| Rushing | 3 | 12 |
| Passing | 9 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 62 | 310 |
| Attempts | 21 | 56 |
| Avg. Per Rush | 3.0 | 5.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 69 | 322 |
| Yds. Lost | 7 | 12 |
Passing | ||
| Total (Net) | 182 | 89 |
| Comp.-Att.-Int. | 17 - 38 - 2 | 10 - 18 - 0 |
| Avg / Att | 4.8 | 4.9 |
| Avg / Comp. | 10.7 | 8.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 244 | 399 |
| Plays | 59 | 74 |
| Avg. / Play | 4.1 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-18 | 4-30 |
Punting | ||
| Punts - Yds. | 8-316 | 6-183 |
| Avg. / Punt | 39.5 | 30.5 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-88 | 6-331 |
| Avg. Yds. / Kickoff | 44.0 | 55.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 6-105-0 | 1-12-0 |
| Kickoff: Avg. / Return | 17.5 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:13 | 37:47 |
| 3rd. Down Conv. | 3 of 13 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morris, Shane | 17 | 37 | 182 | 1 | 2 | 33 | 0 |
Poljan, Tony | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 38 | 182 | 1 | 2 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 10 | 18 | 89 | 0 | 0 | 16 | 1 | |
| Totals | 10 | 18 | 89 | 0 | 0 | 16 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ward, Jonathan | 10 | 32 | 0 | 32 | 0 | 8 | 3.2 |
Morris, Shane | 6 | 25 | 2 | 23 | 0 | 7 | 3.8 |
Gwilly, K. | 4 | 7 | 5 | 2 | 0 | 4 | 0.5 |
Poljan, Tony | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 21 | 69 | 7 | 62 | 0 | 8 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 23 | 145 | 0 | 145 | 2 | 48 | 6.3 | |
| 15 | 120 | 1 | 119 | 1 | 39 | 7.9 | |
| 11 | 38 | 2 | 36 | 0 | 11 | 3.3 | |
| 4 | 16 | 5 | 11 | 1 | 9 | 2.8 | |
McCrimmon, Nevone | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 56 | 322 | 12 | 310 | 4 | 48 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chapman, Mark | 5 | 71 | 0 | 33 |
Conklin, Tyler | 3 | 48 | 1 | 26 |
Cooper, Eric | 3 | 37 | 0 | 16 |
Willis, Corey | 2 | 12 | 0 | 12 |
Gwilly, K. | 1 | 9 | 0 | 9 |
Ward, Jonathan | 3 | 5 | 0 | 8 |
| Totals | 17 | 182 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 32 | 0 | 16 | |
| 2 | 16 | 0 | 12 | |
| 2 | 14 | 0 | 8 | |
| 1 | 9 | 0 | 9 | |
![]() | 1 | 9 | 0 | 9 |
| 1 | 6 | 0 | 6 | |
| 1 | 3 | 0 | 3 | |
| Totals | 10 | 89 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fountain, Malik | 8 | 4 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Oliver, Michael | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cox, Josh | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Briones, Alex | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ostman, Joe | 3 | 3 | 6 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Kelly, Darwyn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jamison, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kantzavelos, C. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Danna, Mike | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stanitzek, M. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Jeff | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bunting, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oakley, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conklin, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-1 | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Hollman, Kadar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Ross, Willie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Norwood, Chris | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mojsiejenko, C. | 4 | 119 | 29.8 | 40 | 1 | 0 | 0 |
Oakley, Zach | 4 | 197 | 49.2 | 55 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 66 | 33.0 | 36 | 0 | 0 | 0 | |
![]() | 4 | 117 | 29.2 | 37 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Armstrong, M. | 3 | 00:27 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vest, Jameson | 2 | 08:49 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keon, Kaden | 2 | 88 | 0 | 0 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 331 | 0 | 0 | 55.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ward, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, B. | 0 | 0 | 0 | 6 | 105 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -1 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | |
| 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | -1 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Armstrong, M. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | QUINN,J.P. | C |
| 70 | CARR,Shakir | LG |
| 59 | AUSTIN,Joe | LT |
| 11 | MORRIS,Shane | QB |
| 5 | WARD,Jonathan | RB |
| 56 | SMITH,Derek | RG |
| 74 | EDWARDS,Derek | RT |
| 21 | CONKLIN,Tyler | TE |
| 3 | CHAPMAN,Mark | WR |
| 8A | WILLIS,Corey | WR |
| 12 | COOPER,Eric | WR |

# | Player | Pos. |
|---|---|---|
| 72 | C | |
| 67 | LG | |
| 76 | LT | |
| 11 | QB | |
| 2 | RB | |
| 57 | RG | |
| 71 | RT | |
| 85 | TE | |
| 3 | WR | |
| 4 | WR | |
| 7 | WR |

# | Player | Pos. |
|---|---|---|
| 3A | BUNTING,Sean | CB |
| 6 | JAMISON,D. | CB |
| 44 | STANITZEK,M. | DE |
| 45 | OSTMAN,Joe | DE |
| 46 | BRISSON-FAST,N | DT |
| 90 | KANTZAVELOS,C. | DT |
| 8 | FOUNTAIN,Malik | LB |
| 17 | BRIONES,Alex | LB |
| 39 | OLIVER,Michael | LB |
| 4 | KELLY,Darwyn | S |
| 14 | COX,Josh | S |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 13 | HOLLMAN, Kadar | CB |
| 9 | ![]() | DE |
| 31 | DE | |
| 52 | DT | |
| 8 | FS | |
| 17 | LB | |
| 30 | LB | |
| 93 | NT | |
| 27 | SS | |
| 21 | STAR |
Player Participation

# | Player |
|---|---|
| 1F | SULLIVAN,J. |
| 1A | McCOY,Alonzo |
| 1D | KEON,Kaden |
| 1 | POLJAN,Tony |
| 3B | PERRY,Jeff |
| 4B | BUCZKOWSKI,H. |
| 4A | SABBAGH,Jamil |
| 9 | MOJSIEJENKO,C. |
| 10 | OAKLEY,Zach |
| 15 | HARVEY,T. |
| 22 | JONES,Gary |
| 23 | ROBERSON,Jay |
| 28 | DAVIS,Jerrod |
| 32 | EDWARDS,B. |
| 33 | GWILLY,K. |
| 36 | SWAIN,Tyjuan |
| 37 | ARMSTRONG,M. |
| 41 | CONKLIN,Trevor |
| 43 | CLARK,Carlos |
| 47 | CORBETT,Justin |
| 48 | LAVALLII,O. |
| 49 | IDONI,Luke |
| 50 | HAIRSTON,Troy |
| 55 | STEINHAUER,M. |
| 57 | DANNA,Mike |
| 60 | EIPPER,Steve |
| 71 | STUART,Robi |
| 78 | WALDERZAK,C. |
| 79 | DOAN,Austin |
| 86 | CROUCH,Zach |
| 93 | KYRE,Donny |

# | Player |
|---|---|
| 1W | WHITFIELD, Marcus |
| 2S | |
| 3M | McCRIMMON, Nevone |
| 3R | |
| 5P | |
| 5D | ![]() |
| 5 | |
| 6Q | GUADAGNI, Mitchell |
| 10 | |
| 14 | |
| 15 | |
| 20 | ![]() |
| 24 | |
| 26 | |
| 28 | ![]() |
| 29 | |
| 32 | |
| 33 | |
| 34 | |
| 37 | |
| 41 | |
| 42 | ![]() |
| 46 | |
| 47 | |
| 49 | ![]() |
| 51 | NORWOOD, Chris |
| 80 | ![]() |
| 84 | |
| 86 | |
| 89 | ![]() |
| 91 | ![]() |
| 92 | |
| 94 | |
| 95 | ROSS, Willie |
| 96 | |
| 97 | ![]() |


































