Toledo vs Ball State
10/26/2017
Scheumann Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 17 | |
| 3 | 21 | 27 | 7 | 58 |
BALL: PASS - PLITT, Drew (97); RUSH - HUNTLEY, Caleb (91); REC - HALL, Justin (39)
TOL: PASS - woodside, logan (267); RUSH - swanson, terry (105); REC - (170)
Scoring Summary
- | - | - | - | - | BALL | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 08:51 | TOL - VEST, Jameson 32 yd field goal 4 plays, -4 yards, TOP 1:27 | 0 | 3 | |
| 1st | BALL | 03:11 | BALL - DUNNER, Malik 41 yd run (HAGEE, Morgan kick), 2 plays, 49 yards, TOP 0:37 | 7 | 3 | |
| 2nd | TOL | 10:58 | TOL - SWANSON, Terry 71 yd run (VEST, Jameson kick), 4 plays, 83 yards, TOP 1:06 | 7 | 10 | |
| 2nd | TOL | 08:20 | TOL - PHILLIPS, D. 35 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 3 plays, 48 yards, TOP 0:42 | 7 | 17 | |
| 2nd | TOL | 01:21 | TOL - JOHNSON, Di. 67 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 3 plays, 70 yards, TOP 0:46 | 7 | 24 | |
| 2nd | BALL | 00:00 | BALL - HAGEE, Morgan 43 yd field goal 8 plays, 0 yards, TOP 1:21 | 10 | 24 | |
| 3rd | TOL | 12:57 | TOL - JOHNSON, Di. 88 yd pass from WOODSIDE, Logan (VEST, Jameson kickfailed) 1 plays, 88 yards, TOP 0:13 | 10 | 30 | |
| 3rd | TOL | 10:13 | TOL - JOHNSON, Di. 87 yd punt return (VEST, Jameson kick) | 10 | 37 | |
| 3rd | TOL | 07:35 | TOL - SEYMOUR, Shakif 1 yd run (VEST, Jameson kick), 4 plays, 50 yards, TOP 1:16 | 10 | 44 | |
| 3rd | TOL | 03:55 | TOL - SEYMOUR, Shakif 63 yd run (VEST, Jameson kick), 1 plays, 63 yards, TOP 0:13 | 10 | 51 | |
| 3rd | BALL | 00:12 | BALL - PLITT, Drew 4 yd run (HAGEE, Morgan kick), 4 plays, 7 yards, TOP 1:36 | 17 | 51 | |
| 4th | TOL | 14:25 | TOL - JULIAN, Michael 2 yd run (VEST, Jameson kick), 3 plays, 75 yards, TOP 0:47 | 17 | 58 | |
| 17 | 58 | |||||
Referee: Ron Hudson
Line Judge: Michael Sharp
Side Judge: Rich Ames
Umpire: Tim Gover
Back Judge: Bob Stinson
Center Judge: Gregory Nelson
Linesman: Vincent Winters
Field Judge: Pat Dolphin

















