Akron vs TOLEDO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 14 | 21 |
![]() | 21 | 3 | 14 | 10 | 48 |
AKRON: PASS - WOODSON, Thomas (205); RUSH - EDWARDS, Van (25); REC - SMITH, Kwadarrius (72)
TOLEDO: PASS - woodside, logan (304); RUSH - swanson, terry (123); REC - johnson, jon'vea (102)
Scoring Summary
- | - | - | - | - | AKRON | TOLEDO |
|---|---|---|---|---|---|---|
![]() | 1st | TOLEDO | 11:33 | TOLEDO - JOHNSON,Jon'Vea 24 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 7 plays, 60 yards, TOP 3:27 | 0 | 7 |
![]() | 1st | TOLEDO | 03:12 | TOLEDO - PHILLIPS, D. 40 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 7 plays, 75 yards, TOP 3:48 | 0 | 14 |
![]() | 1st | TOLEDO | 01:57 | TOLEDO - McKINLEY-LEWIS 13 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 3 plays, 36 yards, TOP 1:03 | 0 | 21 |
![]() | 2nd | AKRON | 14:54 | AKRON - BOOKER, Kobie 25 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 8 plays, 75 yards, TOP 2:03 | 7 | 21 |
![]() | 2nd | TOLEDO | 10:23 | TOLEDO - VEST, Jameson 40 yd field goal 10 plays, 46 yards, TOP 4:25 | 7 | 24 |
![]() | 3rd | TOLEDO | 08:04 | TOLEDO - JOHNSON,Jon'Vea 25 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 10 plays, 93 yards, TOP 4:39 | 7 | 31 |
![]() | 3rd | TOLEDO | 00:17 | TOLEDO - JOHNSON, Di. 11 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 7 plays, 77 yards, TOP 3:50 | 7 | 38 |
![]() | 4th | AKRON | 11:32 | AKRON - CHAPMAN, T. 17 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 10 plays, 75 yards, TOP 3:45 | 14 | 38 |
![]() | 4th | TOLEDO | 07:12 | TOLEDO - VEST, Jameson 29 yd field goal 9 plays, 44 yards, TOP 4:14 | 14 | 41 |
![]() | 4th | AKRON | 04:29 | AKRON - SMITH, Kwad. 47 yd pass from KELLEY, Robbie (O'LEARY, Tom kick) 7 plays, 75 yards, TOP 2:43 | 21 | 41 |
![]() | 4th | TOLEDO | 01:40 | TOLEDO - SEYMOUR, Shakif 15 yd run (VEST, Jameson kick), 7 plays, 66 yards, TOP 2:49 | 21 | 48 |
| 21 | 48 | |||||
Akron


TOLEDO
Start of 1st Half
Akron wins toss and defers; Toledo will receive & defend North goal.
AKRON ball on AKRON35.
GASSER, Nick kickoff 65 yards to the TOLEDO0, JOHNSON, Di. return 40 yards to the TOLEDO40 (GEORGE, Jordan).
15:00
TOLEDO
TOLEDO - TD


0
7

0
0
1st7

11:29
AKRON
AKRON - PUNT


0
7
10:38
TOLEDO
TOLEDO - INT


0
7
08:50
AKRON
AKRON - PUNT


0
7
07:00
TOLEDO
TOLEDO - TD


0
14

0
0
1st14

03:12
AKRON
AKRON - INT


0
14
03:00
TOLEDO
TOLEDO - TD


0
21

0
0
1st21

01:57
AKRON
AKRON - TD


0
21
Akron


TOLEDO
01:57
1st Qt
AKRON
AKRON - TD


7
21

7
0
1st21

14:48
TOLEDO
TOLEDO - FG


7
24

7
0
1st24

10:23
AKRON
AKRON - PUNT


7
24
08:54
TOLEDO
TOLEDO - PUNT


7
24
06:37
AKRON
AKRON - FGA


7
24
00:54
TOLEDO
TOLEDO - FGA


7
24
00:00
AKRON
AKRON - HALF


7
24
Akron


TOLEDO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOLEDO ball on TOLEDO35.
VEST, Jameson kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - PUNT


7
24
12:43
TOLEDO
TOLEDO - TD


7
31

7
0
1st31

07:58
AKRON
AKRON - FUMB


7
31
04:07
TOLEDO
TOLEDO - TD


7
38

7
0
1st38

00:17
AKRON
AKRON - TD


7
38
Akron


TOLEDO
00:17
3rd Qt
AKRON
AKRON - TD


14
38

14
0
1st38

11:26
TOLEDO
TOLEDO - FG


14
41

14
0
1st41

07:12
AKRON
AKRON - TD


21
41

21
0
1st41

04:29
TOLEDO
TOLEDO - TD


21
48

21
0
1st48

01:33
AKRON
AKRON - HALF


21
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO40 | 15:00 | KO | AKRON00 | 11:33 | TD | 7-60 | 3:27 |
![]() | 1 | AKRON20 | 11:29 | KO | AKRON22 | 10:38 | PUNT | 3-2 | 0:51 |
![]() | 1 | TOLEDO31 | 10:38 | PUNT | AKRON35 | 08:50 | INT | 4-34 | 1:48 |
![]() | 1 | AKRON29 | 08:50 | INT | AKRON42 | 07:00 | PUNT | 4-13 | 1:50 |
![]() | 1 | TOLEDO25 | 07:00 | PUNT | AKRON00 | 03:12 | TD | 7-75 | 3:48 |
![]() | 1 | AKRON25 | 03:12 | KO | AKRON25 | 03:00 | INT | 2-0 | 0:12 |
![]() | 1 | AKRON36 | 03:00 | INT | AKRON00 | 01:57 | TD | 3-36 | 1:03 |
![]() | 1 | AKRON25 | 01:57 | KO | TOLEDO00 | 14:54 | TD | 8-75 | 2:03 |
![]() | 2 | TOLEDO31 | 14:48 | KO | AKRON23 | 10:23 | FG | 10-46 | 4:25 |
![]() | 2 | AKRON25 | 10:23 | KO | AKRON26 | 08:54 | PUNT | 3-1 | 1:29 |
![]() | 2 | TOLEDO34 | 08:54 | PUNT | AKRON46 | 06:37 | PUNT | 4-20 | 2:17 |
![]() | 2 | AKRON01 | 06:37 | PUNT | TOLEDO23 | 00:54 | FGA | 12-76 | 5:43 |
![]() | 2 | TOLEDO23 | 00:54 | FGA | AKRON37 | 00:00 | FGA | 6-40 | 0:54 |
![]() | 2 | AKRON37 | 00:00 | FGA | AKRON37 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AKRON25 | 15:00 | KO | AKRON34 | 12:43 | PUNT | 3-9 | 2:17 |
![]() | 3 | TOLEDO07 | 12:43 | PUNT | AKRON00 | 08:04 | TD | 10-93 | 4:39 |
![]() | 3 | AKRON28 | 07:58 | KO | TOLEDO23 | 04:07 | FUMB | 9-49 | 3:51 |
![]() | 3 | TOLEDO23 | 04:07 | FUMB | AKRON00 | 00:17 | TD | 7-77 | 3:50 |
![]() | 3 | AKRON25 | 00:17 | KO | TOLEDO00 | 11:32 | TD | 10-75 | 3:45 |
![]() | 4 | TOLEDO44 | 11:26 | KO | AKRON12 | 07:12 | FG | 9-44 | 4:14 |
![]() | 4 | AKRON25 | 07:12 | KO | TOLEDO00 | 04:29 | TD | 7-75 | 2:43 |
![]() | 4 | TOLEDO34 | 04:29 | KO | AKRON00 | 01:40 | TD | 7-66 | 2:49 |
![]() | 4 | AKRON23 | 01:33 | KO | AKRON44 | 00:00 | HALF | 4-21 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON20 | 11:29 | KO | AKRON22 | 10:38 | PUNT | 3-2 | 0:51 |
![]() | 1 | AKRON29 | 08:50 | INT | AKRON42 | 07:00 | PUNT | 4-13 | 1:50 |
![]() | 1 | AKRON25 | 03:12 | KO | AKRON25 | 03:00 | INT | 2-0 | 0:12 |
![]() | 1 | AKRON25 | 01:57 | KO | TOLEDO00 | 14:54 | TD | 8-75 | 2:03 |
![]() | 2 | AKRON25 | 10:23 | KO | AKRON26 | 08:54 | PUNT | 3-1 | 1:29 |
![]() | 2 | AKRON01 | 06:37 | PUNT | TOLEDO23 | 00:54 | FGA | 12-76 | 5:43 |
![]() | 2 | AKRON37 | 00:00 | FGA | AKRON37 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AKRON25 | 15:00 | KO | AKRON34 | 12:43 | PUNT | 3-9 | 2:17 |
![]() | 3 | AKRON28 | 07:58 | KO | TOLEDO23 | 04:07 | FUMB | 9-49 | 3:51 |
![]() | 3 | AKRON25 | 00:17 | KO | TOLEDO00 | 11:32 | TD | 10-75 | 3:45 |
![]() | 4 | AKRON25 | 07:12 | KO | TOLEDO00 | 04:29 | TD | 7-75 | 2:43 |
![]() | 4 | AKRON23 | 01:33 | KO | AKRON44 | 00:00 | HALF | 4-21 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO40 | 15:00 | KO | AKRON00 | 11:33 | TD | 7-60 | 3:27 |
![]() | 1 | TOLEDO31 | 10:38 | PUNT | AKRON35 | 08:50 | INT | 4-34 | 1:48 |
![]() | 1 | TOLEDO25 | 07:00 | PUNT | AKRON00 | 03:12 | TD | 7-75 | 3:48 |
![]() | 1 | AKRON36 | 03:00 | INT | AKRON00 | 01:57 | TD | 3-36 | 1:03 |
![]() | 2 | TOLEDO31 | 14:48 | KO | AKRON23 | 10:23 | FG | 10-46 | 4:25 |
![]() | 2 | TOLEDO34 | 08:54 | PUNT | AKRON46 | 06:37 | PUNT | 4-20 | 2:17 |
![]() | 2 | TOLEDO23 | 00:54 | FGA | AKRON37 | 00:00 | FGA | 6-40 | 0:54 |
![]() | 3 | TOLEDO07 | 12:43 | PUNT | AKRON00 | 08:04 | TD | 10-93 | 4:39 |
![]() | 3 | TOLEDO23 | 04:07 | FUMB | AKRON00 | 00:17 | TD | 7-77 | 3:50 |
![]() | 4 | TOLEDO44 | 11:26 | KO | AKRON12 | 07:12 | FG | 9-44 | 4:14 |
![]() | 4 | TOLEDO34 | 04:29 | KO | AKRON00 | 01:40 | TD | 7-66 | 2:49 |
Team Statistics
- | AKRON | TOLEDO |
|---|---|---|
First Downs | ||
| Total | 23 | 35 |
| Rushing | 2 | 20 |
| Passing | 16 | 15 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 42 | 303 |
| Attempts | 24 | 43 |
| Avg. Per Rush | 1.8 | 7.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 54 | 307 |
| Yds. Lost | 12 | 4 |
Passing | ||
| Total (Net) | 291 | 323 |
| Comp.-Att.-Int. | 23 - 40 - 1 | 18 - 28 - 1 |
| Avg / Att | 7.3 | 11.5 |
| Avg / Comp. | 12.7 | 17.9 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 333 | 626 |
| Plays | 64 | 71 |
| Avg. / Play | 5.2 | 8.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 0-0 | 11-104 |
Punting | ||
| Punts - Yds. | 4-173 | 1-45 |
| Avg. / Punt | 43.2 | 45.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-194 | 9-580 |
| Avg. Yds. / Kickoff | 48.5 | 64.4 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 3-83-0 |
| Kickoff: Avg. / Return | 22.0 | 27.7 |
| INT: Total - Yds. - TDs | 1-14-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:34 | 33:26 |
| 3rd. Down Conv. | 6 of 13 | 6 of 9 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-11 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woodson, Thomas | 18 | 33 | 205 | 2 | 1 | 25 | 1 |
Kelley, Robbie | 5 | 7 | 86 | 1 | 0 | 47 | 0 |
| Totals | 23 | 40 | 291 | 3 | 1 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 24 | 304 | 5 | 1 | 40 | 0 | |
| 1 | 3 | 19 | 0 | 0 | 19 | 0 | |
Guadagni, Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 28 | 323 | 5 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Van | 9 | 25 | 0 | 25 | 0 | 9 | 2.8 |
Morgan, Manny | 9 | 16 | 1 | 15 | 0 | 7 | 1.7 |
Sands, Deltron | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Woodson, Thomas | 3 | 3 | 11 | -8 | 0 | 3 | -2.7 |
| Totals | 24 | 54 | 12 | 42 | 0 | 9 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 125 | 2 | 123 | 0 | 20 | 6.2 | |
| 7 | 71 | 0 | 71 | 1 | 16 | 10.1 | |
| 10 | 52 | 2 | 50 | 0 | 12 | 5 | |
| 3 | 39 | 0 | 39 | 0 | 18 | 13 | |
Guadagni, Mitchell | 2 | 18 | 0 | 18 | 0 | 11 | 9 |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| Totals | 43 | 307 | 4 | 303 | 1 | 20 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Kwadarrius | 3 | 72 | 1 | 47 |
Chapman, Tra'von | 6 | 70 | 1 | 18 |
Wolf, Austin | 4 | 44 | 0 | 18 |
Bickley, Fransohn | 3 | 41 | 0 | 16 |
Booker, Kobie | 2 | 35 | 1 | 25 |
Coney, A.J. | 3 | 24 | 0 | 12 |
Edwards, Van | 1 | 5 | 0 | 5 |
Morgan, Manny | 1 | 0 | 0 | 0 |
| Totals | 23 | 291 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 102 | 2 | 25 | |
| 1 | 40 | 1 | 40 | |
| 2 | 37 | 0 | 26 | |
| 2 | 31 | 1 | 20 | |
| 2 | 29 | 0 | 19 | |
![]() | 2 | 29 | 0 | 19 |
| 1 | 20 | 0 | 20 | |
| 1 | 13 | 1 | 13 | |
| 1 | 13 | 0 | 13 | |
![]() | 1 | 9 | 0 | 9 |
| Totals | 18 | 323 | 5 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Ulysees | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Davis, Jamal | 1 | 7 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Camara, Ibrahima | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lako, John | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Featherstone, Shawn | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
George, Jordan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alvin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Denzel | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kyron | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reinke, Brian | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hayes, Mikee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boxen, Brock | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Deon'tae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Demarkus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, Darius | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dailey, Darian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hauser, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Willie | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Womack, Sam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
Hollman, Kadar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Whitfield, Marcus | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gasser, Nick | 4 | 173 | 43.2 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'leary, Tom | 2 | 00:54 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vest, Jameson | 2 | 10:23 | 40 | good |
Vest, Jameson | 2 | 00:00 | 55 | missed |
Vest, Jameson | 4 | 07:12 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gasser, Nick | 4 | 194 | 0 | 0 | 48.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 450 | 5 | 0 | 64.3 | |
| 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, Van | 0 | 0 | 0 | 3 | 66 | 25 | 0 | 0 | 0 |
Gilbert, Ulysees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 65 | 40 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'leary, Tom | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | ERICKSEN, Stephen | C |
| 6G | COUNCIL, Brandon | LG |
| 59 | BROWN, Trevor | LT |
| 4 | WOODSON, Thomas | QB |
| 66 | RITZ, Kyle | RG |
| 75 | LETULI, Jovann | RT |
| 3 | SMITH, Kwadarrius | WR |
| 5 | CHAPMAN, Tra'Von | WR |
| 11 | CONEY, A.J. | WR |
| 21 | BICKLEY, Fransohn | WR |
| 82 | WOLF, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 72 | C | |
| 67 | LG | |
| 76 | LT | |
| 11 | QB | |
| 2 | RB | |
| 57 | RG | |
| 71 | RT | |
| 85 | TE | |
| 3 | WR | |
| 4 | WR | |
| 7 | WR |

# | Player | Pos. |
|---|---|---|
| 4D | BROWN, Kyron | CB |
| 7D | GEORGE, Jordan | CB |
| 9D | DAVIS, Jamal | DE |
| 94 | REINKE, Brian | DE |
| 50 | BOXEN, Brock | DT |
| 1 | DAVIS, Alvin | FS |
| 42 | HAUSER, Andrew | MLB |
| 91 | CAMARA, Ibrahima | NT |
| 1D | BELL, Brian | OLB |
| 5D | GILBERT, Ulysees | OLB |
| 13 | BUTLER, Denzel | SS |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 13 | HOLLMAN, Kadar | CB |
| 9 | ![]() | DE |
| 31 | DE | |
| 52 | DL | |
| 93 | DL | |
| 8 | FS | |
| 17 | MLB | |
| 21 | OLB | |
| 30 | OLB | |
| 27 | SS |
Player Participation

# | Player |
|---|---|
| 2 | FEATHERSTONE, Shawn |
| 3D | GLOVER, DeMarkus |
| 3G | SANDS, Deltron |
| 6F | SAMPSON, Justin |
| 6 | JOHNS, Nick |
| 7 | EDWARDS, Van |
| 8D | GLADNEY, Kevin |
| 8 | COPELAND, Darius |
| 9 | MORGAN, Manny |
| 10 | KELLEY, Robbie |
| 12 | LONG, Darryl |
| 15 | STEWART, Nate |
| 17 | YOUNG, Anthony |
| 19 | WILLIAMS, Andre |
| 22 | HAYES, Mikee |
| 23 | BISCHOF, Nathan |
| 24 | DAILEY, Darian |
| 25 | JUNIUS, Travonte |
| 30 | TURFE, Chuck |
| 31 | BAGGETT, Jamal |
| 36 | BOOKER, Kobie |
| 37 | O'LEARY, Tom |
| 40 | LAKO, John |
| 41 | FOSTER, Kyle |
| 44 | MEEKS, Dylan |
| 45 | JUNK, Brandon |
| 48 | GASSER, Nick |
| 51 | JONES, Devon |
| 52 | WARD, Josh |
| 56 | MOORE, Deon'Tae |
| 63 | FAZIO, Nick |
| 73 | NEELEY, Jonathan |
| 88 | BUDDENBERG, Michael |
| 97 | WILLIAMS, Brennan |

# | Player |
|---|---|
| 1W | WHITFIELD, Marcus |
| 2S | |
| 2D | BRANSFORD, Calvin |
| 3R | |
| 3I | |
| 5P | |
| 5D | ![]() |
| 5 | |
| 6Q | GUADAGNI, Mitchell |
| 10 | |
| 14 | |
| 15 | |
| 19 | WOMACK, Sam |
| 20 | ![]() |
| 24 | |
| 26 | |
| 28 | ![]() |
| 29 | |
| 32 | |
| 33 | |
| 34 | |
| 37 | |
| 39 | |
| 41 | |
| 42 | ![]() |
| 43 | |
| 46 | |
| 47 | |
| 49 | ![]() |
| 50 | |
| 55 | |
| 58 | |
| 62 | |
| 65 | |
| 80 | ![]() |
| 84 | |
| 86 | |
| 89 | ![]() |
| 91 | ![]() |
| 92 | |
| 94 | |
| 95 | ROSS, Willie |
| 96 | |
| 97 | ![]() |




































