TOLEDO vs Western Michigan
11/25/2016
Waldo Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 21 | 10 | 55 | |
| 7 | 7 | 0 | 21 | 35 |
WMU: PASS - TERRELL, Zach (196); RUSH - BOGAN, Jamauri (198); REC - DAVIS, Corey (81)
TOLEDO: PASS - woodside, logan (229); RUSH - hunt, kareem (200); REC - hunt, kareem (73)
Scoring Summary
- | - | - | - | - | WMU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | WMU | 14:48 | WMU - BROWN, Asantay 21 yd interception (HAMPTON, Butch kick) | 7 | 0 | |
| 1st | TOLEDO | 12:27 | TOLEDO - ROBERTS, M. 9 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 6 plays, 75 yards, TOP 2:21 | 7 | 7 | |
| 1st | WMU | 05:18 | WMU - FRANKLIN, J 14 yd run (HAMPTON, Butch kick), 13 plays, 81 yards, TOP 7:09 | 14 | 7 | |
| 2nd | WMU | 14:03 | WMU - HAMPTON, Butch 23 yd field goal 11 plays, 66 yards, TOP 5:14 | 17 | 7 | |
| 2nd | TOLEDO | 12:16 | TOLEDO - HUNT, Kareem 38 yd run (VEST, Jameson kick), 4 plays, 90 yards, TOP 1:47 | 17 | 14 | |
| 2nd | WMU | 03:02 | WMU - FRANKLIN, J 3 yd run (HAMPTON, Butch kick), 11 plays, 55 yards, TOP 5:48 | 24 | 14 | |
| 3rd | WMU | 08:56 | WMU - DAVIS, Corey 1 yd pass from TERRELL, Zach (HAMPTON, Butch kick) 12 plays, 76 yards, TOP 6:04 | 31 | 14 | |
| 3rd | WMU | 05:47 | WMU - BOGAN, Jamauri 27 yd run (HAMPTON, Butch kick), 4 plays, 53 yards, TOP 1:17 | 38 | 14 | |
| 3rd | WMU | 05:30 | WMU - THOMPSON, C 9 yd pass from TERRELL, Zach (HAMPTON, Butch kick) 1 plays, 9 yards, TOP 0:07 | 45 | 14 | |
| 4th | TOLEDO | 13:38 | TOLEDO - ROBERTS, M. 3 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 6 plays, 84 yards, TOP 1:56 | 45 | 21 | |
| 4th | WMU | 10:10 | WMU - HAMPTON, Butch 23 yd field goal 5 plays, 70 yards, TOP 3:28 | 48 | 21 | |
| 4th | TOLEDO | 07:53 | TOLEDO - ROBERTS, M. 21 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 5 plays, 80 yards, TOP 2:17 | 48 | 28 | |
| 4th | WMU | 01:41 | WMU - ERNSBERGER, D 7 yd pass from TERRELL, Zach (HAMPTON, Butch kick) 5 plays, 20 yards, TOP 2:44 | 55 | 28 | |
| 4th | TOLEDO | 00:35 | TOLEDO - SWANSON, Terry 2 yd run (VEST, Jameson kick), 4 plays, 76 yards, TOP 1:06 | 55 | 35 | |
| 55 | 35 | |||||
Referee: Mark Kluczynski
Line Judge: Rick Kruger
Side Judge: Scott McElwee
Umpire: Tim Owens
Back Judge: Scott Buchanan
Center Judge: Luke Richmond
Linesman: Kelly Saalfeld
Field Judge: Dominique Pende
.png&width=200&height=200&type=webp)
















