Ohio vs TOLEDO
10/27/2016
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 10 | 7 | 31 | |
| 0 | 6 | 14 | 6 | 26 |
OHIO: PASS - MAXWELL, Quinton (159); RUSH - BROWN, Dorian (212); REC - SMITH, Sebastian (90)
TOLEDO: PASS - woodside, logan (438); RUSH - swanson, terry (58); REC - johnson, jon'vea (156)
Scoring Summary
- | - | - | - | - | OHIO | TOLEDO |
|---|---|---|---|---|---|---|
| 2nd | OHIO | 09:17 | OHIO - BELACK, Kyle 57 yd pass from MAXWELL, Quinto (ZERVOS, Louie kick) 4 plays, 76 yards, TOP 1:59 | 7 | 0 | |
| 2nd | TOLEDO | 04:29 | TOLEDO - VEST, Jameson 29 yd field goal 6 plays, 69 yards, TOP 2:38 | 7 | 3 | |
| 2nd | OHIO | 01:55 | OHIO - SMITH, Sebastia 33 yd pass from WINDHAM, Greg (ZERVOS, Louie kick) 6 plays, 69 yards, TOP 2:28 | 14 | 3 | |
| 2nd | TOLEDO | 00:00 | TOLEDO - VEST, Jameson 47 yd field goal 9 plays, 38 yards, TOP 1:50 | 14 | 6 | |
| 3rd | TOLEDO | 11:37 | TOLEDO - JOHNSON,Jon'Vea 98 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 1 plays, 97 yards, TOP 0:29 | 14 | 13 | |
| 3rd | OHIO | 06:00 | OHIO - WHITE, Papi 25 yd pass from MAXWELL, Quinto (ZERVOS, Louie kick) 4 plays, 80 yards, TOP 1:51 | 21 | 13 | |
| 3rd | TOLEDO | 03:39 | TOLEDO - JONES, Corey 24 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 7 plays, 75 yards, TOP 2:15 | 21 | 20 | |
| 3rd | OHIO | 00:11 | OHIO - ZERVOS, Louie 39 yd field goal 7 plays, 42 yards, TOP 3:20 | 24 | 20 | |
| 4th | OHIO | 08:08 | OHIO - BROWN, Dorian 51 yd run (ZERVOS, Louie kick), 8 plays, 90 yards, TOP 4:35 | 31 | 20 | |
| 4th | TOLEDO | 03:28 | TOLEDO - JOHNSON,Jon'Vea 10 yd pass from WOODSIDE, Logan (WOODSIDE, Logan passfailed) 9 plays, 68 yards, TOP 2:32 | 31 | 26 | |
| 31 | 26 | |||||
Referee: Curt Johnson
Line Judge: Mike Maisner
Side Judge: Arthur Lucky
Umpire: David Parker
Back Judge: Rich Grube
Center Judge: Jason Nickleby
Linesman: Dan Bush
Field Judge: John Masteron

















