TOLEDO vs BYU
9/30/2016
LaVell Edwards
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 0 | 14 | 20 | 55 | |
| 14 | 7 | 17 | 15 | 53 |
BYU: PASS - HILL, Taysom (248); RUSH - WILLIAMS, Jamaa (286); REC - TRINNAMAN, Jona (75)
TOLEDO: PASS - woodside, logan (505); RUSH - hunt, kareem (146); REC - johnson, jon'vea (182)
Scoring Summary
- | - | - | - | - | BYU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | BYU | 14:49 | BYU - TRINNAMAN, Jona 75 yd pass from HILL, Taysom (ALMOND, Rhett kick) 1 plays, 75 yards, TOP 0:11 | 7 | 0 | |
| 1st | TOLEDO | 12:23 | TOLEDO - SWANSON, Terry 8 yd run (VEST, Jameson kick), 7 plays, 75 yards, TOP 2:26 | 7 | 7 | |
| 1st | BYU | 04:24 | BYU - WILLIAMS, Jamaa 1 yd run (ALMOND, Rhett kick), 7 plays, 72 yards, TOP 3:00 | 14 | 7 | |
| 1st | BYU | 00:47 | BYU - WILLIAMS, Jamaa 2 yd run (ALMOND, Rhett kick), 2 plays, 13 yards, TOP 0:31 | 21 | 7 | |
| 1st | TOLEDO | 00:31 | TOLEDO - JOHNSON,Jon'Vea 79 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 1 plays, 79 yards, TOP 0:13 | 21 | 14 | |
| 2nd | TOLEDO | 07:45 | TOLEDO - JONES, Corey 26 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 9 plays, 61 yards, TOP 3:18 | 21 | 21 | |
| 3rd | TOLEDO | 11:02 | TOLEDO - JOHNSON,Jon'Vea 12 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 9 plays, 83 yards, TOP 3:50 | 21 | 28 | |
| 3rd | BYU | 10:18 | BYU - WILLIAMS, Jamaa 48 yd run (ALMOND, Rhett kick), 2 plays, 72 yards, TOP 0:38 | 28 | 28 | |
| 3rd | TOLEDO | 08:17 | TOLEDO - VEST, Jameson 28 yd field goal 5 plays, 64 yards, TOP 2:01 | 28 | 31 | |
| 3rd | BYU | 05:01 | BYU - WILLIAMS, Jamaa 62 yd run (ALMOND, Rhett kick), 6 plays, 86 yards, TOP 3:08 | 35 | 31 | |
| 3rd | TOLEDO | 00:58 | TOLEDO - JOHNSON,Jon'Vea 15 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 9 plays, 83 yards, TOP 3:56 | 35 | 38 | |
| 4th | BYU | 13:20 | BYU - CANADA, Squally 17 yd run (ALMOND, Rhett kick), 6 plays, 79 yards, TOP 2:32 | 42 | 38 | |
| 4th | TOLEDO | 10:57 | TOLEDO - THOMPSON, Cody 78 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 5 plays, 90 yards, TOP 2:18 | 42 | 45 | |
| 4th | BYU | 05:21 | BYU - ALMOND, Rhett 32 yd field goal 11 plays, 70 yards, TOP 5:30 | 45 | 45 | |
| 4th | BYU | 03:00 | BYU - WILLIAMS, Jamaa 14 yd run (ALMOND, Rhett kick), 3 plays, 21 yards, TOP 1:29 | 52 | 45 | |
| 4th | TOLEDO | 01:11 | TOLEDO - HUNT, Kareem 7 yd run (ROBERTS, M. pass), 8 plays, 79 yards, TOP 1:43 | 52 | 53 | |
| 4th | BYU | 00:00 | BYU - ALMOND, Rhett 19 yd field goal 8 plays, 71 yards, TOP 1:06 | 55 | 53 | |
| 55 | 53 | |||||
Referee: Smith, Larry
Line Judge: Knueppel, Kole
Side Judge: Kukar, Matt
Umpire: Hanneke, John
Back Judge: Riepenhoff, Tho
Center Judge: Kay, Ron
Linesman: Richard, Daniel
Field Judge: DeBue, Kyle

















