Appalachian State vs TOLEDO
12/17/2016
Cramton Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 3 | 31 | |
| 7 | 7 | 14 | 0 | 28 |
APP: PASS - Lamb, Taylor (119); RUSH - Cox, Marcus (143); REC - Lewis, Ike (24)
TOLEDO: PASS - woodside, logan (247); RUSH - hunt, kareem (120); REC - thompson, cody (99)
Scoring Summary
- | - | - | - | - | APP | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | APP | 08:31 | APP - Hopkins, D. 16 yd pass from Lamb, Taylor (Rubino, Michael kick) 10 plays, 72 yards, TOP 3:56 | 7 | 0 | |
| 1st | TOLEDO | 06:59 | TOLEDO - ROBERTS, M. 15 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 4 plays, 75 yards, TOP 1:32 | 7 | 7 | |
| 2nd | APP | 06:03 | APP - Cox, Marcus 13 yd run (Rubino, Michael kick), 7 plays, 93 yards, TOP 3:23 | 14 | 7 | |
| 2nd | TOLEDO | 02:45 | TOLEDO - HUNT, Kareem 26 yd run (VEST, Jameson kick), 2 plays, 51 yards, TOP 0:19 | 14 | 14 | |
| 3rd | APP | 08:04 | APP - Lamb, Taylor 13 yd run (Rubino, Michael kick), 9 plays, 69 yards, TOP 4:01 | 21 | 14 | |
| 3rd | TOLEDO | 02:30 | TOLEDO - THOMPSON, Cody 4 yd pass from WOODSIDE, Logan (VEST, Jameson kick) 14 plays, 75 yards, TOP 5:34 | 21 | 21 | |
| 3rd | APP | 02:16 | APP - Evans, D. 94 yd kickoff return (Rubino, Michael kick) | 28 | 21 | |
| 3rd | TOLEDO | 00:43 | TOLEDO - HUNT, Kareem 1 yd run (VEST, Jameson kick), 5 plays, 75 yards, TOP 1:33 | 28 | 28 | |
| 4th | APP | 05:14 | APP - Rubino, Michael 39 yd field goal 6 plays, 35 yards, TOP 3:26 | 31 | 28 | |
| 31 | 28 | |||||
Referee: Ken Antee
Line Judge: Scott Held
Side Judge: Scott Gasaway
Umpire: Jason Yates
Back Judge: Nate Jones
Center Judge: George Botsch
Linesman: Mia Chaka
Field Judge: Chris Cockerall

















