Western Michigan vs Toledo
11/27/2015
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 11 | 14 | 7 | 3 | 35 | |
| 7 | 14 | 3 | 6 | 30 |
WMU: PASS - TERRELL, Zach (231); RUSH - BELLAMY, L (65); REC - DAVIS, Corey (139)
TOLEDO: PASS - ely, phillip (280); RUSH - hunt, kareem (139); REC - thompson, cody (96)
Scoring Summary
- | - | - | - | - | WMU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | WMU | 12:24 | WMU - FLACCO, Tom 17 yd run (FLACCO, Tom rush), 3 plays, 70 yards, TOP 1:10 | 8 | 0 | |
| 1st | TOLEDO | 07:58 | TOLEDO - ZMOLIK, Alex 3 yd pass from ELY, Phillip (VEST, Jameson kick) 10 plays, 68 yards, TOP 4:19 | 8 | 7 | |
| 1st | WMU | 02:38 | WMU - HALDEMAN, A 31 yd field goal 8 plays, 60 yards, TOP 4:52 | 11 | 7 | |
| 2nd | TOLEDO | 08:07 | TOLEDO - HUNT, Kareem 28 yd run (VEST, Jameson kick), 1 plays, 28 yards, TOP 0:07 | 11 | 14 | |
| 2nd | WMU | 07:22 | WMU - DAVIS, Corey 76 yd pass from TERRELL, Zach (HALDEMAN, A kick) 2 plays, 75 yards, TOP 0:45 | 18 | 14 | |
| 2nd | TOLEDO | 05:06 | TOLEDO - SWANSON, Terry 1 yd run (VEST, Jameson kick), 6 plays, 73 yards, TOP 2:10 | 18 | 21 | |
| 2nd | WMU | 01:07 | WMU - DAVIS, Corey 30 yd pass from TERRELL, Zach (HALDEMAN, A kick) 5 plays, 48 yards, TOP 0:00 | 25 | 21 | |
| 3rd | WMU | 09:29 | WMU - BOGAN, Jamauri 1 yd run (HALDEMAN, A kick), 9 plays, 65 yards, TOP 5:31 | 32 | 21 | |
| 3rd | TOLEDO | 00:58 | TOLEDO - VEST, Jameson 19 yd field goal 10 plays, 63 yards, TOP 2:39 | 32 | 24 | |
| 4th | WMU | 06:57 | WMU - HALDEMAN, A 38 yd field goal 7 plays, 59 yards, TOP 3:57 | 35 | 24 | |
| 4th | TOLEDO | 01:18 | TOLEDO - JOHNSON, Di. 35 yd pass from ELY, Phillip (ELY, Phillip passfailed) 2 plays, 75 yards, TOP 0:21 | 35 | 30 | |
| 35 | 30 | |||||
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Gaylon Williams
Umpire: Brad Hudak
Back Judge: Doug Warns
Center Judge: Kerry Ripley
Linesman: Robert Davis
Field Judge: Paul Sroka
.png&width=200&height=200&type=webp)
















