Iowa State vs Toledo
9/19/2015
Glass Bowl
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 7 | 0 | 10 | 3 | 0 | 23 | |
| 10 | 3 | 7 | 0 | 3 | 7 | 30 |
ISU: PASS - Richardson, Sam B. (269); RUSH - Warren, Mike (126); REC - Montgomery, D'Vario (97)
TOLEDO: PASS - ely, phillip (138); RUSH - hunt, kareem (129); REC - jones, corey (54)
Scoring Summary
- | - | - | - | - | ISU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 11:39 | TOLEDO - VEST, Jameson 30 yd field goal 6 plays, 37 yards, TOP 2:21 | 0 | 3 | |
| 1st | ISU | 06:34 | ISU - Netten, Cole 35 yd field goal 14 plays, 66 yards, TOP 5:01 | 3 | 3 | |
| 1st | TOLEDO | 01:16 | TOLEDO - RUSSELL, Alonzo 3 yd pass from ELY, Phillip (VEST, Jameson kick) 13 plays, 90 yards, TOP 5:13 | 3 | 10 | |
| 2nd | TOLEDO | 07:17 | TOLEDO - VEST, Jameson 19 yd field goal 4 plays, 0 yards, TOP 1:36 | 3 | 13 | |
| 2nd | ISU | 03:50 | ISU - Montgomery, D. 59 yd pass from Richardson, SB (Netten, Cole kick) 7 plays, 79 yards, TOP 3:23 | 10 | 13 | |
| 3rd | TOLEDO | 11:32 | TOLEDO - ZMOLIK, Alex 0 yd fumble recovery (VEST, Jameson kick) | 10 | 20 | |
| 4th | ISU | 11:23 | ISU - Ryen, Trever 1 yd run (Netten, Cole kick), 16 plays, 89 yards, TOP 8:46 | 17 | 20 | |
| 4th | ISU | 06:27 | ISU - Netten, Cole 47 yd field goal 9 plays, 41 yards, TOP 3:22 | 20 | 20 | |
| 4th | ISU | 15:00 | ISU - Netten, Cole 44 yd field goal 4 plays, -1 yards, TOP 0:00 | 23 | 20 | |
| 4th | TOLEDO | 15:00 | TOLEDO - VEST, Jameson 42 yd field goal 4 plays, 0 yards, TOP 0:00 | 23 | 23 | |
| 4th | TOLEDO | 15:00 | TOLEDO - JONES-MOORE, D. 10 yd run (VEST, Jameson kick), 4 plays, 25 yards, TOP 0:00 | 23 | 30 | |
| 23 | 30 | |||||
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Joel Bellinger
Back Judge: Lyndon Nixon
Center Judge: Dan Scanlan
Linesman: Mike Moeller
Field Judge: Matt Mills

















