Toledo vs Central Michigan
11/10/2015
Kelly/Shorts Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 6 | 23 | |
| 14 | 7 | 0 | 7 | 28 |
CMU: PASS - RUSH, Cooper (349); RUSH - RUSH, Cooper (23); REC - KROLL, Jesse (130)
TOLEDO: PASS - ely, phillip (322); RUSH - hunt, kareem (113); REC - russell, alonzo (86)
Scoring Summary
- | - | - | - | - | CMU | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 10:28 | TOLEDO - ROBERTS, M. 2 yd pass from ELY, Phillip (VEST, Jameson kick) 12 plays, 70 yards, TOP 4:32 | 0 | 7 | |
| 1st | TOLEDO | 01:48 | TOLEDO - HUNT, Kareem 41 yd run (VEST, Jameson kick), 5 plays, 61 yards, TOP 1:39 | 0 | 14 | |
| 2nd | TOLEDO | 13:27 | TOLEDO - JOHNSON, Di. 36 yd pass from ELY, Phillip (VEST, Jameson kick) 3 plays, 52 yards, TOP 0:44 | 0 | 21 | |
| 2nd | CMU | 09:30 | CMU - EAVEY, Brian 48 yd field goal 10 plays, 51 yards, TOP 3:57 | 3 | 21 | |
| 2nd | CMU | 03:46 | CMU - EDWARDS, Derek 0 yd fumble recovery (EAVEY, Brian kick) | 10 | 21 | |
| 3rd | CMU | 08:24 | CMU - WILLIS, Corey 23 yd pass from RUSH, Cooper (EAVEY, Brian kick) 6 plays, 92 yards, TOP 2:41 | 17 | 21 | |
| 4th | TOLEDO | 07:01 | TOLEDO - HUNT, Kareem 3 yd run (VEST, Jameson kick), 10 plays, 59 yards, TOP 3:30 | 17 | 28 | |
| 4th | CMU | 03:26 | CMU - RICE, Anthony 5 yd pass from RUSH, Cooper (RUSH, Cooper passfailed) 10 plays, 79 yards, TOP 3:35 | 23 | 28 | |
| 23 | 28 | |||||
Referee: A. Cannella
Line Judge: G. Jagodzinski
Side Judge: George Plesac
Umpire: Brett Denker
Back Judge: Doug Warns
Center Judge: Luke Richmond
Linesman: Dan Bush
Field Judge: D. Pender

















