Toledo vs ETSU
2/17/2023
Thomas Stadium
1:00pm
Toledo
0-1

2
Final
15

ETSU
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 2 | 1 | 1 | 4 | 3 | 0 | 4 | X | 15 | 17 | 0 |
Win: Landon Smiddy (1-0)Loss: Mccune, Brennan (0-1)
Scoring Summary
Team | TOLEDO | ETSU |
|---|---|---|
2nd WHITE singled to right field, RBI (2-2 KBBSF); MACKIEWICZ scored. | 1 | 0 |
2nd T. Barth singled to left field, 2 RBI (0-0); S. Cannady advanced to second; R. Enos scored; Iannantone scored. | 1 | 2 |
3rd KONCZAK homered to right center, RBI (2-1 BBK). | 2 | 2 |
3rd C. Sisneros singled to left field, RBI (0-0); N. Gent scored. | 2 | 3 |
4th N. Webb advanced to third; N. Gent scored on a balk. | 2 | 4 |
5th Iannantone tripled to left center, RBI (3-2 BBBKK); G. Wallace scored. | 2 | 5 |
5th R. Enos doubled down the lf line, RBI (2-2 KBBK); Iannantone scored. | 2 | 6 |
5th T. Barth singled up the middle, RBI (0-1 K); S. Cannady advanced to third; R. Enos scored. | 2 | 7 |
5th A. King grounded into double play 2b to ss to 1b (0-0); T. Barth out on the play; S. Cannady scored. | 2 | 8 |
6th R. Enos doubled to left center, 2 RBI (0-0); Iannantone scored; C. Sisneros scored. | 2 | 10 |
6th T. Barth reached on a throwing error by 2b (1-2 BSK); R. Enos scored, unearned. | 2 | 11 |
8th J. Green singled to center field, RBI (1-1 KB); R. Enos advanced to second; G. Wallace scored. | 2 | 12 |
8th A. King reached on a fielder's choice, advanced to second (1-2 KBK); T. Barth advanced to third; J. Green advanced to third, scored on a throwing error by ss, unearned. | 2 | 13 |
8th N. Gent singled to left field, 2 RBI (1-0 B); A. King scored, unearned; T. Barth scored, unearned. | 2 | 15 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jeron | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pike, Garret | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykes, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson, Owen | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mackiewicz, Scott | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wroot, Kade | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sudbrook, Troy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker, Wesley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Brayden | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Decello, Daunte | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Konczak, Caden | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McCune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunck, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tommy Barth | CF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Ashton King | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Noah Gent | 2B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Noah Webb | C | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Cameron Sisneros | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Garrett Wallace | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Nick Iannantone | DH | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Ryan McCarthy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Enos | 3B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Skyler Cannady | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
   Jackson Green | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leo Jiminian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 11 | 9 | 0 | 4 | 12 |
Batting
2B: Noah Gent (1); Noah Webb (1); Nick Iannantone (1); Ryan Enos (2)
3B: Nick Iannantone (1)
Baserunning
SB: Ryan Enos (1); Skyler Cannady (1)
CS: Tommy Barth (1)
HBP: Ryan Enos (1)
PO: Tommy Barth (1)
Fielding
DP: Cameron Sisneros (1); Leo Jiminian (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCune, Brennan | 2.1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 3 | 53 |
| Shunck, Rj | 1.2 | 4 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 11 | 2 | 0 | 52 |
| McAninch, Cal | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Pijaszek, Kyle | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
| Skeriotis, Yianni | 2.0 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 37 |
| Totals | 17 | 15 | 11 | 9 | 4 | 0 | 1 | 1 | 0 | 41 | 51 | 11 | 7 | 172 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Smiddy | 4.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 59 |
Colby Stuart | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | 43 |
Derek McCarley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 9 | 113 |
Win: Landon Smiddy (1-0)
Loss: McCune, Brennan (0-1)
HBP: McCune, Brennan (1)
;
PB: White, Brayden (1)
;































