Toledo vs Jacksonville
3/12/2016
Session Stadium
2:00 pm
Toledo
2-12-1

6
Final
1

Jacksonville
9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Achter, Ross (1-3)Loss: Disch, N. (2-1)Save: Duby, Steven (1)
Scoring Summary
Team | TOLEDO | JU |
|---|---|---|
2nd Koslowski, N grounded out to 2b, RBI (2-2 FBKB); Camacho, A. advanced to third; Gould, JJ. scored, unearned. | 0 | 1 |
3rd TANSEL advanced to third on an error by p, scored, unearned; SOKOL scored on an error by p, unearned. | 2 | 1 |
5th BOLLINGER singled up the middle, RBI (1-0 B); ADOLPH advanced to second; TANSEL scored. | 3 | 1 |
5th MARTILLOTTA doubled down the lf line, 3 RBI (3-2 BKBBK); ZUCHOWSKI scored; BOLLINGER scored; ADOLPH scored. | 6 | 1 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tansel, Deion | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adolph, Ross | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Finkler, Cory | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hansen, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bollinger, Dalton | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zuchowski, Dan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martillotta, John | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Montoya, AJ | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Boss, Brad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sokol, Lucas | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duby, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 4 | 3 | 0 | 5 | 5 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, P | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gould, Jj. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Camacho, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dewitt, S. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stephens, C. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koslowski, N | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Guardascione | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, D. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ricci, N. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seifert, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julylia, D. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Disch, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schappell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Hays, A. (1)
Baserunning
SB: Camacho, A. (1); Koslowski, N (1)
HBP: Gould, Jj. (1)
Fielding
E: Armstrong, S (1); Disch, N. (1)
DP: Hays, A. (1); Armstrong, S (2); Dewitt, S. (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achter, Ross | 6.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 8 | 86 |
| Duby, Steven | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 34 |
| Totals | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 11 | 120 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disch, N. | 4.2 | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 2 | 88 |
Schappell, M | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 4 | 27 |
Quintero, R. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 8 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 13 | 7 | 127 |
Win: Achter, Ross (1-3)
Loss: Disch, N. (2-1)
HBP: Achter, Ross (1)
;
Disch, N. (1)
Save: Duby, Steven (1)
;
















