Toledo vs Charlotte
2/27/2016
Hayes Stadium
3:26pm
Toledo
1-5-1

8
Final
9

Charlotte
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 12 | 5 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 9 | 14 | 2 |
Win: Capps (1-0)Loss: Martillotta, John (0-1)
Scoring Summary
Team | TOLEDO | CHA |
|---|---|---|
1st TANSEL homered to left field, RBI. | 1 | 0 |
3rd TANSEL homered to left field, 2 RBI; HANSEN scored. | 3 | 0 |
4th CALES homered down the lf line, RBI. | 4 | 0 |
4th Daddio walked, RBI; Jarrett advanced to second; Nichting advanced to third; Ober scored, unearned. | 4 | 1 |
4th Jones singled through the right side, RBI; Daddio advanced to second; Jarrett advanced to third, out at home rf to c; Nichting scored. | 4 | 2 |
4th Gallello reached on a dropped fly by ss; Jones advanced to third, out at home ss to c; Daddio scored, unearned. | 4 | 3 |
7th TANSEL doubled down the lf line, advanced to third on the throw, RBI; HANSEN scored. | 5 | 3 |
7th MONTOYA flied out to cf to left center, SF, RBI; TANSEL scored. | 6 | 3 |
7th Sherer singled to pitcher, advanced to second on the error; Hampton advanced to third, scored on a throwing error by p. | 6 | 4 |
7th Netzer doubled to right field, RBI; Sherer scored. | 6 | 5 |
7th Ober doubled to right center, RBI; Netzer scored. | 6 | 6 |
7th Nichting doubled to left center, RBI; Ober scored. | 6 | 7 |
8th FINKLER grounded out to ss, RBI; CALES advanced to third; MARTILLOTTA scored, unearned. | 7 | 7 |
8th Nichting advanced to second; Netzer advanced to third; Sherer scored on a passed ball, unearned. | 7 | 8 |
9th ZUCHOWSKI grounded into double play ss to 2b to 1b; CALLAHAN out on the play; MONTOYA advanced to third; TANSEL scored. | 8 | 8 |
11th Sherer singled to right field, RBI; Gallello advanced to second; Jones scored. | 8 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tansel, Deion | SS | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Montoya, AJ | LF/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Callahan, Ryan | RF | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Zuchowski, Dan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Boss, Brad | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martillotta, John | CF/3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cales, Josh | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Tipton, Corey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Riley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Finkler, Cory | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruffer, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duby, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 12 | 7 | 4 | 0 | 5 | 7 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallello | 3B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Hampton | CF | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Sherer | 1B | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Netzer | 2B | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Ober | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Nichting | RF | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 2 |
Jarrett | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Daddio | C | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Fritz | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Vogler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 14 | 6 | 9 | 2 | 4 | 15 |
Batting
2B: Netzer (1); Ober (1); Nichting (1)
SH: Ober (2); Daddio (1)
Baserunning
SB: Hampton (1)
HBP: Jarrett (1)
Fielding
E: Gallello (1); Netzer (1)
DP: Sherer (1); Netzer (1); Jones (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martillotta, John | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Shutes, Sam | 3.2 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 6 | 0 |
| Schaefer, Luke | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
| Ruffer, Parker | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Duby, Steven | 3.1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 15 | 3 | 6 | 0 |
| Totals | 14 | 9 | 6 | 9 | 4 | 1 | 0 | 1 | 2 | 44 | 57 | 9 | 17 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vogler | 3.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 0 |
Horkey | 3.1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 13 | 3 | 6 | 0 |
Capps | 4.2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 8 | 0 |
| Totals | 12 | 8 | 7 | 4 | 5 | 1 | 1 | 1 | 0 | 42 | 49 | 9 | 16 | 0 |
Win: Capps (1-0)
Loss: Martillotta, John (0-1)
HBP: Shutes, Sam (1)
;
Vogler (1)
PB: Tipton, Corey (1)
;


















