Ball State vs Toledo
5/15/2016
Scott Park
1:05 pm
Ball State
30-22, 15-9

8
Final
7

Toledo
15-35-1, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | |
| 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 |
Win: Current, David (1-0)Loss: Jacob, Michael (2-4)Save: Maloney, Alex (1)
Scoring Summary
Team | BALL | TOLEDO |
|---|---|---|
1st BOLLINGER singled through the left side, RBI (0-0); FINKLER scored. | 0 | 1 |
2nd HANSEN reached on a throwing error by p, SAC, bunt, RBI; SOKOL advanced to second; MONTOYA scored, unearned. | 0 | 2 |
2nd BOSS singled to right field, RBI (2-2 BKKB); HANSEN advanced to third; SOKOL scored, unearned. | 0 | 3 |
2nd TANSEL singled to left field, RBI (2-2 BSBFF); BOSS advanced to second; HANSEN scored, unearned. | 0 | 4 |
3rd CALL grounded out to 3b, RBI (0-1 K); BAISA advanced to third on the throw; EPPERS scored. | 1 | 4 |
3rd SPAULDING tripled to right center, RBI (1-1 BK); BAISA scored. | 2 | 4 |
4th TYLER homered to right field, RBI (1-2 KKBFF). | 3 | 4 |
4th EPPERS homered to left center, 2 RBI (0-0); HULECKI scored. | 5 | 4 |
4th TANSEL singled through the left side, RBI (3-1 KBBB); FINKLER advanced to second; SOKOL scored, unearned. | 5 | 5 |
5th KENNEDY out at first p to 2b, SAC, bunt, RBI (1-1 KB); MALONEY advanced to second; SPAULDING scored. | 6 | 5 |
5th SOKOL reached on a fielder's choice, RBI (1-2 KBF); ADOLPH out at second ss to 2b; MONTOYA scored. | 6 | 6 |
10th KENNEDY doubled to right center, RBI (0-1 K); MALONEY scored. | 7 | 6 |
10th HULECKI singled to left field, RBI (0-1 K); TYLER advanced to third; KENNEDY scored. | 8 | 6 |
10th HANSEN homered to right center, RBI (0-0). | 8 | 7 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Call, Alex | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Spaulding, Ryan | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Milam, Zach | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stayton, Caleb | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Maloney, Alex | SS/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kennedy, Sean | 3B/2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tyler, Scott | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
   Gibson, Mitch | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulecki, Griffin | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Eppers, Matt | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Rindfleisch, Jarett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockhouse, Colin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baisa, Roman | LF/CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korson, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 7 | 0 | 5 | 6 |
Batting
2B: Maloney, Alex (1); Kennedy, Sean (1); Baisa, Roman (1)
3B: Spaulding, Ryan (1)
HR: Tyler, Scott (1); Eppers, Matt (1)
SH: Kennedy, Sean (1)
Baserunning
CS: Baisa, Roman (2)
HBP: Baisa, Roman (1)
PO: Baisa, Roman (1)
Fielding
E: Maloney, Alex (1); Butler, Bj (1)
DP: Stayton, Caleb (1); Kennedy, Sean (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finkler, Cory | RF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Boss, Brad | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tansel, Deion | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Martillotta, John | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Montoya, Aj | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Adolph, Ross | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sokol, Lucas | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hansen, Matt | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 1 | 6 | 9 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maloney, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Butler, Bj | 8.0 | 11 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 9 | 119 |
Burns, Brendan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 12 |
Current, David | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Korson, Evan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 13 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 38 | 46 | 12 | 10 | 150 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 4.0 | 6 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 72 |
| Slack, Kyle | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Schaefer, Luke | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 3 | 34 |
| Silberhorn, Nolan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 |
| Jacob, Michael | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
| Totals | 9 | 8 | 8 | 7 | 5 | 1 | 0 | 1 | 0 | 35 | 44 | 8 | 13 | 159 |















