Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adrian College | 2001 - 2006 | 5 | 5-0 | 100% | 57-24 | 11-5 | 15-4 | W5 | 5-0 |
| Alabama State University | 2020 - 2020 | 4 | 0-4 | 0% | 21-25 | 5-6 | L4 | 0-4 | |
| Arkansas State University | 2001 - 2001 | 4 | 1-3 | 25% | 8-19 | 2-5 | 4-2 | L2 | 1-3 |
| Austin Peay State University | 2018 - 2022 | 6 | 3-3 | 50% | 32-49 | 5-8 | 7-4 | W3 | 3-3 |
| Ball State University | 2000 - 2025 | 83 | 29-54 | 35% | 424-580 | 5-7 | 15-5 | W2 | 4-6 |
| Belmont University | 2009 - 2022 | 11 | 4-7 | 36% | 41-57 | 4-5 | 10-7 | L3 | 3-7 |
| Bethel University (Ind.) | 2002 - 2003 | 3 | 3-0 | 100% | 38-25 | 13-8 | 15-9 | W3 | 3-0 |
| Binghamton University | 2017 - 2017 | 2 | 0-2 | 0% | 6-16 | 3-8 | L2 | 0-2 | |
| Birmingham-Southern College | 2004 - 2004 | 1 | 0-1 | 0% | 6-7 | 6-7 | L1 | 0-1 | |
| Boston College | 2017 - 2017 | 1 | 0-1 | 0% | 5-6 | 5-6 | L1 | 0-1 | |
| Bowling Green | 2000 - 2025 | 85 | 30-55 | 35% | 530-625 | 6-7 | 19-2 | W3 | 4-6 |
| Bradley University | 2005 - 2011 | 3 | 1-2 | 33% | 20-34 | 7-11 | 13-6 | L1 | 1-2 |
| Bryant University | 2019 - 2019 | 1 | 1-0 | 100% | 6-2 | 6-2 | 6-2 | W1 | 1-0 |
| Bucknell University | 2008 - 2019 | 5 | 3-2 | 60% | 49-36 | 10-7 | 10-1 | W2 | 3-2 |
| Butler University | 2005 - 2019 | 4 | 2-2 | 50% | 27-26 | 7-7 | 8-1 | L1 | 2-2 |















