Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

Toledo 77, Bowling Green 52

3/6/2006 12:00:00 PM

March 6, 2006

Recap

Scoring  1st   2nd   Final 
Toledo 34 43 77
Bowling Green 21 31 52

March 6, 2006 at 7:00 pm (EDT)     Savage Hall     4156 fans attending



HOME     Toledo     "Rockets"     (18-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Ingram, J 31 G 23 7-12 2-6 7-7 3 0-0 0 3 2 1
24 Villegas, S 27 G 12 3-6 2-5 4-4 0 0-2 0 2 1 2
4 Amos, J 15 G 10 4-5 0-1 2-2 0 1-1 0 3 2 1
42 Valencia, F 26 F 8 3-5 0-0 2-2 3 4-8 0 2 2 3
21 Young, J 15 F 6 3-5 0-0 0-0 0 0-6 2 0 3 1
22 Howell, K 17 F 6 2-3 0-1 2-2 1 0-2 1 0 2 4
32 Currie, A 23 F 5 2-4 0-2 1-2 0 1-4 1 1 1 2
34 Johnson, R 11 G 4 1-2 1-2 1-2 0 2-2 1 0 1 1
31 Kent, T 5 G 2 1-1 0-0 0-0 0 0-0 0 0 0 2
10 Payne, K 27 G 1 0-2 0-2 1-2 4 0-6 0 0 5 2
3 Charalambous, H 3 C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 77 26-45 5-19 20-23 11 8-31 5 11 19 20
Percentages: .578 .263 .870


VISITOR     Bowling Green     "Falcons"     (9-21)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
25 Samarco, M 38 G 13 4-12 1-4 4-5 0 1-1 0 1 7 3
30 Soler, M 33 F 12 4-9 0-2 4-6 1 3-5 0 2 5 2
34 Marschall, E 33 F 11 5-9 0-0 1-1 0 2-4 0 0 2 3
10 Floyd, J 36 G 6 2-10 0-4 2-2 4 0-1 0 1 1 2
20 Robinson, P 18 G 5 2-4 0-0 1-2 0 0-2 0 2 3 2
41 Lefeld, M 20 C 3 1-2 0-0 1-2 0 2-2 0 1 0 3
2 Clements, D 22 G 2 1-2 0-0 0-0 4 0-2 0 0 1 3
1 Moten, B 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 52 19-48 1-10 13-18 9 9-20 0 7 19 19
Percentages: .396 .100 .722



Officials: Glenn Mayborg, Sr., Lamar Simpson, Mike Sanzere

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version