2002 Toledo Football Roster
10/7/2002 12:00:00 PM | Football
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) | |||
| 1 | Paul Dye** | Rover | 6-1 | 218 | Jr. | Muskegon, MI (Muskegon) | |||
| 2 | Carl Ford*** | WR | 6-1 | 175 | Sr. | Monroe, MI (Monroe) | |||
| 3 | Manny Johnson*** | WR | 5-7 | 156 | Sr. | River Rouge, MI (River Rouge) | |||
| 4 | Delano Scott | WR | 5-7 | 178 | Sr. | Sacramento, CA (Valley/Sacramento City J.C.) | |||
| 5 | Cedric Stevens | QB | 6-4 | 217 | So. | Syracuse, NY (Corcoran/Butler County (KS) C.C.) | |||
| 6 | Keon Jackson | Rover | 5-11 | 199 | Fr. (R) | East Chicago, IN (Central) | |||
| 7 | Bruce Gradkowski | QB | 6-2 | 204 | Fr. (R) | Pittsburgh, PA (Seton-LaSalle) | |||
| 8 | Olanzo Jarrett | Rover | 6-1 | 208 | Sr. | Toronto, ONT (Central Technical) | |||
| 9 | Terrance Hudson | WR | 6-1 | 189 | So. | Cleveland, OH (Glenville) | |||
| 10 | Brian Jones | QB | 6-2 | 206 | Sr. | Chico, CA (Pleasant Valley/Shasta J.C.) | |||
| 10x | Hannibal Pearson | DB | 6-2 | 185 | Fr. | Cleveland, OH (Central Catholic) | |||
| 11 | Patrick Body* | Whip | 6-2 | 191 | So. | Pittsburgh, PA (Scheley) | |||
| 12 | Brandon Hefflin* | CB | 6-1 | 170 | Jr. | Pittsburgh, PA (Penn Hills) | |||
| 13 | Webster Jackson* | TB | 5-11 | 212 | So. | Toledo, OH (Central Catholic) | |||
| 14 | Lance Moore* | WR | 5-11 | 172 | So. | Westerville, OH (South) | |||
| 15 | Corterris Reese | WR | 6-2 | 196 | So. | Louisville, KY (Wagganer) | |||
| 15x | Joe Kozarec | QB | 6-2 | 205 | Fr. | Elyria, OH (Catholic) | |||
| 17 | Kenley Horton | QB | 6-2 | 180 | Fr. | Riverdale, GA (North Clayton) | |||
| 17x | Derrick Provo | Rover | 5-9 | 200 | Fr. | Columbus, OH (Beechcroft) | |||
| 19 | Jason Flowers | CB | 6-0 | 176 | Fr. (R) | Centerville, OH (Centerville) | |||
| 19x | Antoine Ford | LB | 6-0 | 180 | So. | Monroe, MI (Monroe) | |||
| 20 | Demetris Simms** | FS | 6-3 | 205 | Sr. | Fremont, OH (Ross) | |||
| 21 | William Bratton** | TB | 5-11 | 229 | Sr. | Lima, OH (Lima) | |||
| 22 | David Mentlow | WR | 5-10 | 180 | Jr. | Kent, OH (Roosevelt) | |||
| 23 | Quinton Broussard | TB | 5-9 | 180 | Fr. | Carrollton, TX (The Colony) | |||
| 23x | Tariq Goode | S | 6-2 | 200 | Fr. | Cleveland Heights, OH (Benedictine) | |||
| 24 | Jehu Anderson*** | CB | 6-1 | 190 | Sr. | Oberlin, OH (Oberlin) | |||
| 25 | James Stanley*** | CB | 6-1 | 198 | Sr. | Jackson, MI (Jackson) | |||
| 25x | Pete Lepley | WR | 6-1 | 195 | So. | Bellevue, OH (Bellevue/ Ashland C.C.) | |||
| 26 | Dontà Greene*** (C) | WR | 5-7 | 182 | Sr. | Springfield, OH (South) | |||
| 27 | Astin Martin | TB | 5-8 | 180 | Fr. | Grand Rapids, MI (Creston) | |||
| 28 | Anthony Abron | DE | 6-2 | 226 | Jr. | Warren, OH (Harding) | |||
| 28x | Charles Searcy | WR | 5-8 | 175 | Fr. | Romulus, MI (Romulus) | |||
| 29 | Raquan Pride | DB | 6-1 | 190 | Fr. | Syracuse, NY (Corcoran) | |||
| 30 | Tom Ward*** (C) | LB | 6-2 | 242 | Sr. | Defiance, OH (Defiance) | |||
| 31 | Jason Robbins | PK | 5-10 | 157 | Fr. (R) | Sylvania, OH (Southview) | |||
| 32 | Adam Cuomo | TB | 5-9 | 195 | Jr. | Hamilton, ONT (Cathedral) | |||
| 33 | Lamar Green | TB | 5-10 | 185 | Fr. | Napoleon, OH (Napoleon) | |||
| 33x | Tim Averhart | TB | 5-10 | 175 | Jr. | Youngstown, OH (Ursuline) | |||
| 34 | Rodney Gamby | RB/LB | 5-10 | 186 | Fr. | Temperance, MI (Toledo (OH) St. Francis) | |||
| 35 | Seth Thitoff | LB | 6-2 | 200 | Jr. | Delphos, OH (Jefferson) | |||
| 36 | Patrick Gray | DB | 6-5 | 185 | Fr. | Lexington, KY (Tates Creek) | |||
| 37 | Brian King | DL | 6-3 | 211 | Sr. | Berea, OH (Berea) | |||
| 38 | Trinity Dawson | TB | 5-10 | 195 | Fr. (R) | Tulsa, OK (Union) | |||
| 39 | Jamar Landrum | DB | 6-2 | 200 | Fr. | Pontiac, MI (Northern) | |||
| 40 | Anthony Jordan | LB | 6-3 | 220 | Fr. | Whitehall, OH (Yearling) | |||
| 41 | Brandon Hannum** | P | 6-3 | 222 | Jr. | Westerville, OH (North) | |||
| 42 | Brock Dodrill* | Whip | 6-2 | 202 | So. | Defiance, OH (Defiance) | |||
| 42x | Jeremy Wright | TB | 5-10 | 190 | Fr. | Elida, OH (Lima) | |||
| 43 | Don Gaines* | DL | 6-4 | 240 | So. | Edmond, OK (Santa Fe) | |||
| 43x | Nick Larkin | WR | 6-0 | 160 | Fr. | Marcellus, NY (Marcellus) | |||
| 44 | Shawn Ziegler | LB | 6-1 | 211 | Fr. | Columbus, OH (Brookhaven) | |||
| 45 | Bo Martin | TB | 6-1 | 180 | Fr. | Fremont, OH (Ross) | |||
| 46 | Ray Turner | LB | 6-1 | 222 | Jr. | Clairton, PA (Clairton) | |||
| 47 | Antonio Malone | DB | 6-1 | 180 | Fr. | Portsmouth, OH (Portsmouth) | |||
| 48 | Keith Dandridge | CB | 6-0 | 190 | Jr. | Columbus, OH (Marion Franklin) | |||
| 49 | Jonathan Ameen | PK | 5-8 | 160 | Fr. | Hubbard, OH (Ursuline) | |||
| 50 | Darryl Folks | DL | 6-0 | 255 | Fr. | River Rouge, MI (River Rouge) | |||
| 51 | David Odenthal | OL | 6-2 | 296 | So. | Cologne, Germany (Irmgardis) | |||
| 52 | T.K. Collins | LB | 6-1 | 234 | Fr. | Lewis Center, OH (Olentangy) | |||
| 54 | Bret Quiroga | DL | 6-2 | 214 | Fr. | Toledo, OH (Waite) | |||
| 55 | Robert Menefee | DL | 6-2 | 270 | Jr. | Detroit, MI (King-Grand Rapids C.C.) | |||
| 56 | David Thomas | LB | 6-2 | 210 | So. | Detroit, MI (Kettering) | |||
| 57 | David Gardner***(C) | LB | 6-3 | 240 | Sr. | Ellwood City, PA (Lincoln) | |||
| 58 | Melvin Butler | DE | 6-2 | 218 | So. | Detroit, MI (Kettering) | |||
| 59 | Alan Ripley | OL | 6-5 | 265 | Fr. | Elyria, OH (Elyria) | |||
| 59x | Jered Kingsborough | LB | 5-11 | 241 | Fr. | Fremont, OH (Ross) | |||
| 60 | Chris Tuminello*** (C) | C | 6-3 | 291 | Sr. | Boardman, OH (Boardman) | |||
| 61 | Jon Polczak | OL | 6-4 | 291 | Fr. (R) | Rockford, MI (Rockford) | |||
| 62 | Michael Heuer | C | 6-3 | 257 | So. | Macedonia, OH (Nordonia) | |||
| 63 | Jerry Aguwa | OL | 6-5 | 270 | Fr. | West Bloomfield, MI (Birmingham Brother Rice) | |||
| 64 | Chris Burtscher | OL | 6-0 | 268 | So. | Toledo, OH (Central Catholic) | |||
| 65 | Darric Randolph* | OL | 6-4 | 318 | Jr. | Benton Harbor, MI (Benton Harbor) | |||
| 67 | Wael Jarbou | OL | 6-5 | 296 | So. | Detroit, MI (Southfield Lathrup) | |||
| 68 | Nick Kaczur* | OL | 6-5 | 320 | So. | Brantford, ONT (Collegiate) | |||
| 69 | Jesse Anderson | OL | 6-5 | 289 | Fr. | The Colony, TX (The Colony) | |||
| 70 | Hassan Adebesin | OL | 6-2 | 275 | Fr. | Shaker Heights, OH (Shaker Heights) | |||
| 71 | Carlos Spinner | OL | 6-8 | 288 | Fr. | Steubenville, OH (Steubenville) | |||
| 72 | Tim Dirksen* | OL | 6-4 | 309 | Jr. | Maria Stein, OH (Marion Local) | |||
| 73 | Chad Diggs | OL | 6-4 | 285 | Fr. | Trotwood, OH (Dayton Chaminade-Julienne | |||
| 74 | Erik Faasen* | OL | 6-9 | 353 | Jr. | Belding, MI (Belding) | |||
| 75 | Nate Jones** | OL | 6-5 | 296 | Jr. | Elkhart, IN (Memorial) | |||
| 76 | Chris Wakeman | DL | 6-5 | 250 | Fr. (R) | Sault Ste. Marie, MI (Sault Ste. Marie) | |||
| 78 | Mike Sacco | OL | 6-7 | 280 | So. | Sewickley, PA (Quaker Valley) | |||
| 79 | Noah Swartz** | OL | 6-6 | 319 | Sr. | Canton, MI (Westland John Glenn) | |||
| 80 | Steve Odom | WR | 5-10 | 175 | Fr. | Columbus, OH (Westerville South) | |||
| 81 | Chris Holmes* | TE | 6-6 | 280 | So. | Chicago, IL (Whitney Young) | |||
| 82 | Chris Charleton | WR | 6-0 | 165 | So. | Cleveland, OH (Glenville) | |||
| 83 | Frederick Wilson | WR | 6-4 | 190 | Fr. | College Park, GA (North Clayton) | |||
| 84 | Steve Ripley | TE | 6-6 | 260 | Fr. | Elyria, OH (Elyria) | |||
| 85 | Greg Grothous*** | TE | 6-7 | 243 | Sr. | Delphos, OH (St. John's) | |||
| 86 | Brent Christman | WR | 5-11 | 180 | So. | Sandusky, OH (Margaretta) | |||
| 87 | Perry Ivery | WR | 6-0 | 180 | Fr. | Westland, PA (Fort Cherry) | |||
| 88 | Shawn Nixon | WR | 6-1 | 185 | So. | Columbus, OH (Marion Franklin) | |||
| 88x | Clark Baker | DL | 6-2 | 250 | So. | Toledo, OH (Libbey) | |||
| 89 | Andrew Clarke | TE | 6-4 | 243 | So. | Naperville, IL (Neuqua Valley) | |||
| 89x | Ryan Hauser | DL | 6-2 | 193 | Fr. | Monroe, MI (Jefferson) | |||
| 92 | Jason Cox | P | 6-1 | 190 | Fr. | Lewis Center, OH (Olentangy) | |||
| 93 | Ryan Raterman | DL | 6-4 | 258 | Jr. | Sydney, OH (Lehman Catholic) | |||
| 94 | R.J. Cameron* | DL | 6-5 | 294 | So. | Portsmouth, OH (Portsmouth) | |||
| 95 | Chaz Williams* | DL | 6-5 | 280 | Jr. | Muskegon, MI (Muskegon) | |||
| 95x | Joe Yanok | TE | 6-1 | 205 | So. | Steubenville, OH (Steubenville) | |||
| 96 | Aaron Albritton | DL | 6-2 | 258 | Fr. | Hankamer, TX (Anahuac) | |||
| 97 | Lantz Jeudy | DL | 6-2 | 285 | Jr. | Irvington, NY (Irvington-Morrisville (NY) C.C.) | |||
| 98 | Phil Alexander | DL | 6-3 | 235 | So. | Chicago Heights, IL (Bloom Township) | |||
| 99 | Frank Ofili** | DL | 6-3 | 261 | Jr. | Ypsilanti, MI (Ypsilanti) |
* Varsity letters won
x=duplicate number
(C) co-captain
Roster through October 7, 2002
Class: Sr=Senior, Jr=Junior, So=Sophomore, Fr(R)=Redshirt Freshman, Fr=True Freshman
Positions: QB=Quarterback, TB=Tailback, C=Center, OL=Offensive Lineman, TE=Tight End, WR=Wide Receiver, PK=Place Kicker, LB=Inside Linebacker, Whip=Outside Linebacker, Rov.=Rover (Outside Linebacker), CB=Cornerback, FS=Free Safety, DL=Defensive Lineman, P=Punter
Toledo Football vs. Ball State - Game 11
Monday, November 24
Toledo Football - Press Conference - Week 14- 11/24/2025
Monday, November 24
Toledo Football - Post Game Press Conference - Game 11 - 11/22/2025
Saturday, November 22
Toledo Football - Press Conference - Week 13- 11/17/2025
Monday, November 17


















