Dec 15, 2001
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Toledo Rockets vs Detroit Titans
12/15/01 4:05 PM at Calihan Hall - Detroit, Michigan
--------------------------------------------------------------------------------
VISITORS: Toledo Rockets 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 MILSON, Kareem...... f 3-7 0-0 0-0 2 5 7 3 6 0 3 0 1 26
43 SHELLABARGER. A.J... c 0-3 0-0 0-0 1 2 3 4 0 0 1 0 0 17
03 REYNOLDS, Terry..... g 2-8 0-1 4-4 2 2 4 0 8 0 3 0 0 29
12 MOORE, Nick......... g 4-12 3-8 0-0 0 2 2 0 11 1 4 0 1 36
34 TRIPLETT, Keith..... g 3-11 0-2 1-2 1 8 9 3 7 1 3 0 1 36
04 KIRSH, Milo......... 2-6 0-0 1-1 1 3 4 2 5 1 4 0 0 16
23 PATTERSON, Garwin... 0-3 0-1 0-0 0 2 2 1 0 1 1 0 1 21
31 CLEMENT, Jim........ 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
44 THOMAS, Ricardo..... 0-2 0-1 3-4 1 2 3 1 3 1 2 1 0 16
TEAM................ 2 2 4 1
Totals.............. 14-54 3-13 9-11 11 28 39 14 40 5 22 1 4 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 5-27 .185 Game: .259 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 2-6 .333 Game: .231 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 3-4 .750 Game: .818 5,1
--------------------------------------------------------------------------------
HOME TEAM: Detroit Titans 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RIGGS, Terrell...... f 7-13 0-0 0-3 0 4 4 3 14 3 0 1 1 32
02 HARMON, Mike........ c 5-7 0-0 2-3 1 9 10 3 12 0 1 3 0 26
12 GRAYS, Greg......... g 2-10 1-3 2-3 2 2 4 1 7 3 0 0 0 28
24 BELIN, Darius....... g 1-3 1-3 0-0 0 3 3 1 3 1 3 0 3 24
34 GREEN, Willie....... g 5-12 1-4 1-1 0 4 4 3 12 3 5 2 2 31
01 TWYMAN, Jimmy....... 2-4 1-2 3-3 0 0 0 1 8 4 0 0 3 19
25 FUHS, Bernie........ 0-1 0-1 1-2 0 1 1 0 1 2 0 0 0 13
33 WALLACE, Willie..... 1-3 0-0 0-0 0 0 0 1 2 1 2 0 0 11
41 DILLARD, Thomas..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
42 MAZUR, Marc......... 2-3 0-0 0-1 0 3 3 2 4 0 0 3 0 11
TEAM................ 2 2
Totals.............. 25-57 4-13 9-16 6 26 32 15 63 17 11 9 9 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 14-28 .500 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 3-8 .375 Game: .308 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 3-9 .333 Game: .562 4
--------------------------------------------------------------------------------
Officials: Steve Skiles, Sam Lickliter and Todd Williams
Technical fouls: Toledo Rockets-None. Detroit Titans-None.
Attendance: 2929
Score by Periods 1st 2nd Total
Toledo Rockets................ 25 15 - 40
Detroit Titans................ 29 34 - 63
TOLEDO: 1 point off 10 offensive Rebounds
DETROIT: 35 straight home wins (2nd Longest Streak in Nation)
DETROIT: 27-0 under Perry Watson at home vs. non-conference opponents.