2001 Alphabetical Football Roster
10/23/2001 12:00:00 PM | Football
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) | |||
| 51 | Anthony Abron | LB | 6-2 | 220 | So. | Warren, OH (Harding) | |||
| 98 | Philip Alexander | DL | 6-3 | 230 | Fr. (R) | Chicago Heights, IL (Bloom Township) | |||
| 24 | Jehu Anderson** | CB | 6-1 | 186 | Jr. | Oberlin, OH (Oberlin) | |||
| 29 | Tim Averhart | FS | 5-10 | 175 | Fr. | Youngstown, OH (Ursuline) | |||
| 58 | Jim Barker** | DL | 6-1 | 272 | Sr. | Lima, OH (Senior) | |||
| 93 | David Bockmore** | DL | 6-4 | 249 | Sr. | Strongsville, OH (Strongsville) | |||
| 38 | Paul Bockmore | Rover | 6-0 | 195 | Fr.(R) | Strongsville, OH (Strongsville) | |||
| 11 | Patrick Body | DB | 6-2 | 180 | Fr. | Pittsburgh, PA (Scheley) | |||
| 1 | Tavares Bolden** (C) | QB | 6-1 | 205 | Sr. | Cleveland, OH (Glenville) | |||
| 42 | Andy Boyd*** (C) | FS | 6-2 | 203 | Sr. | Toledo, OH (Whitmer) | |||
| 21 | William Bratton** | TB | 5-8 | 225 | Sr. | Lima, OH (Lima) | |||
| 87 | Shannon Brinson | WR | 5-11 | 170 | Fr. | Rochester, NY (Spencerport) | |||
| 49 | Qunnen Burdine | LB | 6-1 | 215 | Fr. (R) | Edmond, OK (Santa Fe) | |||
| 64 | Chris Burtscher | OL | 5-11 | 271 | Fr. (R) | Toledo, OH (Central Catholic) | |||
| 94 | R.J. Cameron | DL | 6-4 | 294 | Fr. (R) | Portsmouth, OH (Portsmouth) | |||
| 4 | Brandon Carter | DB | 5-9 | 170 | So. | Toledo, OH (Start) | |||
| 89 | Andrew Clarke | TE | 6-4 | 240 | Fr. (R) | Naperville, IL (Neuqua Valley) | |||
| 75 | Dustin Cochran | OL | 6-4 | 265 | Fr. | Coshocton, OH (River View) | |||
| 73 | Matt Comer***(C) | OL | 6-3 | 283 | Sr. | Strongsville, OH (Strongsville) | |||
| 56 | Torrance Craddieth** | DL | 6-2 | 243 | Sr. | Detroit, MI (Orchard Lake St. Mary's) | |||
| 32 | Adam Cuomo | TB | 5-9 | 195 | So. | Hamilton, ONT (Cathedral) | |||
| 48 | Keith Dandridge | CB | 6-0 | 190 | So. | Columbus, OH (Marion Franklin) | |||
| 7 | Sid Daniels** | Whip | 5-10 | 190 | Sr. | Duquesne, PA (Duquesne) | |||
| 38x | Trinity Dawson | TB | 5-10 | 180 | Fr. | Tulsa, OK (Union) | |||
| 55 | Antwan Demery | DL | 6-3 | 253 | So. | Duquesne, PA (Duquesne) | |||
| 72 | Tim Dirksen | OL | 6-4 | 285 | So. | Maria Stein, OH (Marion Local) | |||
| 45 | Brock Dodrill | LB | 6-1 | 202 | Fr. | Defiance, OH (Defiance) | |||
| 40 | Paul Dye* | Rover | 6-2 | 206 | So. | Muskegon, MI (Muskegon) | |||
| 74 | Erik Faasen | OL | 6-8 | 335 | So. | Belding, MI (Belding) | |||
| 17 | Cullen Finnerty | QB | 6-1 | 193 | Fr. | Brighton, MI (Brighton) | |||
| 31x | Jason Flowers | Rover | 6-0 | 170 | Fr. | Centerville, OH (Centerville) | |||
| 2 | Carl Ford** | WR | 6-1 | 170 | Jr. | Monroe, MI (Monroe) | |||
| 13 | Todd France*** | K | 6-3 | 185 | Sr. | Maumee, OH (Springfield) | |||
| 6 | Keon Frazier | QB | 6-1 | 190 | So. | East Chicago, IN (Central) | |||
| 97 | Leo Frierson** (C) | DL | 6-2 | 245 | Jr. | Fostoria, OH (Fostoria) | |||
| 43 | Don Gaines | DL | 6-3 | 226 | Fr. (R) | Edmond, OK (Santa Fe) | |||
| 35x | Raymond Gamble | DB | 5-8 | 158 | Fr. | Texas City, TX (Lamarque) | |||
| 57 | David Gardner** | LB | 6-2 | 231 | Jr. | Ellwood City, PA (Lincoln) | |||
| 59 | Eric Gaskins | OL | 6-2 | 266 | So. | Akron, OH (Hoban) | |||
| 96 | Phil Gibson*** | DL | 6-2 | 295 | Sr. | Burlington, ONT (Robinson) | |||
| 27 | Dorian Goulde* | Rover | 5-10 | 192 | So. | Euclid, OH (Euclid) | |||
| 14 | Bruce Gradkowski | QB | 6-2 | 190 | Fr. | Pittsburgh, PA (Seton-LaSalle) | |||
| 47 | Scott Greenberg | LB | 5-9 | 192 | Fr. | Solon, OH (Solon) | |||
| 26 | DontĂ Greene** | WR | 5-7 | 180 | Jr. | Springfield, OH (South) | |||
| 85 | Greg Grothous** | TE | 6-6 | 240 | Jr. | Delphos, OH (St. John's) | |||
| 39 | John Hall | TB | 6-0 | 210 | Sr. | Cleveland, OH (John Hay) | |||
| 90 | Sameer Hamood*** | DL | 6-3 | 270 | Sr. | Dearborn, MI (Fordson) | |||
| 41 | Brandon Hannum | P | 6-3 | 222 | So. | Westerville, OH (North) | |||
| 12 | Brandon Hefflin* | CB | 6-1 | 170 | So. | Pittsburgh, PA (Penn Hills) | |||
| 62 | Michael Heuer* | C | 6-2 | 278 | Fr. (R) | Macedonia, OH (Nordonia) | |||
| 36 | Derrick Hobbs | CB | 5-8 | 200 | So. | South Euclid, OH (Brush) | |||
| 81 | Chris Holmes | TE | 6-5 | 259 | Fr. (R) | Chicago, IL (Whitney Young) | |||
| 9 | Terrance Hudson | WR | 6-1 | 180 | Fr. (R) | Cleveland, OH (Glenville) | |||
| 53 | Andrew Iszler | OL | 6-0 | 284 | Fr. (R) | Grand Ledge, MI (Grand Ledge) | |||
| 2x | Keon Jackson | WR | 6-0 | 190 | Fr. | East Chicago, IN (Central) | |||
| 33 | Webster Jackson | TB | 5-10 | 200 | Fr. (R) | Toledo, OH (Central Catholic) | |||
| 67 | Wael Jarbou | OL | 6-5 | 285 | Fr. (R) | Detroit, MI (Southfield Lathrup) | |||
| 8 | Olanzo Jarrett | FS | 6-2 | 200 | Jr. | Toronto, ONT (Central Technical) | |||
| 5x | Jeff Jobes | LB | 5-10 | 214 | Fr. | Lexington, OH (Lexington) | |||
| 3 | Manny Johnson* | WR | 5-7 | 155 | Jr. | River Rouge, MI (River Rouge) | |||
| 10 | Brian Jones | QB | 6-2 | 215 | Jr. | Chico, CA (Pleasant Valley/Shasta J.C.) | |||
| 82 | Nate Jones* | TE | 6-5 | 254 | So. | Elkhart, IN (Memorial) | |||
| 68 | Nick Kaczur | OL | 6-6 | 300 | Fr. | Brantford, ONT (Collegiate) | |||
| 37 | Brian King | DL | 6-3 | 210 | Jr. | Berea, OH (Berea) | |||
| 27x | Brandon Langston | WR | 5-9 | 165 | Fr. | Northville, MI (Northville) | |||
| 50 | Darold Mansfield | TB | 6-0 | 230 | Fr. | Tulsa, OK (Union) | |||
| 52 | Jason Manson** | LB | 6-1 | 226 | Sr. | Troy, OH (Troy) | |||
| 5 | Antwon McCray** | TB | 5-11 | 200 | Sr. | Carnegie, PA (Chartiers Valley) | |||
| 83 | Jake McLean*** | DL | 6-4 | 280 | Sr. | Grand Ledge, MI (Grand Ledge) | |||
| 22 | David Mentlow | WR | 5-9 | 170 | So. | Kent, OH (Roosevelt) | |||
| 84 | Lance Moore | WR | 5-10 | 175 | Fr. | Westerville, OH (South) | |||
| 15 | Corey Morris*** | Whip | 6-0 | 208 | Sr. | Berkley, MI (Berkley) | |||
| 70 | David Odenthal | OL | 6-2 | 292 | So. | Cologne, Germany (Irmgardis) | |||
| 99 | Frank Ofili | DL | 6-3 | 240 | So. | Ypsilanti, MI (Ypsilanti) | |||
| 44 | Didier Ormejuste* | DL | 6-4 | 245 | So. | Anjou, PQ (Montreal Cegep du Vieux) | |||
| 69 | Nick Otterbacher*** | C | 6-1 | 280 | Sr. | Mansfield, OH (Orchard Lake (MI) St. Mary's) | |||
| 61 | Jon Polczak | OL | 6-2 | 290 | Fr. | Rockford, MI (Rockford) | |||
| 65 | Darric Randolph | OL | 6-3 | 272 | So. | Benton Harbor, MI (Benton Harbor) | |||
| 34 | Corterris Reese | WR | 6-2 | 175 | Fr. (R) | Louisville, KY (Wagganer) | |||
| 31 | Jason Robbins | PK | 5-10 | 180 | Fr. | Sylvania, OH (Southview) | |||
| 78 | Mike Sacco | OL | 6-7 | 280 | Fr. (R) | Sewickley, PA (Quaker Valley) | |||
| 86 | Delano Scott | WR | 5-9 | 175 | Jr. | Sacramento, CA (Valley/Sacramento City J.C.) | |||
| 23 | Michael Sickles | WR | 6-1 | 210 | Sr. | Cincinnati, OH (Princeton) | |||
| 20 | Demetris Simms* | FS | 6-2 | 196 | Jr. | Fremont, OH (Ross) | |||
| 23x | Jose Simms | Whip | 5-11 | 191 | So. | Fremont, OH (Ross) | |||
| 91 | Jason Spiece*** | TE | 6-2 | 230 | Jr. | Midland, MI (H. H. Dow) | |||
| 25 | James Stanley** | CB | 6-1 | 185 | Jr. | Jackson, MI (Jackson) | |||
| 79 | Noah Swartz** | OL | 6-5 | 302 | Jr. | Canton, MI (Westland John Glenn) | |||
| 19 | Chester Taylor*** (C) | TB | 5-11 | 205 | Sr. | River Rouge, MI (River Rouge) | |||
| 28 | Adam Tedora* | Rover | 5-9 | 190 | Sr. | Monroe, MI (St. Mary's Central Catholic) | |||
| 60 | Chris Tuminello** | OL | 6-3 | 282 | Jr. | Boardman, OH (Boardman) | |||
| 46 | Ray Turner | LB | 6-0 | 205 | So. | Clairton, PA (Clairton) | |||
| 80 | Daniel Ulrich | WR | 6-0 | 180 | Fr. | Covina, CA (Covina) | |||
| 71 | Steve Vierk | OL | 6-6 | 300 | Fr. | Sylvania, OH (Northview) | |||
| 76 | Chris Wakeman | OL | 6-5 | 250 | Fr. | Sault Ste. Marie, MI (Sault Ste. Marie) | |||
| 30 | Tom Ward** | LB | 6-1 | 236 | Jr. | Defiance, OH (Defiance) | |||
| 95 | Chaz Williams | DL | 6-3 | 287 | So. | Muskegon, MI (Muskegon) | |||
| 35 | Chris Williams | WR | 6-0 | 192 | Jr. | Twinsburg, OH (R.B. Chamberlin) |
* Varsity letters won
x=duplicate number
(C) co-captain
Roster through October 23, 2001
Class: Sr=Senior, Jr=Junior, So=Sophomore, Fr(R)=Redshirt Freshman, Fr=2001 Freshman
Positions: QB=Quarterback, TB=Tailback, C=Center, OL=Offensive Lineman, TE=Tight End, WR=Wide Receiver, K=Place Kicker, LB=Inside Linebacker, Whip=Outside Linebacker, Rov.=Rover (Outside Linebacker), CB=Cornerback, FS=Free Safety, DL=Defensive Lineman, P=Punter
Toledo Football - Bowl Game Head Coaches Press Conference - 12/19/2025
Saturday, December 20
Coach Mike Jacobs Introductory Press Conference
Thursday, December 11
Toledo Football - Bowl Game Press Conference - 12/8/2025
Monday, December 08
Toledo Football - National Signing Day 2025
Wednesday, December 03



















