Women's Swimming Top 10 Times
11/18/1999 12:00:00 PM | Women's Swimming and Diving
Nov. 18, 1999
Toledo, OH -
50 FREESTYLE Yvette Victor, 24.13, 2/13/99 Ann Underwood, 24.23, 2/27/97 Amy Walls, 24.49, 11/19/93 Christy Smith, 24.54, 2/23/95 Kendra Akers, 24.58, 2/23/95 Mackenzie Pinkham, 24.75, 2/27/97 Adrienne Williams, 24.91, 2/26/98 Amy Barnoff, 24.98, 2/25/94 Kati Gardner, 25.13, 12/4/98 Debbie Kyle, 25.19, 2/27/97100 FREESTYLE Yvette Victor, 52.50, 2/27/99 Kendra Akers, 52.72, 2/25/95 Ann Underwood, 52.84, 3/1/97 Amy Walls, 52.93, 11/19/93 Christy Smith, 53.22, 2/25/95 Marsha Clouthier, 53.77, 1/29/99 Mackenzie Pinkham, 53.82, 2/28/98 Debbie Kyle, 53.82, 3/1/97 Erin Jamieson, 53.88, 2/26/94 Adrienne Williams, 54.08, 2/28/98
200 FREESTYLE Emily Landon, 1:51.88, 2/24/95 Kendra Akers, 1:52.61, 2/25/94 Marsha Clouthier, 1:53.83, 2/26/99 Mia Blignaut, 1:55.12, 2/13/99 Yvette Victor 1:55.33, 11/3/98 Dawn Hickey, 1:56.07 12/4/98 Debbie Kyle, 1:56.25 2/28/97 Laura Kozlowski, 1:56.60, 2/28/97 Mackenzie Pinkham, 1:57.30, 2/27/99 Christy Smith, 1:57.67, 2/16/96
500 FREESTYLE Emily Landon, 4:56.87, 2/23/95 Dawn Hickey, 5:01.39 , 2/25/99 Mia Blignaut, 5:01.75, 2/25/99 Marsha Clouthier, 5:04.64, 2/5/99 Nyah Zekus, 5:06.07, 2/25/99 Kendra Akers, 5:08.85, 2/24/94 Lindy Whitcomb, 5:09.28, 12/5/98 Lori Boyle, 5:11.95, 1/20/95 Amy Hamilton, 5:13.12, 2/25/99 Cobin Sonnenberg, 5:13.57, 2/15/96
1,000 FREESTYLE Emily Landon, 10:15.15, 2/25/95 Dawn Hickey, 10:16.36, 1/29/99 Mia Blignaut, 10:32.32, 2/6/99 Lindy Whitcomb, 10:34.17, 12/3/98 Lori Boyle, 10:34.90, 11/11/94 Nyah Zekus, 10:34.95, 2/13/99 Dede Cooper, 10:36.42, 11/12/94 Amy Hamilton, 10:38.76, 2/6/99 Marsha Clouthier, 10:39.05, 11/4/97 Libby Hamilton, 10:44.67, 11/1/96
1,650 FREESTYLE Emily Landon, 16:58.76, 2/25/95 Dawn Hickey, 17:06.49, 2/27/99 Lindy Whitcomb, 17:26.70, 12/3/98 Nyah Zekus, 17:27.27, 2/27/99 Amy Hamilton, 17:58.18, 2/27/99 Lori Boyle, 18:06.04, 12/1/95 Jessie Smith, 18:08.43, 2/26/94 Marsha Clouthier, 18:13.27, 12/4/97 Cobin Sonnenberg, 18:20.64, 2/12/93 Libby Hamilton, 18:27.10, 2/27/99
200 INDIVIDUAL MEDLEY Marsha Clouthier, 2:07.69, 2/25/99 Lori Boyle, 2:08.40, 2/15/96 Deirdre Gieseler, 2:08.68, 2/24/94 Erin Jamieson, 2:11.02, 11/19/93 Katherine Pinger, 2:11.21, 2/25/95 Amy Barnoff, 2:11.29, 2/25/93 Katie Gardner, 2:11.38, 2/25/99 Kelly Carlisle, 2:11.83, 2/27/97 Mia Blignaut, 2:12.29, 1/29/99 Michelle Boyle, 2:12.72, 2/27/97
400 INDIVIDUAL MEDLEY Marsha Clouthier, 2:28.98, 2/26/99 Lori Boyle, 4:30.09, 2/16/96 Deirdre Gieseler, 4:30.59, 2/24/95 Mia Blignaut, 4:34.62, 2/26/99 Michelle Boyle, 4:36.58, 2/28/97 Emily Landon, 4:42.94, 11/21/95 Dawn Hickey, 4:43.36, 12/4/98 Kelly Carlisle, 4:44.82, 1/10/97 Kendra Akers, 4:46.15, 11/11/94 Katherine Pinger, 4:46.16, 11/20/93
100 BACKSTROKE Erin Jamieson, 57.63, 2/16/96 Beth Risotto, 58.63, 2/27/97 Courtney Scholl, 58.58, 2/28/97 Meghan Mocharnuk, 59.20, 11/15/96 Amy Walls, 59.99, 2/25/94 Colleen Barrow, 1:00.31, 12/4/98 Kerry Desh, 1:00.58, 2/26/93 Marsha Clouthier, 1:01.37, 11/24/97 Julie Gallagher, 1:01.72, 2/28/97 Jessie Smith, 1:01.88, 2/16/96
200 BACKSTROKE Beth Risotto, 2:01.36, 3/1/97 Erin Jamieson, 2:02.81, 2/17/96 Deirdre Gieseler, 2:08.29, 11/11/94 Mia Blignaut, 2:08.80, 2/27/99 Lori Boyle, 2:09.12, 2/25/95 Meghan Mocharnuk, 2:09.76, 11/15/96 Colleen Barrow, 2:09.83, 2/27/99 Marsha Clouthier, 2:10.10, 12/6/97 Courtney Scholl, 2:10.23, 3/1/97 Kendra Akers, 2:10.53, 2/22/93
100 BREASTSTROKE Crystal Covey, 1:05.93, 12/6/96 Christy Jenkins, 1:06.40, 2/28/97 Amy Barnoff, 1:07.08, 2//24/95 Christine Code, 1:07.83, 2/16/96 Yvette Victor, 1:08.25, 12/4/98 Kati Gardner, 1:08.29, 11/23/98 Katherine Pinger, 1:08.54, 2/24/95 Deirdre Gieseler, 1:08.70, 11/20/94 Melissa Dixon, 1:09.06, 2/24/95 Carrie Ohm, 1:09.48, 1/24/95
200 BREASTSTROKE Deirdre Gieseler, 2:23.84, 11/12/93 Christy Jenkins, 2:24.67, 3/1/97 Crystal Covey, 2:25.07, 11/15/96 Carrie Ohm, 2:26.30, 11/4/94 Katherine Pinger, 2:26.51, 2/26/94 Kati Gardner, 2:28.08, 10/31/98 Melissa Dixon, 2:28.27, 2/17/96 Amy Barnoff, 2:29.31, 2/26/94 Christine Code, 2:29.47, 2/17/96 Lori Boyle, 2:31.50, 11/11/94
100 BUTTERFLY Erin Jamieson, 57.82, 2/16/96 Kelly Carlisle, 57.98, 2/27/98 Cobin Sonnenberg, 58.09, 2/24/95 Ann Underwood, 58.65, 2/28/97 Erin Doherty, 59.17, 2/25/94 Marsha Clouthier, 59.59, 11/7/97 Adrienne Williams, 59.70, 2/27/98 Holly Evans, 1:00.06, 2/25/94 Debbie Kyle, 1:00.76, 10/27/95 Libby Hamilton, 1:01.01, 10/25/96
200 BUTTERFLY Marsha Clouthier, 2:06.96, 1/29/99 Cobin Sonnenberg, 2:07.65, 2/25/95 Kelly Carlisle, 2:08.34, 3/1/97 Lori Boyle, 2:09.70, 2/17/96 Holly Evans, 2:10.05, 2/26/94 Erin Doherty, 2:10.52, 2/26/94 Nyah Zekus, 2:11.27, 2/27/99 Erin Jamieson, 2:11.63, 11/11/94 Michelle Boyle, 2:12.62, 3/1/97 Libby Hamilton, 2:12.71, 3/1/97
Bold indicates still active.



















