Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2019 Women's Soccer Cumulative Statistics

Team (7-12, 4-7)

Overall Team Statistics
Statistic Toledo Opponents
Shots
Goals 23 34
Goals Per Game 1.21 1.79
Shots 189 236
Shots Per Game 9.9 12.4
Shots Percentage 0.122 0.144
Shots On Goal 95-189 125-236
Shots On Goal Percentage 0.503 0.530
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 22 24
Saves 91 72
Fouls 231 196
Corner Kicks 68 78
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Currie, Stephanie 14Currie, Stephanie 19 19 1468 6 3 15 33 0.182 18 0.545 0-0 3 0-0
4 Mancini, Anita 4Mancini, Anita 19 10 1029 4 3 11 28 0.143 18 0.643 0-0 2 0-0
25 Demboski, Abby 25Demboski, Abby 19 12 1077 3 1 7 6 0.500 3 0.500 1-0 0 2-2
28 Lewis, Sophia 28Lewis, Sophia 16 12 881 0 6 6 23 0.000 10 0.435 2-0 0 0-0
3 Stonehouse, Brooke 3Stonehouse, Brooke 13 0 303 2 2 6 7 0.286 3 0.429 1-0 1 1-1
9 Bufe, Sheridan 9Bufe, Sheridan 18 18 1415 2 1 5 7 0.286 5 0.714 2-0 0 0-0
15 Cassel, Ashton 15Cassel, Ashton 19 19 1340 1 3 5 14 0.071 4 0.286 0-0 1 0-0
16 Medalle, Madison 16Medalle, Madison 6 4 331 2 0 4 6 0.333 5 0.833 2-0 0 0-0
19 Woodworth, Tatiana 19Woodworth, Tatiana 12 1 216 2 0 4 4 0.500 3 0.750 0-0 0 0-0
20 Fowler, Josie 20Fowler, Josie 18 0 507 1 0 2 2 0.500 1 0.500 1-0 0 0-0
23 Troy, Alex 23Troy, Alex 15 13 922 0 2 2 19 0.000 10 0.526 1-0 0 0-0
22 Sullivan, Payton 22Sullivan, Payton 16 9 693 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Bauer, Lexa 5Bauer, Lexa 12 7 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Beaumont, Allison 8Beaumont, Allison 8 3 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Brewer, Adrianna 29Brewer, Adrianna 10 10 910 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cahalan, Claire 13Cahalan, Claire 19 16 1208 0 0 0 8 0.000 3 0.375 1-0 0 0-0
18 Clark, Marcy 18Clark, Marcy 14 7 722 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10 Garcia, Ariana 10Garcia, Ariana 15 0 613 0 0 0 15 0.000 6 0.400 0-0 0 0-0
11 Lueck, Betsy 11Lueck, Betsy 18 14 1087 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Maciejewski, Kaitlyn 2Maciejewski, Kaitlyn 11 1 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Michaels, Rylee 6Michaels, Rylee 12 2 354 0 0 0 5 0.000 0 0.000 0-0 0 0-0
0 Perrin, Madison 0Perrin, Madison 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rodriguez, Elbony 24Rodriguez, Elbony 5 3 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Topolewski, Rachelle 12Topolewski, Rachelle 19 19 1637 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Wilhoite, Maddie 17Wilhoite, Maddie 9 0 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Young, Olivia 21Young, Olivia 11 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19039 23 22 68 189 0.122 95 0.503 14-0 7 3-3
Opponent 19 - 18960 34 24 92 236 0.144 125 0.530 12-0 12 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Brewer, Adrianna 29Brewer, Adrianna 10 10 909:36 14 1.39 47 0.770 3 6 0 0 129
0 Perrin, Madison 0Perrin, Madison 9 9 810:00 20 2.22 44 0.688 3 6 0 1 106
Total 19 - 1719:36 34 1.78 91 0.728 6 12 0 4 235
Opponents 19 - 1719:36 23 1.20 71 0.755 10 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Mancini, Anita 4Mancini, Anita 10 4 528 3 1 7 16 0.188 10 0.625 0-0 2 0-0
3 Stonehouse, Brooke 3Stonehouse, Brooke 10 0 216 2 2 6 7 0.286 3 0.429 0-0 1 1-1
15 Cassel, Ashton 15Cassel, Ashton 10 10 785 1 2 4 11 0.091 4 0.364 0-0 1 0-0
28 Lewis, Sophia 28Lewis, Sophia 9 6 469 0 3 3 12 0.000 4 0.333 0-0 0 0-0
14 Currie, Stephanie 14Currie, Stephanie 10 10 751 1 0 2 16 0.063 6 0.375 0-0 0 0-0
25 Demboski, Abby 25Demboski, Abby 10 9 661 1 0 2 3 0.333 1 0.333 1-0 0 1-1
20 Fowler, Josie 20Fowler, Josie 9 0 286 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Woodworth, Tatiana 19Woodworth, Tatiana 4 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Sullivan, Payton 22Sullivan, Payton 8 4 222 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Troy, Alex 23Troy, Alex 9 9 563 0 1 1 14 0.000 9 0.643 1-0 0 0-0
5 Bauer, Lexa 5Bauer, Lexa 10 6 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Beaumont, Allison 8Beaumont, Allison 3 2 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brewer, Adrianna 29Brewer, Adrianna 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bufe, Sheridan 9Bufe, Sheridan 10 10 792 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Cahalan, Claire 13Cahalan, Claire 10 9 674 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Clark, Marcy 18Clark, Marcy 6 1 299 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Garcia, Ariana 10Garcia, Ariana 8 0 336 0 0 0 11 0.000 5 0.455 0-0 0 0-0
11 Lueck, Betsy 11Lueck, Betsy 9 9 623 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Maciejewski, Kaitlyn 2Maciejewski, Kaitlyn 8 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Michaels, Rylee 6Michaels, Rylee 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Perrin, Madison 0Perrin, Madison 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Topolewski, Rachelle 12Topolewski, Rachelle 10 10 858 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wilhoite, Maddie 17Wilhoite, Maddie 4 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Young, Olivia 21Young, Olivia 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9978 10 10 30 104 0.096 51 0.490 14-0 4 2-2
Opponent 10 - 9895 18 9 45 122 0.148 62 0.508 12-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Brewer, Adrianna 29Brewer, Adrianna 6 6 540:00 7 1.17 26 0.788 3 2 0 0 75
0 Perrin, Madison 0Perrin, Madison 4 4 360:00 11 2.75 18 0.621 0 4 0 0 47
Total 10 - 900:00 18 1.80 44 0.710 3 6 0 3 122
Opponents 10 - 900:00 10 1.00 40 0.800 5 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2019 at IUPUI L 0-1 (0-0-0, 0-0-0) 0-0-0 423
08/25/2019 at Purdue L 0-4 (0-0-1, 0-0-0) 0-0-0 589
08/29/2019 vs UIC L 0-1 (0-2-0, 0-0-0) 0-0-0 0
09/05/2019 vs Oakland W 4-3 (1-3-0, 0-0-0) 0-0-0 0 Anita Mancini (1) (Sheridan Bufe)
Sheridan Bufe (1) (Sophia Lewis , Stephanie Currie)
Madison Medalle (1) (Stephanie Currie)
Stephanie Currie (1) (Anita Mancini , Sophia Lewis)
09/08/2019 vs Wright St. W 4-1 (2-3-0, 0-0-0) 0-0-0 353 Sheridan Bufe (1) (Sophia Lewis , Ashton Cassel)
Stephanie Currie (1)
Madison Medalle (1) (Anita Mancini)
Abby Demboski (1) (Alex Troy)
9/13/2019 at UC Davis L 1-3 (2-4) 516 Woodworth, Tatiana (1) (Currie, Stephanie)
09/15/2019 at Sacramento State L 0-2 (2-5-0, 0-0-0) 0-0-0 353
9/22/2019 at Detroit Mercy W 4-0 (3-5-0) 177 Currie, Stephanie (3)
Currie, Stephanie (4) (Demboski, Abby)
Demboski, Abby (2)
Currie, Stephanie (5)
09/27/2019 vs Buffalo L 0-2 (3-6-0, 0-1-0) 0-1-0 101
09/29/2019 vs Akron L 0-2 (3-7-0, 0-2-0) 0-2-0 164
10/04/2019 at Ohio L 0-4 (3-8-0, 0-3-0) 0-3-0 437
10/6/2019 at Kent State L 0-3 (3-9-0, 0-4-0 MAC) 0-4-0 MAC 243
10/10/2019 vs Eastern Michigan W 6-1 (4-9-0, 1-4-0) 1-4-0 237 Mancini, Anita (2) (Stonehouse, Brooke , Sullivan, Payton)
Cassel, Ashton (1) (Lewis, Sophia)
Fowler, Josie (1) (Lewis, Sophia)
Currie, Stephanie (6) (Lewis, Sophia)
Stonehouse, Brooke (1) (Cassel, Ashton , Mancini, Anita)
Woodworth, Tatiana (2) (Stonehouse, Brooke)
10/13/2019 at Central Michigan L 0-3 (4-10-0, 1-5-0 MAC) 1-5-0 MAC 85
10/18/2019 vs Ball St. W 1-0 (5-10-0, 2-5-0) 2-5-0 231 Anita Mancini (1)
10/20/2019 vs Miami (OH) W 1-0 (6-10-0, 3-5-0) 3-5-0 403 Anita Mancini (1) (Alex Troy , Ashton Cassel)
10/24/2019 at Western Michigan L 0-1 (6-11-0, 3-6-0 MAC) 3-6-0 MAC 120
10/27/2019 at Northern Illinois W 1-0 (7-11-0, 4-6-0) 4-6-0 281 Brooke Stonehouse (0)
10/31/2019 vs Bowling Green L 1-3 (7-12-0, 4-7-0) 4-7-0 0 Abby Demboski (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2019 at IUPUI 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 1105
08/25/2019 at Purdue 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1000
08/29/2019 vs UIC 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1000
09/05/2019 vs Oakland 4-3 4 6 14 8 0.500 5 0.625 2-0 1 0-0 997
09/08/2019 vs Wright St. 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0 996
9/13/2019 at UC Davis 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 985
09/15/2019 at Sacramento State 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 997
9/22/2019 at Detroit Mercy 4-0 4 1 9 6 0.667 6 1.000 1-0 1 1-1 990
09/27/2019 vs Buffalo 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1000
09/29/2019 vs Akron 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 998
10/04/2019 at Ohio 0-4 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1000
10/6/2019 at Kent State 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1007
10/10/2019 vs Eastern Michigan 6-1 6 8 20 17 0.353 13 0.765 2-0 1 0-0 989
10/13/2019 at Central Michigan 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 998
10/18/2019 vs Ball St. 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 996
10/20/2019 vs Miami (OH) 1-0 1 2 4 17 0.059 10 0.588 0-0 1 0-0 997
10/24/2019 at Western Michigan 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/27/2019 at Northern Illinois 1-0 1 0 2 11 0.091 5 0.455 0-0 1 1-1 995
10/31/2019 vs Bowling Green 1-3 1 0 2 7 0.143 1 0.143 0-0 0 1-1 998
Total 23-34 23 22 68 189 0.122 95 0.503 14-0 7 3-3 19039
Opponent - 34 24 92 236 0.144 125 0.530 12-0 12 - 18960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2019 IUPUI 0-1 99:36 1 0.90 7 0.875 0 1 0 0 19
08/25/2019 Purdue 0-4 90:00 4 2.37 5 0.556 0 1 0 0 16
08/29/2019 UIC 0-1 90:00 1 1.93 4 0.800 0 1 0 0 7
09/05/2019 Oakland 4-3 90:00 3 2.19 3 0.500 1 0 0 0 9
09/08/2019 Wright St. 4-1 90:00 1 1.96 4 0.800 1 0 0 0 7
9/13/2019 UC Davis 1-3 90:00 3 2.13 10 0.769 0 1 0 0 19
09/15/2019 Sacramento State 0-2 90:00 2 2.11 7 0.778 0 1 0 0 16
9/22/2019 Detroit Mercy 4-0 90:00 0 1.85 2 1.000 1 0 0 1 8
09/27/2019 Buffalo 0-2 90:00 2 1.87 5 0.714 0 1 0 0 7
09/29/2019 Akron 0-2 90:00 2 1.88 4 0.667 0 1 0 0 8
10/04/2019 Ohio 0-4 90:00 4 2.07 7 0.636 0 1 0 0 21
10/6/2019 Kent State 0-3 90:00 3 2.15 2 0.400 0 1 0 0 11
10/10/2019 Eastern Michigan 6-1 90:00 1 2.06 4 0.800 1 0 0 0 9
10/13/2019 Central Michigan 0-3 90:00 3 2.13 4 0.571 0 1 0 0 19
10/18/2019 Ball St. 1-0 90:00 0 1.99 2 1.000 1 0 0 1 8
10/20/2019 Miami (OH) 1-0 90:00 0 1.86 6 1.000 1 0 0 1 16
10/24/2019 Western Michigan 0-1 90:00 1 1.81 5 0.833 0 1 0 0 12
10/27/2019 Northern Illinois 1-0 90:00 0 1.71 3 1.000 1 0 0 1 5
10/31/2019 Bowling Green 1-3 90:00 3 1.78 7 0.700 0 1 0 0 18
Totals - 1719 34 1.78 91 0.728 7 12 0 4 235
Opponent - 1719:36 23 1.20 72 0.758 12 7 0 10 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2019 IUPUI 1-0 1 1 3 19 0.053 8 0.421 2-0 1 0-0 1104
08/25/2019 Purdue 4-0 4 4 12 16 0.250 9 0.563 0-0 1 0-0 1001
08/29/2019 UIC 1-0 1 0 2 7 0.143 5 0.714 3-0 1 0-0 994
09/05/2019 Oakland 3-4 3 3 9 9 0.333 6 0.667 1-0 0 0-0 999
09/08/2019 Wright St. 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 999
9/13/2019 UC Davis 3-1 3 4 10 19 0.158 13 0.684 1-0 1 0-0 990
09/15/2019 Sacramento State 2-0 2 1 5 16 0.125 9 0.563 1-0 1 0-0 997
9/22/2019 Detroit Mercy 0-4 0 0 0 9 0.000 2 0.222 2-0 0 0-1 990
09/27/2019 Buffalo 2-0 2 0 4 7 0.286 7 1.000 1-0 1 0-0 994
09/29/2019 Akron 2-0 2 1 5 8 0.250 6 0.750 1-0 1 0-0 995
10/04/2019 Ohio 4-0 4 3 11 21 0.190 11 0.524 0-0 1 0-0 998
10/6/2019 Kent State 3-0 3 2 8 11 0.273 5 0.455 0-0 1 0-0 990
10/10/2019 Eastern Michigan 1-6 1 0 2 9 0.111 5 0.556 0-0 0 0-0 945
10/13/2019 Central Michigan 3-0 3 2 8 19 0.158 7 0.368 0-0 1 0-0 992
10/18/2019 Ball St. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 998
10/20/2019 Miami (OH) 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 991
10/24/2019 Western Michigan 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 991
10/27/2019 Northern Illinois 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 996
10/31/2019 Bowling Green 3-1 3 1 7 18 0.167 10 0.556 0-0 1 0-0 996
Total 34-23 34 24 92 236 0.144 125 0.530 12-0 12 0-1 18960
Toledo - 23 22 68 189 0.122 95 0.503 14-0 7 - 19039

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2019 IUPUI 1-0 99:36 0 0.00 5 1.000 1 0 0 1 18
08/25/2019 Purdue 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/29/2019 UIC 1-0 90:00 0 0.00 7 1.000 1 0 0 1 10
09/05/2019 Oakland 3-4 90:00 4 0.97 1 0.200 0 1 0 0 8
09/08/2019 Wright St. 1-4 90:00 4 1.57 6 0.600 0 1 0 0 18
9/13/2019 UC Davis 3-1 90:00 1 1.47 1 0.500 1 0 0 0 5
09/15/2019 Sacramento State 2-0 90:00 0 1.27 4 1.000 1 0 0 1 9
9/22/2019 Detroit Mercy 0-4 90:00 4 1.60 2 0.333 0 1 0 0 5
09/27/2019 Buffalo 2-0 90:00 0 1.43 4 1.000 1 0 0 1 10
09/29/2019 Akron 2-0 90:00 0 1.29 4 1.000 1 0 0 1 6
10/04/2019 Ohio 4-0 90:00 0 1.17 4 1.000 1 0 0 1 10
10/6/2019 Kent State 3-0 90:00 0 1.07 3 1.000 1 0 0 1 11
10/10/2019 Eastern Michigan 1-6 90:00 6 1.45 7 0.538 0 1 0 0 16
10/13/2019 Central Michigan 3-0 90:00 0 1.35 3 1.000 1 0 0 1 6
10/18/2019 Ball St. 0-1 90:00 1 1.32 3 0.750 0 1 0 0 9
10/20/2019 Miami (OH) 0-1 90:00 1 1.30 9 0.900 0 1 0 0 17
10/24/2019 Western Michigan 1-0 90:00 0 1.23 3 1.000 1 0 0 1 7
10/27/2019 Northern Illinois 0-1 90:00 1 1.22 4 0.800 0 1 0 0 11
10/31/2019 Bowling Green 3-1 90:00 1 1.20 0 0.000 1 0 0 0 7
Totals - 1719 23 1.20 72 0.758 12 7 0 10 187
Toledo - 1719:36 34 1.78 91 0.728 7 12 0 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2019 at IUPUI 0-1 0/1 0/1 18/19 5/8 4/6 1/2 0/0
08/25/2019 at Purdue 0-4 0/4 0/4 4/16 2/9 1/6 0/0 0/0
08/29/2019 vs UIC 0-1 0/1 0/0 10/7 7/5 2/2 1/3 0/0
09/05/2019 vs Oakland 4-3 4/3 6/3 8/9 5/6 5/3 2/1 0/0
09/08/2019 vs Wright St. 4-1 4/1 4/1 18/7 10/5 7/3 0/0 0/0
9/13/2019 at UC Davis 1-3 1/3 1/4 5/19 2/13 2/5 0/1 0/0
09/15/2019 at Sacramento State 0-2 0/2 0/1 9/16 4/9 1/1 2/1 0/0
9/22/2019 at Detroit Mercy 4-0 4/0 1/0 6/9 6/2 1/2 1/2 0/0
09/27/2019 vs Buffalo 0-2 0/2 0/0 10/7 4/7 6/2 1/1 0/0
09/29/2019 vs Akron 0-2 0/2 0/1 6/8 4/6 5/4 1/1 0/0
10/04/2019 at Ohio 0-4 0/4 0/3 10/21 4/11 2/5 3/0 0/0
10/6/2019 at Kent State 0-3 0/3 0/2 11/11 3/5 7/2 0/0 0/0
10/10/2019 vs Eastern Michigan 6-1 6/1 8/0 17/9 13/5 4/4 2/0 0/0
10/13/2019 at Central Michigan 0-3 0/3 0/2 6/19 3/7 2/8 0/0 0/0
10/18/2019 vs Ball St. 1-0 1/0 0/0 9/8 4/2 2/3 0/0 0/0
10/20/2019 vs Miami (OH) 1-0 1/0 2/0 17/16 10/6 5/5 0/0 0/0
10/24/2019 at Western Michigan 0-1 0/1 0/1 7/12 3/6 7/8 0/0 0/0
10/27/2019 at Northern Illinois 1-0 1/0 0/0 11/5 5/3 3/3 0/0 0/0
10/31/2019 vs Bowling Green 1-3 1/3 0/1 7/18 1/10 2/6 0/0 0/0
Totals 23/34 22/24 189/236 95/125 68/78 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Eastern Michigan (10/10/2019)
GOALS 6 Eastern Michigan (10/10/2019)
ASSISTS 8 Eastern Michigan (10/10/2019)
SHOTS 18 IUPUI (08/22/2019)
Wright St. (09/08/2019)
SHOTS ON GOAL 13 Eastern Michigan (10/10/2019)
SAVES 10 UC Davis (9/13/2019)
FOULS 21 Detroit Mercy (9/22/2019)
CORNER KICKS 7 Wright St. (09/08/2019)
Kent State (10/6/2019)
Western Michigan (10/24/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Purdue (08/25/2019)
GOALS 4 Purdue (08/25/2019)
Ohio (10/04/2019)
ASSISTS 4 Purdue (08/25/2019)
UC Davis (9/13/2019)
SHOTS 21 Ohio (10/04/2019)
SHOTS ON GOAL 13 UC Davis (9/13/2019)
SAVES 9 Miami (OH) (10/20/2019)
FOULS 15 UIC (08/29/2019)
CORNER KICKS 8 Central Michigan (10/13/2019)
Western Michigan (10/24/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ball St. (10/18/2019)
Northern Illinois (10/27/2019)
Bowling Green (10/31/2019)
GOALS 1 UC Davis (9/13/2019)
Ball St. (10/18/2019)
Miami (OH) (10/20/2019)
Northern Illinois (10/27/2019)
Bowling Green (10/31/2019)
ASSISTS 1 UC Davis (9/13/2019)
Detroit Mercy (9/22/2019)
SHOTS 4 Purdue (08/25/2019)
UC Davis (9/13/2019)
SHOTS ON GOAL 1 Purdue (08/25/2019)
UC Davis (9/13/2019)
Bowling Green (10/31/2019)
SAVES 2 Oakland (09/05/2019)
Detroit Mercy (9/22/2019)
Kent State (10/6/2019)
Ball St. (10/18/2019)
Northern Illinois (10/27/2019)
FOULS 4 Ball St. (10/18/2019)
Western Michigan (10/24/2019)
CORNER KICKS 1 Purdue (08/25/2019)
UIC (08/29/2019)
UC Davis (9/13/2019)
Sacramento State (09/15/2019)
Detroit Mercy (9/22/2019)
Ohio (10/04/2019)
Central Michigan (10/13/2019)
Ball St. (10/18/2019)
Bowling Green (10/31/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIC (08/29/2019)
Eastern Michigan (10/10/2019)
GOALS 1 IUPUI (08/22/2019)
UIC (08/29/2019)
Wright St. (09/08/2019)
Eastern Michigan (10/10/2019)
Western Michigan (10/24/2019)
ASSISTS 1 IUPUI (08/22/2019)
Wright St. (09/08/2019)
Sacramento State (09/15/2019)
Akron (09/29/2019)
Western Michigan (10/24/2019)
Bowling Green (10/31/2019)
SHOTS 5 UIC (08/29/2019)
Wright St. (09/08/2019)
Buffalo (09/27/2019)
Northern Illinois (10/27/2019)
SHOTS ON GOAL 2 Detroit Mercy (9/22/2019)
Ball St. (10/18/2019)
Northern Illinois (10/27/2019)
SAVES 1 Oakland (09/05/2019)
UC Davis (9/13/2019)
FOULS 6 Oakland (09/05/2019)
Ohio (10/04/2019)
Kent State (10/6/2019)
Western Michigan (10/24/2019)
CORNER KICKS 1 UIC (08/29/2019)
Sacramento State (09/15/2019)
Detroit Mercy (9/22/2019)
Buffalo (09/27/2019)
Kent State (10/6/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Detroit Mercy (9/22/2019)
GOALS 3 Detroit Mercy (9/22/2019)
ASSISTS 3 Eastern Michigan (10/10/2019)
SHOTS 5 Miami (OH) (10/20/2019)
SHOTS ON GOAL 4 Detroit Mercy (9/22/2019)
SAVES 10 UC Davis (9/13/2019)
FOULS 4 Wright St. (09/08/2019)
Ohio (10/04/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Eastern Michigan (10/10/2019)
GOALS 6 Eastern Michigan (10/10/2019)
ASSISTS 8 Eastern Michigan (10/10/2019)
SHOTS 18 IUPUI (08/22/2019)
Wright St. (09/08/2019)
SHOTS ON GOAL 13 Eastern Michigan (10/10/2019)
SAVES 10 UC Davis (9/13/2019)
FOULS 21 Detroit Mercy (9/22/2019)
CORNER KICKS 7 Wright St. (09/08/2019)
Kent State (10/6/2019)
Western Michigan (10/24/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Currie, Stephanie
Detroit Mercy (9/22/2019)
GOALS 3 Currie, Stephanie
Detroit Mercy (9/22/2019)
ASSISTS 3 Lewis, Sophia
Eastern Michigan (10/10/2019)
SHOTS 5 Mancini, Anita
Miami (OH) (10/20/2019)
SHOTS ON GOAL 4 Currie, Stephanie
Detroit Mercy (9/22/2019)
SAVES 10 Perrin, Madison
UC Davis (9/13/2019)
FOULS 4 Troy, Alex
Garcia, Ariana
Wright St. (09/08/2019)
Ohio (10/04/2019)

Leaders

Team Leaders: Points
Player High
Points
Currie, Stephanie 15
Mancini, Anita 11
Demboski, Abby 7
Lewis, Sophia 6
Stonehouse, Brooke 6
Team Leaders: Goals
Player High
Goals
Currie, Stephanie 6
Mancini, Anita 4
Demboski, Abby 3
Stonehouse, Brooke 2
Bufe, Sheridan 2
Team Leaders: Assists
Player High
Assists
Lewis, Sophia 6
Currie, Stephanie 3
Mancini, Anita 3
Cassel, Ashton 3
Stonehouse, Brooke 2
Team Leaders: Shots
Player High
Shots
Currie, Stephanie 33
Mancini, Anita 28
Lewis, Sophia 23
Troy, Alex 19
Garcia, Ariana 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Currie, Stephanie 18
Mancini, Anita 18
Lewis, Sophia 10
Troy, Alex 10
Garcia, Ariana 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Currie, Stephanie 3
Mancini, Anita 2
Stonehouse, Brooke 1
Cassel, Ashton 1