2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | carruthers, kendall | 18 | 18 | 533 | 29.6 | 82 | 188 | .436 | 21 | 72 | .292 | 43 | 59 | .729 | 228 | 12.7 | 11 | 44 | 55 | 3.1 | 39 | 44 | 62 | 26 | 2 |
| 02 | fedd-robinson, faith | 19 | 18 | 523 | 27.5 | 87 | 178 | .489 | 5 | 24 | .208 | 42 | 56 | .750 | 221 | 11.6 | 34 | 82 | 116 | 6.1 | 40 | 41 | 65 | 27 | 14 |
| 08 | anumgba, patricia | 19 | 19 | 528 | 27.8 | 64 | 181 | .354 | 28 | 85 | .329 | 30 | 39 | .769 | 186 | 9.8 | 15 | 44 | 59 | 3.1 | 39 | 39 | 37 | 27 | 0 |
| 10 | cole, evalyse | 19 | 17 | 480 | 25.3 | 61 | 125 | .488 | 8 | 44 | .182 | 19 | 27 | .704 | 149 | 7.8 | 30 | 61 | 91 | 4.8 | 28 | 28 | 27 | 12 | 10 |
| 21 | diala, miriam | 19 | 19 | 404 | 21.3 | 61 | 110 | .555 | 0 | 0 | .000 | 23 | 34 | .676 | 145 | 7.6 | 37 | 52 | 89 | 4.7 | 50 | 22 | 38 | 19 | 4 |
| 12 | weaver, ella | 19 | 0 | 449 | 23.6 | 45 | 115 | .391 | 26 | 79 | .329 | 18 | 23 | .783 | 134 | 7.1 | 15 | 33 | 48 | 2.5 | 47 | 16 | 28 | 10 | 5 |
| 32 | carrier, evyn | 17 | 0 | 173 | 10.2 | 19 | 39 | .487 | 1 | 2 | .500 | 19 | 26 | .731 | 58 | 3.4 | 20 | 36 | 56 | 3.3 | 21 | 14 | 13 | 7 | 9 |
| 05 | hocevar, alexa | 18 | 0 | 226 | 12.6 | 17 | 59 | .288 | 8 | 35 | .229 | 14 | 24 | .583 | 56 | 3.1 | 7 | 42 | 49 | 2.7 | 19 | 15 | 26 | 5 | 1 |
| 13 | puot, lizzy | 14 | 0 | 83 | 5.9 | 7 | 9 | .778 | 1 | 1 | 1.000 | 11 | 16 | .688 | 26 | 1.9 | 6 | 9 | 15 | 1.1 | 13 | 6 | 5 | 1 | 2 |
| 24 | dykstra, cadence | 19 | 4 | 305 | 16.1 | 11 | 32 | .344 | 0 | 6 | .000 | 9 | 15 | .600 | 31 | 1.6 | 7 | 21 | 28 | 1.5 | 19 | 25 | 32 | 5 | 1 |
| 03 | vandenbosch, camryn | 5 | 0 | 25 | 5.0 | 2 | 9 | .222 | 0 | 7 | .000 | 1 | 4 | .250 | 5 | 1.0 | 2 | 0 | 2 | 0.4 | 3 | 0 | 2 | 1 | 0 |
| 23 | braden, kendall | 3 | 0 | 16 | 5.3 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 2 | 2 | 0.7 | 0 | 1 | 3 | 0 | 0 |
| 22 | dykstra, elisha | 13 | 0 | 55 | 4.2 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 3 | 5 | 0.4 | 4 | 3 | 2 | 0 | 0 |
| Total | Â | 19 | 3800 | 200.0 | 457 | 1057 | .432 | 98 | 362 | .271 | 229 | 325 | .705 | 1241 | 65.32 | 222 | 473 | 695 | 36.6 | 322 | 254 | 355 | 140 | 48 | |
| Opponents | Â | 19 | 3800 | 200.0 | 450 | 1044 | .431 | 87 | 280 | .311 | 205 | 285 | .719 | 1192 | 62.74 | 146 | 405 | 551 | 29.0 | 321 | 226 | 312 | 152 | 55 | |















