2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | Anumgba, Patricia | 32 | 32 | 949 | 29.7 | 147 | 370 | .397 | 50 | 146 | .342 | 74 | 91 | .813 | 418 | 13.1 | 27 | 89 | 116 | 3.6 | 74 | 63 | 76 | 60 | 0 |
| 04 | Carruthers, Kendall | 31 | 31 | 922 | 29.7 | 128 | 308 | .416 | 36 | 121 | .298 | 82 | 108 | .759 | 374 | 12.1 | 17 | 81 | 98 | 3.2 | 76 | 91 | 97 | 39 | 5 |
| 02 | Fedd-robinson, Faith | 24 | 23 | 669 | 27.9 | 111 | 229 | .485 | 5 | 26 | .192 | 54 | 73 | .740 | 281 | 11.7 | 48 | 121 | 169 | 7.0 | 49 | 54 | 77 | 29 | 16 |
| 12 | Weaver, Ella | 32 | 8 | 866 | 27.1 | 94 | 255 | .369 | 54 | 164 | .329 | 37 | 47 | .787 | 279 | 8.7 | 24 | 95 | 119 | 3.7 | 78 | 25 | 52 | 30 | 8 |
| 10 | Cole, Evalyse | 27 | 23 | 682 | 25.3 | 79 | 171 | .462 | 9 | 53 | .170 | 32 | 42 | .762 | 199 | 7.4 | 46 | 92 | 138 | 5.1 | 41 | 40 | 40 | 18 | 17 |
| 21 | Diala, Miriam | 30 | 30 | 636 | 21.2 | 87 | 166 | .524 | 0 | 1 | .000 | 32 | 48 | .667 | 206 | 6.9 | 56 | 88 | 144 | 4.8 | 83 | 34 | 56 | 22 | 6 |
| 32 | Carrier, Evyn | 30 | 1 | 322 | 10.7 | 36 | 78 | .462 | 1 | 3 | .333 | 29 | 37 | .784 | 102 | 3.4 | 27 | 63 | 90 | 3.0 | 32 | 21 | 26 | 10 | 11 |
| 05 | Hocevar, Alexa | 26 | 1 | 296 | 11.4 | 23 | 72 | .319 | 10 | 39 | .256 | 19 | 30 | .633 | 75 | 2.9 | 12 | 54 | 66 | 2.5 | 26 | 17 | 34 | 6 | 2 |
| 24 | Dykstra, Cadence | 32 | 11 | 644 | 20.1 | 31 | 78 | .397 | 0 | 7 | .000 | 18 | 30 | .600 | 80 | 2.5 | 23 | 46 | 69 | 2.2 | 32 | 57 | 60 | 16 | 4 |
| 03 | Vandenbosch, Camryn | 15 | 0 | 155 | 10.3 | 13 | 43 | .302 | 6 | 28 | .214 | 2 | 6 | .333 | 34 | 2.3 | 5 | 9 | 14 | 0.9 | 13 | 1 | 5 | 4 | 0 |
| 13 | Puot, Lizzy | 21 | 0 | 136 | 6.5 | 9 | 17 | .529 | 3 | 4 | .750 | 12 | 18 | .667 | 33 | 1.6 | 10 | 15 | 25 | 1.2 | 20 | 8 | 10 | 3 | 3 |
| 23 | Braden, Kendall | 3 | 0 | 16 | 5.3 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 2 | 2 | 0.7 | 0 | 1 | 3 | 0 | 0 |
| 22 | Dykstra, Elisha | 23 | 0 | 107 | 4.7 | 0 | 11 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0.0 | 4 | 4 | 8 | 0.3 | 11 | 3 | 7 | 2 | 1 |
| Total | Â | 32 | 6400 | 200.0 | 759 | 1802 | .421 | 174 | 600 | .290 | 391 | 534 | .732 | 2083 | 65.09 | 361 | 830 | 1191 | 37.2 | 535 | 415 | 570 | 239 | 73 | |
| Opponents | Â | 32 | 6400 | 200.0 | 761 | 1820 | .418 | 150 | 501 | .299 | 352 | 492 | .715 | 2024 | 63.25 | 279 | 732 | 1011 | 31.6 | 544 | 383 | 494 | 263 | 98 | |















