2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | carruthers, kendall | 7 | 7 | 203 | 29.0 | 40 | 78 | .513 | 9 | 32 | .281 | 14 | 26 | .538 | 103 | 14.7 | 6 | 16 | 22 | 3.1 | 20 | 11 | 14 | 13 | 1 |
| 02 | fedd-robinson, faith | 7 | 6 | 198 | 28.3 | 33 | 73 | .452 | 2 | 10 | .200 | 19 | 28 | .679 | 87 | 12.4 | 16 | 24 | 40 | 5.7 | 11 | 13 | 26 | 8 | 7 |
| 10 | cole, evalyse | 7 | 7 | 197 | 28.1 | 28 | 56 | .500 | 5 | 24 | .208 | 8 | 14 | .571 | 69 | 9.9 | 16 | 18 | 34 | 4.9 | 9 | 13 | 8 | 6 | 0 |
| 08 | anumgba, patricia | 7 | 7 | 194 | 27.7 | 18 | 62 | .290 | 7 | 25 | .280 | 17 | 20 | .850 | 60 | 8.6 | 3 | 12 | 15 | 2.1 | 14 | 16 | 10 | 11 | 0 |
| 21 | diala, miriam | 7 | 7 | 158 | 22.6 | 19 | 39 | .487 | 0 | 0 | .000 | 7 | 10 | .700 | 45 | 6.4 | 14 | 16 | 30 | 4.3 | 20 | 9 | 15 | 8 | 1 |
| 05 | hocevar, alexa | 6 | 0 | 93 | 15.5 | 7 | 24 | .292 | 5 | 15 | .333 | 8 | 11 | .727 | 27 | 4.5 | 1 | 15 | 16 | 2.7 | 6 | 8 | 10 | 0 | 0 |
| 32 | carrier, evyn | 7 | 0 | 58 | 8.3 | 6 | 13 | .462 | 1 | 1 | 1.000 | 7 | 8 | .875 | 20 | 2.9 | 4 | 17 | 21 | 3.0 | 10 | 5 | 6 | 1 | 3 |
| 12 | weaver, ella | 7 | 0 | 131 | 18.7 | 7 | 27 | .259 | 3 | 20 | .150 | 3 | 6 | .500 | 20 | 2.9 | 6 | 8 | 14 | 2.0 | 20 | 5 | 6 | 3 | 2 |
| 13 | puot, lizzy | 6 | 0 | 32 | 5.3 | 1 | 3 | .333 | 0 | 0 | .000 | 7 | 8 | .875 | 9 | 1.5 | 1 | 4 | 5 | 0.8 | 6 | 3 | 2 | 1 | 1 |
| 23 | braden, kendall | 2 | 0 | 13 | 6.5 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 2 | 2 | 1.0 | 0 | 1 | 2 | 0 | 0 |
| 03 | vandenbosch, camryn | 1 | 0 | 7 | 7.0 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 24 | dykstra, cadence | 7 | 1 | 94 | 13.4 | 2 | 12 | .167 | 0 | 5 | .000 | 0 | 2 | .000 | 4 | 0.6 | 3 | 8 | 11 | 1.6 | 8 | 3 | 13 | 2 | 0 |
| 22 | dykstra, elisha | 6 | 0 | 22 | 3.7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 3 | 3 | 0.5 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 7 | 1400 | 200.0 | 162 | 394 | .411 | 32 | 136 | .235 | 91 | 135 | .674 | 447 | 63.86 | 84 | 154 | 238 | 34.0 | 127 | 87 | 119 | 53 | 15 | |
| Opponents | Â | 7 | 1400 | 200.0 | 177 | 376 | .471 | 37 | 95 | .389 | 90 | 124 | .726 | 481 | 68.71 | 54 | 161 | 215 | 30.7 | 133 | 94 | 119 | 45 | 26 | |















