Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Toledo Opponents
Scoring
Total Points 74 76
Points Per Game 74.0 76.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 26-55 32-58
FG: Percentage .473 .552
FG: Per Game 26.0 32.0
3PT: Made-Attempted 15-33 7-19
3PT: Percentage .455 .368
3PT: Per Game 15.0 7.0
FT: Made-Attempted 7-9 5-13
FT: Percentage .778 .385
FT: Per Game 7.0 5.0
Rebounding
Total 26 36
Per Game 26.0 36.0
Margin -10.0 --
Assists
Total 21 16
Per Game 21.0 16.0
Turnovers
Total 11 10
Per Game 11.0 10.0
Margin -1.0 --
Assist/Turnover Ratio 1.9 1.6
Points Off Turnovers 11.0 13.0
Steals
Total 5 7
Per Game 5.0 7.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 3626 0
Per Game 1-3,626 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Vanderjagt, Kyler 1 1 31 31.0 5 8 .625 4 6 .667 3 3 1.000 17 17.0 0 0 0 0.0 1 1 1 1 0
02 Blyden Jr., Leroy 1 0 30 30.0 6 12 .500 5 10 .500 0 0 .000 17 17.0 0 1 1 1.0 2 9 2 1 2
03 Wilson, Sonny 1 1 38 38.0 5 11 .455 3 7 .429 2 2 1.000 15 15.0 0 3 3 3.0 1 2 4 2 0
32 Ouwinga, Jaylan 1 1 25 25.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 2 2 4 4.0 1 2 2 0 0
07 Craig, Sean 1 0 29 29.0 2 7 .286 1 2 .500 1 3 .333 6 6.0 0 9 9 9.0 2 4 0 0 0
25 Parks, Austin 1 1 18 18.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 2 1 3 3.0 2 1 1 1 0
21 Praytor, London 1 0 7 7.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
05 Strong, Mynor 1 1 13 13.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 2 1 0 0
11 James Jr., Will 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
22 Ode, Tyler 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 26 55 .473 15 33 .455 7 9 .778 74 74.00 6 20 26 26.0 12 21 11 5 2
Opponents 1 200 200.0 32 58 .552 7 19 .368 5 13 .385 76 76.00 11 25 36 36.0 16 16 10 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Vanderjagt, Kyler 1 1 31 5 8 .625 4 6 .667 3 3 1.000 17 17.0
02 Blyden Jr., Leroy 1 0 30 6 12 .500 5 10 .500 0 0 .000 17 17.0
03 Wilson, Sonny 1 1 38 5 11 .455 3 7 .429 2 2 1.000 15 15.0
32 Ouwinga, Jaylan 1 1 25 3 4 .750 0 1 .000 0 0 .000 6 6.0
07 Craig, Sean 1 0 29 2 7 .286 1 2 .500 1 3 .333 6 6.0
25 Parks, Austin 1 1 18 2 4 .500 0 0 .000 1 1 1.000 5 5.0
21 Praytor, London 1 0 7 2 5 .400 1 4 .250 0 0 .000 5 5.0
05 Strong, Mynor 1 1 13 1 3 .333 1 2 .500 0 0 .000 3 3.0
11 James Jr., Will 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Ode, Tyler 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 26 55 .473 15 33 .455 7 9 .778 74 74.00
Opponents 1 200 32 58 .552 7 19 .368 5 13 .385 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Vanderjagt, Kyler 1 31.0 .625 .667 1.000 0.0 0.0 0.0 1.0 1.0 0.0 17.0
02 Blyden Jr., Leroy 1 30.0 .500 .500 .000 0.0 1.0 1.0 9.0 1.0 2.0 17.0
03 Wilson, Sonny 1 38.0 .455 .429 1.000 0.0 3.0 3.0 2.0 2.0 0.0 15.0
32 Ouwinga, Jaylan 1 25.0 .750 .000 .000 2.0 2.0 4.0 2.0 0.0 0.0 6.0
07 Craig, Sean 1 29.0 .286 .500 .333 0.0 9.0 9.0 4.0 0.0 0.0 6.0
25 Parks, Austin 1 18.0 .500 .000 1.000 2.0 1.0 3.0 1.0 1.0 0.0 5.0
21 Praytor, London 1 7.0 .400 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
05 Strong, Mynor 1 13.0 .333 .500 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
11 James Jr., Will 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Ode, Tyler 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .473 .455 .778 6.0 20.0 26.0 21.0 5.0 2.0 74.00
Opponents 1 200.0 .552 .368 .385 11.0 25.0 36.0 16.0 7.0 1.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Alabama 11/03/25 74-76 L 26-55 .473 15-33 .455 7-9 .778 6 20 26 26.0 12 21 11 2 5 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Alabama 11/03/25 76-74 W 32-58 .552 7-19 .368 5-13 .385 11 25 36 36.0 16 16 10 1 7 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Alabama 11/03/25 74-76 -2 26-55/32-58 .473/.552 15-33/7-19 .455/.368 7-9/5-13 .778-.385 26/36 -10 21/16 11/10 2/1 5/7 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 South Alabama (11/03/25)
FIELD GOALS MADE 26 South Alabama (11/03/25)
FIELD GOAL ATTEMPTS 55 South Alabama (11/03/25)
3 PT FIELD GOALS MADE 15 South Alabama (11/03/25)
3 PT FG ATTEMPTS 33 South Alabama (11/03/25)
FREE THROWS MADE 7 South Alabama (11/03/25)
FREE THROW ATTEMPTS 9 South Alabama (11/03/25)
REBOUNDS 26 South Alabama (11/03/25)
ASSISTS 21 South Alabama (11/03/25)
STEALS 5 South Alabama (11/03/25)
BLOCKED SHOTS 2 South Alabama (11/03/25)
TURNOVERS 11 South Alabama (11/03/25)
FOULS 12 South Alabama (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Blyden Jr.,Leroy South Alabama (11/03/25)
FIELD GOALS MADE 6 Blyden Jr.,Leroy South Alabama (11/03/25)
FIELD GOAL ATTEMPTS 12 Blyden Jr.,Leroy South Alabama (11/03/25)
3 PT FIELD GOALS MADE 5 Blyden Jr.,Leroy South Alabama (11/03/25)
3 PT FG ATTEMPTS 10 Blyden Jr.,Leroy South Alabama (11/03/25)
FREE THROWS MADE 3 VanderJagt,Kyler South Alabama (11/03/25)
FREE THROW ATTEMPTS 3 VanderJagt,Kyler South Alabama (11/03/25)
REBOUNDS 9 Craig,Sean South Alabama (11/03/25)
ASSISTS 9 Blyden Jr.,Leroy South Alabama (11/03/25)
STEALS 2 Wilson,Sonny South Alabama (11/03/25)
BLOCKED SHOTS 2 Blyden Jr.,Leroy South Alabama (11/03/25)
TURNOVERS 4 Wilson,Sonny South Alabama (11/03/25)
FOULS 2 Blyden Jr.,Leroy South Alabama (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Blyden Jr., Leroy 1 17 17.0
#04 Vanderjagt, Kyler 1 17 17.0
#03 Wilson, Sonny 1 15 15.0
#07 Craig, Sean 1 6 6.0
#32 Ouwinga, Jaylan 1 6 6.0
#25 Parks, Austin 1 5 5.0
#21 Praytor, London 1 5 5.0
#05 Strong, Mynor 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Blyden Jr., Leroy 1 6 12 .500 6.0 12.0
#04 Vanderjagt, Kyler 1 5 8 .625 5.0 8.0
#03 Wilson, Sonny 1 5 11 .455 5.0 11.0
#32 Ouwinga, Jaylan 1 3 4 .750 3.0 4.0
#07 Craig, Sean 1 2 7 .286 2.0 7.0
#25 Parks, Austin 1 2 4 .500 2.0 4.0
#21 Praytor, London 1 2 5 .400 2.0 5.0
#05 Strong, Mynor 1 1 3 .333 1.0 3.0
#22 Ode, Tyler 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Blyden Jr., Leroy 1 5 10 .500 5.0 10.0
#04 Vanderjagt, Kyler 1 4 6 .667 4.0 6.0
#03 Wilson, Sonny 1 3 7 .429 3.0 7.0
#07 Craig, Sean 1 1 2 .500 1.0 2.0
#21 Praytor, London 1 1 4 .250 1.0 4.0
#05 Strong, Mynor 1 1 2 .500 1.0 2.0
#22 Ode, Tyler 1 0 1 .000 0.0 1.0
#32 Ouwinga, Jaylan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Vanderjagt, Kyler 1 3 3 1.000 3.0 3.0
#03 Wilson, Sonny 1 2 2 1.000 2.0 2.0
#07 Craig, Sean 1 1 3 .333 1.0 3.0
#25 Parks, Austin 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Craig, Sean 1 9 9.0 0 0.0 9 9.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#32 Ouwinga, Jaylan 1 4 4.0 2 2.0 2 2.0
#25 Parks, Austin 1 3 3.0 2 2.0 1 1.0
#03 Wilson, Sonny 1 3 3.0 0 0.0 3 3.0
#02 Blyden Jr., Leroy 1 1 1.0 0 0.0 1 1.0
#11 James Jr., Will 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Blyden Jr., Leroy 1 9 9.0
#07 Craig, Sean 1 4 4.0
#32 Ouwinga, Jaylan 1 2 2.0
#05 Strong, Mynor 1 2 2.0
#03 Wilson, Sonny 1 2 2.0
#25 Parks, Austin 1 1 1.0
#04 Vanderjagt, Kyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Blyden Jr., Leroy 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Wilson, Sonny 1 2 2.0
#02 Blyden Jr., Leroy 1 1 1.0
#25 Parks, Austin 1 1 1.0
#04 Vanderjagt, Kyler 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Wilson, Sonny 1 4 4.0
#02 Blyden Jr., Leroy 1 2 2.0
#32 Ouwinga, Jaylan 1 2 2.0
#25 Parks, Austin 1 1 1.0
#05 Strong, Mynor 1 1 1.0
#04 Vanderjagt, Kyler 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Blyden Jr., Leroy 1 2 2.0
#07 Craig, Sean 1 2 2.0
#22 Ode, Tyler 1 2 2.0
#25 Parks, Austin 1 2 2.0
#32 Ouwinga, Jaylan 1 1 1.0
#05 Strong, Mynor 1 1 1.0
#04 Vanderjagt, Kyler 1 1 1.0
#03 Wilson, Sonny 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Wilson, Sonny 1 38 38.0
#04 Vanderjagt, Kyler 1 31 31.0
#02 Blyden Jr., Leroy 1 30 30.0
#07 Craig, Sean 1 29 29.0
#32 Ouwinga, Jaylan 1 25 25.0
#25 Parks, Austin 1 18 18.0
#05 Strong, Mynor 1 13 13.0
#22 Ode, Tyler 1 8 8.0
#21 Praytor, London 1 7 7.0
#11 James Jr., Will 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Blyden Jr., Leroy 1 9 2 4.50
#05 Strong, Mynor 1 2 1 2.00
#32 Ouwinga, Jaylan 1 2 2 1.00
#25 Parks, Austin 1 1 1 1.00
#04 Vanderjagt, Kyler 1 1 1 1.00