Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-15, 10-8)

Overall Team Statistics
Statistic Toledo Opponents
Scoring
Total Points 2603 2645
Points Per Game 78.9 80.2
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 937-2019 982-2018
FG: Percentage .464 .487
FG: Per Game 28.4 29.8
3PT: Made-Attempted 193-574 289-760
3PT: Percentage .336 .380
3PT: Per Game 5.8 8.8
FT: Made-Attempted 536-715 392-533
FT: Percentage .750 .735
FT: Per Game 16.2 11.9
Rebounding
Total 1123 1155
Per Game 34.0 35.0
Margin -1.0 --
Assists
Total 438 452
Per Game 13.3 13.7
Turnovers
Total 310 362
Per Game 9.4 11.0
Margin 1.6 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.5 11.1
Steals
Total 178 188
Per Game 5.4 5.7
Blocks
Total 91 107
Per Game 2.8 3.2
Attendance
Total 57966 59484
Per Game 13-4,459 15-3,966

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lewis, Sam 33 33 1036 31.4 191 406 .470 59 133 .444 95 124 .766 536 16.2 30 126 156 4.7 63 41 44 22 16
03 Wilson, Sonny 33 33 1114 33.8 200 389 .514 22 60 .367 84 125 .672 506 15.3 59 98 157 4.8 48 106 56 29 2
01 Simmons, Javan 33 33 975 29.5 144 256 .563 2 6 .333 123 165 .745 413 12.5 104 120 224 6.8 82 74 56 19 18
07 Adams, Isaiah 33 32 988 29.9 130 327 .398 32 108 .296 75 92 .815 367 11.1 17 97 114 3.5 80 111 63 41 21
12 Hubbard, Seth 33 0 691 20.9 92 243 .379 16 90 .178 77 90 .856 277 8.4 19 77 96 2.9 71 44 23 23 7
02 Ford, Bryce 33 21 722 21.9 78 181 .431 35 94 .372 42 49 .857 233 7.1 22 72 94 2.8 57 27 21 15 6
13 Lorentsson, André 33 1 435 13.2 34 87 .391 20 62 .323 14 19 .737 102 3.1 20 35 55 1.7 34 12 10 12 0
32 Ouwinga, Jaylan 32 12 363 11.3 37 73 .507 5 10 .500 15 23 .652 94 2.9 16 43 59 1.8 48 15 16 9 15
24 Brcic, Grgur 26 0 232 8.9 27 42 .643 0 0 .000 11 28 .393 65 2.5 27 31 58 2.2 36 5 5 5 6
20 O'Rourke, Colin 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
06 Murphy, Jaylen 5 0 16 3.2 2 7 .286 1 5 .200 0 0 .000 5 1.0 0 1 1 0.2 1 1 1 1 0
22 Ode, Tyler 12 0 52 4.3 1 7 .143 1 6 .167 0 0 .000 3 0.3 1 3 4 0.3 3 2 2 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 63 105 3.2 0 0 12 0 0  
Total 33 6625 200.8 937 2019 .464 193 574 .336 536 715 .750 2603 78.88 357 766 1123 34.0 523 438 310 178 91
Opponents 33 6625 200.8 982 2018 .487 289 760 .380 392 533 .735 2645 80.15 336 819 1155 35.0 610 452 362 188 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lewis, Sam 18 18 586 32.6 107 228 .469 36 91 .396 54 69 .783 304 16.9 11 68 79 4.4 42 25 1.4 22 12 10
03 Wilson, Sonny 18 18 621 34.5 110 213 .516 11 28 .393 48 72 .667 279 15.5 31 50 81 4.5 31 59 3.3 31 15 2
01 Simmons, Javan 18 18 546 30.3 81 146 .555 1 3 .333 79 96 .823 242 13.4 68 78 146 8.1 47 41 2.3 24 14 13
07 Adams, Isaiah 18 17 548 30.4 70 173 .405 20 58 .345 47 59 .797 207 11.5 9 49 58 3.2 44 72 4.0 41 24 13
02 Ford, Bryce 18 18 506 28.1 55 126 .437 24 62 .387 33 37 .892 167 9.3 21 43 64 3.6 32 18 1.0 16 7 4
12 Hubbard, Seth 18 0 338 18.8 43 115 .374 4 39 .103 32 38 .842 122 6.8 6 35 41 2.3 34 18 1.0 14 13 0
24 Brcic, Grgur 17 0 141 8.3 15 24 .625 0 0 .000 6 15 .400 36 2.1 14 19 33 1.9 25 4 0.2 1 4 1
13 Lorentsson, André 18 0 190 10.6 14 39 .359 8 29 .276 4 5 .800 40 2.2 7 14 21 1.2 18 3 0.2 7 6 0
20 O'Rourke, Colin 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Ouwinga, Jaylan 17 1 114 6.7 11 24 .458 2 3 .667 3 4 .750 27 1.6 6 14 20 1.2 17 5 0.3 8 0 7
06 Murphy, Jaylen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Ode, Tyler 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 3.2 0 0 0.0 10 0 0  
Total 18 3600 200.0 507 1089 .466 106 313 .339 306 395 .775 1426 79.22 197 404 601 33.4 290 245 13.6 175 95 50
Opponents 18 3600 200.0 539 1091 .494 160 410 .390 219 286 .766 1457 80.94 182 442 624 34.7 334 253 14.1 198 106 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lewis, Sam 33 33 1036 191 406 .470 59 133 .444 95 124 .766 536 16.2
03 Wilson, Sonny 33 33 1114 200 389 .514 22 60 .367 84 125 .672 506 15.3
01 Simmons, Javan 33 33 975 144 256 .563 2 6 .333 123 165 .745 413 12.5
07 Adams, Isaiah 33 32 988 130 327 .398 32 108 .296 75 92 .815 367 11.1
12 Hubbard, Seth 33 0 691 92 243 .379 16 90 .178 77 90 .856 277 8.4
02 Ford, Bryce 33 21 722 78 181 .431 35 94 .372 42 49 .857 233 7.1
13 Lorentsson, André 33 1 435 34 87 .391 20 62 .323 14 19 .737 102 3.1
32 Ouwinga, Jaylan 32 12 363 37 73 .507 5 10 .500 15 23 .652 94 2.9
24 Brcic, Grgur 26 0 232 27 42 .643 0 0 .000 11 28 .393 65 2.5
20 O'Rourke, Colin 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
06 Murphy, Jaylen 5 0 16 2 7 .286 1 5 .200 0 0 .000 5 1.0
22 Ode, Tyler 12 0 52 1 7 .143 1 6 .167 0 0 .000 3 0.3
Total 33 6625 937 2019 .464 193 574 .336 536 715 .750 2603 78.88
Opponents 33 6625 982 2018 .487 289 760 .380 392 533 .735 2645 80.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lewis, Sam 33 31.4 .470 .444 .766 0.9 3.8 4.7 1.2 0.7 0.5 16.2
03 Wilson, Sonny 33 33.8 .514 .367 .672 1.8 3.0 4.8 3.2 0.9 0.1 15.3
01 Simmons, Javan 33 29.5 .563 .333 .745 3.2 3.6 6.8 2.2 0.6 0.5 12.5
07 Adams, Isaiah 33 29.9 .398 .296 .815 0.5 2.9 3.5 3.4 1.2 0.6 11.1
12 Hubbard, Seth 33 20.9 .379 .178 .856 0.6 2.3 2.9 1.3 0.7 0.2 8.4
02 Ford, Bryce 33 21.9 .431 .372 .857 0.7 2.2 2.8 0.8 0.5 0.2 7.1
13 Lorentsson, André 33 13.2 .391 .323 .737 0.6 1.1 1.7 0.4 0.4 0.0 3.1
32 Ouwinga, Jaylan 32 11.3 .507 .500 .652 0.5 1.3 1.8 0.5 0.3 0.5 2.9
24 Brcic, Grgur 26 8.9 .643 .000 .393 1.0 1.2 2.2 0.2 0.2 0.2 2.5
20 O'Rourke, Colin 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
06 Murphy, Jaylen 5 3.2 .286 .200 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.0
22 Ode, Tyler 12 4.3 .143 .167 .000 0.1 0.3 0.3 0.2 0.2 0.0 0.3
Total 33 200.8 .464 .336 .750 10.8 23.2 34.0 13.3 5.4 2.8 78.88
Opponents 33 200.8 .487 .380 .735 10.2 24.8 35.0 13.7 5.7 3.2 80.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Troy 11/04/24 74-84 L 28-69 .406 3-17 .176 15-17 .882 12 23 35 35.0 14 15 11 3 6 74 74.0
at Marshall 11/09/24 90-80 W 31-59 .525 4-12 .333 24-32 .750 8 31 39 37.0 16 10 9 3 5 90 82.0
vs Wright St. 11/13/24 86-77 W 32-57 .561 6-13 .462 16-23 .696 6 31 37 37.0 15 18 10 9 3 86 83.3
at Detroit Mercy 11/16/24 82-67 W 29-65 .446 6-23 .261 18-24 .750 11 25 36 36.8 14 17 8 4 7 82 83.0
at Stetson 11/21/24 103-78 W 41-72 .569 13-26 .500 8-11 .727 8 20 28 35.0 17 18 5 1 10 103 87.0
at Jacksonville St. 11/22/24 82-80 W 30-65 .462 14-25 .560 8-10 .800 8 18 26 33.5 12 18 4 4 6 82 86.2
at UC San Diego 11/23/24 45-80 L 16-53 .302 6-25 .240 7-10 .700 8 20 28 32.7 10 6 17 0 4 45 80.3
vs Oakland 11/30/24 52-85 L 21-55 .382 3-16 .188 7-17 .412 7 22 29 32.3 13 12 8 1 2 52 76.8
vs Defiance 12/07/24 111-49 W 46-70 .657 6-17 .353 13-24 .542 16 36 52 34.4 13 28 5 4 11 111 80.6
at Youngstown St. 12/14/24 87-93 L 28-60 .467 4-12 .333 27-37 .730 15 20 35 34.5 24 8 10 2 7 87 81.2
at Houston 12/18/24 49-78 L 16-54 .296 5-18 .278 12-18 .667 6 23 29 34.0 15 7 14 2 6 49 78.3
at Purdue 12/29/24 64-83 L 26-64 .406 2-14 .143 10-16 .625 17 23 40 34.5 13 7 14 1 5 64 77.1
at Western Mich. 01/04/25 76-70 W 25-64 .391 7-28 .250 19-25 .760 10 31 41 35.0 18 15 9 6 3 76 77.0
vs Eastern Mich. 01/07/25 90-87 W 30-58 .517 8-18 .444 22-29 .759 8 24 32 34.8 18 17 11 2 6 90 77.9
vs Central Mich. 01/10/25 69-67 W 24-49 .490 4-13 .308 17-23 .739 10 21 31 34.5 16 17 14 2 3 69 77.3
at Akron 01/14/25 78-85 L 24-64 .375 5-18 .278 25-31 .806 14 25 39 34.8 16 9 8 2 4 78 77.4
at Ball St. 01/18/25 93-75 W 36-67 .537 6-16 .375 15-17 .882 15 22 37 34.9 18 10 5 1 3 93 78.3
vs Kent St. 01/21/25 64-83 L 23-49 .469 2-10 .200 16-18 .889 8 12 20 34.1 15 13 13 3 10 64 77.5
at Bowling Green 01/24/25 84-71 W 29-61 .475 12-24 .500 14-17 .824 13 25 38 34.3 17 14 14 4 4 84 77.8
at Ohio 01/28/25 86-83 W 34-64 .531 7-16 .438 11-19 .579 8 32 40 34.6 20 15 9 6 2 86 78.3
vs NIU 02/01/25 89-85 W 26-65 .400 4-13 .308 33-38 .868 14 35 49 35.3 13 14 6 3 3 89 78.8
vs Buffalo 02/04/25 87-74 W 29-64 .453 8-19 .421 21-28 .750 15 26 41 35.5 16 19 9 1 7 87 79.1
vs James Madison 02/08/25 72-69 W 29-63 .460 5-12 .417 9-14 .643 14 24 38 35.7 10 10 3 1 2 72 78.8
at Miami (OH) 02/11/25 80-92 L 26-61 .426 8-19 .421 20-27 .741 9 24 33 35.5 23 10 8 2 4 80 78.9
at Eastern Mich. 02/15/25 73-80 L 27-62 .435 8-22 .364 11-16 .688 13 20 33 35.4 14 12 10 3 6 73 78.6
vs Ball St. 02/18/25 67-66 W 28-62 .452 3-14 .214 8-12 .667 14 18 32 35.3 12 13 8 3 7 67 78.2
vs Bowling Green 02/21/25 68-69 L 24-63 .381 8-27 .296 12-15 .800 10 24 34 35.3 12 14 8 3 4 68 77.8
at Kent St. 02/25/25 65-105 L 24-57 .421 2-13 .154 15-20 .750 11 13 24 34.9 16 7 14 3 7 65 77.4
at Buffalo 03/01/25 74-87 L 28-54 .519 5-13 .385 13-15 .867 6 16 22 34.4 12 14 11 2 8 74 77.2
vs Akron 03/04/25 87-96 L 33-63 .524 5-16 .313 16-25 .640 13 11 24 34.1 19 16 11 1 10 87 77.6
vs Ohio 03/07/25 96-82 W 37-62 .597 4-14 .286 18-20 .900 6 25 31 34.0 15 16 7 3 4 96 78.2
vs Ohio 03/13/25 90-85 W (OT) 28-65 .431 5-14 .357 29-35 .829 14 29 43 34.3 21 8 10 6 6 90 78.5
at Akron 03/14/25 90-100 L 29-59 .492 5-17 .294 27-32 .844 10 17 27 34.0 26 11 7 0 3 90 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Troy 11/04/24 84-74 W 35-67 .522 7-23 .304 7-13 .538 12 30 42 42.0 18 16 12 5 9 84 84.0
Marshall 11/09/24 80-90 L 29-72 .403 9-32 .281 13-17 .765 13 23 36 39.0 21 15 9 5 3 80 82.0
Wright St. 11/13/24 77-86 L 33-69 .478 4-16 .250 7-11 .636 9 24 33 37.0 24 10 7 3 8 77 80.3
Detroit Mercy 11/16/24 67-82 L 25-58 .431 8-17 .471 9-16 .563 10 27 37 37.0 23 9 16 1 5 67 77.0
Stetson 11/21/24 78-103 L 27-57 .474 8-20 .400 16-23 .696 12 24 36 36.8 10 18 17 2 3 78 77.2
Jacksonville St. 11/22/24 80-82 L 30-58 .517 9-24 .375 11-15 .733 12 29 41 37.5 10 9 13 4 3 80 77.7
UC San Diego 11/23/24 80-45 W 32-57 .561 11-30 .367 5-7 .714 4 30 34 37.0 17 15 12 1 11 80 78.0
Oakland 11/30/24 85-52 W 34-62 .548 11-22 .500 6-10 .600 9 30 39 37.3 15 12 5 2 6 85 78.9
Defiance 12/07/24 49-111 L 17-59 .288 8-25 .320 7-14 .500 9 16 25 35.9 18 10 16 2 2 49 75.6
Youngstown St. 12/14/24 93-87 W 29-59 .492 12-32 .375 23-28 .821 12 20 32 35.5 24 18 11 11 6 93 77.3
Houston 12/18/24 78-49 W 30-67 .448 4-24 .167 14-19 .737 16 34 50 36.8 18 12 12 5 10 78 77.4
Purdue 12/29/24 83-64 W 31-63 .492 10-28 .357 11-15 .733 12 21 33 36.5 15 22 8 2 9 83 77.8
Western Mich. 01/04/25 70-76 L 26-76 .342 7-27 .259 11-18 .611 22 31 53 37.8 20 15 10 4 6 70 77.2
Eastern Mich. 01/07/25 87-90 L 31-56 .554 10-23 .435 15-19 .789 4 24 28 37.1 22 10 16 1 8 87 77.9
Central Mich. 01/10/25 67-69 L 24-54 .444 5-21 .238 14-15 .933 9 19 28 36.5 21 10 11 2 8 67 77.2
Akron 01/14/25 85-78 W 35-75 .467 9-29 .310 6-9 .667 17 30 47 37.1 22 21 9 5 6 85 77.7
Ball St. 01/18/25 75-93 L 29-54 .537 4-16 .250 13-21 .619 8 18 26 36.5 16 15 7 2 4 75 77.5
Kent St. 01/21/25 83-64 W 30-53 .566 12-19 .632 11-11 1.000 11 19 30 36.1 18 17 14 3 6 83 77.8
Bowling Green 01/24/25 71-84 L 24-56 .429 6-22 .273 17-23 .739 9 21 30 35.8 16 10 13 5 6 71 77.5
Ohio 01/28/25 83-86 L 31-69 .449 8-19 .421 13-17 .765 7 26 33 35.7 15 11 5 1 4 83 77.8
NIU 02/01/25 85-89 L 33-69 .478 12-31 .387 7-13 .538 5 28 33 35.5 25 16 5 7 4 85 78.1
Buffalo 02/04/25 74-87 L 26-57 .456 7-26 .269 15-21 .714 8 24 32 35.4 22 10 12 0 5 74 77.9
James Madison 02/08/25 69-72 L 27-53 .509 13-24 .542 2-5 .400 4 24 28 35.0 16 14 9 4 2 69 77.5
Miami (OH) 02/11/25 92-80 W 29-65 .446 15-30 .500 19-23 .826 14 31 45 35.5 24 20 10 4 4 92 78.1
Eastern Mich. 02/15/25 80-73 W 31-56 .554 9-14 .643 9-10 .900 6 25 31 35.3 16 7 10 3 3 80 78.2
Ball St. 02/18/25 66-67 L 23-47 .489 5-15 .333 15-17 .882 7 23 30 35.1 14 14 13 0 6 66 77.7
Bowling Green 02/21/25 69-68 W 28-60 .467 8-25 .320 5-7 .714 10 32 42 35.3 17 10 15 2 3 69 77.4
Kent St. 02/25/25 105-65 W 43-73 .589 9-24 .375 10-15 .667 19 24 43 35.6 16 15 8 5 11 105 78.4
Buffalo 03/01/25 87-74 W 35-56 .625 13-23 .565 4-7 .571 7 22 29 35.4 14 18 14 5 7 87 78.7
Akron 03/04/25 96-87 W 32-56 .571 13-24 .542 19-22 .864 12 25 37 35.4 20 21 18 3 9 96 79.3
Ohio 03/07/25 82-96 L 29-59 .492 8-22 .364 16-18 .889 7 20 27 35.2 16 13 8 0 6 82 79.4
Ohio 03/13/25 85-90 L (OT) 32-69 .464 5-15 .333 16-21 .762 11 26 37 35.2 22 6 11 3 2 85 79.5
Akron 03/14/25 100-90 W 32-57 .561 10-18 .556 26-33 .788 9 19 28 35.0 25 13 6 5 3 100 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Troy 11/04/24 74-84 -10 28-69/35-67 .406/.522 3-17/7-23 .176/.304 15-17/7-13 .882-.538 35/42 -7 15/16 11/12 3/5 6/9 14/18
Marshall 11/09/24 90-80 10 31-59/29-72 .525/.403 4-12/9-32 .333/.281 24-32/13-17 .750-.765 39/36 3 10/15 9/9 3/5 5/3 16/21
Wright St. 11/13/24 86-77 9 32-57/33-69 .561/.478 6-13/4-16 .462/.250 16-23/7-11 .696-.636 37/33 4 18/10 10/7 9/3 3/8 15/24
Detroit Mercy 11/16/24 82-67 15 29-65/25-58 .446/.431 6-23/8-17 .261/.471 18-24/9-16 .750-.563 36/37 -1 17/9 8/16 4/1 7/5 14/23
Stetson 11/21/24 103-78 25 41-72/27-57 .569/.474 13-26/8-20 .500/.400 8-11/16-23 .727-.696 28/36 -8 18/18 5/17 1/2 10/3 17/10
Jacksonville St. 11/22/24 82-80 2 30-65/30-58 .462/.517 14-25/9-24 .560/.375 8-10/11-15 .800-.733 26/41 -15 18/9 4/13 4/4 6/3 12/10
UC San Diego 11/23/24 45-80 -35 16-53/32-57 .302/.561 6-25/11-30 .240/.367 7-10/5-7 .700-.714 28/34 -6 6/15 17/12 0/1 4/11 10/17
Oakland 11/30/24 52-85 -33 21-55/34-62 .382/.548 3-16/11-22 .188/.500 7-17/6-10 .412-.600 29/39 -10 12/12 8/5 1/2 2/6 13/15
Defiance 12/07/24 111-49 62 46-70/17-59 .657/.288 6-17/8-25 .353/.320 13-24/7-14 .542-.500 52/25 27 28/10 5/16 4/2 11/2 13/18
Youngstown St. 12/14/24 87-93 -6 28-60/29-59 .467/.492 4-12/12-32 .333/.375 27-37/23-28 .730-.821 35/32 3 8/18 10/11 2/11 7/6 24/24
Houston 12/18/24 49-78 -29 16-54/30-67 .296/.448 5-18/4-24 .278/.167 12-18/14-19 .667-.737 29/50 -21 7/12 14/12 2/5 6/10 15/18
Purdue 12/29/24 64-83 -19 26-64/31-63 .406/.492 2-14/10-28 .143/.357 10-16/11-15 .625-.733 40/33 7 7/22 14/8 1/2 5/9 13/15
Western Mich. 01/04/25 76-70 6 25-64/26-76 .391/.342 7-28/7-27 .250/.259 19-25/11-18 .760-.611 41/53 -12 15/15 9/10 6/4 3/6 18/20
Eastern Mich. 01/07/25 90-87 3 30-58/31-56 .517/.554 8-18/10-23 .444/.435 22-29/15-19 .759-.789 32/28 4 17/10 11/16 2/1 6/8 18/22
Central Mich. 01/10/25 69-67 2 24-49/24-54 .490/.444 4-13/5-21 .308/.238 17-23/14-15 .739-.933 31/28 3 17/10 14/11 2/2 3/8 16/21
Akron 01/14/25 78-85 -7 24-64/35-75 .375/.467 5-18/9-29 .278/.310 25-31/6-9 .806-.667 39/47 -8 9/21 8/9 2/5 4/6 16/22
Ball St. 01/18/25 93-75 18 36-67/29-54 .537/.537 6-16/4-16 .375/.250 15-17/13-21 .882-.619 37/26 11 10/15 5/7 1/2 3/4 18/16
Kent St. 01/21/25 64-83 -19 23-49/30-53 .469/.566 2-10/12-19 .200/.632 16-18/11-11 .889-1.000 20/30 -10 13/17 13/14 3/3 10/6 15/18
Bowling Green 01/24/25 84-71 13 29-61/24-56 .475/.429 12-24/6-22 .500/.273 14-17/17-23 .824-.739 38/30 8 14/10 14/13 4/5 4/6 17/16
Ohio 01/28/25 86-83 3 34-64/31-69 .531/.449 7-16/8-19 .438/.421 11-19/13-17 .579-.765 40/33 7 15/11 9/5 6/1 2/4 20/15
NIU 02/01/25 89-85 4 26-65/33-69 .400/.478 4-13/12-31 .308/.387 33-38/7-13 .868-.538 49/33 16 14/16 6/5 3/7 3/4 13/25
Buffalo 02/04/25 87-74 13 29-64/26-57 .453/.456 8-19/7-26 .421/.269 21-28/15-21 .750-.714 41/32 9 19/10 9/12 1/0 7/5 16/22
James Madison 02/08/25 72-69 3 29-63/27-53 .460/.509 5-12/13-24 .417/.542 9-14/2-5 .643-.400 38/28 10 10/14 3/9 1/4 2/2 10/16
Miami (OH) 02/11/25 80-92 -12 26-61/29-65 .426/.446 8-19/15-30 .421/.500 20-27/19-23 .741-.826 33/45 -12 10/20 8/10 2/4 4/4 23/24
Eastern Mich. 02/15/25 73-80 -7 27-62/31-56 .435/.554 8-22/9-14 .364/.643 11-16/9-10 .688-.900 33/31 2 12/7 10/10 3/3 6/3 14/16
Ball St. 02/18/25 67-66 1 28-62/23-47 .452/.489 3-14/5-15 .214/.333 8-12/15-17 .667-.882 32/30 2 13/14 8/13 3/0 7/6 12/14
Bowling Green 02/21/25 68-69 -1 24-63/28-60 .381/.467 8-27/8-25 .296/.320 12-15/5-7 .800-.714 34/42 -8 14/10 8/15 3/2 4/3 12/17
Kent St. 02/25/25 65-105 -40 24-57/43-73 .421/.589 2-13/9-24 .154/.375 15-20/10-15 .750-.667 24/43 -19 7/15 14/8 3/5 7/11 16/16
Buffalo 03/01/25 74-87 -13 28-54/35-56 .519/.625 5-13/13-23 .385/.565 13-15/4-7 .867-.571 22/29 -7 14/18 11/14 2/5 8/7 12/14
Akron 03/04/25 87-96 -9 33-63/32-56 .524/.571 5-16/13-24 .313/.542 16-25/19-22 .640-.864 24/37 -13 16/21 11/18 1/3 10/9 19/20
Ohio 03/07/25 96-82 14 37-62/29-59 .597/.492 4-14/8-22 .286/.364 18-20/16-18 .900-.889 31/27 4 16/13 7/8 3/0 4/6 15/16
Ohio 03/13/25 90-85 5 28-65/32-69 .431/.464 5-14/5-15 .357/.333 29-35/16-21 .829-.762 43/37 6 8/6 10/11 6/3 6/2 21/22
Akron 03/14/25 90-100 -10 29-59/32-57 .492/.561 5-17/10-18 .294/.556 27-32/26-33 .844-.788 27/28 -1 11/13 7/6 0/5 3/3 26/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Defiance (12/07/24)
FIELD GOALS MADE 46 Defiance (12/07/24)
FIELD GOAL ATTEMPTS 72 Stetson (11/21/24)
3 PT FIELD GOALS MADE 14 Jacksonville St. (11/22/24)
3 PT FG ATTEMPTS 28 Western Mich. (01/04/25)
FREE THROWS MADE 33 NIU (02/01/25)
FREE THROW ATTEMPTS 38 NIU (02/01/25)
REBOUNDS 52 Defiance (12/07/24)
ASSISTS 28 Defiance (12/07/24)
STEALS 11 Defiance (12/07/24)
BLOCKED SHOTS 9 Wright St. (11/13/24)
TURNOVERS 17 UC San Diego (11/23/24)
FOULS 26 Akron (03/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hubbard,Seth Akron (03/14/25)
FIELD GOALS MADE 10 Lewis,Sam; Simmons,Javan James Madison (02/08/25); Ohio (03/07/25)
FIELD GOAL ATTEMPTS 21 Lewis,Sam Ohio (03/13/25)
3 PT FIELD GOALS MADE 4 Ford,Bryce; Lewis,Sam Eastern Mich. (01/07/25); Buffalo (02/04/25); Akron (03/04/25); Jacksonville St. (11/22/24); Bowling Green (01/24/25)
3 PT FG ATTEMPTS 8 Lewis,Sam; Hubbard,Seth Bowling Green (02/21/25); Akron (03/04/25); Jacksonville St. (11/22/24)
FREE THROWS MADE 11 Hubbard,Seth Akron (03/14/25)
FREE THROW ATTEMPTS 12 Adams,Isaiah; Hubbard,Seth Ohio (03/13/25); Akron (03/14/25)
REBOUNDS 13 Wilson,Sonny Ohio (03/13/25)
ASSISTS 10 Adams,Isaiah Defiance (12/07/24)
STEALS 4 Adams,Isaiah Buffalo (02/04/25)
BLOCKED SHOTS 4 Ouwinga,Jaylan; Lewis,Sam Wright St. (11/13/24); Ohio (03/13/25)
TURNOVERS 6 Adams,Isaiah Kent St. (01/21/25)
FOULS 5 Adams,Isaiah; Ford,Bryce; Simmons,Javan; Ouwinga,Jaylan; Lewis,Sam Wright St. (11/13/24); Akron (03/04/25); Ohio (03/13/25); Stetson (11/21/24); Youngstown St. (12/14/24); Akron (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lewis, Sam 33 536 16.2
#03 Wilson, Sonny 33 506 15.3
#01 Simmons, Javan 33 413 12.5
#07 Adams, Isaiah 33 367 11.1
#12 Hubbard, Seth 33 277 8.4
#02 Ford, Bryce 33 233 7.1
#13 Lorentsson, André 33 102 3.1
#32 Ouwinga, Jaylan 32 94 2.9
#24 Brcic, Grgur 26 65 2.5
#06 Murphy, Jaylen 5 5 1.0
#22 Ode, Tyler 12 3 0.3
#20 O'Rourke, Colin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Wilson, Sonny 33 200 389 .514 6.1 11.8
#11 Lewis, Sam 33 191 406 .470 5.8 12.3
#01 Simmons, Javan 33 144 256 .563 4.4 7.8
#07 Adams, Isaiah 33 130 327 .398 3.9 9.9
#12 Hubbard, Seth 33 92 243 .379 2.8 7.4
#02 Ford, Bryce 33 78 181 .431 2.4 5.5
#32 Ouwinga, Jaylan 32 37 73 .507 1.2 2.3
#13 Lorentsson, André 33 34 87 .391 1.0 2.6
#24 Brcic, Grgur 26 27 42 .643 1.0 1.6
#06 Murphy, Jaylen 5 2 7 .286 0.4 1.4
#22 Ode, Tyler 12 1 7 .143 0.1 0.6
#20 O'Rourke, Colin 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lewis, Sam 33 59 133 .444 1.8 4.0
#02 Ford, Bryce 33 35 94 .372 1.1 2.8
#07 Adams, Isaiah 33 32 108 .296 1.0 3.3
#03 Wilson, Sonny 33 22 60 .367 0.7 1.8
#13 Lorentsson, André 33 20 62 .323 0.6 1.9
#12 Hubbard, Seth 33 16 90 .178 0.5 2.7
#32 Ouwinga, Jaylan 32 5 10 .500 0.2 0.3
#01 Simmons, Javan 33 2 6 .333 0.1 0.2
