Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-12, 14-4)

Overall Team Statistics
Statistic Toledo Opponents
Scoring
Total Points 2560 2436
Points Per Game 80.0 76.1
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 920-1926 916-1910
FG: Percentage .478 .480
FG: Per Game 28.8 28.6
3PT: Made-Attempted 207-550 242-711
3PT: Percentage .376 .340
3PT: Per Game 6.5 7.6
FT: Made-Attempted 513-680 362-500
FT: Percentage .754 .724
FT: Per Game 16.0 11.3
Rebounding
Total 1082 1076
Per Game 33.8 33.6
Margin 0.2 --
Assists
Total 430 434
Per Game 13.4 13.6
Turnovers
Total 343 418
Per Game 10.7 13.1
Margin 2.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.9 11.5
Steals
Total 233 191
Per Game 7.3 6.0
Blocks
Total 64 137
Per Game 2.0 4.3
Attendance
Total 69971 45900
Per Game 15-4,665 13-3,531

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Maddox Jr., Dante 32 32 1057 33.0 161 368 .438 72 179 .402 106 123 .862 500 15.6 16 121 137 4.3 58 91 50 45 4
00 Moss, Ra'Heim 32 31 1021 31.9 170 368 .462 28 91 .308 128 170 .753 496 15.5 28 146 174 5.4 67 97 80 54 10
23 Cochran, Tyler 32 26 953 29.8 183 370 .495 28 81 .346 66 94 .702 460 14.4 53 152 205 6.4 83 67 70 62 7
01 Simmons, Javan 32 32 992 31.0 149 276 .540 8 25 .320 84 114 .737 390 12.2 63 96 159 5.0 100 48 35 16 30
03 Wilson, Sonny 32 31 908 28.4 100 228 .439 12 45 .267 43 58 .741 255 8.0 37 53 90 2.8 39 70 32 27 2
13 Lorentsson, André 32 0 500 15.6 56 106 .528 34 72 .472 39 46 .848 185 5.8 19 58 77 2.4 40 12 16 9 2
11 Lewis, Sam 31 1 367 11.8 44 96 .458 9 25 .360 16 31 .516 113 3.6 12 27 39 1.3 25 17 13 10 5
02 Ford, Bryce 27 0 228 8.4 23 50 .460 12 26 .462 12 12 1.000 70 2.6 5 22 27 1.0 22 16 8 2 0
27 Maletic, Marko 7 0 22 3.1 7 9 .778 2 3 .667 0 0 .000 16 2.3 1 2 3 0.4 0 1 1 1 0
04 Thomas, Xavier 9 0 25 2.8 5 7 .714 2 3 .667 4 5 .800 16 1.8 1 5 6 0.7 5 0 2 0 0
24 Brcic, Grgur 18 1 173 9.6 12 25 .480 0 0 .000 5 11 .455 29 1.6 12 15 27 1.5 23 7 6 5 1
35 Wight, Ben 23 6 204 8.9 10 23 .435 0 0 .000 10 16 .625 30 1.3 17 19 36 1.6 36 4 11 2 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 48 102 3.2 0 0 19 0 0  
Total 32 6450 201.6 920 1926 .478 207 550 .376 513 680 .754 2560 80.00 318 764 1082 33.8 498 430 343 233 64
Opponents 32 6450 201.6 916 1910 .480 242 711 .340 362 500 .724 2436 76.13 307 769 1076 33.6 577 434 418 191 137

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Moss, Ra'Heim 18 18 584 32.4 100 215 .465 19 58 .328 70 94 .745 289 16.1 17 82 99 5.5 36 54 3.0 45 32 3
23 Cochran, Tyler 18 18 561 31.2 113 216 .523 20 54 .370 35 53 .660 281 15.6 27 93 120 6.7 46 38 2.1 36 30 3
21 Maddox Jr., Dante 18 18 610 33.9 86 188 .457 40 92 .435 64 72 .889 276 15.3 12 79 91 5.1 30 56 3.1 24 20 2
01 Simmons, Javan 18 18 561 31.2 85 162 .525 3 11 .273 48 66 .727 221 12.3 36 62 98 5.4 59 31 1.7 19 9 13
03 Wilson, Sonny 18 18 518 28.8 55 115 .478 5 22 .227 33 39 .846 148 8.2 20 32 52 2.9 22 39 2.2 13 14 0
13 Lorentsson, André 18 0 300 16.7 28 60 .467 15 38 .395 28 32 .875 99 5.5 10 35 45 2.5 24 6 0.3 11 4 1
11 Lewis, Sam 18 0 211 11.7 27 57 .474 6 17 .353 14 25 .560 74 4.1 9 16 25 1.4 15 12 0.7 5 5 3
27 Maletic, Marko 5 0 13 2.6 5 5 1.000 2 2 1.000 0 0 .000 12 2.4 0 1 1 0.2 0 1 0.2 1 1 0
02 Ford, Bryce 14 0 97 6.9 7 17 .412 5 10 .500 7 7 1.000 26 1.9 1 9 10 0.7 11 6 0.4 6 0 0
04 Thomas, Xavier 7 0 17 2.4 4 6 .667 1 2 .500 0 1 .000 9 1.3 1 4 5 0.7 4 0 0.0 2 0 0
24 Brcic, Grgur 5 0 30 6.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 5 6 1.2 4 1 0.2 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 2.8 0 0 0.0 11 0 0  
35 Wight, Ben 14 0 98 7.0 3 9 .333 0 0 .000 5 10 .500 11 0.8 9 8 17 1.2 17 1 0.1 5 1 2
Total 18 3600 200.0 515 1054 .489 116 306 .379 304 399 .762 1450 80.56 166 454 620 34.4 268 245 13.6 178 118 27
Opponents 18 3600 200.0 491 1073 .458 136 416 .327 184 264 .697 1302 72.33 177 419 596 33.1 331 240 13.3 222 96 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Maddox Jr., Dante 32 32 1057 161 368 .438 72 179 .402 106 123 .862 500 15.6
00 Moss, Ra'Heim 32 31 1021 170 368 .462 28 91 .308 128 170 .753 496 15.5
23 Cochran, Tyler 32 26 953 183 370 .495 28 81 .346 66 94 .702 460 14.4
01 Simmons, Javan 32 32 992 149 276 .540 8 25 .320 84 114 .737 390 12.2
03 Wilson, Sonny 32 31 908 100 228 .439 12 45 .267 43 58 .741 255 8.0
13 Lorentsson, André 32 0 500 56 106 .528 34 72 .472 39 46 .848 185 5.8
11 Lewis, Sam 31 1 367 44 96 .458 9 25 .360 16 31 .516 113 3.6
02 Ford, Bryce 27 0 228 23 50 .460 12 26 .462 12 12 1.000 70 2.6
27 Maletic, Marko 7 0 22 7 9 .778 2 3 .667 0 0 .000 16 2.3
35 Wight, Ben 23 6 204 10 23 .435 0 0 .000 10 16 .625 30 1.3
24 Brcic, Grgur 18 1 173 12 25 .480 0 0 .000 5 11 .455 29 1.6
04 Thomas, Xavier 9 0 25 5 7 .714 2 3 .667 4 5 .800 16 1.8
Total 32 6450 920 1926 .478 207 550 .376 513 680 .754 2560 80.00
Opponents 32 6450 916 1910 .480 242 711 .340 362 500 .724 2436 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Maddox Jr., Dante 32 33.0 .438 .402 .862 0.5 3.8 4.3 2.8 1.4 0.1 15.6
00 Moss, Ra'Heim 32 31.9 .462 .308 .753 0.9 4.6 5.4 3.0 1.7 0.3 15.5
23 Cochran, Tyler 32 29.8 .495 .346 .702 1.7 4.8 6.4 2.1 1.9 0.2 14.4
01 Simmons, Javan 32 31.0 .540 .320 .737 2.0 3.0 5.0 1.5 0.5 0.9 12.2
03 Wilson, Sonny 32 28.4 .439 .267 .741 1.2 1.7 2.8 2.2 0.8 0.1 8.0
13 Lorentsson, André 32 15.6 .528 .472 .848 0.6 1.8 2.4 0.4 0.3 0.1 5.8
11 Lewis, Sam 31 11.8 .458 .360 .516 0.4 0.9 1.3 0.5 0.3 0.2 3.6
02 Ford, Bryce 27 8.4 .460 .462 1.000 0.2 0.8 1.0 0.6 0.1 0.0 2.6
27 Maletic, Marko 7 3.1 .778 .667 .000 0.1 0.3 0.4 0.1 0.1 0.0 2.3
35 Wight, Ben 23 8.9 .435 .000 .625 0.7 0.8 1.6 0.2 0.1 0.1 1.3
24 Brcic, Grgur 18 9.6 .480 .000 .455 0.7 0.8 1.5 0.4 0.3 0.1 1.6
04 Thomas, Xavier 9 2.8 .714 .667 .800 0.1 0.6 0.7 0.0 0.0 0.0 1.8
Total 32 201.6 .478 .376 .754 9.9 23.9 33.8 13.4 7.3 2.0 80.00
Opponents 32 201.6 .480 .340 .724 9.6 24.0 33.6 13.6 6.0 4.3 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Detroit Mercy 11/06/23 94-60 W 31-61 .508 12-20 .600 20-25 .800 10 22 32 32.0 10 18 9 0 12 94 94.0
vs Louisiana 11/11/23 87-78 W 32-56 .571 3-9 .333 20-28 .714 9 18 27 29.5 12 17 9 4 10 87 90.5
at Wright St. 11/14/23 78-77 W 32-65 .492 5-16 .313 9-14 .643 15 15 30 29.7 15 12 10 0 10 78 86.3
vs New Mexico 11/21/23 84-92 L 29-57 .509 8-18 .444 18-24 .750 2 23 25 28.5 25 18 17 3 6 84 85.8
at UC Irvine 11/22/23 71-77 L 25-64 .391 4-12 .333 17-19 .895 18 19 37 30.2 19 13 14 2 3 71 82.8
vs Indiana St. 11/24/23 74-76 L 31-62 .500 4-14 .286 8-14 .571 10 26 36 31.2 19 12 16 4 8 74 81.3
vs George Mason 12/02/23 77-86 L 24-57 .421 5-14 .357 24-30 .800 11 18 29 30.9 19 9 9 7 8 77 80.7
at Oakland 12/06/23 69-68 W 24-51 .471 6-19 .316 15-17 .882 6 22 28 30.5 14 13 15 2 8 69 79.3
vs UNI 12/09/23 84-80 W 28-59 .475 8-20 .400 20-26 .769 5 25 30 30.4 13 11 6 4 9 84 79.8
vs Marshall 12/13/23 88-87 W 34-67 .507 9-20 .450 11-14 .786 10 31 41 31.5 10 19 11 2 7 88 80.6
vs Vermont 12/20/23 60-86 L 21-67 .313 4-22 .182 14-18 .778 20 22 42 32.5 15 10 15 1 7 60 78.7
at West Virginia 12/23/23 81-91 L 32-69 .464 7-19 .368 10-14 .714 12 22 34 32.6 23 10 10 3 6 81 78.9
at Ohio 01/02/24 86-77 W 29-51 .569 5-13 .385 23-31 .742 8 23 31 32.5 20 10 9 2 7 86 79.5
vs Miami (OH) 01/05/24 68-64 W 26-55 .473 4-16 .250 12-14 .857 9 26 35 32.6 10 11 9 3 5 68 78.6
at Kent St. 01/09/24 89-75 W 28-48 .583 7-12 .583 26-31 .839 5 25 30 32.5 14 14 15 4 8 89 79.3
vs Ball St. 01/13/24 77-72 W 27-61 .443 7-18 .389 16-22 .727 15 19 34 32.6 13 12 5 0 7 77 79.2
vs Buffalo 01/16/24 77-66 W 29-64 .453 6-16 .375 13-17 .765 11 29 40 33.0 11 15 11 2 5 77 79.1
at Central Mich. 01/19/24 62-65 L 21-62 .339 4-20 .200 16-23 .696 7 31 38 33.3 16 6 8 1 4 62 78.1
at NIU 01/23/24 89-73 W 30-62 .484 8-18 .444 21-30 .700 14 21 35 33.4 17 12 9 1 9 89 78.7
vs Bowling Green 01/27/24 88-72 W 33-59 .559 11-26 .423 11-17 .647 8 28 36 33.5 9 20 10 2 8 88 79.2
vs Western Mich. 01/30/24 88-63 W 33-52 .635 4-11 .364 18-22 .818 7 24 31 33.4 13 17 13 2 10 88 79.6
at Akron 02/02/24 70-77 L 26-60 .433 2-12 .167 16-21 .762 7 25 32 33.3 20 12 9 1 3 70 79.1
at Eastern Mich. 02/06/24 91-87 W 32-59 .542 5-12 .417 22-29 .759 7 21 28 33.1 13 10 6 1 5 91 79.7
at App State 02/10/24 104-109 L (2 OT) 40-81 .494 11-24 .458 13-17 .765 12 25 37 33.3 19 15 14 3 14 104 80.7
vs Ohio 02/16/24 85-83 W 32-66 .485 8-17 .471 13-16 .813 12 28 40 33.5 17 18 9 1 4 85 80.8
vs Akron 02/20/24 72-64 W 27-64 .422 8-23 .348 10-18 .556 12 26 38 33.7 15 15 8 0 10 72 80.5
at Bowling Green 02/23/24 68-76 L 23-56 .411 9-20 .450 13-16 .813 9 19 28 33.5 18 10 13 3 7 68 80.0
vs NIU 02/27/24 72-75 L 30-61 .492 6-20 .300 6-12 .500 8 21 29 33.3 16 22 6 1 3 72 79.8
at Buffalo 03/02/24 85-79 W 28-65 .431 2-9 .222 27-30 .900 14 22 36 33.4 13 11 8 0 8 85 79.9
at Miami (OH) 03/05/24 97-63 W 32-53 .604 10-19 .526 23-28 .821 8 36 44 33.8 18 13 19 3 6 97 80.5
vs Kent St. 03/08/24 86-71 W 29-56 .518 10-24 .417 18-22 .818 5 30 35 33.8 15 17 11 0 9 86 80.7
vs Kent St. 03/14/24 59-67 L 22-56 .393 5-17 .294 10-21 .476 12 22 34 33.8 17 8 10 2 7 59 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Detroit Mercy 11/06/23 60-94 L 25-47 .532 6-20 .300 4-10 .400 3 23 26 26.0 19 13 23 1 6 60 60.0
Louisiana 11/11/23 78-87 L 33-61 .541 9-23 .391 3-6 .500 12 21 33 29.5 22 17 18 5 4 78 69.0
Wright St. 11/14/23 77-78 L 32-58 .552 4-16 .250 9-11 .818 13 20 33 30.7 11 15 15 5 5 77 71.7
New Mexico 11/21/23 92-84 W 34-68 .500 3-13 .231 21-27 .778 15 28 43 33.8 19 20 15 2 8 92 76.8
UC Irvine 11/22/23 77-71 W 27-54 .500 6-13 .462 17-23 .739 10 21 31 33.2 19 15 14 3 8 77 76.8
Indiana St. 11/24/23 76-74 W 26-54 .481 9-26 .346 15-19 .789 5 25 30 32.7 18 12 17 1 8 76 76.7
George Mason 12/02/23 86-77 W 31-60 .517 8-15 .533 16-18 .889 13 26 39 33.6 24 12 13 5 6 86 78.0
Oakland 12/06/23 68-69 L 26-61 .426 9-26 .346 7-7 1.000 9 20 29 33.0 16 6 14 3 9 68 76.8
UNI 12/09/23 80-84 L 29-56 .518 9-21 .429 13-16 .813 5 28 33 33.0 20 12 13 3 4 80 77.1
Marshall 12/13/23 87-88 L 32-73 .438 13-33 .394 10-11 .909 10 26 36 33.3 14 20 8 4 7 87 78.1
Vermont 12/20/23 86-60 W 33-61 .541 10-27 .370 10-16 .625 9 28 37 33.6 18 13 9 4 8 86 78.8
West Virginia 12/23/23 91-81 W 31-60 .517 7-21 .333 22-28 .786 9 26 35 33.8 14 17 9 4 5 91 79.8
Ohio 01/02/24 77-86 L 28-62 .452 8-25 .320 13-21 .619 17 20 37 34.0 25 12 13 3 3 77 79.6
Miami (OH) 01/05/24 64-68 L 26-60 .433 9-28 .321 3-5 .600 10 21 31 33.8 15 18 10 2 6 64 78.5
Kent St. 01/09/24 75-89 L 27-60 .450 11-26 .423 10-13 .769 9 14 23 33.1 22 13 14 3 9 75 78.3
Ball St. 01/13/24 72-77 L 27-53 .509 8-25 .320 10-11 .909 7 21 28 32.8 18 10 10 6 3 72 77.9
Buffalo 01/16/24 66-77 L 27-62 .435 6-25 .240 6-11 .545 9 26 35 32.9 17 13 13 5 5 66 77.2
Central Mich. 01/19/24 65-62 W 26-61 .426 3-13 .231 10-15 .667 8 37 45 33.6 20 12 11 7 4 65 76.5
NIU 01/23/24 73-89 L 29-60 .483 6-25 .240 9-13 .692 12 24 36 33.7 22 8 14 7 3 73 76.3
Bowling Green 01/27/24 72-88 L 29-61 .475 8-23 .348 6-7 .857 4 22 26 33.3 15 11 11 2 7 72 76.1
Western Mich. 01/30/24 63-88 L 26-57 .456 6-21 .286 5-12 .417 10 14 24 32.9 15 18 16 0 10 63 75.5
Akron 02/02/24 77-70 W 25-53 .472 8-24 .333 19-26 .731 8 31 39 33.1 18 15 12 7 3 77 75.5
Eastern Mich. 02/06/24 87-91 L 38-68 .559 8-19 .421 3-9 .333 11 23 34 33.2 20 16 13 3 5 87 76.0
App State 02/10/24 109-104 W (2 OT) 40-66 .606 8-18 .444 21-29 .724 5 31 36 33.3 12 16 16 11 12 109 77.4
Ohio 02/16/24 83-85 L 27-57 .474 12-25 .480 17-22 .773 6 23 29 33.1 16 16 8 5 8 83 77.6
Akron 02/20/24 64-72 L 23-58 .397 7-27 .259 11-15 .733 12 29 41 33.4 18 10 13 3 1 64 77.1
Bowling Green 02/23/24 76-68 W 27-56 .482 4-13 .308 18-21 .857 12 26 38 33.6 16 8 13 6 8 76 77.1
NIU 02/27/24 75-72 W 29-57 .509 10-23 .435 7-11 .636 10 26 36 33.7 12 14 12 4 3 75 77.0
Buffalo 03/02/24 79-85 L 31-63 .492 6-20 .300 11-11 1.000 10 23 33 33.7 22 18 17 11 4 79 77.1
Miami (OH) 03/05/24 63-97 L 21-66 .318 8-31 .258 13-18 .722 12 15 27 33.4 21 11 11 5 6 63 76.6
Kent St. 03/08/24 71-86 L 25-59 .424 8-23 .348 13-23 .565 10 24 34 33.5 19 17 11 2 8 71 76.4
Kent St. 03/14/24 67-59 W 26-58 .448 5-23 .217 10-15 .667 12 27 39 33.6 20 6 12 5 5 67 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Detroit Mercy 11/06/23 94-60 34 31-61/25-47 .508/.532 12-20/6-20 .600/.300 20-25/4-10 .800-.400 32/26 6 18/13 9/23 0/1 12/6 10/19
Louisiana 11/11/23 87-78 9 32-56/33-61 .571/.541 3-9/9-23 .333/.391 20-28/3-6 .714-.500 27/33 -6 17/17 9/18 4/5 10/4 12/22
Wright St. 11/14/23 78-77 1 32-65/32-58 .492/.552 5-16/4-16 .313/.250 9-14/9-11 .643-.818 30/33 -3 12/15 10/15 0/5 10/5 15/11
New Mexico 11/21/23 84-92 -8 29-57/34-68 .509/.500 8-18/3-13 .444/.231 18-24/21-27 .750-.778 25/43 -18 18/20 17/15 3/2 6/8 25/19
UC Irvine 11/22/23 71-77 -6 25-64/27-54 .391/.500 4-12/6-13 .333/.462 17-19/17-23 .895-.739 37/31 6 13/15 14/14 2/3 3/8 19/19
Indiana St. 11/24/23 74-76 -2 31-62/26-54 .500/.481 4-14/9-26 .286/.346 8-14/15-19 .571-.789 36/30 6 12/12 16/17 4/1 8/8 19/18
George Mason 12/02/23 77-86 -9 24-57/31-60 .421/.517 5-14/8-15 .357/.533 24-30/16-18 .800-.889 29/39 -10 9/12 9/13 7/5 8/6 19/24
Oakland 12/06/23 69-68 1 24-51/26-61 .471/.426 6-19/9-26 .316/.346 15-17/7-7 .882-1.000 28/29 -1 13/6 15/14 2/3 8/9 14/16
UNI 12/09/23 84-80 4 28-59/29-56 .475/.518 8-20/9-21 .400/.429 20-26/13-16 .769-.813 30/33 -3 11/12 6/13 4/3 9/4 13/20
Marshall 12/13/23 88-87 1 34-67/32-73 .507/.438 9-20/13-33 .450/.394 11-14/10-11 .786-.909 41/36 5 19/20 11/8 2/4 7/7 10/14
Vermont 12/20/23 60-86 -26 21-67/33-61 .313/.541 4-22/10-27 .182/.370 14-18/10-16 .778-.625 42/37 5 10/13 15/9 1/4 7/8 15/18
West Virginia 12/23/23 81-91 -10 32-69/31-60 .464/.517 7-19/7-21 .368/.333 10-14/22-28 .714-.786 34/35 -1 10/17 10/9 3/4 6/5 23/14
Ohio 01/02/24 86-77 9 29-51/28-62 .569/.452 5-13/8-25 .385/.320 23-31/13-21 .742-.619 31/37 -6 10/12 9/13 2/3 7/3 20/25
Miami (OH) 01/05/24 68-64 4 26-55/26-60 .473/.433 4-16/9-28 .250/.321 12-14/3-5 .857-.600 35/31 4 11/18 9/10 3/2 5/6 10/15
Kent St. 01/09/24 89-75 14 28-48/27-60 .583/.450 7-12/11-26 .583/.423 26-31/10-13 .839-.769 30/23 7 14/13 15/14 4/3 8/9 14/22
Ball St. 01/13/24 77-72 5 27-61/27-53 .443/.509 7-18/8-25 .389/.320 16-22/10-11 .727-.909 34/28 6 12/10 5/10 0/6 7/3 13/18
Buffalo 01/16/24 77-66 11 29-64/27-62 .453/.435 6-16/6-25 .375/.240 13-17/6-11 .765-.545 40/35 5 15/13 11/13 2/5 5/5 11/17
Central Mich. 01/19/24 62-65 -3 21-62/26-61 .339/.426 4-20/3-13 .200/.231 16-23/10-15 .696-.667 38/45 -7 6/12 8/11 1/7 4/4 16/20
NIU 01/23/24 89-73 16 30-62/29-60 .484/.483 8-18/6-25 .444/.240 21-30/9-13 .700-.692 35/36 -1 12/8 9/14 1/7 9/3 17/22
Bowling Green 01/27/24 88-72 16 33-59/29-61 .559/.475 11-26/8-23 .423/.348 11-17/6-7 .647-.857 36/26 10 20/11 10/11 2/2 8/7 9/15
Western Mich. 01/30/24 88-63 25 33-52/26-57 .635/.456 4-11/6-21 .364/.286 18-22/5-12 .818-.417 31/24 7 17/18 13/16 2/0 10/10 13/15
Akron 02/02/24 70-77 -7 26-60/25-53 .433/.472 2-12/8-24 .167/.333 16-21/19-26 .762-.731 32/39 -7 12/15 9/12 1/7 3/3 20/18
Eastern Mich. 02/06/24 91-87 4 32-59/38-68 .542/.559 5-12/8-19 .417/.421 22-29/3-9 .759-.333 28/34 -6 10/16 6/13 1/3 5/5 13/20
App State 02/10/24 104-109 -5 40-81/40-66 .494/.606 11-24/8-18 .458/.444 13-17/21-29 .765-.724 37/36 1 15/16 14/16 3/11 14/12 19/12
Ohio 02/16/24 85-83 2 32-66/27-57 .485/.474 8-17/12-25 .471/.480 13-16/17-22 .813-.773 40/29 11 18/16 9/8 1/5 4/8 17/16
Akron 02/20/24 72-64 8 27-64/23-58 .422/.397 8-23/7-27 .348/.259 10-18/11-15 .556-.733 38/41 -3 15/10 8/13 0/3 10/1 15/18
Bowling Green 02/23/24 68-76 -8 23-56/27-56 .411/.482 9-20/4-13 .450/.308 13-16/18-21 .813-.857 28/38 -10 10/8 13/13 3/6 7/8 18/16
NIU 02/27/24 72-75 -3 30-61/29-57 .492/.509 6-20/10-23 .300/.435 6-12/7-11 .500-.636 29/36 -7 22/14 6/12 1/4 3/3 16/12
Buffalo 03/02/24 85-79 6 28-65/31-63 .431/.492 2-9/6-20 .222/.300 27-30/11-11 .900-1.000 36/33 3 11/18 8/17 0/11 8/4 13/22
Miami (OH) 03/05/24 97-63 34 32-53/21-66 .604/.318 10-19/8-31 .526/.258 23-28/13-18 .821-.722 44/27 17 13/11 19/11 3/5 6/6 18/21
Kent St. 03/08/24 86-71 15 29-56/25-59 .518/.424 10-24/8-23 .417/.348 18-22/13-23 .818-.565 35/34 1 17/17 11/11 0/2 9/8 15/19
Kent St. 03/14/24 59-67 -8 22-56/26-58 .393/.448 5-17/5-23 .294/.217 10-21/10-15 .476-.667 34/39 -5 8/6 10/12 2/5 7/5 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 App State (02/10/24)
FIELD GOALS MADE 40 App State (02/10/24)
FIELD GOAL ATTEMPTS 81 App State (02/10/24)
3 PT FIELD GOALS MADE 12 Detroit Mercy (11/06/23)
3 PT FG ATTEMPTS 26 Bowling Green (01/27/24)
FREE THROWS MADE 27 Buffalo (03/02/24)
FREE THROW ATTEMPTS 31 Ohio (01/02/24); Kent St. (01/09/24)
REBOUNDS 44 Miami (OH) (03/05/24)
ASSISTS 22 NIU (02/27/24)
STEALS 14 App State (02/10/24)
BLOCKED SHOTS 7 George Mason (12/02/23)
TURNOVERS 19 Miami (OH) (03/05/24)
FOULS 25 New Mexico (11/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Cochran,Tyler Marshall (12/13/23)
FIELD GOALS MADE 13 Cochran,Tyler Marshall (12/13/23)
FIELD GOAL ATTEMPTS 19 Maddox Jr.,Dante App State (02/10/24)
3 PT FIELD GOALS MADE 6 Maddox Jr.,Dante Bowling Green (01/27/24)
3 PT FG ATTEMPTS 9 Maddox Jr.,Dante Marshall (12/13/23); App State (02/10/24)
FREE THROWS MADE 11 Maddox Jr.,Dante Ohio (01/02/24)
FREE THROW ATTEMPTS 14 Maddox Jr.,Dante Ohio (01/02/24)
REBOUNDS 16 Simmons,Javan Ohio (02/16/24)
ASSISTS 10 Moss,Ra'Heim Bowling Green (01/27/24)
STEALS 6 Moss,Ra'Heim App State (02/10/24)
BLOCKED SHOTS 5 Simmons,Javan George Mason (12/02/23)
TURNOVERS 5 Cochran,Tyler; Moss,Ra'Heim Marshall (12/13/23); Bowling Green (01/27/24); Ohio (01/02/24); App State (02/10/24)
FOULS 5 Moss,Ra'Heim; Simmons,Javan New Mexico (11/21/23); Buffalo (01/16/24); Akron (02/20/24); Kent St. (03/14/24); West Virginia (12/23/23); Akron (02/02/24); App State (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Maddox Jr., Dante 32 500 15.6
#00 Moss, Ra'Heim 32 496 15.5
#23 Cochran, Tyler 32 460 14.4
#01 Simmons, Javan 32 390 12.2
#03 Wilson, Sonny 32 255 8.0
#13 Lorentsson, André 32 185 5.8
#11 Lewis, Sam 31 113 3.6
#02 Ford, Bryce 27 70 2.6
#35 Wight, Ben 23 30 1.3
#24 Brcic, Grgur 18 29 1.6
#27 Maletic, Marko 7 16 2.3
#04 Thomas, Xavier 9 16 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cochran, Tyler 32 183 370 .495 5.7 11.6
#00 Moss, Ra'Heim 32 170 368 .462 5.3 11.5
#21 Maddox Jr., Dante 32 161 368 .438 5.0 11.5
#01 Simmons, Javan 32 149 276 .540 4.7 8.6
#03 Wilson, Sonny 32 100 228 .439 3.1 7.1
#13 Lorentsson, André 32 56 106 .528 1.8 3.3
#11 Lewis, Sam 31 44 96 .458 1.4 3.1
#02 Ford, Bryce 27 23 50 .460 0.9 1.9
#24 Brcic, Grgur 18 12 25 .480 0.7 1.4
#35 Wight, Ben 23 10 23 .435 0.4 1.0
#27 Maletic, Marko 7 7 9 .778 1.0 1.3
#04 Thomas, Xavier 9 5 7 .714 0.6 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Maddox Jr., Dante 32 72 179 .402 2.3 5.6
#13 Lorentsson, André 32 34 72 .472 1.1 2.3
#23 Cochran, Tyler 32 28 81 .346 0.9 2.5
#00 Moss, Ra'Heim 32 28 91 .308 0.9 2.8
#02 Ford, Bryce 27 12 26 .462 0.4 1.0
#03 Wilson, Sonny 32 12 45 .267 0.4 1.4
#11 Lewis, Sam 31 9 25 .360 0.3 0.8
#01 Simmons, Javan 32 8 25 .320 0.3 0.8
#27 Maletic, Marko 7 2 3 .667 0.3 0.4
#04 Thomas, Xavier 9 2 3 .667 0.2 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Moss, Ra'Heim 32 128 170 .753 4.0 5.3
#21 Maddox Jr., Dante 32 106 123 .862 3.3 3.8
#01 Simmons, Javan 32 84 114 .737 2.6 3.6
#23 Cochran, Tyler 32 66 94 .702 2.1 2.9
#03 Wilson, Sonny 32 43 58 .741 1.3 1.8
#13 Lorentsson, André 32 39 46 .848 1.2 1.4
#11 Lewis, Sam 31 16 31 .516 0.5 1.0
#02 Ford, Bryce 27 12 12 1.000 0.4 0.4
