Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2022-23 Men's Basketball Cumulative Statistics

Team Stats (27-8, 16-2)

Overall Team Statistics
Statistic Toledo Opponents
Scoring
Total Points 2989 2691
Points Per Game 85.4 76.9
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 1057-2138 981-2128
FG: Percentage .494 .461
FG: Per Game 30.2 28.0
3PT: Made-Attempted 302-764 295-807
3PT: Percentage .395 .366
3PT: Per Game 8.6 8.4
FT: Made-Attempted 573-744 434-578
FT: Percentage .770 .751
FT: Per Game 16.4 12.4
Rebounding
Total 1192 1188
Per Game 34.1 33.9
Margin 0.1 --
Assists
Total 521 476
Per Game 14.9 13.6
Turnovers
Total 336 452
Per Game 9.6 12.9
Margin 3.3 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 14.7 10.3
Steals
Total 238 179
Per Game 6.8 5.1
Blocks
Total 102 119
Per Game 2.9 3.4
Attendance
Total 67602 40067
Per Game 14-4,829 14-2,862

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dennis, RayJ 35 35 1185 33.9 265 547 .484 53 145 .366 100 130 .769 683 19.5 28 124 152 4.3 68 202 68 52 6
04 Millner Jr., Setric 35 35 1135 32.4 204 411 .496 58 138 .420 98 125 .784 564 16.1 39 169 208 5.9 79 63 54 37 10
32 Shumate, JT 35 35 1030 29.4 200 372 .538 57 140 .407 104 120 .867 561 16.0 60 108 168 4.8 93 48 28 20 43
21 Maddox Jr., Dante 35 29 1046 29.9 121 248 .488 64 142 .451 88 117 .752 394 11.3 23 111 134 3.8 65 66 48 39 6
23 Cochran, Tyler 9 1 202 22.4 32 61 .525 6 14 .429 13 21 .619 83 9.2 12 25 37 4.1 26 8 15 14 2
00 Moss, Ra'Heim 35 35 1063 30.4 100 210 .476 31 94 .330 67 84 .798 298 8.5 35 112 147 4.2 83 83 61 52 3
02 Farmer, EJ 35 5 571 16.3 76 144 .528 12 30 .400 45 67 .672 209 6.0 34 33 67 1.9 38 22 29 11 2
15 Edu, AJ 35 0 428 12.2 31 63 .492 0 0 .000 37 52 .712 99 2.8 38 66 104 3.0 72 12 15 6 28
13 Lorentsson, André 34 0 262 7.7 25 66 .379 20 55 .364 16 19 .842 86 2.5 16 36 52 1.5 29 14 8 4 2
03 Wilson, Elijah 17 0 58 3.4 1 8 .125 1 4 .250 5 8 .625 8 0.5 2 1 3 0.2 8 1 2 2 0
24 Wallace, J 11 0 20 1.8 2 8 .250 0 2 .000 0 1 .000 4 0.4 1 5 6 0.5 3 2 1 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 49 114 3.3 0 0 7 0 0  
Total 35 7000 200.0 1057 2138 .494 302 764 .395 573 744 .770 2989 85.40 353 839 1192 34.1 564 521 336 238 102
Opponents 35 7000 200.0 981 2128 .461 295 807 .366 434 578 .751 2691 76.89 372 816 1188 33.9 651 476 452 179 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dennis, RayJ 18 18 600 33.3 139 267 .521 26 69 .377 50 62 .806 354 19.7 11 66 77 4.3 37 105 5.8 32 26 3
04 Millner Jr., Setric 18 18 579 32.2 106 200 .530 35 70 .500 50 65 .769 297 16.5 16 73 89 4.9 40 35 1.9 26 20 4
32 Shumate, JT 18 18 526 29.2 87 174 .500 27 64 .422 63 71 .887 264 14.7 28 63 91 5.1 48 22 1.2 12 14 17
21 Maddox Jr., Dante 18 17 567 31.5 67 130 .515 38 77 .494 57 75 .760 229 12.7 11 61 72 4.0 30 37 2.1 20 18 3
23 Cochran, Tyler 3 1 63 21.0 11 17 .647 4 6 .667 3 4 .750 29 9.7 2 4 6 2.0 6 1 0.3 5 3 1
00 Moss, Ra'Heim 18 18 539 29.9 50 106 .472 19 54 .352 31 39 .795 150 8.3 16 63 79 4.4 42 44 2.4 26 24 0
02 Farmer, EJ 18 0 293 16.3 40 82 .488 5 16 .313 23 28 .821 108 6.0 15 21 36 2.0 20 12 0.7 14 3 1
15 Edu, AJ 18 0 248 13.8 18 35 .514 0 0 .000 23 35 .657 59 3.3 20 33 53 2.9 46 8 0.4 10 4 17
13 Lorentsson, André 17 0 120 7.1 15 38 .395 12 30 .400 9 10 .900 51 3.0 11 19 30 1.8 16 8 0.5 2 4 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.2 0 0 0.0 4 0 0  
24 Wallace, J 8 0 18 2.3 2 8 .250 0 2 .000 0 1 .000 4 0.5 1 3 4 0.5 2 1 0.1 1 1 0
03 Wilson, Elijah 10 0 47 4.7 1 6 .167 1 4 .250 5 8 .625 8 0.8 2 1 3 0.3 7 1 0.1 2 2 0
Total 18 3600 200.0 536 1063 .504 167 392 .426 314 398 .789 1553 86.28 163 434 597 33.2 294 274 15.2 154 119 47
Opponents 18 3600 200.0 492 1068 .461 142 409 .347 199 278 .716 1325 73.61 183 413 596 33.1 349 242 13.4 224 83 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dennis, RayJ 35 35 1185 265 547 .484 53 145 .366 100 130 .769 683 19.5
04 Millner Jr., Setric 35 35 1135 204 411 .496 58 138 .420 98 125 .784 564 16.1
32 Shumate, JT 35 35 1030 200 372 .538 57 140 .407 104 120 .867 561 16.0
21 Maddox Jr., Dante 35 29 1046 121 248 .488 64 142 .451 88 117 .752 394 11.3
23 Cochran, Tyler 9 1 202 32 61 .525 6 14 .429 13 21 .619 83 9.2
00 Moss, Ra'Heim 35 35 1063 100 210 .476 31 94 .330 67 84 .798 298 8.5
02 Farmer, EJ 35 5 571 76 144 .528 12 30 .400 45 67 .672 209 6.0
15 Edu, AJ 35 0 428 31 63 .492 0 0 .000 37 52 .712 99 2.8
13 Lorentsson, André 34 0 262 25 66 .379 20 55 .364 16 19 .842 86 2.5
24 Wallace, J 11 0 20 2 8 .250 0 2 .000 0 1 .000 4 0.4
03 Wilson, Elijah 17 0 58 1 8 .125 1 4 .250 5 8 .625 8 0.5
Total 35 7000 1057 2138 .494 302 764 .395 573 744 .770 2989 85.40
Opponents 35 7000 981 2128 .461 295 807 .366 434 578 .751 2691 76.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dennis, RayJ 35 33.9 .484 .366 .769 0.8 3.5 4.3 5.8 1.5 0.2 19.5
04 Millner Jr., Setric 35 32.4 .496 .420 .784 1.1 4.8 5.9 1.8 1.1 0.3 16.1
32 Shumate, JT 35 29.4 .538 .407 .867 1.7 3.1 4.8 1.4 0.6 1.2 16.0
21 Maddox Jr., Dante 35 29.9 .488 .451 .752 0.7 3.2 3.8 1.9 1.1 0.2 11.3
23 Cochran, Tyler 9 22.4 .525 .429 .619 1.3 2.8 4.1 0.9 1.6 0.2 9.2
00 Moss, Ra'Heim 35 30.4 .476 .330 .798 1.0 3.2 4.2 2.4 1.5 0.1 8.5
02 Farmer, EJ 35 16.3 .528 .400 .672 1.0 0.9 1.9 0.6 0.3 0.1 6.0
15 Edu, AJ 35 12.2 .492 .000 .712 1.1 1.9 3.0 0.3 0.2 0.8 2.8
13 Lorentsson, André 34 7.7 .379 .364 .842 0.5 1.1 1.5 0.4 0.1 0.1 2.5
24 Wallace, J 11 1.8 .250 .000 .000 0.1 0.5 0.5 0.2 0.1 0.0 0.4
03 Wilson, Elijah 17 3.4 .125 .250 .625 0.1 0.1 0.2 0.1 0.1 0.0 0.5
Total 35 200.0 .494 .395 .770 10.1 24.0 34.1 14.9 6.8 2.9 85.40
Opponents 35 200.0 .461 .366 .751 10.6 23.3 33.9 13.6 5.1 3.4 76.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Valparaiso 11/07/22 85-70 W 32-70 .457 8-20 .400 13-16 .813 12 26 38 38.0 13 16 8 4 14 85 85.0
vs UAB 11/11/22 93-85 W 34-64 .531 5-14 .357 20-28 .714 11 24 35 36.5 17 14 19 4 10 93 89.0
vs Oakland 11/16/22 112-90 W 45-73 .616 14-26 .538 8-15 .533 12 38 50 41.0 17 29 9 4 3 112 96.7
vs Kansas City 11/21/22 71-83 L 26-66 .394 8-29 .276 11-13 .846 12 14 26 37.3 17 9 8 3 6 71 90.3
vs East Carolina 11/22/22 75-86 L 27-61 .443 6-16 .375 15-18 .833 8 15 23 34.4 19 7 9 2 4 75 87.2
vs Northern Ky. 11/23/22 82-69 W 30-61 .492 10-29 .345 12-14 .857 15 23 38 35.0 15 17 15 3 5 82 86.3
vs Richmond 11/30/22 90-67 W 31-63 .492 9-22 .409 19-23 .826 10 33 43 36.1 18 19 9 4 11 90 86.9
at George Mason 12/03/22 73-80 L 27-66 .409 4-16 .250 15-20 .750 15 21 36 36.1 23 9 13 3 8 73 85.1
at UNI 12/06/22 83-75 W 30-58 .517 10-24 .417 13-13 1.000 8 20 28 35.2 12 18 12 2 8 83 84.9
vs Canisius 12/10/22 69-68 W 21-54 .389 3-15 .200 24-36 .667 8 28 36 35.3 17 10 16 4 12 69 83.3
at Marshall 12/17/22 85-100 L 32-71 .451 10-25 .400 11-18 .611 16 25 41 35.8 16 18 8 1 4 85 83.5
at Vermont 12/20/22 84-72 W 33-61 .541 8-15 .533 10-13 .769 9 33 42 36.3 14 11 11 4 3 84 83.5
vs Lourdes 12/29/22 103-88 W 35-64 .547 10-29 .345 23-30 .767 14 25 39 36.5 11 22 10 3 6 103 85.0
vs Ball St. 01/03/23 83-90 L 30-58 .517 7-18 .389 16-22 .727 3 18 21 35.4 19 11 4 1 5 83 84.9
vs Western Mich. 01/06/23 102-74 W 33-63 .524 13-24 .542 23-29 .793 12 27 39 35.7 19 20 8 3 7 102 86.0
at Kent St. 01/10/23 63-75 L 24-57 .421 7-27 .259 8-13 .615 10 25 35 35.6 19 11 11 2 4 63 84.6
at NIU 01/14/23 84-67 W 25-56 .446 6-19 .316 28-38 .737 14 30 44 36.1 24 17 12 7 10 84 84.5
vs Ohio 01/17/23 90-75 W 30-54 .556 12-23 .522 18-26 .692 8 27 35 36.1 15 17 15 3 7 90 84.8
at Buffalo 01/20/23 86-77 W 33-65 .508 9-23 .391 11-17 .647 12 25 37 36.1 16 16 11 4 7 86 84.9
vs Eastern Mich. 01/24/23 84-79 W 26-61 .426 12-28 .429 20-25 .800 7 24 31 35.9 11 15 4 0 6 84 84.9
vs Bowling Green 01/28/23 91-77 W 35-66 .530 7-27 .259 14-18 .778 9 22 31 35.6 16 17 5 1 8 91 85.1
at Miami (OH) 01/31/23 81-78 W 33-64 .516 9-22 .409 6-10 .600 9 20 29 35.3 14 14 8 2 8 81 85.0
vs Central Mich. 02/04/23 84-59 W 28-61 .459 11-27 .407 17-20 .850 11 20 31 35.1 20 15 8 1 9 84 84.9
at Akron 02/07/23 84-74 W 26-50 .520 9-18 .500 23-28 .821 7 26 33 35.0 12 14 8 4 1 84 84.9
at Eastern Mich. 02/11/23 70-63 W 24-61 .393 5-23 .217 17-20 .850 16 28 44 35.4 9 11 14 1 6 70 84.3
vs Miami (OH) 02/14/23 89-71 W 26-52 .500 7-18 .389 30-36 .833 10 24 34 35.3 15 12 5 4 4 89 84.5
at Bowling Green 02/18/23 91-86 W 28-55 .509 11-21 .524 24-28 .857 4 21 25 35.0 13 16 11 3 6 91 84.7
vs Akron 02/21/23 84-63 W 32-61 .525 10-20 .500 10-13 .769 9 25 34 34.9 17 16 7 7 7 84 84.7
vs Buffalo 02/25/23 101-71 W 39-66 .591 13-23 .565 10-15 .667 9 28 37 35.0 15 25 6 2 5 101 85.2
at Central Mich. 02/28/23 99-65 W 31-53 .585 9-16 .563 28-28 1.000 8 23 31 34.9 23 13 10 1 12 99 85.7
at Ball St. 03/03/23 87-81 W 33-60 .550 10-15 .667 11-12 .917 5 21 26 34.6 17 14 7 1 7 87 85.7
vs Miami (OH) 03/09/23 91-75 W 32-55 .582 8-21 .381 19-26 .731 10 21 31 34.5 15 18 10 4 7 91 85.9
vs Ohio 03/10/23 82-75 W 29-56 .518 7-20 .350 17-23 .739 5 24 29 34.3 14 9 12 4 7 82 85.8
vs Kent St. 03/11/23 78-93 L 25-59 .424 7-27 .259 21-27 .778 13 18 31 34.2 18 8 9 3 5 78 85.6
at Michigan 03/14/23 80-90 L 32-73 .438 8-24 .333 8-13 .615 12 17 29 34.1 14 13 4 3 6 80 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/07/22 70-85 L 30-61 .492 6-14 .429 4-6 .667 6 27 33 33.0 17 16 17 1 5 70 70.0
UAB 11/11/22 85-93 L 31-70 .443 5-21 .238 18-21 .857 16 23 39 36.0 27 19 22 4 11 85 77.5
Oakland 11/16/22 90-112 L 32-77 .416 13-36 .361 13-16 .813 10 20 30 34.0 15 15 5 3 3 90 81.7
Kansas City 11/21/22 83-71 W 27-50 .540 6-14 .429 23-28 .821 9 26 35 34.3 12 11 11 4 4 83 82.0
East Carolina 11/22/22 86-75 W 28-59 .475 12-25 .480 18-22 .818 11 24 35 34.4 20 15 12 4 6 86 82.8
Northern Ky. 11/23/22 69-82 L 26-57 .456 7-20 .350 10-15 .667 12 17 29 33.5 16 12 16 2 11 69 80.5
Richmond 11/30/22 67-90 L 21-58 .362 11-27 .407 14-20 .700 9 22 31 33.1 20 13 13 3 7 67 78.6
George Mason 12/03/22 80-73 W 28-55 .509 7-16 .438 17-27 .630 10 27 37 33.6 18 14 15 9 2 80 78.8
UNI 12/06/22 75-83 L 28-58 .483 9-26 .346 10-13 .769 11 20 31 33.3 15 12 18 0 8 75 78.3
Canisius 12/10/22 68-69 L 26-69 .377 4-23 .174 12-16 .750 17 31 48 34.8 24 12 21 1 6 68 77.3
Marshall 12/17/22 100-85 W 35-73 .479 10-28 .357 20-24 .833 15 29 44 35.6 16 23 7 9 7 100 79.4
Vermont 12/20/22 72-84 L 28-66 .424 11-27 .407 5-9 .556 6 20 26 34.8 10 11 6 4 2 72 78.8
Lourdes 12/29/22 88-103 L 32-64 .500 13-24 .542 11-11 1.000 7 19 26 34.2 22 15 11 1 6 88 79.5
Ball St. 01/03/23 90-83 W 31-59 .525 11-22 .500 17-20 .850 12 29 41 34.6 22 14 10 3 2 90 80.2
Western Mich. 01/06/23 74-102 L 24-62 .387 8-25 .320 18-23 .783 14 24 38 34.9 22 14 12 5 4 74 79.8
Kent St. 01/10/23 75-63 W 27-70 .386 9-27 .333 12-18 .667 20 24 44 35.4 15 8 6 5 7 75 79.5
NIU 01/14/23 67-84 L 21-53 .396 10-24 .417 15-24 .625 9 23 32 35.2 25 11 16 2 5 67 78.8
Ohio 01/17/23 75-90 L 29-67 .433 6-24 .250 11-13 .846 13 21 34 35.2 21 13 14 2 10 75 78.6
Buffalo 01/20/23 77-86 L 29-62 .468 7-17 .412 12-16 .750 11 23 34 35.1 16 21 13 3 6 77 78.5
Eastern Mich. 01/24/23 79-84 L 31-57 .544 11-26 .423 6-8 .750 3 31 34 35.1 20 12 11 4 2 79 78.5
Bowling Green 01/28/23 77-91 L 30-59 .508 5-19 .263 12-15 .800 10 25 35 35.0 17 16 15 2 3 77 78.4
Miami (OH) 01/31/23 78-81 L 31-58 .534 10-24 .417 6-11 .545 9 24 33 35.0 18 14 11 2 3 78 78.4
Central Mich. 02/04/23 59-84 L 20-38 .526 4-15 .267 15-26 .577 3 24 27 34.6 22 11 21 4 4 59 77.6
Akron 02/07/23 74-84 L 27-66 .409 11-32 .344 9-11 .818 14 18 32 34.5 23 11 10 2 5 74 77.4
Eastern Mich. 02/11/23 63-70 L 26-65 .400 8-21 .381 3-3 1.000 11 21 32 34.4 17 9 13 5 8 63 76.8
Miami (OH) 02/14/23 71-89 L 30-61 .492 6-21 .286 5-6 .833 8 21 29 34.2 28 21 9 3 2 71 76.6
Bowling Green 02/18/23 86-91 L 32-59 .542 11-25 .440 11-13 .846 6 24 30 34.0 19 19 14 2 8 86 77.0
Akron 02/21/23 63-84 L 26-59 .441 4-21 .190 7-14 .500 11 23 34 34.0 11 10 10 0 3 63 76.5
Buffalo 02/25/23 71-101 L 26-66 .394 7-25 .280 12-15 .800 13 21 34 34.0 16 13 12 5 3 71 76.3
Central Mich. 02/28/23 65-99 L 21-50 .420 9-21 .429 14-23 .609 9 14 23 33.7 21 9 17 2 5 65 75.9
Ball St. 03/03/23 81-87 L 31-57 .544 5-20 .250 14-19 .737 7 23 30 33.5 16 16 10 6 3 81 76.1
Miami (OH) 03/09/23 75-91 L 24-57 .421 6-20 .300 21-22 .955 12 18 30 33.4 17 7 12 4 5 75 76.0
Ohio 03/10/23 75-82 L 27-70 .386 10-30 .333 11-14 .786 20 23 43 33.7 19 6 17 2 8 75 76.0
Kent St. 03/11/23 93-78 W 34-61 .557 10-24 .417 15-20 .750 12 24 36 33.8 19 15 11 7 4 93 76.5
Michigan 03/14/23 90-80 W 32-55 .582 13-23 .565 13-16 .813 6 33 39 33.9 15 18 14 4 1 90 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/07/22 85-70 15 32-70/30-61 .457/.492 8-20/6-14 .400/.429 13-16/4-6 .813-.667 38/33 5 16/16 8/17 4/1 14/5 13/17
UAB 11/11/22 93-85 8 34-64/31-70 .531/.443 5-14/5-21 .357/.238 20-28/18-21 .714-.857 35/39 -4 14/19 19/22 4/4 10/11 17/27
Oakland 11/16/22 112-90 22 45-73/32-77 .616/.416 14-26/13-36 .538/.361 8-15/13-16 .533-.813 50/30 20 29/15 9/5 4/3 3/3 17/15
Kansas City 11/21/22 71-83 -12 26-66/27-50 .394/.540 8-29/6-14 .276/.429 11-13/23-28 .846-.821 26/35 -9 9/11 8/11 3/4 6/4 17/12
East Carolina 11/22/22 75-86 -11 27-61/28-59 .443/.475 6-16/12-25 .375/.480 15-18/18-22 .833-.818 23/35 -12 7/15 9/12 2/4 4/6 19/20
Northern Ky. 11/23/22 82-69 13 30-61/26-57 .492/.456 10-29/7-20 .345/.350 12-14/10-15 .857-.667 38/29 9 17/12 15/16 3/2 5/11 15/16
Richmond 11/30/22 90-67 23 31-63/21-58 .492/.362 9-22/11-27 .409/.407 19-23/14-20 .826-.700 43/31 12 19/13 9/13 4/3 11/7 18/20
George Mason 12/03/22 73-80 -7 27-66/28-55 .409/.509 4-16/7-16 .250/.438 15-20/17-27 .750-.630 36/37 -1 9/14 13/15 3/9 8/2 23/18
UNI 12/06/22 83-75 8 30-58/28-58 .517/.483 10-24/9-26 .417/.346 13-13/10-13 1.000-.769 28/31 -3 18/12 12/18 2/0 8/8 12/15
Canisius 12/10/22 69-68 1 21-54/26-69 .389/.377 3-15/4-23 .200/.174 24-36/12-16 .667-.750 36/48 -12 10/12 16/21 4/1 12/6 17/24
Marshall 12/17/22 85-100 -15 32-71/35-73 .451/.479 10-25/10-28 .400/.357 11-18/20-24 .611-.833 41/44 -3 18/23 8/7 1/9 4/7 16/16
Vermont 12/20/22 84-72 12 33-61/28-66 .541/.424 8-15/11-27 .533/.407 10-13/5-9 .769-.556 42/26 16 11/11 11/6 4/4 3/2 14/10
Lourdes 12/29/22 103-88 15 35-64/32-64 .547/.500 10-29/13-24 .345/.542 23-30/11-11 .767-1.000 39/26 13 22/15 10/11 3/1 6/6 11/22
Ball St. 01/03/23 83-90 -7 30-58/31-59 .517/.525 7-18/11-22 .389/.500 16-22/17-20 .727-.850 21/41 -20 11/14 4/10 1/3 5/2 19/22
Western Mich. 01/06/23 102-74 28 33-63/24-62 .524/.387 13-24/8-25 .542/.320 23-29/18-23 .793-.783 39/38 1 20/14 8/12 3/5 7/4 19/22
Kent St. 01/10/23 63-75 -12 24-57/27-70 .421/.386 7-27/9-27 .259/.333 8-13/12-18 .615-.667 35/44 -9 11/8 11/6 2/5 4/7 19/15
NIU 01/14/23 84-67 17 25-56/21-53 .446/.396 6-19/10-24 .316/.417 28-38/15-24 .737-.625 44/32 12 17/11 12/16 7/2 10/5 24/25
Ohio 01/17/23 90-75 15 30-54/29-67 .556/.433 12-23/6-24 .522/.250 18-26/11-13 .692-.846 35/34 1 17/13 15/14 3/2 7/10 15/21
Buffalo 01/20/23 86-77 9 33-65/29-62 .508/.468 9-23/7-17 .391/.412 11-17/12-16 .647-.750 37/34 3 16/21 11/13 4/3 7/6 16/16
Eastern Mich. 01/24/23 84-79 5 26-61/31-57 .426/.544 12-28/11-26 .429/.423 20-25/6-8 .800-.750 31/34 -3 15/12 4/11 0/4 6/2 11/20
Bowling Green 01/28/23 91-77 14 35-66/30-59 .530/.508 7-27/5-19 .259/.263 14-18/12-15 .778-.800 31/35 -4 17/16 5/15 1/2 8/3 16/17
Miami (OH) 01/31/23 81-78 3 33-64/31-58 .516/.534 9-22/10-24 .409/.417 6-10/6-11 .600-.545 29/33 -4 14/14 8/11 2/2 8/3 14/18
Central Mich. 02/04/23 84-59 25 28-61/20-38 .459/.526 11-27/4-15 .407/.267 17-20/15-26 .850-.577 31/27 4 15/11 8/21 1/4 9/4 20/22
Akron 02/07/23 84-74 10 26-50/27-66 .520/.409 9-18/11-32 .500/.344 23-28/9-11 .821-.818 33/32 1 14/11 8/10 4/2 1/5 12/23
Eastern Mich. 02/11/23 70-63 7 24-61/26-65 .393/.400 5-23/8-21 .217/.381 17-20/3-3 .850-1.000 44/32 12 11/9 14/13 1/5 6/8 9/17
Miami (OH) 02/14/23 89-71 18 26-52/30-61 .500/.492 7-18/6-21 .389/.286 30-36/5-6 .833-.833 34/29 5 12/21 5/9 4/3 4/2 15/28
Bowling Green 02/18/23 91-86 5 28-55/32-59 .509/.542 11-21/11-25 .524/.440 24-28/11-13 .857-.846 25/30 -5 16/19 11/14 3/2 6/8 13/19
Akron 02/21/23 84-63 21 32-61/26-59 .525/.441 10-20/4-21 .500/.190 10-13/7-14 .769-.500 34/34 0 16/10 7/10 7/0 7/3 17/11
Buffalo 02/25/23 101-71 30 39-66/26-66 .591/.394 13-23/7-25 .565/.280 10-15/12-15 .667-.800 37/34 3 25/13 6/12 2/5 5/3 15/16
Central Mich. 02/28/23 99-65 34 31-53/21-50 .585/.420 9-16/9-21 .563/.429 28-28/14-23 1.000-.609 31/23 8 13/9 10/17 1/2 12/5 23/21
Ball St. 03/03/23 87-81 6 33-60/31-57 .550/.544 10-15/5-20 .667/.250 11-12/14-19 .917-.737 26/30 -4 14/16 7/10 1/6 7/3 17/16
Miami (OH) 03/09/23 91-75 16 32-55/24-57 .582/.421 8-21/6-20 .381/.300 19-26/21-22 .731-.955 31/30 1 18/7 10/12 4/4 7/5 15/17
Ohio 03/10/23 82-75 7 29-56/27-70 .518/.386 7-20/10-30 .350/.333 17-23/11-14 .739-.786 29/43 -14 9/6 12/17 4/2 7/8 14/19
Kent St. 03/11/23 78-93 -15 25-59/34-61 .424/.557 7-27/10-24 .259/.417 21-27/15-20 .778-.750 31/36 -5 8/15 9/11 3/7 5/4 18/19
Michigan 03/14/23 80-90 -10 32-73/32-55 .438/.582 8-24/13-23 .333/.565 8-13/13-16 .615-.813 29/39 -10 13/18 4/14 3/4 6/1 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Oakland (11/16/22)
FIELD GOALS MADE 45 Oakland (11/16/22)
FIELD GOAL ATTEMPTS 73 Oakland (11/16/22); Michigan (03/14/23)
3 PT FIELD GOALS MADE 14 Oakland (11/16/22)
3 PT FG ATTEMPTS 29 Kansas City (11/21/22); Northern Ky. (11/23/22); Lourdes (12/29/22)
FREE THROWS MADE 30 Miami (OH) (02/14/23)
FREE THROW ATTEMPTS 38 NIU (01/14/23)
REBOUNDS 50 Oakland (11/16/22)
ASSISTS 29 Oakland (11/16/22)
STEALS 14 Valparaiso (11/07/22)
BLOCKED SHOTS 7 Akron (02/21/23); NIU (01/14/23)
TURNOVERS 19 UAB (11/11/22)
FOULS 24 NIU (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shumate,JT Oakland (11/16/22)
FIELD GOALS MADE 15 Shumate,JT Oakland (11/16/22)
FIELD GOAL ATTEMPTS 21 Shumate,JT; Dennis,RayJ Oakland (11/16/22); Buffalo (01/20/23)
3 PT FIELD GOALS MADE 6 Millner Jr.,Setric Central Mich. (02/28/23)
3 PT FG ATTEMPTS 10 Dennis,RayJ Kansas City (11/21/22)
FREE THROWS MADE 15 Dennis,RayJ Canisius (12/10/22)
FREE THROW ATTEMPTS 20 Dennis,RayJ Canisius (12/10/22)
REBOUNDS 13 Millner Jr.,Setric Northern Ky. (11/23/22)
ASSISTS 12 Dennis,RayJ Oakland (11/16/22)
STEALS 4 Moss,Ra'Heim; Cochran,Tyler; Dennis,RayJ; Maddox Jr.,Dante; Shumate,JT; Millner Jr.,Setric Valparaiso (11/07/22); UAB (11/11/22); Richmond (11/30/22); Canisius (12/10/22); George Mason (12/03/22); Buffalo (01/20/23); Miami (OH) (01/31/23)
BLOCKED SHOTS 3 Shumate,JT; Edu,AJ Canisius (12/10/22); Lourdes (12/29/22); Miami (OH) (02/14/23); Akron (02/21/23); Miami (OH) (03/09/23); Ohio (03/10/23); NIU (01/14/23); Buffalo (01/20/23); Michigan (03/14/23)
TURNOVERS 5 Millner Jr.,Setric UAB (11/11/22)
FOULS 5 Moss,Ra'Heim; Shumate,JT; Maddox Jr.,Dante; Lorentsson,Andre East Carolina (11/22/22); Northern Ky. (11/23/22); Canisius (12/10/22); Western Mich. (01/06/23); George Mason (12/03/22); Kent St. (01/10/23); Central Mich. (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Dennis, RayJ 35 683 19.5
#04 Millner Jr., Setric 35 564 16.1
#32 Shumate, JT 35 561 16.0
#21 Maddox Jr., Dante 35 394 11.3
#00 Moss, Ra'Heim 35 298 8.5
#02 Farmer, EJ 35 209 6.0
#15 Edu, AJ 35 99 2.8
#13 Lorentsson, André 34 86 2.5
#23 Cochran, Tyler 9 83 9.2
#03 Wilson, Elijah 17 8 0.5
#24 Wallace, J 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Dennis, RayJ 35 265 547 .484 7.6 15.6
#04 Millner Jr., Setric 35 204 411 .496 5.8 11.7
#32 Shumate, JT 35 200 372 .538 5.7 10.6
#21 Maddox Jr., Dante 35 121 248 .488 3.5 7.1
#00 Moss, Ra'Heim 35 100 210 .476 2.9 6.0
#02 Farmer, EJ 35 76 144 .528 2.2 4.1
#23 Cochran, Tyler 9 32 61 .525 3.6 6.8
#15 Edu, AJ 35 31 63 .492 0.9 1.8
#13 Lorentsson, André 34 25 66 .379 0.7 1.9
#24 Wallace, J 11 2 8 .250 0.2 0.7
#03 Wilson, Elijah 17 1 8 .125 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
