2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | wilson, sonny | 12 | 12 | 410 | 34.2 | 77 | 152 | .507 | 16 | 43 | .372 | 37 | 52 | .712 | 207 | 17.2 | 9 | 28 | 37 | 3.1 | 11 | 49 | 20 | 17 | 1 |
| 02 | blyden jr., leroy | 12 | 10 | 376 | 31.3 | 55 | 126 | .437 | 26 | 59 | .441 | 34 | 41 | .829 | 170 | 14.2 | 8 | 24 | 32 | 2.7 | 36 | 55 | 22 | 21 | 4 |
| 07 | craig, sean | 12 | 10 | 369 | 30.8 | 59 | 118 | .500 | 10 | 31 | .323 | 29 | 33 | .879 | 157 | 13.1 | 37 | 54 | 91 | 7.6 | 27 | 24 | 17 | 6 | 2 |
| 25 | parks, austin | 12 | 12 | 271 | 22.6 | 50 | 83 | .602 | 1 | 7 | .143 | 31 | 40 | .775 | 132 | 11.0 | 29 | 40 | 69 | 5.8 | 23 | 19 | 20 | 9 | 11 |
| 04 | vanderjagt, kyler | 12 | 12 | 305 | 25.4 | 42 | 96 | .438 | 19 | 50 | .380 | 24 | 31 | .774 | 127 | 10.6 | 6 | 26 | 32 | 2.7 | 21 | 18 | 14 | 18 | 1 |
| 32 | ouwinga, jaylan | 12 | 2 | 240 | 20.0 | 32 | 67 | .478 | 5 | 15 | .333 | 4 | 7 | .571 | 73 | 6.1 | 12 | 29 | 41 | 3.4 | 17 | 11 | 12 | 7 | 11 |
| 23 | glassnor, phoenix | 4 | 0 | 38 | 9.5 | 7 | 15 | .467 | 2 | 6 | .333 | 2 | 2 | 1.000 | 18 | 4.5 | 1 | 4 | 5 | 1.2 | 6 | 2 | 2 | 2 | 0 |
| 10 | riddle, chris | 3 | 0 | 40 | 13.3 | 6 | 10 | .600 | 1 | 5 | .200 | 0 | 0 | .000 | 13 | 4.3 | 1 | 5 | 6 | 2.0 | 3 | 5 | 5 | 0 | 0 |
| 11 | james jr., will | 12 | 0 | 116 | 9.7 | 13 | 30 | .433 | 1 | 9 | .111 | 9 | 11 | .818 | 36 | 3.0 | 6 | 16 | 22 | 1.8 | 14 | 10 | 9 | 6 | 2 |
| 21 | praytor, london | 10 | 0 | 60 | 6.0 | 11 | 25 | .440 | 3 | 12 | .250 | 4 | 4 | 1.000 | 29 | 2.9 | 9 | 15 | 24 | 2.4 | 2 | 3 | 1 | 1 | 3 |
| 00 | nwokolo, toby | 2 | 0 | 10 | 5.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 05 | strong, mynor | 11 | 2 | 125 | 11.4 | 8 | 26 | .308 | 1 | 9 | .111 | 2 | 2 | 1.000 | 19 | 1.7 | 2 | 11 | 13 | 1.2 | 10 | 9 | 4 | 4 | 1 |
| 22 | ode, tyler | 8 | 0 | 40 | 5.0 | 4 | 11 | .364 | 2 | 8 | .250 | 0 | 0 | .000 | 10 | 1.2 | 2 | 0 | 2 | 0.2 | 4 | 2 | 0 | 4 | 0 |
| Total | Â | 12 | 2400 | 200.0 | 366 | 764 | .479 | 87 | 255 | .341 | 176 | 223 | .789 | 995 | 82.92 | 139 | 285 | 424 | 35.3 | 174 | 208 | 132 | 95 | 36 | |
| Opponents | Â | 12 | 2400 | 200.0 | 361 | 749 | .482 | 101 | 296 | .341 | 112 | 168 | .667 | 935 | 77.92 | 135 | 285 | 420 | 35.0 | 203 | 199 | 167 | 72 | 47 | |















