Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-8, 17-3)

Overall Team Statistics
Statistic Toledo Opponents
Scoring
Total Points 2717 2334
Points Per Game 79.9 68.6
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 1017-2122 867-2147
FG: Percentage .479 .404
FG: Per Game 29.9 25.5
3PT: Made-Attempted 235-664 273-891
3PT: Percentage .354 .306
3PT: Per Game 6.9 8.0
FT: Made-Attempted 448-594 327-488
FT: Percentage .754 .670
FT: Per Game 13.2 9.6
Rebounding
Total 1357 1197
Per Game 39.9 35.2
Margin 4.7 --
Assists
Total 521 434
Per Game 15.3 12.8
Turnovers
Total 349 375
Per Game 10.3 11.0
Margin 0.8 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 12.6 9.1
Steals
Total 189 175
Per Game 5.6 5.1
Blocks
Total 95 158
Per Game 2.8 4.6
Attendance
Total 64750 55336
Per Game 15-4,317 14-3,953

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rollins, Ryan 34 34 1111 32.7 232 496 .468 47 151 .311 130 162 .802 641 18.9 23 181 204 6.0 83 123 74 59 9
04 Millner Jr., Setric 34 34 1115 32.8 192 394 .487 49 131 .374 78 100 .780 511 15.0 48 149 197 5.8 52 67 53 19 16
32 Shumate, JT 34 34 1079 31.7 185 334 .554 67 139 .482 73 89 .820 510 15.0 72 134 206 6.1 98 60 33 22 44
10 Dennis, RayJ 34 34 1151 33.9 173 344 .503 27 84 .321 58 81 .716 431 12.7 36 156 192 5.6 68 139 76 29 2
00 Moss, Ra'Heim 34 34 1046 30.8 110 219 .502 22 67 .328 58 81 .716 300 8.8 42 153 195 5.7 76 93 45 38 8
24 Saunders, Keshaun 28 0 348 12.4 37 81 .457 16 39 .410 7 11 .636 97 3.5 8 31 39 1.4 31 11 21 4 0
12 Jacobi, Kooper 34 0 322 9.5 29 83 .349 2 10 .200 14 20 .700 74 2.2 33 51 84 2.5 33 7 15 4 4
13 Carcoana, Mihai 32 0 181 5.7 25 56 .446 1 9 .111 13 21 .619 64 2.0 24 40 64 2.0 38 4 11 1 7
02 Farmer, EJ 30 0 184 6.1 20 59 .339 1 12 .083 8 13 .615 49 1.6 13 20 33 1.1 13 8 7 2 0
03 Wilson, Elijah 27 0 207 7.7 12 44 .273 3 22 .136 7 10 .700 34 1.3 10 21 31 1.1 14 5 3 9 5
21 Burge, Jordan 5 0 16 3.2 2 8 .250 0 0 .000 1 2 .500 5 1.0 0 4 4 0.8 2 0 2 0 0
15 Edu, AJ 2 0 5 2.5 0 0 .000 0 0 .000 1 4 .250 1 0.5 0 1 1 0.5 0 0 1 1 0
01 Hill, Jamere 9 0 35 3.9 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.4 5 4 3 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 50 103 3.0 0 0 5 0 0  
Total 34 6800 200.0 1017 2122 .479 235 664 .354 448 594 .754 2717 79.91 362 995 1357 39.9 513 521 349 189 95
Opponents 34 6800 200.0 867 2147 .404 273 891 .306 327 488 .670 2334 68.65 367 830 1197 35.2 562 434 375 175 158

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rollins, Ryan 20 20 649 32.5 137 277 .495 30 90 .333 75 93 .806 379 19.0 17 118 135 6.8 44 78 3.9 40 34 7
32 Shumate, JT 20 20 639 32.0 118 203 .581 41 78 .526 50 56 .893 327 16.4 40 67 107 5.4 54 34 1.7 15 13 32
04 Millner Jr., Setric 20 20 658 32.9 114 232 .491 31 85 .365 45 54 .833 304 15.2 21 91 112 5.6 31 47 2.4 33 8 13
10 Dennis, RayJ 20 20 674 33.7 107 207 .517 16 44 .364 31 43 .721 261 13.1 19 97 116 5.8 39 86 4.3 41 15 1
00 Moss, Ra'Heim 20 20 613 30.7 72 140 .514 17 47 .362 33 46 .717 194 9.7 27 94 121 6.1 43 64 3.2 24 28 4
24 Saunders, Keshaun 20 0 270 13.5 23 55 .418 10 25 .400 6 9 .667 62 3.1 7 20 27 1.4 23 8 0.4 16 2 0
13 Carcoana, Mihai 19 0 132 6.9 20 39 .513 1 5 .200 8 12 .667 49 2.6 16 30 46 2.4 29 2 0.1 8 1 4
12 Jacobi, Kooper 20 0 151 7.6 15 34 .441 1 5 .200 10 14 .714 41 2.1 16 21 37 1.9 19 2 0.1 4 1 4
21 Burge, Jordan 5 0 16 3.2 2 8 .250 0 0 .000 1 2 .500 5 1.0 0 4 4 0.8 2 0 0.0 2 0 0
02 Farmer, EJ 19 0 127 6.7 14 41 .341 0 8 .000 3 6 .500 31 1.6 11 16 27 1.4 8 5 0.3 5 2 0
03 Wilson, Elijah 15 0 61 4.1 4 18 .222 0 5 .000 7 10 .700 15 1.0 2 7 9 0.6 7 0 0.0 1 3 2
15 Edu, AJ 2 0 5 2.5 0 0 .000 0 0 .000 1 4 .250 1 0.5 0 1 1 0.5 0 0 0.0 1 1 0
01 Hill, Jamere 4 0 5 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.9 0 0 0.0 3 0 0  
Total 20 4000 200.0 626 1256 .498 147 392 .375 270 349 .774 1669 83.45 202 599 801 40.1 300 326 16.3 194 108 67
Opponents 20 4000 200.0 501 1278 .392 162 524 .309 201 292 .688 1365 68.25 225 476 701 35.1 325 236 11.8 217 99 96

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rollins, Ryan 34 34 1111 232 496 .468 47 151 .311 130 162 .802 641 18.9
04 Millner Jr., Setric 34 34 1115 192 394 .487 49 131 .374 78 100 .780 511 15.0
32 Shumate, JT 34 34 1079 185 334 .554 67 139 .482 73 89 .820 510 15.0
10 Dennis, RayJ 34 34 1151 173 344 .503 27 84 .321 58 81 .716 431 12.7
00 Moss, Ra'Heim 34 34 1046 110 219 .502 22 67 .328 58 81 .716 300 8.8
24 Saunders, Keshaun 28 0 348 37 81 .457 16 39 .410 7 11 .636 97 3.5
13 Carcoana, Mihai 32 0 181 25 56 .446 1 9 .111 13 21 .619 64 2.0
12 Jacobi, Kooper 34 0 322 29 83 .349 2 10 .200 14 20 .700 74 2.2
21 Burge, Jordan 5 0 16 2 8 .250 0 0 .000 1 2 .500 5 1.0
02 Farmer, EJ 30 0 184 20 59 .339 1 12 .083 8 13 .615 49 1.6
03 Wilson, Elijah 27 0 207 12 44 .273 3 22 .136 7 10 .700 34 1.3
15 Edu, AJ 2 0 5 0 0 .000 0 0 .000 1 4 .250 1 0.5
01 Hill, Jamere 9 0 35 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6800 1017 2122 .479 235 664 .354 448 594 .754 2717 79.91
Opponents 34 6800 867 2147 .404 273 891 .306 327 488 .670 2334 68.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rollins, Ryan 34 32.7 .468 .311 .802 0.7 5.3 6.0 3.6 1.7 0.3 18.9
04 Millner Jr., Setric 34 32.8 .487 .374 .780 1.4 4.4 5.8 2.0 0.6 0.5 15.0
32 Shumate, JT 34 31.7 .554 .482 .820 2.1 3.9 6.1 1.8 0.6 1.3 15.0
10 Dennis, RayJ 34 33.9 .503 .321 .716 1.1 4.6 5.6 4.1 0.9 0.1 12.7
00 Moss, Ra'Heim 34 30.8 .502 .328 .716 1.2 4.5 5.7 2.7 1.1 0.2 8.8
24 Saunders, Keshaun 28 12.4 .457 .410 .636 0.3 1.1 1.4 0.4 0.1 0.0 3.5
13 Carcoana, Mihai 32 5.7 .446 .111 .619 0.8 1.3 2.0 0.1 0.0 0.2 2.0
12 Jacobi, Kooper 34 9.5 .349 .200 .700 1.0 1.5 2.5 0.2 0.1 0.1 2.2
21 Burge, Jordan 5 3.2 .250 .000 .500 0.0 0.8 0.8 0.0 0.0 0.0 1.0
02 Farmer, EJ 30 6.1 .339 .083 .615 0.4 0.7 1.1 0.3 0.1 0.0 1.6
03 Wilson, Elijah 27 7.7 .273 .136 .700 0.4 0.8 1.1 0.2 0.3 0.2 1.3
15 Edu, AJ 2 2.5 .000 .000 .250 0.0 0.5 0.5 0.0 0.5 0.0 0.5
01 Hill, Jamere 9 3.9 .000 .000 .000 0.0 0.4 0.4 0.4 0.1 0.0 0.0
Total 34 200.0 .479 .354 .754 10.6 29.3 39.9 15.3 5.6 2.8 79.91
Opponents 34 200.0 .404 .306 .670 10.8 24.4 35.2 12.8 5.1 4.6 68.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valparaiso 11/09/21 69-61 W 24-55 .436 6-15 .400 15-18 .833 9 29 38 38.0 15 13 11 2 3 69 69.0
vs Detroit Mercy 11/13/21 81-73 W 29-60 .483 7-22 .318 16-23 .696 11 29 40 39.0 16 16 10 1 5 81 75.0
at Oakland 11/17/21 59-80 L 21-62 .339 6-22 .273 11-15 .733 15 23 38 38.7 18 14 19 1 7 59 69.7
vs Charlotte 11/22/21 98-86 W 33-56 .589 7-15 .467 25-31 .806 9 26 35 37.8 16 13 6 0 5 98 76.8
vs Tulane 11/23/21 68-67 W 24-65 .369 4-18 .222 16-22 .727 20 33 53 40.8 16 13 16 1 2 68 75.0
vs Coastal Carolina 11/24/21 79-70 W 28-64 .438 9-26 .346 14-18 .778 13 25 38 40.3 11 15 9 2 7 79 75.7
vs Northwestern Ohio 11/29/21 106-36 W 43-69 .623 8-19 .421 12-20 .600 10 39 49 41.6 13 22 9 3 11 106 80.0
at Michigan St. 12/04/21 68-81 L 23-65 .354 4-24 .167 18-20 .900 11 29 40 41.4 18 10 12 6 7 68 78.5
vs Bradley 12/07/21 67-65 W 25-58 .431 5-17 .294 12-15 .800 12 23 35 40.7 17 13 15 3 6 67 77.2
at Richmond 12/11/21 69-72 L 28-59 .475 10-21 .476 3-7 .429 6 35 41 40.7 17 15 14 2 4 69 76.4
vs Marshall 12/21/21 95-63 W 38-72 .528 8-14 .571 11-12 .917 11 40 51 41.6 16 19 11 0 6 95 78.1
vs Western Mich. 12/29/21 83-56 W 32-70 .457 8-24 .333 11-15 .733 15 27 42 41.7 20 12 5 5 12 83 78.5
at Kent St. 01/01/22 63-66 L 18-52 .346 7-20 .350 20-28 .714 13 24 37 41.3 20 7 17 2 6 63 77.3
at Central Mich. 01/04/22 82-54 W 27-61 .443 7-21 .333 21-25 .840 8 36 44 41.5 17 15 6 1 6 82 77.6
vs Northern Ill. 01/08/22 94-63 W 33-60 .550 7-15 .467 21-27 .778 10 33 43 41.6 18 16 10 1 3 94 78.7
at Miami (OH) 01/11/22 75-72 W 27-62 .435 7-19 .368 14-14 1.000 12 24 36 41.3 9 10 14 7 5 75 78.5
at Bowling Green 01/15/22 91-78 W 35-64 .547 10-23 .435 11-11 1.000 9 29 38 41.1 11 18 13 1 5 91 79.2
vs Ball St. 01/18/22 83-70 W 30-67 .448 11-24 .458 12-15 .800 7 30 37 40.8 15 21 6 5 7 83 79.4
at Ohio 01/21/22 87-69 W 36-61 .590 7-17 .412 8-8 1.000 4 29 33 40.4 17 15 10 2 6 87 79.8
vs Buffalo 01/25/22 86-75 W 29-57 .509 3-12 .250 25-32 .781 6 31 37 40.3 18 18 9 6 8 86 80.2
vs Akron 01/28/22 84-76 W 33-56 .589 5-15 .333 13-17 .765 7 25 32 39.9 19 17 9 5 6 84 80.3
at Eastern Mich. 02/01/22 86-66 W 35-66 .530 4-15 .267 12-19 .632 12 34 46 40.1 13 14 13 1 6 86 80.6
at Ball St. 02/04/22 83-93 L 34-77 .442 9-28 .321 6-10 .600 13 27 40 40.1 17 15 4 1 3 83 80.7
vs Ohio 02/08/22 77-62 W 31-55 .564 5-17 .294 10-11 .909 6 41 47 40.4 13 17 17 9 1 77 80.5
at Northern Ill. 02/12/22 100-72 W 36-64 .563 6-14 .429 22-26 .846 11 33 44 40.6 18 17 8 3 3 100 81.3
vs Kent St. 02/15/22 59-72 L 22-62 .355 6-18 .333 9-17 .529 13 20 33 40.3 13 17 11 2 6 59 80.5
vs Central Mich. 02/19/22 68-66 W 26-59 .441 8-22 .364 8-10 .800 4 29 33 40.0 15 21 10 3 5 68 80.0
at Western Mich. 02/22/22 92-50 W 36-70 .514 11-27 .407 9-14 .643 19 38 57 40.6 13 19 9 5 5 92 80.4
vs Miami (OH) 02/26/22 88-73 W 35-65 .538 5-20 .250 13-17 .765 11 29 40 40.6 12 15 8 4 7 88 80.7
at Buffalo 03/01/22 92-76 W 34-64 .531 9-17 .529 15-19 .789 11 25 36 40.4 10 17 7 1 5 92 81.1
vs Bowling Green 03/04/22 96-56 W 37-64 .578 12-24 .500 10-14 .714 11 35 46 40.6 12 25 8 3 3 96 81.5
vs Central Mich. 03/10/22 72-71 W 27-58 .466 6-21 .286 12-18 .667 9 22 31 40.3 13 13 8 3 7 72 81.3
vs Akron 03/11/22 62-70 L 24-54 .444 4-15 .267 10-22 .455 12 21 33 40.1 16 7 8 0 5 62 80.7
vs Dayton 03/16/22 55-74 L 24-69 .348 4-23 .174 3-4 .750 12 22 34 39.9 11 12 7 4 6 55 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/09/21 61-69 L 26-60 .433 5-23 .217 4-7 .571 5 23 28 28.0 15 13 10 4 5 61 61.0
Detroit Mercy 11/13/21 73-81 L 27-64 .422 10-28 .357 9-16 .563 13 24 37 32.5 20 12 9 2 3 73 67.0
Oakland 11/17/21 80-59 W 32-66 .485 7-31 .226 9-15 .600 13 28 41 35.3 18 18 12 7 7 80 71.3
Charlotte 11/22/21 86-98 L 32-62 .516 12-27 .444 10-16 .625 7 18 25 32.8 21 17 7 5 3 86 75.0
Tulane 11/23/21 67-68 L 25-61 .410 6-26 .231 11-20 .550 7 26 33 32.8 18 7 9 3 8 67 73.4
Coastal Carolina 11/24/21 70-79 L 28-63 .444 8-28 .286 6-8 .750 11 24 35 33.2 19 17 14 3 5 70 72.8
Northwestern Ohio 11/29/21 36-106 L 15-56 .268 2-20 .100 4-9 .444 6 20 26 32.1 17 8 22 3 7 36 67.6
Michigan St. 12/04/21 81-68 W 26-65 .400 12-26 .462 17-21 .810 12 31 43 33.5 17 22 12 10 6 81 69.3
Bradley 12/07/21 65-67 L 23-54 .426 8-24 .333 11-18 .611 12 22 34 33.6 20 10 15 4 6 65 68.8
Richmond 12/11/21 72-69 W 22-62 .355 13-32 .406 15-23 .652 9 27 36 33.8 11 17 7 1 8 72 69.1
Marshall 12/21/21 63-95 L 25-78 .321 8-35 .229 5-12 .417 16 24 40 34.4 16 13 10 7 5 63 68.5
Western Mich. 12/29/21 56-83 L 18-56 .321 2-19 .105 18-24 .750 17 26 43 35.1 15 6 17 4 2 56 67.5
Kent St. 01/01/22 66-63 W 20-60 .333 7-27 .259 19-21 .905 17 27 44 35.8 23 10 15 4 7 66 67.4
Central Mich. 01/04/22 54-82 L 19-57 .333 7-22 .318 9-15 .600 6 28 34 35.6 20 10 10 3 5 54 66.4
Northern Ill. 01/08/22 63-94 L 23-62 .371 6-28 .214 11-17 .647 9 22 31 35.3 25 11 14 4 4 63 66.2
Miami (OH) 01/11/22 72-75 L 28-60 .467 10-31 .323 6-7 .857 8 23 31 35.1 12 12 13 9 6 72 66.6
Bowling Green 01/15/22 78-91 L 30-69 .435 10-31 .323 8-11 .727 11 20 31 34.8 13 15 9 10 11 78 67.2
Ball St. 01/18/22 70-83 L 26-71 .366 8-28 .286 10-15 .667 18 31 49 35.6 15 10 13 5 3 70 67.4
Ohio 01/21/22 69-87 L 27-60 .450 8-29 .276 7-14 .500 7 21 28 35.2 15 8 11 3 6 69 67.5
Buffalo 01/25/22 75-86 L 27-73 .370 9-27 .333 12-15 .800 16 27 43 35.6 20 11 12 9 4 75 67.9
Akron 01/28/22 76-84 L 28-64 .438 7-25 .280 13-23 .565 16 20 36 35.6 17 15 9 2 5 76 68.2
Eastern Mich. 02/01/22 66-86 L 24-64 .375 8-23 .348 10-13 .769 6 23 29 35.3 15 9 11 3 6 66 68.1
Ball St. 02/04/22 93-83 W 31-61 .508 14-29 .483 17-22 .773 6 32 38 35.4 14 17 7 2 0 93 69.2
Ohio 02/08/22 62-77 L 22-67 .328 11-32 .344 7-13 .538 7 19 26 35.0 14 13 5 6 11 62 68.9
Northern Ill. 02/12/22 72-100 L 28-67 .418 5-21 .238 11-19 .579 10 19 29 34.8 19 10 5 4 3 72 69.0
Kent St. 02/15/22 72-59 W 27-55 .491 5-17 .294 13-16 .813 10 29 39 35.0 13 10 15 6 3 72 69.2
Central Mich. 02/19/22 66-68 L 25-63 .397 7-23 .304 9-13 .692 11 31 42 35.2 17 13 12 7 5 66 69.0
Western Mich. 02/22/22 50-92 L 18-65 .277 9-33 .273 5-9 .556 11 19 30 35.0 15 11 8 4 7 50 68.4
Miami (OH) 02/26/22 73-88 L 25-67 .373 14-32 .438 9-11 .818 13 20 33 35.0 13 16 10 2 3 73 68.5
Buffalo 03/01/22 76-92 L 32-72 .444 8-23 .348 4-6 .667 15 22 37 35.0 14 16 11 5 4 76 68.8
Bowling Green 03/04/22 56-96 L 23-65 .354 7-24 .292 3-8 .375 11 17 28 34.8 16 13 10 4 4 56 68.4
Central Mich. 03/10/22 71-72 L 27-62 .435 7-27 .259 10-13 .769 14 26 40 35.0 18 14 14 3 3 71 68.4
Akron 03/11/22 70-62 W 25-53 .472 8-23 .348 12-15 .800 9 27 36 35.0 19 9 9 5 5 70 68.5
Dayton 03/16/22 74-55 W 33-63 .524 5-17 .294 3-3 1.000 8 34 42 35.2 8 21 8 5 5 74 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/09/21 69-61 8 24-55/26-60 .436/.433 6-15/5-23 .400/.217 15-18/4-7 .833-.571 38/28 10 13/13 11/10 2/4 3/5 15/15
Detroit Mercy 11/13/21 81-73 8 29-60/27-64 .483/.422 7-22/10-28 .318/.357 16-23/9-16 .696-.563 40/37 3 16/12 10/9 1/2 5/3 16/20
Oakland 11/17/21 59-80 -21 21-62/32-66 .339/.485 6-22/7-31 .273/.226 11-15/9-15 .733-.600 38/41 -3 14/18 19/12 1/7 7/7 18/18
Charlotte 11/22/21 98-86 12 33-56/32-62 .589/.516 7-15/12-27 .467/.444 25-31/10-16 .806-.625 35/25 10 13/17 6/7 0/5 5/3 16/21
Tulane 11/23/21 68-67 1 24-65/25-61 .369/.410 4-18/6-26 .222/.231 16-22/11-20 .727-.550 53/33 20 13/7 16/9 1/3 2/8 16/18
Coastal Carolina 11/24/21 79-70 9 28-64/28-63 .438/.444 9-26/8-28 .346/.286 14-18/6-8 .778-.750 38/35 3 15/17 9/14 2/3 7/5 11/19
Northwestern Ohio 11/29/21 106-36 70 43-69/15-56 .623/.268 8-19/2-20 .421/.100 12-20/4-9 .600-.444 49/26 23 22/8 9/22 3/3 11/7 13/17
Michigan St. 12/04/21 68-81 -13 23-65/26-65 .354/.400 4-24/12-26 .167/.462 18-20/17-21 .900-.810 40/43 -3 10/22 12/12 6/10 7/6 18/17
Bradley 12/07/21 67-65 2 25-58/23-54 .431/.426 5-17/8-24 .294/.333 12-15/11-18 .800-.611 35/34 1 13/10 15/15 3/4 6/6 17/20
Richmond 12/11/21 69-72 -3 28-59/22-62 .475/.355 10-21/13-32 .476/.406 3-7/15-23 .429-.652 41/36 5 15/17 14/7 2/1 4/8 17/11
Marshall 12/21/21 95-63 32 38-72/25-78 .528/.321 8-14/8-35 .571/.229 11-12/5-12 .917-.417 51/40 11 19/13 11/10 0/7 6/5 16/16
Western Mich. 12/29/21 83-56 27 32-70/18-56 .457/.321 8-24/2-19 .333/.105 11-15/18-24 .733-.750 42/43 -1 12/6 5/17 5/4 12/2 20/15
Kent St. 01/01/22 63-66 -3 18-52/20-60 .346/.333 7-20/7-27 .350/.259 20-28/19-21 .714-.905 37/44 -7 7/10 17/15 2/4 6/7 20/23
Central Mich. 01/04/22 82-54 28 27-61/19-57 .443/.333 7-21/7-22 .333/.318 21-25/9-15 .840-.600 44/34 10 15/10 6/10 1/3 6/5 17/20
Northern Ill. 01/08/22 94-63 31 33-60/23-62 .550/.371 7-15/6-28 .467/.214 21-27/11-17 .778-.647 43/31 12 16/11 10/14 1/4 3/4 18/25
Miami (OH) 01/11/22 75-72 3 27-62/28-60 .435/.467 7-19/10-31 .368/.323 14-14/6-7 1.000-.857 36/31 5 10/12 14/13 7/9 5/6 9/12
Bowling Green 01/15/22 91-78 13 35-64/30-69 .547/.435 10-23/10-31 .435/.323 11-11/8-11 1.000-.727 38/31 7 18/15 13/9 1/10 5/11 11/13
Ball St. 01/18/22 83-70 13 30-67/26-71 .448/.366 11-24/8-28 .458/.286 12-15/10-15 .800-.667 37/49 -12 21/10 6/13 5/5 7/3 15/15
Ohio 01/21/22 87-69 18 36-61/27-60 .590/.450 7-17/8-29 .412/.276 8-8/7-14 1.000-.500 33/28 5 15/8 10/11 2/3 6/6 17/15
Buffalo 01/25/22 86-75 11 29-57/27-73 .509/.370 3-12/9-27 .250/.333 25-32/12-15 .781-.800 37/43 -6 18/11 9/12 6/9 8/4 18/20
Akron 01/28/22 84-76 8 33-56/28-64 .589/.438 5-15/7-25 .333/.280 13-17/13-23 .765-.565 32/36 -4 17/15 9/9 5/2 6/5 19/17
Eastern Mich. 02/01/22 86-66 20 35-66/24-64 .530/.375 4-15/8-23 .267/.348 12-19/10-13 .632-.769 46/29 17 14/9 13/11 1/3 6/6 13/15
Ball St. 02/04/22 83-93 -10 34-77/31-61 .442/.508 9-28/14-29 .321/.483 6-10/17-22 .600-.773 40/38 2 15/17 4/7 1/2 3/0 17/14
Ohio 02/08/22 77-62 15 31-55/22-67 .564/.328 5-17/11-32 .294/.344 10-11/7-13 .909-.538 47/26 21 17/13 17/5 9/6 1/11 13/14
Northern Ill. 02/12/22 100-72 28 36-64/28-67 .563/.418 6-14/5-21 .429/.238 22-26/11-19 .846-.579 44/29 15 17/10 8/5 3/4 3/3 18/19
Kent St. 02/15/22 59-72 -13 22-62/27-55 .355/.491 6-18/5-17 .333/.294 9-17/13-16 .529-.813 33/39 -6 17/10 11/15 2/6 6/3 13/13
Central Mich. 02/19/22 68-66 2 26-59/25-63 .441/.397 8-22/7-23 .364/.304 8-10/9-13 .800-.692 33/42 -9 21/13 10/12 3/7 5/5 15/17
Western Mich. 02/22/22 92-50 42 36-70/18-65 .514/.277 11-27/9-33 .407/.273 9-14/5-9 .643-.556 57/30 27 19/11 9/8 5/4 5/7 13/15
Miami (OH) 02/26/22 88-73 15 35-65/25-67 .538/.373 5-20/14-32 .250/.438 13-17/9-11 .765-.818 40/33 7 15/16 8/10 4/2 7/3 12/13
Buffalo 03/01/22 92-76 16 34-64/32-72 .531/.444 9-17/8-23 .529/.348 15-19/4-6 .789-.667 36/37 -1 17/16 7/11 1/5 5/4 10/14
Bowling Green 03/04/22 96-56 40 37-64/23-65 .578/.354 12-24/7-24 .500/.292 10-14/3-8 .714-.375 46/28 18 25/13 8/10 3/4 3/4 12/16
Central Mich. 03/10/22 72-71 1 27-58/27-62 .466/.435 6-21/7-27 .286/.259 12-18/10-13 .667-.769 31/40 -9 13/14 8/14 3/3 7/3 13/18
Akron 03/11/22 62-70 -8 24-54/25-53 .444/.472 4-15/8-23 .267/.348 10-22/12-15 .455-.800 33/36 -3 7/9 8/9 0/5 5/5 16/19
Dayton 03/16/22 55-74 -19 24-69/33-63 .348/.524 4-23/5-17 .174/.294 3-4/3-3 .750-1.000 34/42 -8 12/21 7/8 4/5 6/5 11/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northwestern Ohio (11/29/21)
FIELD GOALS MADE 43 Northwestern Ohio (11/29/21)
FIELD GOAL ATTEMPTS 77 Ball St. (02/04/22)
3 PT FIELD GOALS MADE 12 Bowling Green (03/04/22)
3 PT FG ATTEMPTS 28 Ball St. (02/04/22)
FREE THROWS MADE 25 Charlotte (11/22/21); Buffalo (01/25/22)
FREE THROW ATTEMPTS 32 Buffalo (01/25/22)
REBOUNDS 57 Western Mich. (02/22/22)
ASSISTS 25 Bowling Green (03/04/22)
STEALS 12 Western Mich. (12/29/21)
BLOCKED SHOTS 9 Ohio (02/08/22)
TURNOVERS 19 Oakland (11/17/21)
FOULS 20 Western Mich. (12/29/21); Kent St. (01/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Rollins,Ryan Coastal Carolina (11/24/21)
FIELD GOALS MADE 12 Rollins,Ryan; Shumate,JT Coastal Carolina (11/24/21); Bowling Green (01/15/22)
FIELD GOAL ATTEMPTS 22 Rollins,Ryan Michigan St. (12/04/21)
3 PT FIELD GOALS MADE 5 Shumate,JT; Millner Jr.,Setric Central Mich. (02/19/22); Ball St. (02/04/22); Western Mich. (02/22/22)
3 PT FG ATTEMPTS 14 Millner Jr.,Setric Ball St. (02/04/22)
FREE THROWS MADE 13 Rollins,Ryan Buffalo (01/25/22)
FREE THROW ATTEMPTS 16 Rollins,Ryan Buffalo (01/25/22)
REBOUNDS 16 Rollins,Ryan Ohio (02/08/22)
ASSISTS 10 Rollins,Ryan Bowling Green (01/15/22)
STEALS 5 Rollins,Ryan Western Mich. (12/29/21)
BLOCKED SHOTS 7 Shumate,JT Ohio (02/08/22)
TURNOVERS 7 Dennis,RayJ Ohio (02/08/22)
FOULS 5 Shumate,JT; Carcoana,Mihai; Rollins,Ryan; Moss,Ra'Heim Charlotte (11/22/21); Ball St. (01/18/22); Akron (01/28/22); Kent St. (01/01/22); Central Mich. (01/04/22); Ball St. (02/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rollins, Ryan 34 641 18.9
#04 Millner Jr., Setric 34 511 15.0
#32 Shumate, JT 34 510 15.0
#10 Dennis, RayJ 34 431 12.7
#00 Moss, Ra'Heim 34 300 8.8
#24 Saunders, Keshaun 28 97 3.5
#12 Jacobi, Kooper 34 74 2.2
#13 Carcoana, Mihai 32 64 2.0
#02 Farmer, EJ 30 49 1.6
#03 Wilson, Elijah 27 34 1.3
#21 Burge, Jordan 5 5 1.0
#15 Edu, AJ 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rollins, Ryan 34 232 496 .468 6.8 14.6
#04 Millner Jr., Setric 34 192 394 .487 5.6 11.6
#32 Shumate, JT 34 185 334 .554 5.4 9.8
#10 Dennis, RayJ 34 173 344 .503 5.1 10.1
#00 Moss, Ra'Heim 34 110 219 .502 3.2 6.4
