Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2017-18 Men's Basketball Cumulative Statistics

Team Stats (23-11, 13-5)

Overall Team Statistics
Statistic TOLEDO Opponents
Scoring
Total Points 2687 2532
Points Per Game 79.0 74.5
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 913-1953 942-2157
FG: Percentage .467 .437
FG: Per Game 26.9 27.7
3PT: Made-Attempted 327-815 241-703
3PT: Percentage .401 .343
3PT: Per Game 9.6 7.1
FT: Made-Attempted 534-725 407-556
FT: Percentage .737 .732
FT: Per Game 15.7 12.0
Rebounding
Total 1252 1194
Per Game 36.8 35.1
Margin 1.7 --
Assists
Total 528 366
Per Game 15.5 10.8
Turnovers
Total 395 323
Per Game 11.6 9.5
Margin -2.1 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.1 13.0
Steals
Total 127 206
Per Game 3.7 6.1
Blocks
Total 135 117
Per Game 4.0 3.4
Attendance
Total 67834 63131
Per Game 16-4,240 15-4,209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Fletcher, Tre'Shaun 33 33 1087 32.9 205 443 .463 49 140 .350 139 195 .713 598 18.1 59 205 264 8.0 76 142 79 27 7
13 Sanford, Jaelan 34 34 1175 34.6 186 412 .451 71 176 .403 110 130 .846 553 16.3 21 96 117 3.4 61 101 62 20 19
35 Navigato, Nate 34 33 1107 32.6 132 293 .451 94 220 .427 58 74 .784 416 12.2 28 114 142 4.2 52 59 21 14 18
30 Knapke, Luke 34 2 808 23.8 135 243 .556 22 58 .379 75 100 .750 367 10.8 61 152 213 6.3 106 40 63 10 60
03 Jackson, Marreon 33 32 979 29.7 83 205 .405 62 147 .422 36 48 .750 264 8.0 17 78 95 2.9 59 90 51 25 4
23 Jackson, Willie 20 3 379 19.0 57 106 .538 1 4 .250 37 63 .587 152 7.6 43 68 111 5.6 37 23 37 8 3
02 Adway, Taylor 34 32 504 14.8 57 117 .487 0 1 .000 45 68 .662 159 4.7 33 91 124 3.6 87 14 36 11 22
00 Gordon IV, James 11 0 62 5.6 12 25 .480 2 4 .500 4 7 .571 30 2.7 6 7 13 1.2 6 3 6 1 0
05 Roberts, Justin 32 1 284 8.9 18 43 .419 15 32 .469 13 17 .765 64 2.0 1 20 21 0.7 26 28 8 1 0
01 Rose Jr., Dwayne 13 0 47 3.6 5 10 .500 2 4 .500 11 11 1.000 23 1.8 3 8 11 0.8 8 4 4 1 2
21 Alderson, Dylan 33 0 340 10.3 19 45 .422 8 22 .364 5 9 .556 51 1.5 9 40 49 1.5 21 20 19 9 0
10 Harris, Vicpatrick 6 0 15 2.5 2 4 .500 0 2 .000 1 2 .500 5 0.8 0 2 2 0.3 2 3 0 0 0
20 Schaffer, Matt 6 0 12 2.0 2 7 .286 1 5 .200 0 1 .000 5 0.8 0 0 0 0.0 1 1 0 0 0
01 Rose Jr., Dwayne 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 52 90 2.6 0 0 9 0 0  
Total 34 6800 200.0 913 1953 .467 327 815 .401 534 725 .737 2687 79.03 319 933 1252 36.8 542 528 395 127 135
Opponents 34 6800 200.0 942 2157 .437 241 703 .343 407 556 .732 2532 74.47 363 831 1194 35.1 624 366 323 206 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Fletcher, Tre'Shaun 18 18 620 34.4 123 245 .502 28 73 .384 80 114 .702 354 19.7 27 114 141 7.8 37 90 5.0 38 12 5
13 Sanford, Jaelan 18 18 600 33.3 98 208 .471 41 94 .436 60 68 .882 297 16.5 10 51 61 3.4 29 47 2.6 26 10 8
35 Navigato, Nate 18 18 553 30.7 64 139 .460 48 110 .436 34 42 .810 210 11.7 11 51 62 3.4 29 35 1.9 10 4 11
30 Knapke, Luke 18 0 380 21.1 66 106 .623 11 26 .423 45 61 .738 188 10.4 25 75 100 5.6 59 19 1.1 33 5 29
03 Jackson, Marreon 17 17 503 29.6 39 101 .386 32 78 .410 17 27 .630 127 7.5 7 38 45 2.6 30 45 2.6 29 11 2
23 Jackson, Willie 13 1 220 16.9 31 56 .554 1 3 .333 27 44 .614 90 6.9 27 40 67 5.2 27 16 1.2 21 5 2
02 Adway, Taylor 18 18 303 16.8 35 70 .500 0 0 .000 26 39 .667 96 5.3 18 55 73 4.1 52 9 0.5 16 6 14
00 Gordon IV, James 8 0 55 6.9 10 22 .455 2 4 .500 4 7 .571 26 3.3 5 7 12 1.5 6 3 0.4 6 1 0
05 Roberts, Justin 17 0 171 10.1 12 30 .400 11 23 .478 9 11 .818 44 2.6 0 13 13 0.8 17 16 0.9 7 0 0
21 Alderson, Dylan 17 0 164 9.6 9 24 .375 4 12 .333 1 2 .500 23 1.4 5 15 20 1.2 9 11 0.6 10 4 0
10 Harris, Vicpatrick 4 0 9 2.3 2 4 .500 0 2 .000 0 0 .000 4 1.0 0 1 1 0.3 0 3 0.8 0 0 0
01 Rose Jr., Dwayne 6 0 14 2.3 2 2 1.000 1 1 1.000 3 3 1.000 8 1.3 2 3 5 0.8 3 2 0.3 1 1 1
01 Rose Jr., Dwayne 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Schaffer, Matt 4 0 7 1.8 1 3 .333 0 2 .000 0 1 .000 2 0.5 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.9 0 0 0.0 2 0 0  
Total 18 3600 200.0 492 1010 .487 179 428 .418 306 419 .730 1469 81.61 164 489 653 36.3 298 297 16.5 199 59 72
Opponents 18 3600 200.0 499 1132 .441 108 332 .325 231 313 .738 1337 74.28 188 421 609 33.8 342 186 10.3 159 110 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Fletcher, Tre'Shaun 33 33 1087 205 443 .463 49 140 .350 139 195 .713 598 18.1
13 Sanford, Jaelan 34 34 1175 186 412 .451 71 176 .403 110 130 .846 553 16.3
35 Navigato, Nate 34 33 1107 132 293 .451 94 220 .427 58 74 .784 416 12.2
30 Knapke, Luke 34 2 808 135 243 .556 22 58 .379 75 100 .750 367 10.8
03 Jackson, Marreon 33 32 979 83 205 .405 62 147 .422 36 48 .750 264 8.0
23 Jackson, Willie 20 3 379 57 106 .538 1 4 .250 37 63 .587 152 7.6
02 Adway, Taylor 34 32 504 57 117 .487 0 1 .000 45 68 .662 159 4.7
05 Roberts, Justin 32 1 284 18 43 .419 15 32 .469 13 17 .765 64 2.0
00 Gordon IV, James 11 0 62 12 25 .480 2 4 .500 4 7 .571 30 2.7
21 Alderson, Dylan 33 0 340 19 45 .422 8 22 .364 5 9 .556 51 1.5
01 Rose Jr., Dwayne 13 0 47 5 10 .500 2 4 .500 11 11 1.000 23 1.8
10 Harris, Vicpatrick 6 0 15 2 4 .500 0 2 .000 1 2 .500 5 0.8
01 Rose Jr., Dwayne 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Schaffer, Matt 6 0 12 2 7 .286 1 5 .200 0 1 .000 5 0.8
Total 34 6800 913 1953 .467 327 815 .401 534 725 .737 2687 79.03
Opponents 34 6800 942 2157 .437 241 703 .343 407 556 .732 2532 74.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Fletcher, Tre'Shaun 33 32.9 .463 .350 .713 1.8 6.2 8.0 4.3 0.8 0.2 18.1
13 Sanford, Jaelan 34 34.6 .451 .403 .846 0.6 2.8 3.4 3.0 0.6 0.6 16.3
35 Navigato, Nate 34 32.6 .451 .427 .784 0.8 3.4 4.2 1.7 0.4 0.5 12.2
30 Knapke, Luke 34 23.8 .556 .379 .750 1.8 4.5 6.3 1.2 0.3 1.8 10.8
03 Jackson, Marreon 33 29.7 .405 .422 .750 0.5 2.4 2.9 2.7 0.8 0.1 8.0
23 Jackson, Willie 20 19.0 .538 .250 .587 2.2 3.4 5.6 1.2 0.4 0.2 7.6
02 Adway, Taylor 34 14.8 .487 .000 .662 1.0 2.7 3.6 0.4 0.3 0.6 4.7
05 Roberts, Justin 32 8.9 .419 .469 .765 0.0 0.6 0.7 0.9 0.0 0.0 2.0
00 Gordon IV, James 11 5.6 .480 .500 .571 0.5 0.6 1.2 0.3 0.1 0.0 2.7
21 Alderson, Dylan 33 10.3 .422 .364 .556 0.3 1.2 1.5 0.6 0.3 0.0 1.5
01 Rose Jr., Dwayne 13 3.6 .500 .500 1.000 0.2 0.6 0.8 0.3 0.1 0.2 1.8
10 Harris, Vicpatrick 6 2.5 .500 .000 .500 0.0 0.3 0.3 0.5 0.0 0.0 0.8
01 Rose Jr., Dwayne 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Schaffer, Matt 6 2.0 .286 .200 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.8
Total 34 200.0 .467 .401 .737 9.4 27.4 36.8 15.5 3.7 4.0 79.03
Opponents 34 200.0 .437 .343 .732 10.7 24.4 35.1 10.8 6.1 3.4 74.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Joseph's 11/11/17 98-87 W 30-56 .536 14-25 .560 24-29 .828 8 35 43 43.0 19 21 12 5 4 98 98.0
vs Ohio Northern 11/14/17 72-62 W 25-59 .424 7-26 .269 15-22 .682 10 32 42 42.5 10 12 13 6 8 72 85.0
vs Oakland 11/18/17 87-74 W 33-68 .485 4-21 .190 17-22 .773 11 34 45 43.3 17 13 8 6 1 87 85.7
at Syracuse 11/22/17 64-72 L 18-54 .333 12-25 .480 16-22 .727 6 25 31 40.3 18 12 8 3 5 64 80.3
at Cornell 11/24/17 77-80 L 28-63 .444 11-31 .355 10-11 .909 12 20 32 38.6 12 12 9 1 4 77 79.6
at Kansas 11/28/17 58-96 L 20-50 .400 12-29 .414 6-8 .750 1 22 23 36.0 12 10 20 3 1 58 76.0
vs Texas Southern 12/02/17 71-69 W 25-58 .431 10-27 .370 11-17 .647 4 28 32 35.4 15 18 14 4 3 71 75.3
at Detroit Mercy 12/06/17 89-86 W 32-65 .492 11-25 .440 14-23 .609 14 30 44 36.5 16 20 13 5 3 89 77.0
vs Marshall 12/09/17 87-93 L 29-61 .475 5-17 .294 24-28 .857 12 28 40 36.9 24 20 18 5 6 87 78.1
vs Wright State 12/16/17 69-77 L 26-64 .406 10-29 .345 7-14 .500 16 22 38 37.0 24 15 18 2 7 69 77.2
vs Jackson State 12/20/17 83-57 W 23-51 .451 10-26 .385 27-34 .794 13 29 42 37.5 17 16 9 3 5 83 77.7
at Cleveland State 12/23/17 77-62 W 30-57 .526 10-25 .400 7-10 .700 9 29 38 37.5 17 19 15 4 5 77 77.7
at Penn 12/29/17 85-72 W 30-57 .526 9-14 .643 16-20 .800 6 31 37 37.5 11 10 8 1 4 85 78.2
at Buffalo 01/02/18 94-104 L 33-61 .541 10-20 .500 18-30 .600 10 27 37 37.4 24 19 16 2 2 94 79.4
vs Akron 01/05/18 67-65 W 22-46 .478 9-24 .375 14-22 .636 4 25 29 36.9 12 15 10 8 4 67 78.5
vs Western Michigan 01/09/18 84-61 W 27-47 .574 13-23 .565 17-23 .739 6 32 38 36.9 18 17 18 5 3 84 78.9
at Central Michigan 01/13/18 93-82 W 27-57 .474 14-32 .438 25-32 .781 12 22 34 36.8 23 15 12 5 6 93 79.7
at Ohio 01/16/18 91-57 W 35-67 .522 13-22 .591 8-10 .800 12 36 48 37.4 15 18 12 3 5 91 80.3
vs Kent State 01/20/18 72-65 W 26-61 .426 6-21 .286 14-19 .737 10 25 35 37.3 9 18 6 3 4 72 79.9
at Western Michigan 01/23/18 85-81 W 24-52 .462 13-28 .464 24-32 .750 6 31 37 37.3 25 12 9 6 2 85 80.2
vs Bowling Green 01/27/18 101-75 W 39-58 .672 8-17 .471 15-19 .789 8 31 39 37.3 16 19 12 4 3 101 81.1
vs Ball State 01/30/18 63-75 L 22-64 .344 7-27 .259 12-19 .632 7 34 41 37.5 15 16 8 1 3 63 80.3
at AKRON 02/03/18 77-56 W 28-56 .500 10-27 .370 11-18 .611 11 29 40 37.6 10 18 9 2 4 77 80.2
vs Northern Illinois 02/06/18 82-77 W 23-52 .442 11-27 .407 25-31 .806 5 27 32 37.4 14 16 7 3 2 82 80.3
at Miami 02/09/18 73-67 W 23-51 .451 6-21 .286 21-28 .750 8 31 39 37.4 11 9 12 8 2 73 80.0
vs Ohio 02/13/18 82-74 W 21-51 .412 8-22 .364 32-37 .865 6 27 33 37.3 16 15 11 5 4 82 80.0
at Ball State 02/17/18 71-99 L 23-59 .390 7-19 .368 18-22 .818 11 24 35 37.2 26 15 14 4 0 71 79.7
at Eastern Michigan 02/20/18 79-85 L 30-60 .500 8-21 .381 11-19 .579 15 18 33 37.0 14 17 8 2 2 79 79.7
vs Central Michigan 02/23/18 89-76 W 31-56 .554 12-20 .600 15-18 .833 9 25 34 36.9 20 18 13 5 5 89 80.0
at Northern Illinois 02/27/18 97-67 W 34-59 .576 14-29 .483 15-23 .652 10 26 36 36.9 13 22 8 4 4 97 80.6
vs Eastern Michigan 03/02/18 69-71 L 24-53 .453 10-28 .357 11-17 .647 14 19 33 36.8 17 18 14 2 4 69 80.2
vs Miami 03/08/18 71-69 W 27-62 .435 4-23 .174 13-17 .765 8 27 35 36.7 9 10 6 4 3 71 79.9
vs Eastern Michigan 03/09/18 64-63 W 24-61 .393 12-22 .545 4-8 .500 15 28 43 36.9 8 16 12 7 5 64 79.4
at Buffalo 03/10/18 66-76 L 21-57 .368 7-22 .318 17-21 .810 10 24 34 36.8 15 7 13 4 4 66 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/11/17 87-98 L 32-70 .457 12-26 .462 11-20 .550 10 21 31 31.0 23 13 6 5 6 87 87.0
Ohio Northern 11/14/17 62-72 L 24-70 .343 11-35 .314 3-6 .500 16 28 44 37.5 22 16 15 3 8 62 74.5
Oakland 11/18/17 74-87 L 26-69 .377 7-25 .280 15-20 .750 12 29 41 38.7 20 13 10 1 3 74 74.3
Syracuse 11/22/17 72-64 W 27-63 .429 4-18 .222 14-20 .700 16 34 50 41.5 18 9 9 6 6 72 73.8
Cornell 11/24/17 80-77 W 32-57 .561 12-28 .429 4-6 .667 6 23 29 39.0 15 16 11 3 5 80 75.0
Kansas 11/28/17 96-58 W 39-66 .591 12-20 .600 6-6 1.000 5 30 35 38.3 11 16 9 1 9 96 78.5
Texas Southern 12/02/17 69-71 L 23-61 .377 8-18 .444 15-16 .938 10 32 42 38.9 15 10 18 5 7 69 77.1
Detroit Mercy 12/06/17 86-89 L 32-68 .471 10-23 .435 12-14 .857 7 25 32 38.0 22 12 7 3 5 86 78.3
Marshall 12/09/17 93-87 W 34-68 .500 6-19 .316 19-29 .655 13 23 36 37.8 22 8 11 6 8 93 79.9
Wright State 12/16/17 77-69 W 24-57 .421 7-18 .389 22-30 .733 15 24 39 37.9 14 8 15 2 7 77 79.6
Jackson State 12/20/17 57-83 L 20-61 .328 6-18 .333 11-14 .786 13 18 31 37.3 27 11 12 5 7 57 77.5
Cleveland State 12/23/17 62-77 L 22-56 .393 6-24 .250 12-16 .750 7 19 26 36.3 11 9 10 2 5 62 76.3
Penn 12/29/17 72-85 L 28-65 .431 8-30 .267 8-12 .667 7 23 30 35.8 14 15 6 2 3 72 75.9
Buffalo 01/02/18 104-94 W 35-65 .538 7-20 .350 27-31 .871 6 26 32 35.6 25 13 6 5 9 104 77.9
Akron 01/05/18 65-67 L 27-60 .450 9-22 .409 2-4 .500 9 26 35 35.5 22 16 11 2 6 65 77.1
Western Michigan 01/09/18 61-84 L 23-70 .329 4-16 .250 11-12 .917 16 18 34 35.4 20 6 11 2 8 61 76.1
Central Michigan 01/13/18 82-93 L 26-55 .473 7-19 .368 23-31 .742 10 21 31 35.2 18 8 10 2 8 82 76.4
Ohio 01/16/18 57-91 L 22-63 .349 3-15 .200 10-16 .625 8 21 29 34.8 11 7 11 7 4 57 75.3
Kent State 01/20/18 65-72 L 26-54 .481 8-19 .421 5-11 .455 7 27 34 34.8 17 9 10 3 2 65 74.8
Western Michigan 01/23/18 81-85 L 24-64 .375 6-18 .333 27-34 .794 13 25 38 35.0 21 7 4 4 4 81 75.1
Bowling Green 01/27/18 75-101 L 27-64 .422 8-20 .400 13-19 .684 9 15 24 34.4 19 14 5 1 8 75 75.1
Ball State 01/30/18 75-63 W 32-81 .395 7-25 .280 4-9 .444 19 39 58 35.5 15 15 7 3 3 75 75.1
AKRON 02/03/18 56-77 L 23-59 .390 8-21 .381 2-7 .286 9 22 31 35.3 17 4 10 2 3 56 74.3
Northern Illinois 02/06/18 77-82 L 34-68 .500 4-17 .235 5-7 .714 8 28 36 35.3 26 11 6 1 4 77 74.4
Miami 02/09/18 67-73 L 28-74 .378 4-27 .148 7-10 .700 17 22 39 35.5 19 7 8 2 10 67 74.1
Ohio 02/13/18 74-82 L 27-63 .429 5-17 .294 15-20 .750 11 26 37 35.5 24 13 14 7 6 74 74.1
Ball State 02/17/18 99-71 W 31-61 .508 9-19 .474 28-36 .778 10 29 39 35.7 20 15 6 2 7 99 75.0
Eastern Michigan 02/20/18 85-79 W 34-61 .557 5-9 .556 12-15 .800 11 20 31 35.5 16 16 6 3 6 85 75.4
Central Michigan 02/23/18 76-89 L 29-60 .483 7-23 .304 11-15 .733 7 17 24 35.1 16 9 12 4 5 76 75.4
Northern Illinois 02/27/18 67-97 L 26-61 .426 3-13 .231 12-16 .750 12 20 32 35.0 19 7 11 1 7 67 75.1
Eastern Michigan 03/02/18 71-69 W 25-49 .510 4-12 .333 17-20 .850 6 19 25 34.7 17 9 11 4 10 71 75.0
Miami 03/08/18 69-71 L 26-66 .394 9-29 .310 8-15 .533 14 28 42 34.9 18 7 7 3 2 69 74.8
Eastern Michigan 03/09/18 63-64 L 26-67 .388 9-21 .429 2-3 .667 14 25 39 35.0 12 8 8 9 6 63 74.4
Buffalo 03/10/18 76-66 W 28-61 .459 6-19 .316 14-16 .875 10 28 38 35.1 18 9 10 6 9 76 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/11/17 98-87 11 30-56/32-70 .536/.457 14-25/12-26 .560/.462 24-29/11-20 .828-.550 43/31 12 21/13 12/6 5/5 4/6 19/23
Ohio Northern 11/14/17 72-62 10 25-59/24-70 .424/.343 7-26/11-35 .269/.314 15-22/3-6 .682-.500 42/44 -2 12/16 13/15 6/3 8/8 10/22
Oakland 11/18/17 87-74 13 33-68/26-69 .485/.377 4-21/7-25 .190/.280 17-22/15-20 .773-.750 45/41 4 13/13 8/10 6/1 1/3 17/20
Syracuse 11/22/17 64-72 -8 18-54/27-63 .333/.429 12-25/4-18 .480/.222 16-22/14-20 .727-.700 31/50 -19 12/9 8/9 3/6 5/6 18/18
Cornell 11/24/17 77-80 -3 28-63/32-57 .444/.561 11-31/12-28 .355/.429 10-11/4-6 .909-.667 32/29 3 12/16 9/11 1/3 4/5 12/15
Kansas 11/28/17 58-96 -38 20-50/39-66 .400/.591 12-29/12-20 .414/.600 6-8/6-6 .750-1.000 23/35 -12 10/16 20/9 3/1 1/9 12/11
Texas Southern 12/02/17 71-69 2 25-58/23-61 .431/.377 10-27/8-18 .370/.444 11-17/15-16 .647-.938 32/42 -10 18/10 14/18 4/5 3/7 15/15
Detroit Mercy 12/06/17 89-86 3 32-65/32-68 .492/.471 11-25/10-23 .440/.435 14-23/12-14 .609-.857 44/32 12 20/12 13/7 5/3 3/5 16/22
Marshall 12/09/17 87-93 -6 29-61/34-68 .475/.500 5-17/6-19 .294/.316 24-28/19-29 .857-.655 40/36 4 20/8 18/11 5/6 6/8 24/22
Wright State 12/16/17 69-77 -8 26-64/24-57 .406/.421 10-29/7-18 .345/.389 7-14/22-30 .500-.733 38/39 -1 15/8 18/15 2/2 7/7 24/14
Jackson State 12/20/17 83-57 26 23-51/20-61 .451/.328 10-26/6-18 .385/.333 27-34/11-14 .794-.786 42/31 11 16/11 9/12 3/5 5/7 17/27
Cleveland State 12/23/17 77-62 15 30-57/22-56 .526/.393 10-25/6-24 .400/.250 7-10/12-16 .700-.750 38/26 12 19/9 15/10 4/2 5/5 17/11
Penn 12/29/17 85-72 13 30-57/28-65 .526/.431 9-14/8-30 .643/.267 16-20/8-12 .800-.667 37/30 7 10/15 8/6 1/2 4/3 11/14
Buffalo 01/02/18 94-104 -10 33-61/35-65 .541/.538 10-20/7-20 .500/.350 18-30/27-31 .600-.871 37/32 5 19/13 16/6 2/5 2/9 24/25
Akron 01/05/18 67-65 2 22-46/27-60 .478/.450 9-24/9-22 .375/.409 14-22/2-4 .636-.500 29/35 -6 15/16 10/11 8/2 4/6 12/22
Western Michigan 01/09/18 84-61 23 27-47/23-70 .574/.329 13-23/4-16 .565/.250 17-23/11-12 .739-.917 38/34 4 17/6 18/11 5/2 3/8 18/20
Central Michigan 01/13/18 93-82 11 27-57/26-55 .474/.473 14-32/7-19 .438/.368 25-32/23-31 .781-.742 34/31 3 15/8 12/10 5/2 6/8 23/18
Ohio 01/16/18 91-57 34 35-67/22-63 .522/.349 13-22/3-15 .591/.200 8-10/10-16 .800-.625 48/29 19 18/7 12/11 3/7 5/4 15/11
Kent State 01/20/18 72-65 7 26-61/26-54 .426/.481 6-21/8-19 .286/.421 14-19/5-11 .737-.455 35/34 1 18/9 6/10 3/3 4/2 9/17
Western Michigan 01/23/18 85-81 4 24-52/24-64 .462/.375 13-28/6-18 .464/.333 24-32/27-34 .750-.794 37/38 -1 12/7 9/4 6/4 2/4 25/21
Bowling Green 01/27/18 101-75 26 39-58/27-64 .672/.422 8-17/8-20 .471/.400 15-19/13-19 .789-.684 39/24 15 19/14 12/5 4/1 3/8 16/19
Ball State 01/30/18 63-75 -12 22-64/32-81 .344/.395 7-27/7-25 .259/.280 12-19/4-9 .632-.444 41/58 -17 16/15 8/7 1/3 3/3 15/15
AKRON 02/03/18 77-56 21 28-56/23-59 .500/.390 10-27/8-21 .370/.381 11-18/2-7 .611-.286 40/31 9 18/4 9/10 2/2 4/3 10/17
Northern Illinois 02/06/18 82-77 5 23-52/34-68 .442/.500 11-27/4-17 .407/.235 25-31/5-7 .806-.714 32/36 -4 16/11 7/6 3/1 2/4 14/26
Miami 02/09/18 73-67 6 23-51/28-74 .451/.378 6-21/4-27 .286/.148 21-28/7-10 .750-.700 39/39 0 9/7 12/8 8/2 2/10 11/19
Ohio 02/13/18 82-74 8 21-51/27-63 .412/.429 8-22/5-17 .364/.294 32-37/15-20 .865-.750 33/37 -4 15/13 11/14 5/7 4/6 16/24
Ball State 02/17/18 71-99 -28 23-59/31-61 .390/.508 7-19/9-19 .368/.474 18-22/28-36 .818-.778 35/39 -4 15/15 14/6 4/2 0/7 26/20
Eastern Michigan 02/20/18 79-85 -6 30-60/34-61 .500/.557 8-21/5-9 .381/.556 11-19/12-15 .579-.800 33/31 2 17/16 8/6 2/3 2/6 14/16
Central Michigan 02/23/18 89-76 13 31-56/29-60 .554/.483 12-20/7-23 .600/.304 15-18/11-15 .833-.733 34/24 10 18/9 13/12 5/4 5/5 20/16
Northern Illinois 02/27/18 97-67 30 34-59/26-61 .576/.426 14-29/3-13 .483/.231 15-23/12-16 .652-.750 36/32 4 22/7 8/11 4/1 4/7 13/19
Eastern Michigan 03/02/18 69-71 -2 24-53/25-49 .453/.510 10-28/4-12 .357/.333 11-17/17-20 .647-.850 33/25 8 18/9 14/11 2/4 4/10 17/17
Miami 03/08/18 71-69 2 27-62/26-66 .435/.394 4-23/9-29 .174/.310 13-17/8-15 .765-.533 35/42 -7 10/7 6/7 4/3 3/2 9/18
Eastern Michigan 03/09/18 64-63 1 24-61/26-67 .393/.388 12-22/9-21 .545/.429 4-8/2-3 .500-.667 43/39 4 16/8 12/8 7/9 5/6 8/12
Buffalo 03/10/18 66-76 -10 21-57/28-61 .368/.459 7-22/6-19 .318/.316 17-21/14-16 .810-.875 34/38 -4 7/9 13/10 4/6 4/9 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bowling Green (01/27/18)
FIELD GOALS MADE 39 Bowling Green (01/27/18)
FIELD GOAL ATTEMPTS 68 Oakland (11/18/17)
3 PT FIELD GOALS MADE 14 Saint Joseph's (11/11/17); Central Michigan (01/13/18); Northern Illinois (02/27/18)
3 PT FG ATTEMPTS 32 Central Michigan (01/13/18)
FREE THROWS MADE 32 Ohio (02/13/18)
FREE THROW ATTEMPTS 37 Ohio (02/13/18)
REBOUNDS 48 Ohio (01/16/18)
ASSISTS 22 Northern Illinois (02/27/18)
STEALS 8 Ohio Northern (11/14/17)
BLOCKED SHOTS 8 Akron (01/05/18); Miami (02/09/18)
TURNOVERS 20 Kansas (11/28/17)
FOULS 26 Ball State (02/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 SANFORD, Jaelan; FLETCHER, Tre'Shaun Saint Joseph's (11/11/17); Marshall (12/09/17)
FIELD GOALS MADE 12 FLETCHER, Tre'Shaun Bowling Green (01/27/18)
FIELD GOAL ATTEMPTS 21 FLETCHER, Tre'Shaun Ball State (01/30/18)
3 PT FIELD GOALS MADE 8 NAVIGATO, Nate; JACKSON, Marreon Eastern Michigan (03/02/18); Eastern Michigan (03/09/18)
3 PT FG ATTEMPTS 13 NAVIGATO, Nate Cornell (11/24/17)
FREE THROWS MADE 15 FLETCHER, Tre'Shaun Marshall (12/09/17)
FREE THROW ATTEMPTS 16 FLETCHER, Tre'Shaun Marshall (12/09/17)
REBOUNDS 15 FLETCHER, Tre'Shaun Detroit Mercy (12/06/17)
ASSISTS 11 FLETCHER, Tre'Shaun Northern Illinois (02/27/18)
STEALS 5 FLETCHER, Tre'Shaun Wright State (12/16/17)
BLOCKED SHOTS 5 KNAPKE, Luke Miami (02/09/18)
TURNOVERS 6 FLETCHER, Tre'Shaun; JACKSON, Marreon Wright State (12/16/17); Cleveland State (12/23/17); Buffalo (01/02/18)
FOULS 5 FLETCHER, Tre'Shaun; ADWAY, Taylor; KNAPKE, Luke; SANFORD, Jaelan; JACKSON, Willie Oakland (11/18/17); Jackson State (12/20/17); Bowling Green (01/27/18); Eastern Michigan (03/02/18); Syracuse (11/22/17); Cornell (11/24/17); Buffalo (01/02/18); Ohio (01/16/18); Western Michigan (01/23/18); Ball State (02/17/18); Buffalo (03/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Fletcher, Tre'Shaun 33 598 18.1
#13 Sanford, Jaelan 34 553 16.3
#35 Navigato, Nate 34 416 12.2
#30 Knapke, Luke 34 367 10.8
#03 Jackson, Marreon 33 264 8.0
