Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-17, 9-9)

Overall Team Statistics
Statistic TOLEDO Opponents
Scoring
Total Points 2675 2567
Points Per Game 78.7 75.5
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 944-1966 986-2140
FG: Percentage .480 .461
FG: Per Game 27.8 29.0
3PT: Made-Attempted 262-724 208-647
3PT: Percentage .362 .321
3PT: Per Game 7.7 6.1
FT: Made-Attempted 525-755 387-567
FT: Percentage .695 .683
FT: Per Game 15.4 11.4
Rebounding
Total 1274 1141
Per Game 37.5 33.6
Margin 3.9 --
Assists
Total 551 424
Per Game 16.2 12.5
Turnovers
Total 447 351
Per Game 13.1 10.3
Margin -2.8 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.7 14.4
Steals
Total 135 232
Per Game 4.0 6.8
Blocks
Total 93 133
Per Game 2.7 3.9
Attendance
Total 66303 49074
Per Game 16-4,144 14-3,505

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Jonathan 32 31 1097 34.3 212 479 .443 66 207 .319 138 169 .817 628 19.6 22 75 97 3.0 67 102 87 25 4
23 Taylor, Jr., Steve 33 32 1058 32.1 210 400 .525 10 50 .200 74 150 .493 504 15.3 78 326 404 12.2 70 123 117 10 16
13 Sanford, Jaelan 34 34 1219 35.9 157 345 .455 65 166 .392 82 113 .726 461 13.6 14 59 73 2.1 61 107 63 23 17
35 Navigato, Nate 34 8 946 27.8 98 244 .402 69 169 .408 59 73 .808 324 9.5 20 80 100 2.9 48 50 31 17 14
25 Lauf, Jordan 34 33 1142 33.6 98 166 .590 24 61 .393 62 90 .689 282 8.3 75 135 210 6.2 93 63 29 34 2
10 Dzierzawski, Daniel 7 1 109 15.6 18 42 .429 1 6 .167 13 15 .867 50 7.1 1 13 14 2.0 9 11 17 2 0
30 Knapke, Luke 34 19 653 19.2 89 152 .586 17 34 .500 38 50 .760 233 6.9 41 102 143 4.2 92 40 43 8 28
33 Garber, Zach 16 10 246 15.4 17 35 .486 0 0 .000 24 37 .649 58 3.6 21 49 70 4.4 42 11 15 4 5
02 Adway, Taylor 30 1 205 6.8 29 54 .537 0 0 .000 20 40 .500 78 2.6 14 36 50 1.7 33 3 15 2 7
05 Roberts, Justin 30 1 270 9.0 13 34 .382 8 23 .348 3 5 .600 37 1.2 2 14 16 0.5 43 31 13 9 0
12 Antunez, Lucas 17 0 89 5.2 2 12 .167 1 6 .167 9 10 .900 14 0.8 1 4 5 0.3 16 10 8 1 0
20 Schaffer, Matt 8 0 15 1.9 1 3 .333 1 2 .500 3 3 1.000 6 0.8 0 3 3 0.4 0 0 0 0 0
04 John Jr., Fred 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 39 89 2.6 1 0 9 0 0  
Total 34 7050 207.4 944 1966 .480 262 724 .362 525 755 .695 2675 78.68 339 935 1274 37.5 575 551 447 135 93
Opponents 34 7051 207.4 986 2140 .461 208 647 .321 387 567 .683 2567 75.50 316 825 1141 33.6 687 424 351 232 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Jonathan 17 16 621 36.5 114 257 .444 25 102 .245 81 98 .827 334 19.6 9 34 43 2.5 37 63 3.7 49 15 2
23 Taylor, Jr., Steve 18 18 586 32.6 117 235 .498 3 21 .143 40 86 .465 277 15.4 52 186 238 13.2 39 68 3.8 68 7 9
13 Sanford, Jaelan 18 18 653 36.3 87 177 .492 36 81 .444 34 48 .708 244 13.6 7 34 41 2.3 37 65 3.6 32 11 11
35 Navigato, Nate 18 6 530 29.4 60 128 .469 46 93 .495 36 43 .837 202 11.2 15 41 56 3.1 26 34 1.9 18 11 8
25 Lauf, Jordan 18 18 654 36.3 57 103 .553 12 36 .333 29 47 .617 155 8.6 42 79 121 6.7 52 36 2.0 16 18 1
30 Knapke, Luke 18 12 353 19.6 49 85 .576 11 24 .458 18 21 .857 127 7.1 18 54 72 4.0 51 19 1.1 24 3 17
33 Garber, Zach 2 1 14 7.0 2 3 .667 0 0 .000 1 2 .500 5 2.5 1 2 3 1.5 1 1 0.5 0 0 0
05 Roberts, Justin 18 1 187 10.4 8 22 .364 6 17 .353 1 3 .333 23 1.3 1 10 11 0.6 35 25 1.4 11 5 0
02 Adway, Taylor 16 0 80 5.0 8 18 .444 0 0 .000 11 21 .524 27 1.7 7 17 24 1.5 9 1 0.1 1 0 3
03 Antunez, Lucas 8 0 16 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 1 0.1 0 1 0
20 Schaffer, Matt 4 0 6 1.5 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 16 45 2.5 0 0 0.0 8 0 0  
Total 18 3700 205.6 503 1031 .488 140 376 .372 251 369 .680 1397 77.61 181 475 656 36.4 289 313 17.4 227 71 51
Opponents 18 3700 205.6 511 1127 .453 121 368 .329 197 281 .701 1340 74.44 186 416 602 33.4 344 227 12.6 183 125 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Jonathan 32 31 1097 212 479 .443 66 207 .319 138 169 .817 628 19.6
23 Taylor, Jr., Steve 33 32 1058 210 400 .525 10 50 .200 74 150 .493 504 15.3
13 Sanford, Jaelan 34 34 1219 157 345 .455 65 166 .392 82 113 .726 461 13.6
35 Navigato, Nate 34 8 946 98 244 .402 69 169 .408 59 73 .808 324 9.5
25 Lauf, Jordan 34 33 1142 98 166 .590 24 61 .393 62 90 .689 282 8.3
10 Dzierzawski, Daniel 7 1 109 18 42 .429 1 6 .167 13 15 .867 50 7.1
30 Knapke, Luke 34 19 653 89 152 .586 17 34 .500 38 50 .760 233 6.9
33 Garber, Zach 16 10 246 17 35 .486 0 0 .000 24 37 .649 58 3.6
02 Adway, Taylor 30 1 205 29 54 .537 0 0 .000 20 40 .500 78 2.6
05 Roberts, Justin 30 1 270 13 34 .382 8 23 .348 3 5 .600 37 1.2
12 Antunez, Lucas 17 0 89 2 12 .167 1 6 .167 9 10 .900 14 0.8
04 John Jr., Fred 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Schaffer, Matt 8 0 15 1 3 .333 1 2 .500 3 3 1.000 6 0.8
Total 34 7050 944 1966 .480 262 724 .362 525 755 .695 2675 78.68
Opponents 34 7051 986 2140 .461 208 647 .321 387 567 .683 2567 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Jonathan 32 34.3 .443 .319 .817 0.7 2.3 3.0 3.2 0.8 0.1 19.6
23 Taylor, Jr., Steve 33 32.1 .525 .200 .493 2.4 9.9 12.2 3.7 0.3 0.5 15.3
13 Sanford, Jaelan 34 35.9 .455 .392 .726 0.4 1.7 2.1 3.1 0.7 0.5 13.6
35 Navigato, Nate 34 27.8 .402 .408 .808 0.6 2.4 2.9 1.5 0.5 0.4 9.5
25 Lauf, Jordan 34 33.6 .590 .393 .689 2.2 4.0 6.2 1.9 1.0 0.1 8.3
10 Dzierzawski, Daniel 7 15.6 .429 .167 .867 0.1 1.9 2.0 1.6 0.3 0.0 7.1
30 Knapke, Luke 34 19.2 .586 .500 .760 1.2 3.0 4.2 1.2 0.2 0.8 6.9
33 Garber, Zach 16 15.4 .486 .000 .649 1.3 3.1 4.4 0.7 0.3 0.3 3.6
02 Adway, Taylor 30 6.8 .537 .000 .500 0.5 1.2 1.7 0.1 0.1 0.2 2.6
05 Roberts, Justin 30 9.0 .382 .348 .600 0.1 0.5 0.5 1.0 0.3 0.0 1.2
12 Antunez, Lucas 17 5.2 .167 .167 .900 0.1 0.2 0.3 0.6 0.1 0.0 0.8
04 John Jr., Fred 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Schaffer, Matt 8 1.9 .333 .500 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.8
Total 34 207.4 .480 .362 .695 10.0 27.5 37.5 16.2 4.0 2.7 78.68
Opponents 34 207.4 .461 .321 .683 9.3 24.3 33.6 12.5 6.8 3.9 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/12/16 76-77 L 28-61 .459 8-22 .364 12-16 .750 11 27 38 38.0 25 12 17 2 2 76 76.0
vs Youngstown State 11/15/16 103-98 W (OT) 32-71 .451 6-21 .286 33-45 .733 12 37 49 43.5 18 16 11 5 4 103 89.5
at Wright State 11/19/16 82-78 W 32-61 .525 7-19 .368 11-19 .579 11 24 35 40.7 18 16 14 1 3 82 87.0
at Middle Tennessee 11/22/16 70-80 L 25-58 .431 9-27 .333 11-18 .611 11 21 32 38.5 9 13 14 2 4 70 82.8
at Evansville 11/25/16 83-79 W (2 OT) 26-58 .448 8-23 .348 23-32 .719 9 36 45 39.8 22 15 19 4 2 83 82.8
vs Middle Tennessee 11/26/16 70-73 L (OT) 20-49 .408 7-23 .304 23-30 .767 8 34 42 40.2 26 10 16 0 1 70 80.7
vs UNC-Wilmington 11/27/16 77-102 L 30-57 .526 4-19 .211 13-18 .722 9 23 32 39.0 20 18 18 1 3 77 80.1
vs Green Bay 12/03/16 77-78 L (OT) 25-56 .446 8-24 .333 19-30 .633 9 31 40 39.1 20 15 16 3 7 77 79.8
vs Detroit Mercy 12/07/16 73-65 W 21-52 .404 8-24 .333 23-36 .639 10 27 37 38.9 19 14 13 5 4 73 79.0
at Marshall 12/10/16 105-111 L (OT) 39-73 .534 11-28 .393 16-29 .552 17 26 43 39.3 26 15 14 2 3 105 81.6
vs Southeastern La. 12/17/16 78-56 W 24-53 .453 7-14 .500 23-28 .821 12 29 41 39.5 16 14 17 4 9 78 81.3
vs Loyola (IL) 12/20/16 74-70 W 27-53 .509 6-15 .400 14-19 .737 8 28 36 39.2 14 14 11 0 2 74 80.7
vs Ohio Christian 12/30/16 98-58 W 34-61 .557 8-20 .400 22-26 .846 9 33 42 39.4 7 21 9 5 9 98 82.0
vs Buffalo 01/03/17 86-54 W 31-60 .517 7-15 .467 17-26 .654 14 35 49 40.1 15 23 11 6 3 86 82.3
vs Miami 01/07/17 91-76 W 30-53 .566 11-24 .458 20-23 .870 9 25 34 39.7 14 21 13 3 6 91 82.9
at Western Michigan 01/10/17 74-90 L 26-60 .433 6-23 .261 16-19 .842 14 12 26 38.8 17 13 9 2 4 74 82.3
at Central Michigan 01/13/17 88-96 L 34-77 .442 9-26 .346 11-17 .647 14 23 37 38.7 21 13 10 1 6 88 82.6
vs Bowling Green 01/17/17 85-73 W 29-53 .547 9-20 .450 18-31 .581 9 26 35 38.5 16 23 12 3 4 85 82.8
at Kent State 01/21/17 61-85 L 18-49 .367 5-22 .227 20-27 .741 8 15 23 37.7 17 13 11 1 1 61 81.6
at Ohio 01/24/17 79-76 W 30-56 .536 6-18 .333 13-19 .684 13 22 35 37.6 17 13 13 2 4 79 81.5
vs Northern Illinois 01/28/17 72-74 L 26-49 .531 8-21 .381 12-20 .600 2 25 27 37.0 17 17 16 3 5 72 81.0
at Ball State 01/31/17 80-81 L 26-60 .433 11-23 .478 17-21 .810 7 31 38 37.1 15 17 12 3 3 80 81.0
at Bowling Green 02/04/17 100-104 L (2 OT) 36-65 .554 14-28 .500 14-24 .583 12 23 35 37.0 26 16 17 4 4 100 81.8
vs Eastern Michigan 02/07/17 73-57 W 28-53 .528 10-20 .500 7-11 .636 10 28 38 37.0 13 23 15 1 4 73 81.5
vs Kent State 02/11/17 78-58 W 30-46 .652 8-18 .444 10-11 .909 4 22 26 36.6 10 24 15 2 6 78 81.3
at AKRON 02/14/17 65-71 L 23-53 .434 9-24 .375 10-17 .588 6 30 36 36.6 16 12 11 1 3 65 80.7
at Northern Illinois 02/18/17 88-80 W (OT) 30-55 .545 9-20 .450 19-28 .679 13 26 39 36.7 20 14 13 5 1 88 81.0
vs Western Michigan 02/21/17 56-61 L (OT) 21-62 .339 3-17 .176 11-18 .611 16 38 54 37.3 16 15 15 2 2 56 80.1
vs Central Michigan 02/24/17 87-66 W 34-61 .557 6-18 .333 13-26 .500 10 33 43 37.5 15 23 11 3 5 87 80.3
vs Ball State 02/28/17 74-82 L 26-64 .406 5-23 .217 17-20 .850 12 31 43 37.7 11 13 10 4 6 74 80.1
at Eastern Michigan 03/03/17 60-56 W 25-55 .455 4-16 .250 6-11 .545 8 30 38 37.7 13 20 13 5 4 60 79.5
vs Bowling Green 03/06/17 77-62 W 25-58 .431 8-23 .348 19-22 .864 10 29 39 37.7 20 18 12 6 7 77 79.4
at Ohio 03/09/17 66-67 L 24-57 .421 11-26 .423 7-11 .636 7 29 36 37.7 15 16 10 1 2 66 79.0
at George Washington 03/15/17 69-73 L 29-57 .509 6-20 .300 5-7 .714 5 26 31 37.5 11 11 9 1 2 69 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/12/16 77-76 W 27-60 .450 6-14 .429 17-28 .607 9 23 32 32.0 20 9 13 5 5 77 77.0
Youngstown State 11/15/16 98-103 L (OT) 41-85 .482 7-21 .333 9-17 .529 12 35 47 39.5 33 12 12 5 4 98 87.5
Wright State 11/19/16 78-82 L 31-63 .492 4-20 .200 12-15 .800 8 22 30 36.3 19 9 12 1 7 78 84.3
Middle Tennessee 11/22/16 80-70 W 35-68 .515 3-10 .300 7-11 .636 13 27 40 37.3 18 13 8 6 11 80 83.3
Evansville 11/25/16 79-83 L (2 OT) 28-70 .400 2-8 .250 21-26 .808 10 30 40 37.8 30 15 10 4 12 79 82.4
Middle Tennessee 11/26/16 73-70 W (OT) 25-56 .446 3-10 .300 20-31 .645 3 25 28 36.2 24 11 4 2 7 73 80.8
UNC-Wilmington 11/27/16 102-77 W 38-67 .567 6-22 .273 20-28 .714 10 21 31 35.4 19 21 4 4 12 102 83.9
Green Bay 12/03/16 78-77 W (OT) 29-61 .475 5-15 .333 15-21 .714 6 30 36 35.5 24 10 13 0 8 78 83.1
Detroit Mercy 12/07/16 65-73 L 26-62 .419 1-15 .067 12-21 .571 13 30 43 36.3 28 7 13 2 7 65 81.1
Marshall 12/10/16 111-105 W (OT) 42-67 .627 9-19 .474 18-23 .783 4 26 30 35.7 23 22 10 7 5 111 84.1
Southeastern La. 12/17/16 56-78 L 23-61 .377 5-15 .333 5-13 .385 14 21 35 35.6 22 12 18 10 6 56 81.5
Loyola (IL) 12/20/16 70-74 L 26-56 .464 9-20 .450 9-12 .750 3 22 25 34.8 21 11 8 0 5 70 80.6
Ohio Christian 12/30/16 58-98 L 24-65 .369 9-31 .290 1-3 .333 8 21 29 34.3 20 12 16 0 4 58 78.8
Buffalo 01/03/17 54-86 L 21-67 .313 4-22 .182 8-10 .800 11 22 33 34.2 23 9 9 10 5 54 77.1
Miami 01/07/17 76-91 L 29-60 .483 5-16 .313 13-15 .867 8 16 24 33.5 18 18 12 2 7 76 77.0
Western Michigan 01/10/17 90-74 W 35-50 .700 7-10 .700 13-16 .813 5 22 27 33.1 21 18 12 6 5 90 77.8
Central Michigan 01/13/17 96-88 W 31-65 .477 11-33 .333 23-27 .852 12 32 44 33.8 18 11 13 7 8 96 78.9
Bowling Green 01/17/17 73-85 L 31-73 .425 3-19 .158 8-12 .667 18 23 41 34.2 24 12 14 5 6 73 78.6
Kent State 01/21/17 85-61 W 34-59 .576 6-17 .353 11-16 .688 10 25 35 34.2 23 14 8 7 5 85 78.9
Ohio 01/24/17 76-79 L 30-60 .500 7-20 .350 9-14 .643 11 16 27 33.9 19 14 9 2 7 76 78.8
Northern Illinois 01/28/17 74-72 W 28-58 .483 7-14 .500 11-19 .579 12 24 36 34.0 20 16 16 1 10 74 78.5
Ball State 01/31/17 81-80 W 31-71 .437 9-24 .375 10-14 .714 11 29 40 34.2 18 15 11 4 7 81 78.6
Bowling Green 02/04/17 104-100 W (2 OT) 37-63 .587 9-12 .750 21-32 .656 9 23 32 34.1 19 14 12 2 10 104 79.7
Eastern Michigan 02/07/17 57-73 L 25-64 .391 3-15 .200 4-8 .500 13 16 29 33.9 16 12 9 2 10 57 78.8
Kent State 02/11/17 58-78 L 24-59 .407 5-21 .238 5-5 1.000 13 12 25 33.6 14 14 12 2 7 58 78.0
AKRON 02/14/17 71-65 W 26-63 .413 11-31 .355 8-15 .533 12 28 40 33.8 15 17 7 4 2 71 77.7
Northern Illinois 02/18/17 80-88 L (OT) 30-66 .455 4-18 .222 16-24 .667 12 15 27 33.6 20 9 2 1 7 80 77.8
Western Michigan 02/21/17 61-56 W (OT) 23-67 .343 4-18 .222 11-15 .733 9 30 39 33.8 20 7 4 8 8 61 77.2
Central Michigan 02/24/17 66-87 L 24-56 .429 8-29 .276 10-13 .769 2 27 29 33.6 24 7 15 3 6 66 76.8
Ball State 02/28/17 82-74 W 29-65 .446 14-31 .452 10-15 .667 7 30 37 33.7 17 12 8 7 7 82 77.0
Eastern Michigan 03/03/17 56-60 L 23-61 .377 4-18 .222 6-11 .545 11 26 37 33.8 15 8 10 3 8 56 76.3
Bowling Green 03/06/17 62-77 L 23-53 .434 4-13 .308 12-17 .706 4 25 29 33.7 18 12 11 5 2 62 75.8
Ohio 03/09/17 67-66 W 29-62 .468 5-22 .227 4-8 .500 7 27 34 33.7 11 8 8 3 6 67 75.6
George Washington 03/15/17 73-69 W 28-57 .491 9-24 .375 8-12 .667 6 24 30 33.6 13 13 8 3 6 73 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/12/16 76-77 -1 28-61/27-60 .459/.450 8-22/6-14 .364/.429 12-16/17-28 .750-.607 38/32 6 12/9 17/13 2/5 2/5 25/20
Youngstown State 11/15/16 103-98 5 32-71/41-85 .451/.482 6-21/7-21 .286/.333 33-45/9-17 .733-.529 49/47 2 16/12 11/12 5/5 4/4 18/33
Wright State 11/19/16 82-78 4 32-61/31-63 .525/.492 7-19/4-20 .368/.200 11-19/12-15 .579-.800 35/30 5 16/9 14/12 1/1 3/7 18/19
Middle Tennessee 11/22/16 70-80 -10 25-58/35-68 .431/.515 9-27/3-10 .333/.300 11-18/7-11 .611-.636 32/40 -8 13/13 14/8 2/6 4/11 9/18
Evansville 11/25/16 83-79 4 26-58/28-70 .448/.400 8-23/2-8 .348/.250 23-32/21-26 .719-.808 45/40 5 15/15 19/10 4/4 2/12 22/30
Middle Tennessee 11/26/16 70-73 -3 20-49/25-56 .408/.446 7-23/3-10 .304/.300 23-30/20-31 .767-.645 42/28 14 10/11 16/4 0/2 1/7 26/24
UNC-Wilmington 11/27/16 77-102 -25 30-57/38-67 .526/.567 4-19/6-22 .211/.273 13-18/20-28 .722-.714 32/31 1 18/21 18/4 1/4 3/12 20/19
Green Bay 12/03/16 77-78 -1 25-56/29-61 .446/.475 8-24/5-15 .333/.333 19-30/15-21 .633-.714 40/36 4 15/10 16/13 3/0 7/8 20/24
Detroit Mercy 12/07/16 73-65 8 21-52/26-62 .404/.419 8-24/1-15 .333/.067 23-36/12-21 .639-.571 37/43 -6 14/7 13/13 5/2 4/7 19/28
Marshall 12/10/16 105-111 -6 39-73/42-67 .534/.627 11-28/9-19 .393/.474 16-29/18-23 .552-.783 43/30 13 15/22 14/10 2/7 3/5 26/23
Southeastern La. 12/17/16 78-56 22 24-53/23-61 .453/.377 7-14/5-15 .500/.333 23-28/5-13 .821-.385 41/35 6 14/12 17/18 4/10 9/6 16/22
Loyola (IL) 12/20/16 74-70 4 27-53/26-56 .509/.464 6-15/9-20 .400/.450 14-19/9-12 .737-.750 36/25 11 14/11 11/8 0/0 2/5 14/21
Ohio Christian 12/30/16 98-58 40 34-61/24-65 .557/.369 8-20/9-31 .400/.290 22-26/1-3 .846-.333 42/29 13 21/12 9/16 5/0 9/4 7/20
Buffalo 01/03/17 86-54 32 31-60/21-67 .517/.313 7-15/4-22 .467/.182 17-26/8-10 .654-.800 49/33 16 23/9 11/9 6/10 3/5 15/23
Miami 01/07/17 91-76 15 30-53/29-60 .566/.483 11-24/5-16 .458/.313 20-23/13-15 .870-.867 34/24 10 21/18 13/12 3/2 6/7 14/18
Western Michigan 01/10/17 74-90 -16 26-60/35-50 .433/.700 6-23/7-10 .261/.700 16-19/13-16 .842-.813 26/27 -1 13/18 9/12 2/6 4/5 17/21
Central Michigan 01/13/17 88-96 -8 34-77/31-65 .442/.477 9-26/11-33 .346/.333 11-17/23-27 .647-.852 37/44 -7 13/11 10/13 1/7 6/8 21/18
Bowling Green 01/17/17 85-73 12 29-53/31-73 .547/.425 9-20/3-19 .450/.158 18-31/8-12 .581-.667 35/41 -6 23/12 12/14 3/5 4/6 16/24
Kent State 01/21/17 61-85 -24 18-49/34-59 .367/.576 5-22/6-17 .227/.353 20-27/11-16 .741-.688 23/35 -12 13/14 11/8 1/7 1/5 17/23
Ohio 01/24/17 79-76 3 30-56/30-60 .536/.500 6-18/7-20 .333/.350 13-19/9-14 .684-.643 35/27 8 13/14 13/9 2/2 4/7 17/19
Northern Illinois 01/28/17 72-74 -2 26-49/28-58 .531/.483 8-21/7-14 .381/.500 12-20/11-19 .600-.579 27/36 -9 17/16 16/16 3/1 5/10 17/20
Ball State 01/31/17 80-81 -1 26-60/31-71 .433/.437 11-23/9-24 .478/.375 17-21/10-14 .810-.714 38/40 -2 17/15 12/11 3/4 3/7 15/18
Bowling Green 02/04/17 100-104 -4 36-65/37-63 .554/.587 14-28/9-12 .500/.750 14-24/21-32 .583-.656 35/32 3 16/14 17/12 4/2 4/10 26/19
Eastern Michigan 02/07/17 73-57 16 28-53/25-64 .528/.391 10-20/3-15 .500/.200 7-11/4-8 .636-.500 38/29 9 23/12 15/9 1/2 4/10 13/16
Kent State 02/11/17 78-58 20 30-46/24-59 .652/.407 8-18/5-21 .444/.238 10-11/5-5 .909-1.000 26/25 1 24/14 15/12 2/2 6/7 10/14
AKRON 02/14/17 65-71 -6 23-53/26-63 .434/.413 9-24/11-31 .375/.355 10-17/8-15 .588-.533 36/40 -4 12/17 11/7 1/4 3/2 16/15
Northern Illinois 02/18/17 88-80 8 30-55/30-66 .545/.455 9-20/4-18 .450/.222 19-28/16-24 .679-.667 39/27 12 14/9 13/2 5/1 1/7 20/20
Western Michigan 02/21/17 56-61 -5 21-62/23-67 .339/.343 3-17/4-18 .176/.222 11-18/11-15 .611-.733 54/39 15 15/7 15/4 2/8 2/8 16/20
Central Michigan 02/24/17 87-66 21 34-61/24-56 .557/.429 6-18/8-29 .333/.276 13-26/10-13 .500-.769 43/29 14 23/7 11/15 3/3 5/6 15/24
Ball State 02/28/17 74-82 -8 26-64/29-65 .406/.446 5-23/14-31 .217/.452 17-20/10-15 .850-.667 43/37 6 13/12 10/8 4/7 6/7 11/17
Eastern Michigan 03/03/17 60-56 4 25-55/23-61 .455/.377 4-16/4-18 .250/.222 6-11/6-11 .545-.545 38/37 1 20/8 13/10 5/3 4/8 13/15
Bowling Green 03/06/17 77-62 15 25-58/23-53 .431/.434 8-23/4-13 .348/.308 19-22/12-17 .864-.706 39/29 10 18/12 12/11 6/5 7/2 20/18
Ohio 03/09/17 66-67 -1 24-57/29-62 .421/.468 11-26/5-22 .423/.227 7-11/4-8 .636-.500 36/34 2 16/8 10/8 1/3 2/6 15/11
George Washington 03/15/17 69-73 -4 29-57/28-57 .509/.491 6-20/9-24 .300/.375 5-7/8-12 .714-.667 31/30 1 11/13 9/8 1/3 2/6 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Marshall (12/10/16)
FIELD GOALS MADE 39 Marshall (12/10/16)
FIELD GOAL ATTEMPTS 77 Central Michigan (01/13/17)
3 PT FIELD GOALS MADE 14 Bowling Green (02/04/17)
3 PT FG ATTEMPTS 28 Marshall (12/10/16); Bowling Green (02/04/17)
FREE THROWS MADE 33 Youngstown State (11/15/16)
FREE THROW ATTEMPTS 45 Youngstown State (11/15/16)
REBOUNDS 54 Western Michigan (02/21/17)
ASSISTS 24 Kent State (02/11/17)
STEALS 9 Southeastern La. (12/17/16); Ohio Christian (12/30/16)
BLOCKED SHOTS 6 Buffalo (01/03/17); Bowling Green (03/06/17)
TURNOVERS 19 Evansville (11/25/16)
FOULS 26 Middle Tennessee (11/26/16); Marshall (12/10/16); Bowling Green (02/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 WILLIAMS, Jonathan Central Michigan (01/13/17)
FIELD GOALS MADE 12 WILLIAMS, Jonathan Central Michigan (01/13/17)
FIELD GOAL ATTEMPTS 26 WILLIAMS, Jonathan Central Michigan (01/13/17)
3 PT FIELD GOALS MADE 6 NAVIGATO, Nate Bowling Green (01/17/17)
3 PT FG ATTEMPTS 11 WILLIAMS, Jonathan Central Michigan (01/13/17)
FREE THROWS MADE 9 DZIERZAWSKI, Daniel; WILLIAMS, Jonathan Youngstown State (11/15/16); Kent State (01/21/17); Northern Illinois (02/18/17)
FREE THROW ATTEMPTS 15 TAYLOR JR, Steve Marshall (12/10/16)
REBOUNDS 23 TAYLOR JR, Steve Youngstown State (11/15/16); Western Michigan (02/21/17)
ASSISTS 9 TAYLOR JR, Steve Northern Illinois (01/28/17)
STEALS 4 LAUF, Jordan Southeastern La. (12/17/16)
BLOCKED SHOTS 3 TAYLOR JR, Steve; KNAPKE, Luke; GARBER, Zach Detroit Mercy (12/07/16); Southeastern La. (12/17/16); Ohio Christian (12/30/16); Bowling Green (03/06/17); Eastern Michigan (03/03/17)
TURNOVERS 7 SANFORD, Jaelan; TAYLOR JR, Steve Southeastern La. (12/17/16); Ohio (01/24/17)
FOULS 5 LAUF, Jordan; KNAPKE, Luke; SANFORD, Jaelan; GARBER, Zach; WILLIAMS, Jonathan; TAYLOR JR, Steve Youngstown State (11/15/16); Middle Tennessee (11/26/16); Bowling Green (01/17/17); Northern Illinois (01/28/17); Western Michigan (02/21/17); Saint Joseph's (11/12/16); Marshall (12/10/16); Central Michigan (01/13/17); Bowling Green (02/04/17); Northern Illinois (02/18/17); Eastern Michigan (03/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Jonathan 32 628 19.6
#23 Taylor, Jr., Steve 33 504 15.3
#13 Sanford, Jaelan 34 461 13.6
#35 Navigato, Nate 34 324 9.5
#25 Lauf, Jordan 34 282 8.3
#30 Knapke, Luke 34 233 6.9
#02 Adway, Taylor 30 78 2.6
#33 Garber, Zach 16 58 3.6
#10 Dzierzawski, Daniel 7 50 7.1
#05 Roberts, Justin 30 37 1.2
#12 Antunez, Lucas 17 14 0.8
#20 Schaffer, Matt 8 6 0.8

Field Goals

