2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Wilson, Sonny | 26 | 26 | 940 | 36.2 | 169 | 344 | .491 | 32 | 83 | .386 | 80 | 115 | .696 | 450 | 17.3 | 24 | 71 | 95 | 3.7 | 34 | 121 | 42 | 34 | 1 |
| 02 | Blyden Jr., Leroy | 26 | 24 | 861 | 33.1 | 136 | 310 | .439 | 60 | 146 | .411 | 80 | 94 | .851 | 412 | 15.8 | 16 | 74 | 90 | 3.5 | 75 | 106 | 51 | 45 | 7 |
| 07 | Craig, Sean | 26 | 24 | 811 | 31.2 | 112 | 234 | .479 | 26 | 77 | .338 | 61 | 79 | .772 | 311 | 12.0 | 76 | 120 | 196 | 7.5 | 57 | 40 | 32 | 20 | 5 |
| 25 | Parks, Austin | 26 | 26 | 637 | 24.5 | 108 | 175 | .617 | 2 | 10 | .200 | 72 | 97 | .742 | 290 | 11.2 | 57 | 84 | 141 | 5.4 | 65 | 43 | 45 | 14 | 35 |
| 04 | Vanderjagt, Kyler | 26 | 21 | 651 | 25.0 | 83 | 191 | .435 | 33 | 90 | .367 | 49 | 63 | .778 | 248 | 9.5 | 12 | 44 | 56 | 2.2 | 44 | 35 | 35 | 35 | 1 |
| 32 | Ouwinga, Jaylan | 26 | 2 | 494 | 19.0 | 67 | 136 | .493 | 9 | 29 | .310 | 16 | 24 | .667 | 159 | 6.1 | 24 | 63 | 87 | 3.3 | 38 | 16 | 23 | 12 | 23 |
| 10 | Riddle, Chris | 3 | 0 | 40 | 13.3 | 6 | 10 | .600 | 1 | 5 | .200 | 0 | 0 | .000 | 13 | 4.3 | 1 | 5 | 6 | 2.0 | 3 | 5 | 5 | 0 | 0 |
| 23 | Glassnor, Phoenix | 5 | 0 | 39 | 7.8 | 7 | 15 | .467 | 2 | 6 | .333 | 2 | 2 | 1.000 | 18 | 3.6 | 1 | 4 | 5 | 1.0 | 6 | 2 | 2 | 2 | 0 |
| 05 | Strong, Mynor | 25 | 7 | 375 | 15.0 | 30 | 83 | .361 | 9 | 35 | .257 | 17 | 19 | .895 | 86 | 3.4 | 5 | 30 | 35 | 1.4 | 38 | 18 | 12 | 21 | 2 |
| 11 | James Jr., Will | 26 | 0 | 229 | 8.8 | 26 | 56 | .464 | 5 | 14 | .357 | 12 | 14 | .857 | 69 | 2.7 | 13 | 33 | 46 | 1.8 | 22 | 16 | 13 | 9 | 2 |
| 21 | Praytor, London | 14 | 0 | 69 | 4.9 | 12 | 29 | .414 | 4 | 16 | .250 | 4 | 4 | 1.000 | 32 | 2.3 | 9 | 16 | 25 | 1.8 | 4 | 4 | 4 | 1 | 4 |
| 00 | Nwokolo, Toby | 4 | 0 | 11 | 2.8 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 1.0 | 0 | 1 | 1 | 0.2 | 2 | 1 | 0 | 0 | 0 |
| 22 | Ode, Tyler | 12 | 0 | 43 | 3.6 | 4 | 11 | .364 | 2 | 8 | .250 | 0 | 0 | .000 | 10 | 0.8 | 2 | 0 | 2 | 0.2 | 5 | 2 | 0 | 4 | 0 |
| Total | Â | 26 | 5200 | 200.0 | 762 | 1599 | .477 | 185 | 520 | .356 | 393 | 511 | .769 | 2102 | 80.85 | 282 | 604 | 886 | 34.1 | 393 | 409 | 275 | 197 | 80 | |
| Opponents | Â | 26 | 5200 | 200.0 | 751 | 1600 | .469 | 223 | 638 | .350 | 293 | 417 | .703 | 2018 | 77.62 | 309 | 618 | 927 | 35.7 | 448 | 394 | 336 | 158 | 94 | |















