Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Sunday, February 15 | ||||||
| 2:00 p.m. ET/1:00 p.m. CT | Baseball | Memphis | ||||
| Wednesday, February 18 | ||||||
| 6:00 p.m. | Women's Basketball | Massachusetts | ||||
| Friday, February 20 | ||||||
| 11:00 a.m. | Softball | Syracuse | ||||
| 1:00 p.m. | Softball | Liberty | ||||
| Saturday, February 21 | ||||||
| 10:00 a.m. | Softball | Maryland | ||||
| 2:00 p.m. | Women's Basketball | Bowling Green | ||||
| 2:30 p.m. | Softball | Syracuse | ||||
| 5:00 p.m. | Men's Basketball | Eastern Michigan | ||||
| Sunday, February 22 | ||||||
| 10:00 a.m. | Softball | Syracuse | ||||
| 1:00 p.m. | Men's Tennis | Fordham | ||||















