Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, October 1 | ||||||
| 7:00 p.m. | Women's Soccer | Akron | ||||
| Friday, October 2 | ||||||
| 6 p.m. | Women's Volleyball | Ball State | ||||
| Saturday, October 3 | ||||||
| 2:00 p.m. | Football | Ball State | ||||
| 4 p.m. | Women's Volleyball | Ball State | ||||
| Monday, October 5 | ||||||
| All Day | Women's Golf | University of Oklahoma Intercollegiate | ||||
| Tuesday, October 6 | ||||||
| All Day | Women's Golf | University of Oklahoma Intercollegiate | ||||
| Thursday, October 8 | ||||||
| 6 p.m. | Women's Volleyball | Kent State | ||||
| Friday, October 9 | ||||||
| 6 p.m. | Women's Volleyball | Kent State | ||||
| 7:00 p.m. | Women's Soccer | Central Michigan | ||||
| Saturday, October 10 | ||||||
| 3:30 PM | Football | Buffalo | ||||














