Miami (OH) vs Toledo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIA-OH | TOLEDO |
|---|---|---|---|---|---|---|
| 16:36 | ![]() | Kayla Perfect (7) | Assisted by: Averie Bierker , Millie Cook | GOAL by MIA-OH Perfect, Kayla Assist by Bierker, Averie and Cook, Millie. | 1 | 0 |
| 30:36 | ![]() | Abby-Lee Sanogo (2) | Unassisted | GOAL by TOLEDO Sanogo, Abby-Lee. | 1 | 1 |
| 64:43 | ![]() | Maris Jennings (4) | Unassisted | GOAL by MIA-OH Jennings, Maris. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (8) |
![]() | 8 | 3 | 11 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 46:58 | #26 Morhea Hoefen | |
![]() | 48:17 | #26 Sadie Walsh | |
![]() | 56:18 | #10 Morgan Spitler | |
![]() | 80:45 | #20 Jaden Sink |
Miami (OH)


Toledo

Dornheggen, Paige at goalie for Toledo

Popa, Dominique at goalie for Miami (OH)

Offside against Miami (OH).

Shot by TOLEDO Zoerhoff, Ella.

Corner kick [01:50].

Corner kick [02:23].

Foul on Bourbeau, Carys.

Foul on Walsh, Sadie.

Shot by MIA-OH Carson, Coltie, top, saved by Dornheggen, Paige.

Foul on Pittman, Atley.

Foul on Billis, Keira.

Shot by MIA-OH Jennings, Maris, top, saved by Dornheggen, Paige.

Shot by TOLEDO Sanogo, Abby-Lee, out top right.

Foul on de Haro, Gracie.

Shot by TOLEDO Rhoades, Emma.

Foul on Colvert, Kaitlyn.


Shot by MIA-OH McElroy, Devin, top left, saved by Dornheggen, Paige.

Offside against Toledo.

Shot by MIA-OH O'Malley, Katie, bottom right, saved by Dornheggen, Paige.


Corner kick [15:27].
1

16:36

0

Shot by MIA-OH McElroy, Devin.

Foul on Cook, Millie.

Shot by TOLEDO Spitler, Morgan, out top right.


Shot by MIA-OH McElroy, Devin, top left, saved by Dornheggen, Paige.





Foul on Jennings, Maris.

Foul on Carson, Coltie.

Shot by TOLEDO Pittman, Atley.

Corner kick [30:07].


1

30:36

1

Foul on Spitler, Morgan.



Foul on Maynard, Hailee.

Shot by TOLEDO Spitler, Morgan, bottom right, saved by Popa, Dominique.

Corner kick [37:28].

Foul on O'Malley, Katie.

Foul on Maynard, Hailee.

Shot by TOLEDO Spitler, Morgan, bottom left, saved by Popa, Dominique.

Shot by MIA-OH Sink, Jaden, top right, saved by Dornheggen, Paige.
45:00
End of PeriodMiami (OH)


Toledo

Start of 2nd period [45:00].

FOR MIA-OH: , #1 Popa, Dominique, #4 Cook, Millie, #6 Carson, Coltie, #7 de Haro, Gracie, #9 Perfect, Kayla, #10 Jennings, Maris, #11 Bierker, Averie, #17 McElroy, Devin, #20 Sink, Jaden, #23 Morrison, Kailyn, #26 Hoefen, Morhea.

FOR TOLEDO: , #1 Dornheggen, Paige, #4 Usher, Amya, #8 Bourbeau, Carys, #13 Perkins, Mikaela, #10 Spitler, Morgan, #12 Billis, Keira, #17 Sanogo, Abby-Lee, #9 Zoerhoff, Ella, #22 Colvert, Kaitlyn, #26 Walsh, Sadie, #33 Schultz, McKenna.







Shot by TOLEDO Zoerhoff, Ella, out top.

Yellow card on MIA-OH Hoefen, Morhea.

Offside against Toledo.

Yellow card on TOLEDO Walsh, Sadie.

Foul on Cook, Millie.

Shot by MIA-OH Bierker, Averie, out top.

Foul on Spitler, Morgan.

Foul on Spitler, Morgan.

Foul on Usher, Amya.

Shot by MIA-OH Carson, Coltie, out top left.

Foul on Cook, Millie.

Offside against Toledo.

Yellow card on TOLEDO Spitler, Morgan.



Foul on Colvert, Kaitlyn
0

58:14

0

Shot by MIA-OH O'Malley, Katie, out top.

Foul on Bierker, Averie.

Foul on Bourbeau, Carys.




2

64:43

1




Corner kick [66:56].


Foul on Tyrakoski, Morgan.




Foul on Jennings, Maris.




Foul on Cook, Millie.

Shot by MIA-OH Cook, Millie, out top right.

Shot by TOLEDO Usher, Amya, out top right.

Yellow card on MIA-OH Sink, Jaden.

Foul on Bourbeau, Carys.

Foul on Schultz, McKenna.

Foul on Perkins, Mikaela.

Shot by MIA-OH Morrison, Kailyn.

Corner kick [85:21].

Shot by TOLEDO Spitler, Morgan.

Corner kick [86:37].

Foul on Bierker, Averie.

Foul on Bierker, Averie.
90:00
End of Period
Miami (OH)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Popa, Dominique | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Cook, Millie | FWD | 1 | 0 | 0 | 1 | 63 |
| 6 | Carson, Coltie | 2 | 1 | 0 | 0 | 90 | |
| 7 | de Haro, Gracie | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Perfect, Kayla | 1 | 1 | 1 | 0 | 90 | |
| 10 | Jennings, Maris | MID | 2 | 2 | 1 | 0 | 90 |
| 11 | Bierker, Averie | FWD | 1 | 0 | 0 | 1 | 62 |
| 17 | McElroy, Devin | 3 | 2 | 0 | 0 | 58 | |
| 20 | Sink, Jaden | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Morrison, Kailyn | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Hoefen, Morhea | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Tyrakoski, Morgan | 0 | 0 | 0 | 0 | 19 | |
| 15 | O'malley, Katie | FWD | 3 | 1 | 0 | 0 | 42 |
| 27 | Kusinski, Amelia | 0 | 0 | 0 | 0 | 18 | |
| 33 | Mortonson, Caroline | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 15 | 8 | 2 | 2 | |

Goalkeeping Statistics

| 1 | Popa, Dominique | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Toledo

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | DEF | 4 | 2 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 11 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |
































