Western Mich. vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 21 | 3 | 38 |
![]() | 14 | 17 | 7 | 7 | 45 |
WMU: PASS - Lowry,Broc (207); RUSH - Buckley,Jalen (92); REC - Chenault,Aveion (105)
TOL: PASS - richter, john alan (391); RUSH - miller , cj (183); REC - dabbs, adjatay (124)
Scoring Summary
- | - | - | - | - | WMU | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 11:03 | TOL - Richter,John Alan 4 yd run (Griffith,Reice kick), 6 plays, 32 yards, TOP 02:24 | 0 | 7 |
![]() | 1st | TOL | 05:40 | TOL - Ison,Autavius 3 yd run (Griffith,Reice kick), 9 plays, 92 yards, TOP 03:18 | 0 | 14 |
![]() | 2nd | TOL | 14:58 | TOL - Griffith,Reice 23 yd field goal 7 plays, 32 yards, TOP 03:09 | 0 | 17 |
![]() | 2nd | WMU | 10:04 | WMU - Chenault,Aveion 13 yd pass from Lowry,Broc (Kelly,Dieter kick) 10 plays, 74 yards, TOP 04:48 | 7 | 17 |
![]() | 2nd | TOL | 07:40 | TOL - Barnett Jr.,Daryl 7 yd pass from Richter,John Alan (Griffith,Reice kick) 5 plays, 75 yards, TOP 02:24 | 7 | 24 |
![]() | 2nd | WMU | 01:56 | WMU - Buckley,Jalen 3 yd run (Kelly,Dieter kick), 5 plays, 80 yards, TOP 02:33 | 14 | 24 |
![]() | 2nd | TOL | 00:10 | TOL - Dabbs,Adjatay 17 yd pass from Richter,John Alan (Griffith,Reice kick) 10 plays, 82 yards, TOP 01:41 | 14 | 31 |
![]() | 3rd | WMU | 14:47 | WMU - Franklin,Josh 92 yd kickoff return (Kelly,Dieter kick) | 21 | 31 |
![]() | 3rd | WMU | 07:58 | WMU - Lowry,Broc 2 yd run (Kelly,Dieter kick), 11 plays, 55 yards, TOP 05:10 | 28 | 31 |
![]() | 3rd | TOL | 05:48 | TOL - Dabbs,Adjatay 5 yd pass from Richter,John Alan (Griffith,Reice kick) 8 plays, 75 yards, TOP 02:10 | 28 | 38 |
![]() | 3rd | WMU | 03:14 | WMU - Brooks,Baylin 41 yd pass from Lowry,Broc (Kelly,Dieter kick) 5 plays, 70 yards, TOP 02:30 | 35 | 38 |
![]() | 4th | WMU | 09:19 | WMU - Kelly,Dieter 23 yd field goal 11 plays, 61 yards, TOP 05:00 | 38 | 38 |
![]() | 4th | TOL | 04:23 | TOL - Miller,CJ 11 yd run (Griffith,Reice kick), 10 plays, 75 yards, TOP 04:56 | 38 | 45 |
| 38 | 45 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Toledo
Start of 1st Half
Western Mich. wins toss and defers; TOL will receive; WMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Domschke,Palmer kickoff 65 yards to the TOLEDO00, Touchback.
15:00
TOL
TOL - INT
.png&width=200&height=200&type=webp)

0
0
13:32
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

0
0
13:27
TOL
TOL - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:57
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
7
08:58
TOL
TOL - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

05:35
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
14
04:38
TOL
TOL - FUMB
.png&width=200&height=200&type=webp)

0
14
04:00
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

0
14
03:07
TOL
TOL - FG
.png&width=200&height=200&type=webp)

0
14
Western Mich.
.png&width=200&height=200&type=webp)

Toledo
03:07
1st Qt
TOL
TOL - FG
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

14:52
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

10:04
TOL
TOL - TD
.png&width=200&height=200&type=webp)

7
24
.png&width=200&height=200&type=webp)
7
0
1st24

07:40
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
24
06:49
TOL
TOL - PUNT
.png&width=200&height=200&type=webp)

7
24
04:29
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
24
.png&width=200&height=200&type=webp)
14
0
1st24

01:51
TOL
TOL - TD
.png&width=200&height=200&type=webp)

14
31
.png&width=200&height=200&type=webp)
14
0
1st31

00:10
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

14
31
Western Mich.
.png&width=200&height=200&type=webp)

Toledo
Start of 2nd Half
WMU will receive; TOL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(14:53) Griffith,Reice kickoff 57 yards to the WMU08 Franklin,Josh return 92 yards to the TOLEDO00 TOUCHDOWN, clock 14:47.
Kelly,Dieter kick attempt good (H: Millmore,Ryan, LS: Doyle,Drew).
(14:47) Domschke,Palmer kickoff 55 yards to the TOLEDO10 Hammer,Bryson return 7 yards to the TOLEDO17 (Steely,Braden).
14:44
TOL
TOL - PUNT
.png&width=200&height=200&type=webp)

14
31
13:08
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
31
.png&width=200&height=200&type=webp)
28
0
1st31

07:58
TOL
TOL - TD
.png&width=200&height=200&type=webp)

28
38
.png&width=200&height=200&type=webp)
28
0
1st38

05:44
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

35
38
.png&width=200&height=200&type=webp)
35
0
1st38

03:14
TOL
TOL - DOWNS
.png&width=200&height=200&type=webp)

35
38
Western Mich.
.png&width=200&height=200&type=webp)

Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Miller,CJ rush middle for 3 yards gain to the WMU34 (Tounkara,Ahmed; Franklin,Josh).
(14:19) No Huddle-Shotgun Richter,John Alan pass complete short middle to Hammer,Bryson caught at WMU33, for 1 yard to the WMU33 (Anes,Brenden), TURNOVER ON DOWNS.
14:19
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

38
38
.png&width=200&height=200&type=webp)
38
0
1st38

09:19
TOL
TOL - TD
.png&width=200&height=200&type=webp)

38
45
.png&width=200&height=200&type=webp)
38
0
1st45

04:19
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

38
45
03:35
TOL
TOL - PUNT
.png&width=200&height=200&type=webp)

38
45
01:52
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

38
45
01:30
TOL
TOL - HALF
.png&width=200&height=200&type=webp)

38
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL25 | 15:00 | KO | WMU43 | 13:32 | INT | 5-32 | 01:28 |
![]() | 1 | WMU40 | 13:32 | INT | WMU32 | 13:27 | FUMB | 1--8 | 00:05 |
![]() | 1 | WMU32 | 13:27 | FUMB | WMU0 | 11:03 | TD | 6-32 | 02:24 |
![]() | 1 | WMU37 | 10:57 | KO | WMU41 | 08:58 | PUNT | 3-4 | 01:59 |
![]() | 1 | TOL8 | 08:58 | PUNT | WMU0 | 05:40 | TD | 9-92 | 03:18 |
![]() | 1 | WMU21 | 05:35 | KO | WMU23 | 04:38 | PUNT | 3-2 | 00:57 |
![]() | 1 | WMU46 | 04:38 | PUNT | WMU35 | 04:00 | FUMB | 2-11 | 00:38 |
![]() | 1 | WMU35 | 04:00 | FUMB | WMU39 | 03:07 | INT | 3-4 | 00:53 |
![]() | 1 | WMU37 | 03:07 | INT | WMU5 | 14:58 | FG | 7-32 | 03:09 |
![]() | 2 | WMU26 | 14:52 | KO | TOL0 | 10:04 | TD | 10-74 | 04:48 |
![]() | 2 | TOL25 | 10:04 | KO | WMU0 | 07:40 | TD | 5-75 | 02:24 |
![]() | 2 | WMU25 | 07:40 | KO | WMU17 | 06:49 | PUNT | 3--8 | 00:51 |
![]() | 2 | TOL39 | 06:49 | PUNT | TOL45 | 04:29 | PUNT | 5-6 | 02:20 |
![]() | 2 | WMU20 | 04:29 | PUNT | TOL0 | 01:56 | TD | 5-80 | 02:33 |
![]() | 2 | TOL18 | 01:51 | KO | WMU0 | 00:10 | TD | 10-82 | 01:41 |
![]() | 2 | WMU25 | 00:10 | KO | WMU30 | 00:00 | HALF | 2-5 | 00:10 |
![]() | 3 | TOL17 | 14:44 | KO | TOL37 | 13:08 | PUNT | 5-20 | 01:36 |
![]() | 3 | WMU45 | 13:08 | PUNT | TOL0 | 07:58 | TD | 11-55 | 05:10 |
![]() | 3 | TOL25 | 07:58 | KO | WMU0 | 05:48 | TD | 8-75 | 02:10 |
![]() | 3 | WMU30 | 05:44 | KO | TOL0 | 03:14 | TD | 5-70 | 02:30 |
![]() | 3 | TOL25 | 03:14 | KO | WMU33 | 14:19 | DOWNS | 9-42 | 03:55 |
![]() | 4 | WMU33 | 14:19 | DOWNS | TOL6 | 09:19 | FG | 11-61 | 05:00 |
![]() | 4 | TOL25 | 09:19 | KO | WMU0 | 04:23 | TD | 10-75 | 04:56 |
![]() | 4 | WMU25 | 04:19 | KO | WMU25 | 03:35 | PUNT | 3-0 | 00:44 |
![]() | 4 | TOL20 | 03:35 | PUNT | TOL38 | 01:52 | PUNT | 5-18 | 01:43 |
![]() | 4 | WMU23 | 01:52 | PUNT | WMU35 | 01:30 | INT | 3-12 | 00:22 |
![]() | 4 | WMU38 | 01:30 | INT | WMU28 | 00:00 | HALF | 3-10 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU40 | 13:32 | INT | WMU32 | 13:27 | FUMB | 1--8 | 00:05 |
![]() | 1 | WMU37 | 10:57 | KO | WMU41 | 08:58 | PUNT | 3-4 | 01:59 |
![]() | 1 | WMU21 | 05:35 | KO | WMU23 | 04:38 | PUNT | 3-2 | 00:57 |
![]() | 1 | WMU35 | 04:00 | FUMB | WMU39 | 03:07 | INT | 3-4 | 00:53 |
![]() | 2 | WMU26 | 14:52 | KO | TOL0 | 10:04 | TD | 10-74 | 04:48 |
![]() | 2 | WMU25 | 07:40 | KO | WMU17 | 06:49 | PUNT | 3--8 | 00:51 |
![]() | 2 | WMU20 | 04:29 | PUNT | TOL0 | 01:56 | TD | 5-80 | 02:33 |
![]() | 2 | WMU25 | 00:10 | KO | WMU30 | 00:00 | HALF | 2-5 | 00:10 |
![]() | 3 | WMU45 | 13:08 | PUNT | TOL0 | 07:58 | TD | 11-55 | 05:10 |
![]() | 3 | WMU30 | 05:44 | KO | TOL0 | 03:14 | TD | 5-70 | 02:30 |
![]() | 4 | WMU33 | 14:19 | DOWNS | TOL6 | 09:19 | FG | 11-61 | 05:00 |
![]() | 4 | WMU25 | 04:19 | KO | WMU25 | 03:35 | PUNT | 3-0 | 00:44 |
![]() | 4 | WMU23 | 01:52 | PUNT | WMU35 | 01:30 | INT | 3-12 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL25 | 15:00 | KO | WMU43 | 13:32 | INT | 5-32 | 01:28 |
![]() | 1 | WMU32 | 13:27 | FUMB | WMU0 | 11:03 | TD | 6-32 | 02:24 |
![]() | 1 | TOL8 | 08:58 | PUNT | WMU0 | 05:40 | TD | 9-92 | 03:18 |
![]() | 1 | WMU46 | 04:38 | PUNT | WMU35 | 04:00 | FUMB | 2-11 | 00:38 |
![]() | 1 | WMU37 | 03:07 | INT | WMU5 | 14:58 | FG | 7-32 | 03:09 |
![]() | 2 | TOL25 | 10:04 | KO | WMU0 | 07:40 | TD | 5-75 | 02:24 |
![]() | 2 | TOL39 | 06:49 | PUNT | TOL45 | 04:29 | PUNT | 5-6 | 02:20 |
![]() | 2 | TOL18 | 01:51 | KO | WMU0 | 00:10 | TD | 10-82 | 01:41 |
![]() | 3 | TOL17 | 14:44 | KO | TOL37 | 13:08 | PUNT | 5-20 | 01:36 |
![]() | 3 | TOL25 | 07:58 | KO | WMU0 | 05:48 | TD | 8-75 | 02:10 |
![]() | 3 | TOL25 | 03:14 | KO | WMU33 | 14:19 | DOWNS | 9-42 | 03:55 |
![]() | 4 | TOL25 | 09:19 | KO | WMU0 | 04:23 | TD | 10-75 | 04:56 |
![]() | 4 | TOL20 | 03:35 | PUNT | TOL38 | 01:52 | PUNT | 5-18 | 01:43 |
![]() | 4 | WMU38 | 01:30 | INT | WMU28 | 00:00 | HALF | 3-10 | 01:30 |
Team Statistics
- | WMU | TOL |
|---|---|---|
First Downs | ||
| Total | 18 | 32 |
| Rushing | 8 | 10 |
| Passing | 9 | 18 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 144 | 204 |
| Attempts | 33 | 47 |
| Avg. Per Rush | 4.4 | 4.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 164 | 246 |
| Yds. Lost | 20 | 42 |
Passing | ||
| Total (Net) | 207 | 391 |
| Comp.-Att.-Int. | 12 - 29 - 2 | 29 - 41 - 1 |
| Avg / Att | 7.1 | 9.5 |
| Avg / Comp. | 17.3 | 13.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 351 | 595 |
| Plays | 62 | 88 |
| Avg. / Play | 5.7 | 6.8 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 7-52 | 6-60 |
Punting | ||
| Punts - Yds. | 4-195 | 3-112 |
| Avg. / Punt | 48.8 | 37.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-403 | 8-417 |
| Avg. Yds. / Kickoff | 57.6 | 52.1 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-22-0 |
| Punt: Avg. / Return | 0.0 | 22.0 |
| Kickoff: Total - Yds. - TDs | 5-179-1 | 2-7-0 |
| Kickoff: Avg. / Return | 35.8 | 3.5 |
| INT: Total - Yds. - TDs | 1-3-0 | 2-15-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:40 | 33:20 |
| 3rd. Down Conv. | 3 of 12 | 5 of 11 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 7-7 |
| Sacks: Total - Yds. | 3-29 | 2-14 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Lowry, Broc | 12 | 29 | 207 | 2 | 2 | 49 | 2 |
| Totals | 12 | 29 | 207 | 2 | 2 | 49 | 2 |

![]() | 29 | 41 | 391 | 3 | 1 | 47 | 3 |
| Totals | 29 | 41 | 391 | 3 | 1 | 47 | 3 |
.png&width=200&height=200&type=webp)
Buckley, Jalen | 18 | 97 | 5 | 92 | 1 | 25 | 5.1 |
Mataele, Ofa | 4 | 34 | 0 | 34 | 0 | 12 | 8.5 |
Lowry, Broc | 8 | 31 | 14 | 17 | 1 | 21 | 2.1 |
Cabana, Cole | 3 | 2 | 1 | 1 | 0 | 1 | 0.3 |
| Totals | 33 | 164 | 20 | 144 | 2 | 25 | 4.4 |

| 33 | 193 | 10 | 183 | 1 | 15 | 5.5 | |
| 7 | 29 | 2 | 27 | 1 | 11 | 3.9 | |
![]() | 6 | 24 | 29 | -5 | 1 | 11 | -0.8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 246 | 42 | 204 | 3 | 15 | 4.3 |
.png&width=200&height=200&type=webp)
Chenault, Aveion | 6 | 105 | 1 | 49 |
Brooks, Baylin | 3 | 57 | 1 | 41 |
Nelson, Egypt | 2 | 28 | 0 | 17 |
Levicki, Nathan | 1 | 17 | 0 | 17 |
Parks, Adam | 0 | 0 | 0 | 0 |
| Totals | 12 | 207 | 2 | 49 |

| 8 | 124 | 2 | 39 | |
![]() | 7 | 107 | 0 | 47 |
![]() | 2 | 58 | 0 | 45 |
![]() | 4 | 41 | 1 | 19 |
![]() | 4 | 28 | 0 | 11 |
| 1 | 13 | 0 | 13 | |
| 1 | 13 | 0 | 13 | |
![]() | 2 | 7 | 0 | 6 |
Newell, Jake | 0 | 0 | 0 | 0 |
| Totals | 29 | 391 | 3 | 47 |
Defensive
.png&width=200&height=200&type=webp)
McCullough, Daeh | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Betts, Justyce | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gardner, Jr., Scoop | 1 | 4 | 5 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Moore, Dillon | 5 | - | 5 | 1 / 3 | - / - | - | - / - | 1-3 | - | - | - |
Tounkara, Ahmed | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Austin | 3 | 2 | 5 | 2.5 / 23 | 2.5 / 23 | 1 | - / - | - | - | - | - |
Barber, Cam'ron | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pope, Joey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Jarvarius | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Moon, Domanick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Anes, Brenden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Micah | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Gustwiller, Dalton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jordon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Josh | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Tibbs, Zavian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burley, Kedrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Steely, Braden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Blair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benson, Jori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Dakari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chenault, Aveion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Baylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Broc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dieter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-5 | - | - | - |
| 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | - | - | - | |
![]() | 3 | 3 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
| 5 | - | 5 | 2 / 11 | 1 / 8 | 1 | - / - | - | - | - | 2 | |
| 4 | - | 4 | - / - | - / - | - | - / - | 1-10 | 2 | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 4 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Millmore, Ryan | 4 | 195 | 48.8 | 55 | 1 | 0 | 2 |

| 3 | 112 | 37.3 | 55 | 0 | 1 | 1 |
.png&width=200&height=200&type=webp)
Kelly, Dieter | 4 | 09:19 | 23 | GOOD |

Griffith, Reice | 2 | 14:58 | 23 | GOOD |
.png&width=200&height=200&type=webp)
Domschke, Palmer | 7 | 403 | 2 | 0 | 57.6 |

| 8 | 417 | 0 | 0 | 52.1 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Franklin, Josh | 0 | 0 | 0 | 4 | 168 | 92 | 0 | 0 | 0 |
Boone-nelson, Keivin | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Moore, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 22 | 22 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kelly, Dieter | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
| 72 | Dabo,Gavin | OL |
| 73 | Roebuck,Ben | OL |
| 75 | Beckeman,Spencer | OL |
| 76 | Schuster,Chad | OL |
| 77 | Whitenack,Hunter | OL |
| 12 | Lowry,Broc | QB |
| 6 | Buckley,Jalen | RB |
| 15 | Parks,Adam | TE |
| 88 | Levicki,Nathan | TE |
| 2 | Chenault,Aveion | WR |
| 7 | Brooks,Baylin | WR |

| 56 | ![]() | OG |
| 63 | ![]() | OL |
| 70 | OL | |
| 71 | ![]() | OL |
| 74 | OL | |
| 6 | ![]() | QB |
| 22 | RB | |
| 43 | ![]() | TE |
| 3 | WR | |
| 5 | ![]() | WR |
| 19 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 1 | Franklin,Josh | CB |
| 8 | Sims,Jarvarius | CB |
| 17 | Barber,Cam'ron | CB |
| 2 | Gardner, Jr.,Scoop | DE |
| 96 | Gustwiller,Dalton | DL |
| 41 | Tibbs,Zavian | DT |
| 94 | Tounkara,Ahmed | DT |
| 12 | Moore,Dillon | LB |
| 47 | Moon,Domanick | LB |
| 6 | Pope,Joey | S |
| 14 | McCullough,Daeh | S |

| 23 | CB | |
| 25 | ![]() | CB |
| 0 | DE | |
| 90 | DE | |
| 52 | ![]() | DT |
| 96 | ![]() | DT |
| 10 | LB | |
| 44 | ![]() | LB |
| 7 | S | |
| 22 | ![]() | S |
| 12 | S |
Player Participation
.png&width=200&height=200&type=webp)
| 0 | Anes,Brenden |
| 1 | Littlejohn,Emazon |
| 3 | Boone-Nelson,Keivin |
| 4 | Alexander,Austin |
| 4 | Cabana,Cole |
| 5 | Gouldsby,Kordell |
| 7 | Carter,Gian |
| 8 | Nelson,Egypt |
| 9 | Gerig,Will |
| 10 | Betts,Justyce |
| 11 | Marshall,Terence |
| 13 | Thomas,Jordon |
| 15 | Burley,Kedrick |
| 18 | Davis,Micah |
| 19 | Steely,Braden |
| 20 | Domschke,Palmer |
| 20 | Ferrell,Willard |
| 22 | Louis,Amarian |
| 23 | Green,AJ |
| 24 | Mataele,Ofa |
| 25 | Millmore,Ryan |
| 26 | Crump,Kouri |
| 31 | Echoles Jr.,DeJuan |
| 32 | Kelly,Dieter |
| 35 | Tonga,Enese |
| 36 | Brown,Freddy |
| 42 | Welch,Gabriel |
| 45 | Baker,Andrew |
| 46 | Doyle,Drew |
| 55 | Alexander,Blair |
| 60 | Smith,Brandon |
| 64 | Miller,Nolan |
| 70 | Kotalik,KJ |
| 83 | Brotherton,Ryan |
| 89 | Wooten,Brennan |
| 90 | Benson,Jori |
| 98 | Frazier,Dakari |


.png&width=400&height=400&type=webp)


















































