Miami vs TOLEDO
9/15/2018
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 14 | 49 | |
| 0 | 7 | 14 | 3 | 24 |
UM: PASS - Malik Rosier (205); RUSH - DeeJay Dallas (110); REC - Jeff Thomas (105)
TOLEDO: PASS - guadagni, mitchell (222); RUSH - guadagni, mitchell (47); REC - johnson, diontae (119)
Scoring Summary
- | - | - | - | - | UM | TOLEDO |
|---|---|---|---|---|---|---|
| 1st | UM | 08:11 | UM - Rosier, M 5 yd run (Baxa, B kick), 12 plays, 76 yards, TOP 4:29 | 7 | 0 | |
| 2nd | UM | 12:27 | UM - Thomas, J 38 yd pass from Rosier, M (Baxa, B kick) 5 plays, 61 yards, TOP 2:09 | 14 | 0 | |
| 2nd | UM | 02:56 | UM - Rosier, M 2 yd run (Baxa, B kick), 7 plays, 58 yards, TOP 2:36 | 21 | 0 | |
| 2nd | TOLEDO | 00:37 | TOLEDO - JOHNSON, Di. 7 yd pass from GUADAGNI, M. (VEST, Jameson kick) 8 plays, 65 yards, TOP 2:19 | 21 | 7 | |
| 3rd | TOLEDO | 10:53 | TOLEDO - THOMPKINS, Art 5 yd run (VEST, Jameson kick), 7 plays, 81 yards, TOP 2:41 | 21 | 14 | |
| 3rd | UM | 08:34 | UM - Dallas, D 19 yd run (Baxa, B kick), 5 plays, 75 yards, TOP 2:19 | 28 | 14 | |
| 3rd | TOLEDO | 07:39 | TOLEDO - JOHNSON, Di. 40 yd pass from GUADAGNI, M. (VEST, Jameson kick) 3 plays, 65 yards, TOP 0:55 | 28 | 21 | |
| 3rd | UM | 01:28 | UM - Cager, L 5 yd pass from Rosier, M (Baxa, B kick) 14 plays, 70 yards, TOP 6:06 | 35 | 21 | |
| 4th | TOLEDO | 14:19 | TOLEDO - VEST, Jameson 47 yd field goal 6 plays, 31 yards, TOP 2:03 | 35 | 24 | |
| 4th | UM | 12:18 | UM - Rosier, M 37 yd run (Baxa, B kick), 5 plays, 75 yards, TOP 1:55 | 42 | 24 | |
| 4th | UM | 08:54 | UM - Gray, T 1 yd run (Baxa, B kick), 6 plays, 35 yards, TOP 3:18 | 49 | 24 | |
| 49 | 24 | |||||
Referee: Gary Patterson
Line Judge: Brian Sakowski
Side Judge: Eddie Bonet
Umpire: Terrence Ramsey
Back Judge: Scott Prewitt
Center Judge: Donald Yates
Linesman: Michael Kelley
Field Judge: Harry Tyson

















