BGSU vs Toledo
5/17/2018
Scott Park
3:05
BGSU
11-37, 0

6
Final
11

Toledo
19-31, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 15 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | X | 11 | 12 | 2 |
Win: Haugh, Nate (2-4)Loss: Brown, Kody (2-4)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
1st SCOTT singled to left field, RBI (0-1 K); DREWES advanced to second; RIGHTER advanced to third, out at home lf to c; CROY, B scored. | 1 | 0 |
1st BOLLINGER singled to left field, advanced to second on the throw, RBI (1-0 B); ADOLPH scored. | 1 | 1 |
1st BOSS singled up the middle, RBI (1-1 BF); BOLLINGER scored. | 1 | 2 |
1st MEYERS doubled to right field, 2 RBI (1-1 BK); MONTOYA advanced to third; HATFIELD scored; BOSS scored. | 1 | 4 |
2nd WILSON, Jake tripled to right field, RBI (1-1 BF); MINORIK scored. | 2 | 4 |
2nd ADOLPH doubled to left center, RBI (0-0); HANSEN scored. | 2 | 5 |
3rd RIGHTER homered to left field, 2 RBI (0-2 KS); CROY, B scored. | 4 | 5 |
5th RIGHTER homered to left field, RBI (3-1 BFBB). | 5 | 5 |
5th HATFIELD singled to center field, RBI (1-1 FB); BOLLINGER advanced to third; ADOLPH scored. | 5 | 6 |
6th SCOTT hit by pitch, RBI (0-2 FS); DREWES advanced to second; CROY, B advanced to third; DOHANOS scored. | 6 | 6 |
8th MEYERS singled up the middle, RBI (1-1 BK); HATFIELD scored. | 6 | 7 |
8th RYAN homered to left field, 2 RBI (0-1 K); MEYERS scored. | 6 | 9 |
8th BOLLINGER walked, RBI (3-2 KKBBBB); ADOLPH advanced to second; SERVELLO advanced to third; HANSEN scored. | 6 | 10 |
8th BOSS flied out to lf, SAC, RBI (2-0 BB); SERVELLO scored. | 6 | 11 |
BGSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Dohanos, Dylan | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Croy, Brad | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Righter, Randy | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Drewes, Derek | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Scott, Jeff | RF/C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Williams, R.j. | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Minorik, Riley | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mott, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Neibauer, Nick | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 15 | 6 | 6 | 0 | 4 | 13 |
Batting
3B: Wilson, Jake (1)
HR: Righter, Randy (2)
SH: Scott, Jeff (1)
Baserunning
CS: Wilson, Jake (1)
HBP: Scott, Jeff (1)
Fielding
DP: Dohanos, Dylan (1); Righter, Randy (1); Drewes, Derek (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Servello, John | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adolph, Ross | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Boss, Brad | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hatfield, Trace | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Montoya, AJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Chris | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Ryan, Michael | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 4 | 0 | 5 | 7 |
BGSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey, Zac | 4.2 | 8 | 6 | 6 | 1 | 3 | 1 | 0 | 3 | 0 | 20 | 25 | 5 | 5 | 88 |
Brown, Kody | 2.2 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 43 |
Buratto, Daniel | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 21 |
| Totals | 12 | 11 | 11 | 4 | 5 | 2 | 0 | 3 | 0 | 32 | 42 | 11 | 7 | 152 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prechtel, Joey | 5.0 | 10 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 1 | 10 | 92 |
| Davis, Bryce | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| Haugh, Nate | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 5 | 46 |
| Totals | 15 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 40 | 48 | 5 | 16 | 161 |



























