Saint Louis vs Toledo
2/18/2018
Osceola Stadium
11:00
Saint Louis
1-3

8
Final
16

Toledo
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | X | 16 | 17 | 0 |
Win: Shutes, Sam (1-0)Loss: Connor Lehmann (0-1)
Scoring Summary
Team | SLU18 | TOLEDO |
|---|---|---|
1st MONTOYA singled up the middle, RBI (1-2); ADOLPH scored. | 0 | 1 |
4th SNIATYSKI homered to left center, 2 RBI (1-2); DUBET scored. | 2 | 1 |
4th HANFORD singled to right field, 2 RBI (0-1); HERNANDEZ advanced to third; REESER scored; GARELLA scored. | 4 | 1 |
5th CAMPBELL singled to left field, RBI (0-2); HANSEN advanced to third; TIPTON scored. | 4 | 2 |
5th ADOLPH homered to right field, 3 RBI (3-2); CAMPBELL scored; HANSEN scored. | 4 | 5 |
6th MONTOYA singled to left field, 2 RBI (0-1); CAMPBELL scored, unearned; HANSEN scored, unearned. | 4 | 7 |
7th SNIATYSKI tripled to left center, RBI (1-0); DUBET scored. | 5 | 7 |
8th HATFIELD doubled to left center, 3 RBI (0-1); BOSS scored; MONTOYA scored; ADOLPH scored. | 5 | 10 |
8th HANSEN singled to right field, RBI (0-0); SERVELLO advanced to second; SCHWARTZENBE advanced to third; HATFIELD scored. | 5 | 11 |
8th CAMPBELL flied out to cf, SAC, RBI (2-0); SCHWARTZENBE scored. | 5 | 12 |
8th MONTOYA doubled to left field, 2 RBI (0-1); ADOLPH advanced to third; HANSEN scored; SERVELLO scored. | 5 | 14 |
8th HATFIELD walked, RBI (3-0); BOSS advanced to second; GOSE advanced to third; ADOLPH scored. | 5 | 15 |
8th SCHWARTZENBE singled up the middle, RBI (0-0); HATFIELD advanced to second; BOSS advanced to third; GOSE scored. | 5 | 16 |
9th ROBINSON walked, RBI (3-2); REESER advanced to second; GARELLA advanced to third; FLETCHER scored. | 6 | 16 |
9th HERNANDEZ singled up the middle, 2 RBI (3-2); ROBINSON advanced to third; REESER scored; GARELLA scored. | 8 | 16 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Case | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Cole Dubet | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Kyle Fletcher | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Sniatyski | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Ben Livorsi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Morisano | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Braxton Stowe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Garella | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Nick Reeser | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Alex King | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Griffin Robinson | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Hernandez | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Carter Hanford | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Connor Lehmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Frontzak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Reveno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Logusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Bushnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Kutzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 5 | 0 | 6 | 10 |
Batting
2B: Jake Garella (1)
3B: Aaron Case (1); Parker Sniatyski (1)
HR: Parker Sniatyski (1)
Baserunning
HBP: Ryan Hernandez (1)
Fielding
E: Alex King (1); Carter Hanford (1)
DP: Cole Dubet (1); Nick Reeser (1); Carter Hanford (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 2 |
| Campbell, Riley | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Adolph, Ross | CF | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Montoya, AJ | RF | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Gose, Casey | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boss, Brad | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Hatfield, Trace | 1B | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
| Schwartzenberger, Z. | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Servello, John | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| Tipton, Corey | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 17 | 16 | 9 | 0 | 9 | 13 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Lehmann | 4.1 | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 4 | 83 |
Sean Frontzak | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
Drew Reveno | 1.0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 33 |
Nick Logusch | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 27 |
Tom Bushnell | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Keith Kutzler | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 31 |
| Totals | 17 | 16 | 14 | 9 | 9 | 2 | 0 | 2 | 0 | 41 | 53 | 8 | 6 | 196 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 5.0 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 21 | 22 | 10 | 2 | 78 |
| Davis, Bryce | 3.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 54 |
| Calopietro, Austin | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 33 |
| Silberhorn, Nolan | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 13 | 8 | 8 | 5 | 6 | 2 | 0 | 1 | 0 | 39 | 45 | 15 | 5 | 177 |
Win: Shutes, Sam (1-0)
Loss: Connor Lehmann (0-1)
HBP: Nick Logusch (1); Tom Bushnell (1)
;
Shutes, Sam (1)





























