Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Ball State University | 2004 - 2025 | 18 | 9-6 | 50% | 2355.5-2126.5 | 131-118 | 212-88 | L4 | 5-5 |
| Bowling Green | 2003 - 2026 | 32 | 12-10 | 38% | 3255-3266 | 102-102 | 212-85 | L1 | 4-3 |
| Cleveland State University | 2000 - 2024 | 7 | 1-0 | 14% | 181-60 | 26-9 | 181-60 | T0 | 1-0 |
| College Swimming & Diving Coaches Association of America | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College Swimming Coaches of America | 2019 - 2024 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Denison University | 2012 - 2013 | 3 | 3-0 | 100% | 637-374 | 212-125 | 264-150 | W3 | 3-0 |
| Duquesne University | 2014 - 2016 | 3 | 2-1 | 67% | 380-372 | 127-124 | 139-92 | L1 | 2-1 |
| Eastern Michigan University | 2002 - 2025 | 19 | 7-8 | 37% | 2155.5-2230.5 | 113-117 | 188.5-107.5 | W1 | 2-7 |
| Florida Gulf Coast University | 2017 - 2024 | 4 | 1-1 | 25% | 214-308 | 54-77 | 154-126 | T0 | 1-1 |
| Illinois State University | 2025 - 2025 | 2 | 1-0 | 50% | 226-142 | 113-71 | 226-142 | W1 | 1-0 |
| Indiana State University | 2020 - 2025 | 3 | 0-3 | 0% | 276-603 | 92-201 | L3 | 0-3 | |
| IU Indy | 2018 - 2018 | 1 | 1-0 | 100% | 166-128 | 166-128 | 166-128 | W1 | 1-0 |
| Kenyon College | 1999 - 2002 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lewis University | 2006 - 2007 | 2 | 2-0 | 100% | 292-139 | 146-70 | 145-47 | W2 | 2-0 |















